indicator_id stringclasses 4
values | indicator_name stringclasses 4
values | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 2k 2.01k | value float64 14 5.12k | unit stringclasses 1
value | dimension_crashes_and_casualty_distribution_by_region stringclasses 10
values | source_period_start_year int64 2k 2k | source_period_end_year int64 2.01k 2.01k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-18 20:11:31 2026-07-18 20:11:31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,011 | 2,094 | source_units_unspecified | Ashanti Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,010 | 1,944 | source_units_unspecified | Ashanti Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,005 | 1,681 | source_units_unspecified | Ashanti Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,001 | 1,680 | source_units_unspecified | Ashanti Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,011 | 726 | source_units_unspecified | Brong Ahafo | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,010 | 543 | source_units_unspecified | Brong Ahafo | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,005 | 652 | source_units_unspecified | Brong Ahafo | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,001 | 494 | source_units_unspecified | Brong Ahafo | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,011 | 1,046 | source_units_unspecified | Central Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,010 | 982 | source_units_unspecified | Central Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,005 | 919 | source_units_unspecified | Central Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,001 | 955 | source_units_unspecified | Central Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,011 | 1,100 | source_units_unspecified | Eastern Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,010 | 1,182 | source_units_unspecified | Eastern Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,005 | 1,444 | source_units_unspecified | Eastern Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,001 | 1,397 | source_units_unspecified | Eastern Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,011 | 4,311 | source_units_unspecified | Greater Accra | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,010 | 5,122 | source_units_unspecified | Greater Accra | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,005 | 4,979 | source_units_unspecified | Greater Accra | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,001 | 5,003 | source_units_unspecified | Greater Accra | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,011 | 260 | source_units_unspecified | Northern Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,010 | 257 | source_units_unspecified | Northern Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,005 | 224 | source_units_unspecified | Northern Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,001 | 225 | source_units_unspecified | Northern Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,011 | 110 | source_units_unspecified | Upper East | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,010 | 88 | source_units_unspecified | Upper East | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,005 | 181 | source_units_unspecified | Upper East | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,001 | 173 | source_units_unspecified | Upper East | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,011 | 118 | source_units_unspecified | Upper West | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,010 | 90 | source_units_unspecified | Upper West | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,005 | 82 | source_units_unspecified | Upper West | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,001 | 86 | source_units_unspecified | Upper West | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,011 | 481 | source_units_unspecified | Volta Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,010 | 599 | source_units_unspecified | Volta Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,005 | 569 | source_units_unspecified | Volta Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,001 | 594 | source_units_unspecified | Volta Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,011 | 641 | source_units_unspecified | Western Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,010 | 699 | source_units_unspecified | Western Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-49f8f266 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,005 | 597 | source_units_unspecified | Western Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-3-156020fc | Road Accidents and Casualties in Ghana - unnamed 3 | GHA | Ghana | 2,011 | 474 | source_units_unspecified | Ashanti Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-3-156020fc | Road Accidents and Casualties in Ghana - unnamed 3 | GHA | Ghana | 2,010 | 454 | source_units_unspecified | Ashanti Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-3-156020fc | Road Accidents and Casualties in Ghana - unnamed 3 | GHA | Ghana | 2,005 | 317 | source_units_unspecified | Ashanti Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-3-156020fc | Road Accidents and Casualties in Ghana - unnamed 3 | GHA | Ghana | 2,001 | 379 | source_units_unspecified | Ashanti Region | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-3-156020fc | Road Accidents and Casualties in Ghana - unnamed 3 | GHA | Ghana | 2,011 | 297 | source_units_unspecified | Brong Ahafo | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-3-156020fc | Road Accidents and Casualties in Ghana - unnamed 3 | GHA | Ghana | 2,010 | 454 | source_units_unspecified | Brong Ahafo | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-3-156020fc | Road Accidents and Casualties in Ghana - unnamed 3 | GHA | Ghana | 2,005 | 192 | source_units_unspecified | Brong Ahafo | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-3-156020fc | Road Accidents and Casualties in Ghana - unnamed 3 | GHA | Ghana | 2,001 | 152 | source_units_unspecified | Brong Ahafo | 2,001 | 2,011 | 2001-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Crashes and Casualty Distribution by Region | 8da4913c-b3e9-415a-bd17-e52abac01cce | 1753b17c-4da2-4a3f-a339-f32389f32734 | http://data.gov.gh/sites/default/files/The%20Nature%20and%20Consequences%20By%20Region%202001-2011.csv | odc-by | 2026-07-18T20:11:31Z |
