source_record_id string | country_iso3 string | country_name string | year int64 | economically_active_foreign_nationals_15_years_and_older string | unnamed_1 float64 | unnamed_3 float64 | unnamed_4 float64 | unnamed_5 float64 | unnamed_6 float64 | unnamed_7 float64 | unnamed_8 float64 | unnamed_9 float64 | unnamed_10 float64 | unnamed_11 float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e8370f42-690b-4d04-86f8-76d90ac47300:0 | GHA | Ghana | 2,010 | Age/ Sex | null | null | null | null | null | null | null | null | null | null | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:1 | GHA | Ghana | 2,010 | All Ages | null | null | null | null | null | null | null | null | null | null | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:2 | GHA | Ghana | 2,010 | Both sexes | 285,655 | 53,860 | 162,726 | 15,296 | 6,861 | 29,019 | 6,612 | 1,986 | 744 | 8,551 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:3 | GHA | Ghana | 2,010 | Male | 166,284 | 40,840 | 89,456 | 10,318 | 5,134 | 11,500 | 3,219 | 1,054 | 427 | 4,336 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:4 | GHA | Ghana | 2,010 | Female | 119,371 | 13,020 | 73,270 | 4,978 | 1,727 | 17,519 | 3,393 | 932 | 317 | 4,215 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:5 | GHA | Ghana | 2,010 | 15 - 19 | null | null | null | null | null | null | null | null | null | null | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:6 | GHA | Ghana | 2,010 | Both sexes | 18,888 | 1,663 | 5,083 | 255 | 729 | 7,805 | 1,463 | 235 | 106 | 1,549 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:7 | GHA | Ghana | 2,010 | Male | 10,166 | 1,071 | 2,749 | 137 | 480 | 4,276 | 635 | 91 | 57 | 670 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:8 | GHA | Ghana | 2,010 | Female | 8,722 | 592 | 2,334 | 118 | 249 | 3,529 | 828 | 144 | 49 | 879 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:9 | GHA | Ghana | 2,010 | 20 - 24 | null | null | null | null | null | null | null | null | null | null | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:10 | GHA | Ghana | 2,010 | Both sexes | 38,360 | 6,900 | 16,120 | 905 | 1,476 | 6,112 | 3,120 | 307 | 138 | 3,282 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:11 | GHA | Ghana | 2,010 | Male | 20,164 | 4,492 | 8,115 | 456 | 1,074 | 2,797 | 1,455 | 151 | 65 | 1,559 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:12 | GHA | Ghana | 2,010 | Female | 18,196 | 2,408 | 8,005 | 449 | 402 | 3,315 | 1,665 | 156 | 73 | 1,723 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:13 | GHA | Ghana | 2,010 | 25 - 29 | null | null | null | null | null | null | null | null | null | null | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:14 | GHA | Ghana | 2,010 | Both sexes | 47,533 | 9,959 | 25,157 | 2,026 | 1,425 | 4,635 | 1,396 | 311 | 125 | 2,499 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:15 | GHA | Ghana | 2,010 | Male | 26,728 | 6,968 | 13,214 | 1,239 | 1,089 | 1,839 | 731 | 168 | 73 | 1,407 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:16 | GHA | Ghana | 2,010 | Female | 20,805 | 2,991 | 11,943 | 787 | 336 | 2,796 | 665 | 143 | 52 | 1,092 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:17 | GHA | Ghana | 2,010 | 30 - 34 | null | null | null | null | null | null | null | null | null | null | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:18 | GHA | Ghana | 2,010 | Both sexes | 42,619 | 8,823 | 25,461 | 2,508 | 948 | 2,953 | 338 | 280 | 87 | 1,221 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:19 | GHA | Ghana | 2,010 | Male | 25,426 | 6,918 | 14,089 | 1,650 | 740 | 924 | 206 | 148 | 51 | 700 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:20 | GHA | Ghana | 2,010 | Female | 17,193 | 1,905 | 11,372 | 858 | 208 | 2,029 | 132 | 132 | 36 | 521 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:21 | GHA | Ghana | 2,010 | 35 - 39 | null | null | null | null | null | null | null | null | null | null | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:22 | GHA | Ghana | 2,010 | Both sexes | 35,653 | 7,192 | 22,629 | 2,547 | 733 | 2,125 | 149 | 215 | 63 | 0 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:23 | GHA | Ghana | 2,010 | Male | 21,644 | 5,827 | 12,693 | 1,789 | 571 | 503 | 95 | 124 | 42 | 0 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:24 | GHA | Ghana | 2,010 | Female | 14,009 | 1,365 | 9,936 | 758 | 162 | 1,622 | 54 | 91 | 21 | 0 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:25 | GHA | Ghana | 2,010 | 40 - 44 | null | null | null | null | null | null | null | null | null | null | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:26 | GHA | Ghana | 2,010 | Both sexes | 29,217 | 5,770 | 18,887 | 2,156 | 524 | 1,583 | 46 | 194 | 57 | 0 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:27 | GHA | Ghana | 2,010 | Male | 17,717 | 4,678 | 10,557 | 1,525 | 417 | 363 | 35 | 108 | 34 | 0 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:28 | GHA | Ghana | 2,010 | Female | 11,500 | 1,092 | 8,330 | 631 | 107 | 1,220 | 11 | 86 | 23 | 0 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:29 | GHA | Ghana | 2,010 | 45 - 49 | null | null | null | null | null | null | null | null | null | null | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:30 | GHA | Ghana | 2,010 | Both sexes | 21,270 | 4,314 | 13,824 | 1,526 | 331 | 1,078 | 28 | 122 | 47 | 0 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:31 | GHA | Ghana | 2,010 | Male | 12,783 | 3,393 | 7,714 | 1,087 | 257 | 216 | 18 | 72 | 26 | 0 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:32 | GHA | Ghana | 2,010 | Female | 8,487 | 921 | 6,110 | 439 | 74 | 862 | 10 | 50 | 21 | 0 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:33 | GHA | Ghana | 2,010 | 50 - 54 | null | null | null | null | null | null | null | null | null | null | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:34 | GHA | Ghana | 2,010 | Both sexes | 17,699 | 3,734 | 11,527 | 1,168 | 225 | 886 | 22 | 101 | 36 | 0 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:35 | GHA | Ghana | 2,010 | Male | 10,551 | 2,921 | 6,354 | 843 | 163 | 168 | 13 | 65 | 24 | 0 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:36 | GHA | Ghana | 2,010 | Female | 7,148 | 813 | 5,173 | 325 | 62 | 718 | 9 | 36 | 12 | 0 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:37 | GHA | Ghana | 2,010 | 55 - 59 | null | null | null | null | null | null | null | null | null | null | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:38 | GHA | Ghana | 2,010 | Both sexes | 10,471 | 2,376 | 6,693 | 702 | 147 | 447 | 13 | 62 | 31 | 0 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:39 | GHA | Ghana | 2,010 | Male | 6,381 | 1,916 | 3,719 | 483 | 111 | 89 | 9 | 33 | 21 | 0 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
e8370f42-690b-4d04-86f8-76d90ac47300:40 | GHA | Ghana | 2,010 | Female | 4,090 | 460 | 2,974 | 219 | 36 | 358 | 4 | 29 | 10 | 0 | 2,010 | 2,010 | 2010 | Official government open data portal | Census Data-Economic Activities | Economically active foreign nationals 15 years and older by age, sex and employment sector | 9f73fb42-30c5-4b0b-a4d9-0a502a1efdcb | e8370f42-690b-4d04-86f8-76d90ac47300 | http://data.gov.gh/sites/default/files/harvest_resources/Economically%2520active%2520foreign%2520nationals%252015%2520years%2520and%2520older%2520by%2520%2520age%252C%2520sex%2520and%2520employment%2520status.csv | odc-odbl | 2026-07-18T20:11:31Z |
Census Data Economic Activities | Africa (Ghana Open Data)
41 rows - 1 Africa country/area - 2010 - source table - Engineered by Electric Sheep Africa
TL;DR
