iso3 stringclasses 1
value | startdate timestamp[ns]date 2000-01-01 00:00:00 2024-01-01 00:00:00 | enddate timestamp[ns]date 2000-12-31 00:00:00 2024-12-31 00:00:00 | area_code int64 147 147 | area_code_m49 stringclasses 1
value | area stringclasses 1
value | item_code stringclasses 46
values | item stringclasses 46
values | element_code int64 6.12k 61.3k | element stringclasses 3
values | year_code int64 2k 20.2M | year int64 2k 2.02k | unit stringclasses 6
values | value float64 -0.25 12.2k ⌀ | flag stringclasses 2
values | note stringclasses 2
values | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-12 00:00:00 2026-04-12 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAM | 2013-01-01T00:00:00 | 2013-12-31T00:00:00 | 147 | '516 | Namibia | 21044 | Prevalence of exclusive breastfeeding among infants 0-5 months of age (percent) | 6,121 | Value | 2,013 | 2,013 | % | 48.3 | X | null | HDX | 2026-04-12 |
NAM | 2008-01-01T00:00:00 | 2008-12-31T00:00:00 | 147 | '516 | Namibia | 21059 | Incidence of caloric losses at retail distribution level (percent) | 6,121 | Value | 2,008 | 2,008 | % | 3.31 | E | null | HDX | 2026-04-12 |
NAM | 2020-01-01T00:00:00 | 2022-12-31T00:00:00 | 147 | '516 | Namibia | 210071 | Number of severely food insecure people (million) (3-year average) | 6,132 | Value | 20,202,022 | 2,022 | million No | 0.9 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2015-01-01T00:00:00 | 2017-12-31T00:00:00 | 147 | '516 | Namibia | 210071F | Number of severely food insecure female adults (million) (3-year average) | 6,132 | Value | 20,152,017 | 2,017 | million No | 0.2 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2021-01-01T00:00:00 | 2021-12-31T00:00:00 | 147 | '516 | Namibia | 21041 | Percentage of children under 5 years of age who are overweight (modelled estimates) (percent) | 6,121 | Value | 2,021 | 2,021 | % | 5.3 | X | null | HDX | 2026-04-12 |
NAM | 2014-01-01T00:00:00 | 2016-12-31T00:00:00 | 147 | '516 | Namibia | 22000 | Dietary energy supply used in the estimation of the prevalence of undernourishment (kcal/cap/day) (3-year average) | 6,128 | Value | 20,142,016 | 2,016 | kcal/cap/d | 2,445 | E | null | HDX | 2026-04-12 |
NAM | 2018-01-01T00:00:00 | 2018-12-31T00:00:00 | 147 | '516 | Namibia | 21043 | Prevalence of anemia among women of reproductive age (15-49 years) (percent) | 6,121 | Value | 2,018 | 2,018 | % | 20.5 | X | null | HDX | 2026-04-12 |
NAM | 2006-01-01T00:00:00 | 2006-12-31T00:00:00 | 147 | '516 | Namibia | 21042 | Prevalence of obesity in the adult population (18 years and older) (percent) | 6,121 | Value | 2,006 | 2,006 | % | 12.3 | X | null | HDX | 2026-04-12 |
NAM | 2002-01-01T00:00:00 | 2004-12-31T00:00:00 | 147 | '516 | Namibia | 21013 | Average protein supply (g/cap/day) (3-year average) | 6,123 | Value | 20,022,004 | 2,004 | g/cap/d | 63.8 | E | null | HDX | 2026-04-12 |
NAM | 2013-01-01T00:00:00 | 2013-12-31T00:00:00 | 147 | '516 | Namibia | 21041 | Percentage of children under 5 years of age who are overweight (modelled estimates) (percent) | 6,121 | Value | 2,013 | 2,013 | % | 4.3 | X | null | HDX | 2026-04-12 |
NAM | 2013-01-01T00:00:00 | 2013-12-31T00:00:00 | 147 | '516 | Namibia | 21049 | Prevalence of low birthweight (percent) | 6,121 | Value | 2,013 | 2,013 | % | 15.8 | X | null | HDX | 2026-04-12 |
NAM | 2021-01-01T00:00:00 | 2023-12-31T00:00:00 | 147 | '516 | Namibia | 210081F | Number of moderately or severely food insecure female adults (million) (3-year average) | 61,321 | Confidence interval: Lower bound | 20,212,023 | 2,023 | million No | 0.5 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2010-01-01T00:00:00 | 2010-12-31T00:00:00 | 147 | '516 | Namibia | 21025 | Percentage of children under 5 years of age who are stunted (modelled estimates) (percent) | 6,121 | Value | 2,010 | 2,010 | % | 26.1 | X | null | HDX | 2026-04-12 |
NAM | 2008-01-01T00:00:00 | 2008-12-31T00:00:00 | 147 | '516 | Namibia | 210490 | Number of newborns with low birthweight (million) | 6,132 | Value | 2,008 | 2,008 | million No | null | X | null | HDX | 2026-04-12 |
NAM | 2017-01-01T00:00:00 | 2019-12-31T00:00:00 | 147 | '516 | Namibia | 210091M | Prevalence of moderate or severe food insecurity in the male adult population (percent) (3-year average) | 61,212 | Confidence interval: Upper bound | 20,172,019 | 2,019 | % | 58.2 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2007-01-01T00:00:00 | 2007-12-31T00:00:00 | 147 | '516 | Namibia | 21056 | Minimum dietary energy requirement (kcal/cap/day) | 6,128 | Value | 2,007 | 2,007 | kcal/cap/d | 1,783 | E | null | HDX | 2026-04-12 |
NAM | 2004-01-01T00:00:00 | 2004-12-31T00:00:00 | 147 | '516 | Namibia | 21049 | Prevalence of low birthweight (percent) | 6,121 | Value | 2,004 | 2,004 | % | 16.3 | X | null | HDX | 2026-04-12 |
NAM | 2009-01-01T00:00:00 | 2009-12-31T00:00:00 | 147 | '516 | Namibia | 21059 | Incidence of caloric losses at retail distribution level (percent) | 6,121 | Value | 2,009 | 2,009 | % | 3.21 | E | null | HDX | 2026-04-12 |
NAM | 2022-01-01T00:00:00 | 2024-12-31T00:00:00 | 147 | '516 | Namibia | 210091F | Prevalence of moderate or severe food insecurity in the female adult population (percent) (3-year average) | 61,211 | Confidence interval: Lower bound | 20,222,024 | 2,024 | % | 55 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2019-01-01T00:00:00 | 2021-12-31T00:00:00 | 147 | '516 | Namibia | 210091F | Prevalence of moderate or severe food insecurity in the female adult population (percent) (3-year average) | 61,212 | Confidence interval: Upper bound | 20,192,021 | 2,021 | % | 62.3 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2015-01-01T00:00:00 | 2017-12-31T00:00:00 | 147 | '516 | Namibia | 210091M | Prevalence of moderate or severe food insecurity in the male adult population (percent) (3-year average) | 6,121 | Value | 20,152,017 | 2,017 | % | 53 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2021-01-01T00:00:00 | 2023-12-31T00:00:00 | 147 | '516 | Namibia | 210091M | Prevalence of moderate or severe food insecurity in the male adult population (percent) (3-year average) | 6,121 | Value | 20,212,023 | 2,023 | % | 54.8 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2006-01-01T00:00:00 | 2006-12-31T00:00:00 | 147 | '516 | Namibia | 21047 | Percentage of population using at least basic drinking water services (percent) | 6,121 | Value | 2,006 | 2,006 | % | 79 | X | null | HDX | 2026-04-12 |
NAM | 2018-01-01T00:00:00 | 2020-12-31T00:00:00 | 147 | '516 | Namibia | 21035 | Cereal import dependency ratio (percent) (3-year average) | 6,121 | Value | 20,182,020 | 2,020 | % | 81.5 | E | null | HDX | 2026-04-12 |
NAM | 2002-01-01T00:00:00 | 2004-12-31T00:00:00 | 147 | '516 | Namibia | 210011 | Number of people undernourished (million) (3-year average) | 6,132 | Value | 20,022,004 | 2,004 | million No | 0.3 | E | null | HDX | 2026-04-12 |
NAM | 2007-01-01T00:00:00 | 2007-12-31T00:00:00 | 147 | '516 | Namibia | 210420 | Number of obese adults (18 years and older) (million) | 6,132 | Value | 2,007 | 2,007 | million No | 0.1 | X | null | HDX | 2026-04-12 |
NAM | 2020-01-01T00:00:00 | 2022-12-31T00:00:00 | 147 | '516 | Namibia | 21013 | Average protein supply (g/cap/day) (3-year average) | 6,123 | Value | 20,202,022 | 2,022 | g/cap/d | 69.5 | E | null | HDX | 2026-04-12 |
NAM | 2002-01-01T00:00:00 | 2004-12-31T00:00:00 | 147 | '516 | Namibia | 21035 | Cereal import dependency ratio (percent) (3-year average) | 6,121 | Value | 20,022,004 | 2,004 | % | 46.9 | E | null | HDX | 2026-04-12 |
NAM | 2005-01-01T00:00:00 | 2005-12-31T00:00:00 | 147 | '516 | Namibia | 21043 | Prevalence of anemia among women of reproductive age (15-49 years) (percent) | 6,121 | Value | 2,005 | 2,005 | % | 22 | X | null | HDX | 2026-04-12 |
NAM | 2021-01-01T00:00:00 | 2021-12-31T00:00:00 | 147 | '516 | Namibia | 21025 | Percentage of children under 5 years of age who are stunted (modelled estimates) (percent) | 6,121 | Value | 2,021 | 2,021 | % | 17 | X | null | HDX | 2026-04-12 |
NAM | 2012-01-01T00:00:00 | 2014-12-31T00:00:00 | 147 | '516 | Namibia | 21035 | Cereal import dependency ratio (percent) (3-year average) | 6,121 | Value | 20,122,014 | 2,014 | % | 72.1 | E | null | HDX | 2026-04-12 |
NAM | 2020-01-01T00:00:00 | 2020-12-31T00:00:00 | 147 | '516 | Namibia | 210420 | Number of obese adults (18 years and older) (million) | 6,132 | Value | 2,020 | 2,020 | million No | 0.2 | X | null | HDX | 2026-04-12 |
NAM | 2022-01-01T00:00:00 | 2024-12-31T00:00:00 | 147 | '516 | Namibia | 210081F | Number of moderately or severely food insecure female adults (million) (3-year average) | 61,322 | Confidence interval: Upper bound | 20,222,024 | 2,024 | million No | 0.6 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2022-01-01T00:00:00 | 2024-12-31T00:00:00 | 147 | '516 | Namibia | 210091 | Prevalence of moderate or severe food insecurity in the total population (percent) (3-year average) | 6,121 | Value | 20,222,024 | 2,024 | % | 55.9 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2016-01-01T00:00:00 | 2018-12-31T00:00:00 | 147 | '516 | Namibia | 210081M | Number of moderately or severely food insecure male adults (million) (3-year average) | 6,132 | Value | 20,162,018 | 2,018 | million No | 0.4 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2000-01-01T00:00:00 | 2000-12-31T00:00:00 | 147 | '516 | Namibia | 210490 | Number of newborns with low birthweight (million) | 6,132 | Value | 2,000 | 2,000 | million No | null | X | null | HDX | 2026-04-12 |
NAM | 2019-01-01T00:00:00 | 2021-12-31T00:00:00 | 147 | '516 | Namibia | 210091 | Prevalence of moderate or severe food insecurity in the total population (percent) (3-year average) | 61,212 | Confidence interval: Upper bound | 20,192,021 | 2,021 | % | 60.3 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2019-01-01T00:00:00 | 2021-12-31T00:00:00 | 147 | '516 | Namibia | 210091 | Prevalence of moderate or severe food insecurity in the total population (percent) (3-year average) | 6,121 | Value | 20,192,021 | 2,021 | % | 57.9 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2020-01-01T00:00:00 | 2022-12-31T00:00:00 | 147 | '516 | Namibia | 210081M | Number of moderately or severely food insecure male adults (million) (3-year average) | 6,132 | Value | 20,202,022 | 2,022 | million No | 0.5 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2017-01-01T00:00:00 | 2019-12-31T00:00:00 | 147 | '516 | Namibia | 210401 | Prevalence of severe food insecurity in the total population (percent) (3-year average) | 61,211 | Confidence interval: Lower bound | 20,172,019 | 2,019 | % | 29.4 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2013-01-01T00:00:00 | 2013-12-31T00:00:00 | 147 | '516 | Namibia | 21059 | Incidence of caloric losses at retail distribution level (percent) | 6,121 | Value | 2,013 | 2,013 | % | 3.2 | E | null | HDX | 2026-04-12 |
NAM | 2019-01-01T00:00:00 | 2021-12-31T00:00:00 | 147 | '516 | Namibia | 210401F | Prevalence of severe food insecurity in the female adult population (percent) (3-year average) | 61,212 | Confidence interval: Upper bound | 20,192,021 | 2,021 | % | 36 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | 147 | '516 | Namibia | 210410 | Number of children under 5 years of age who are overweight (modeled estimates) (million) | 6,132 | Value | 2,024 | 2,024 | million No | null | X | null | HDX | 2026-04-12 |
NAM | 2017-01-01T00:00:00 | 2019-12-31T00:00:00 | 147 | '516 | Namibia | 210081 | Number of moderately or severely food insecure people (million) (3-year average) | 6,132 | Value | 20,172,019 | 2,019 | million No | 1.5 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2019-01-01T00:00:00 | 2021-12-31T00:00:00 | 147 | '516 | Namibia | 210091 | Prevalence of moderate or severe food insecurity in the total population (percent) (3-year average) | 61,211 | Confidence interval: Lower bound | 20,192,021 | 2,021 | % | 55.5 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2018-01-01T00:00:00 | 2018-12-31T00:00:00 | 147 | '516 | Namibia | 210410 | Number of children under 5 years of age who are overweight (modeled estimates) (million) | 6,132 | Value | 2,018 | 2,018 | million No | null | X | null | HDX | 2026-04-12 |
NAM | 2005-01-01T00:00:00 | 2005-12-31T00:00:00 | 147 | '516 | Namibia | 22013 | Gross domestic product per capita, PPP, (constant 2021 international $) | 6,126 | Value | 2,005 | 2,005 | Int$/cap | 9,245 | X | null | HDX | 2026-04-12 |
NAM | 2017-01-01T00:00:00 | 2019-12-31T00:00:00 | 147 | '516 | Namibia | 210091 | Prevalence of moderate or severe food insecurity in the total population (percent) (3-year average) | 61,212 | Confidence interval: Upper bound | 20,172,019 | 2,019 | % | 58.9 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2010-01-01T00:00:00 | 2012-12-31T00:00:00 | 147 | '516 | Namibia | 21061 | Average fat supply (g/cap/day) (3-year average) | 6,123 | Value | 20,102,012 | 2,012 | g/cap/d | 56.9 | E | null | HDX | 2026-04-12 |
NAM | 2015-01-01T00:00:00 | 2017-12-31T00:00:00 | 147 | '516 | Namibia | 210091 | Prevalence of moderate or severe food insecurity in the total population (percent) (3-year average) | 61,211 | Confidence interval: Lower bound | 20,152,017 | 2,017 | % | 51.8 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2005-01-01T00:00:00 | 2005-12-31T00:00:00 | 147 | '516 | Namibia | 21032 | Political stability and absence of violence/terrorism (index) | 6,125 | Value | 2,005 | 2,005 | null | 0.63 | X | null | HDX | 2026-04-12 |
NAM | 2016-01-01T00:00:00 | 2016-12-31T00:00:00 | 147 | '516 | Namibia | 21025 | Percentage of children under 5 years of age who are stunted (modelled estimates) (percent) | 6,121 | Value | 2,016 | 2,016 | % | 20.4 | X | null | HDX | 2026-04-12 |
NAM | 2007-01-01T00:00:00 | 2007-12-31T00:00:00 | 147 | '516 | Namibia | 220001 | Dietary energy supply used in the estimation of the prevalence of undernourishment (kcal/cap/day) | 6,128 | Value | 2,007 | 2,007 | kcal/cap/d | 2,307 | E | null | HDX | 2026-04-12 |
NAM | 2008-01-01T00:00:00 | 2010-12-31T00:00:00 | 147 | '516 | Namibia | 210041 | Prevalence of undernourishment (percent) (3-year average) | 6,121 | Value | 20,082,010 | 2,010 | % | 28.2 | E | null | HDX | 2026-04-12 |
NAM | 2014-01-01T00:00:00 | 2016-12-31T00:00:00 | 147 | '516 | Namibia | 210401M | Prevalence of severe food insecurity in the male adult population (percent) (3-year average) | 61,212 | Confidence interval: Upper bound | 20,142,016 | 2,016 | % | 29.2 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2022-01-01T00:00:00 | 2024-12-31T00:00:00 | 147 | '516 | Namibia | 210091 | Prevalence of moderate or severe food insecurity in the total population (percent) (3-year average) | 61,212 | Confidence interval: Upper bound | 20,222,024 | 2,024 | % | 58.2 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2022-01-01T00:00:00 | 2022-12-31T00:00:00 | 147 | '516 | Namibia | 21056 | Minimum dietary energy requirement (kcal/cap/day) | 6,128 | Value | 2,022 | 2,022 | kcal/cap/d | 1,781 | E | null | HDX | 2026-04-12 |
NAM | 2019-01-01T00:00:00 | 2021-12-31T00:00:00 | 147 | '516 | Namibia | 210081F | Number of moderately or severely food insecure female adults (million) (3-year average) | 61,322 | Confidence interval: Upper bound | 20,192,021 | 2,021 | million No | 0.6 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2018-01-01T00:00:00 | 2020-12-31T00:00:00 | 147 | '516 | Namibia | 210091F | Prevalence of moderate or severe food insecurity in the female adult population (percent) (3-year average) | 6,121 | Value | 20,182,020 | 2,020 | % | 59.3 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2011-01-01T00:00:00 | 2011-12-31T00:00:00 | 147 | '516 | Namibia | 21032 | Political stability and absence of violence/terrorism (index) | 6,125 | Value | 2,011 | 2,011 | null | 0.91 | X | null | HDX | 2026-04-12 |
NAM | 2021-01-01T00:00:00 | 2023-12-31T00:00:00 | 147 | '516 | Namibia | 210081F | Number of moderately or severely food insecure female adults (million) (3-year average) | 61,322 | Confidence interval: Upper bound | 20,212,023 | 2,023 | million No | 0.6 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2019-01-01T00:00:00 | 2021-12-31T00:00:00 | 147 | '516 | Namibia | 22000 | Dietary energy supply used in the estimation of the prevalence of undernourishment (kcal/cap/day) (3-year average) | 6,128 | Value | 20,192,021 | 2,021 | kcal/cap/d | 2,577 | E | null | HDX | 2026-04-12 |
NAM | 2003-01-01T00:00:00 | 2003-12-31T00:00:00 | 147 | '516 | Namibia | 21025 | Percentage of children under 5 years of age who are stunted (modelled estimates) (percent) | 6,121 | Value | 2,003 | 2,003 | % | 29.8 | X | null | HDX | 2026-04-12 |
NAM | 2002-01-01T00:00:00 | 2002-12-31T00:00:00 | 147 | '516 | Namibia | 21049 | Prevalence of low birthweight (percent) | 6,121 | Value | 2,002 | 2,002 | % | 16.4 | X | null | HDX | 2026-04-12 |
NAM | 2020-01-01T00:00:00 | 2022-12-31T00:00:00 | 147 | '516 | Namibia | 210401M | Prevalence of severe food insecurity in the male adult population (percent) (3-year average) | 61,212 | Confidence interval: Upper bound | 20,202,022 | 2,022 | % | 33.6 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2001-01-01T00:00:00 | 2001-12-31T00:00:00 | 147 | '516 | Namibia | 210250 | Number of children under 5 years of age who are stunted (modeled estimates) (million) | 6,132 | Value | 2,001 | 2,001 | million No | null | X | null | HDX | 2026-04-12 |
NAM | 2011-01-01T00:00:00 | 2011-12-31T00:00:00 | 147 | '516 | Namibia | 21049 | Prevalence of low birthweight (percent) | 6,121 | Value | 2,011 | 2,011 | % | 16 | X | null | HDX | 2026-04-12 |
NAM | 2014-01-01T00:00:00 | 2016-12-31T00:00:00 | 147 | '516 | Namibia | 210401 | Prevalence of severe food insecurity in the total population (percent) (3-year average) | 61,212 | Confidence interval: Upper bound | 20,142,016 | 2,016 | % | 30.7 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2019-01-01T00:00:00 | 2021-12-31T00:00:00 | 147 | '516 | Namibia | 210401M | Prevalence of severe food insecurity in the male adult population (percent) (3-year average) | 6,121 | Value | 20,192,021 | 2,021 | % | 31.1 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2022-01-01T00:00:00 | 2022-12-31T00:00:00 | 147 | '516 | Namibia | 210410 | Number of children under 5 years of age who are overweight (modeled estimates) (million) | 6,132 | Value | 2,022 | 2,022 | million No | null | X | null | HDX | 2026-04-12 |
NAM | 2015-01-01T00:00:00 | 2017-12-31T00:00:00 | 147 | '516 | Namibia | 21035 | Cereal import dependency ratio (percent) (3-year average) | 6,121 | Value | 20,152,017 | 2,017 | % | 80.5 | E | null | HDX | 2026-04-12 |
NAM | 2013-01-01T00:00:00 | 2013-12-31T00:00:00 | 147 | '516 | Namibia | 21025 | Percentage of children under 5 years of age who are stunted (modelled estimates) (percent) | 6,121 | Value | 2,013 | 2,013 | % | 23.1 | X | null | HDX | 2026-04-12 |
NAM | 2008-01-01T00:00:00 | 2008-12-31T00:00:00 | 147 | '516 | Namibia | 210250 | Number of children under 5 years of age who are stunted (modeled estimates) (million) | 6,132 | Value | 2,008 | 2,008 | million No | null | X | null | HDX | 2026-04-12 |
NAM | 2016-01-01T00:00:00 | 2016-12-31T00:00:00 | 147 | '516 | Namibia | 21057 | Average dietary energy requirement (kcal/cap/day) | 6,128 | Value | 2,016 | 2,016 | kcal/cap/d | 2,308 | E | null | HDX | 2026-04-12 |
NAM | 2015-01-01T00:00:00 | 2017-12-31T00:00:00 | 147 | '516 | Namibia | 210401M | Prevalence of severe food insecurity in the male adult population (percent) (3-year average) | 61,212 | Confidence interval: Upper bound | 20,152,017 | 2,017 | % | 31.1 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2001-01-01T00:00:00 | 2001-12-31T00:00:00 | 147 | '516 | Namibia | 210430 | Number of women of reproductive age (15-49 years) affected by anemia (million) | 6,132 | Value | 2,001 | 2,001 | million No | 0.1 | X | null | HDX | 2026-04-12 |
NAM | 2021-01-01T00:00:00 | 2023-12-31T00:00:00 | 147 | '516 | Namibia | 210071M | Number of severely food insecure male adults (million) (3-year average) | 61,321 | Confidence interval: Lower bound | 20,212,023 | 2,023 | million No | 0.2 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2002-01-01T00:00:00 | 2004-12-31T00:00:00 | 147 | '516 | Namibia | 21012 | Share of dietary energy supply derived from cereals, roots and tubers (percent) (3-year average) | 6,121 | Value | 20,022,004 | 2,004 | % | 60 | E | null | HDX | 2026-04-12 |
NAM | 2004-01-01T00:00:00 | 2006-12-31T00:00:00 | 147 | '516 | Namibia | 21013 | Average protein supply (g/cap/day) (3-year average) | 6,123 | Value | 20,042,006 | 2,006 | g/cap/d | 63.5 | E | null | HDX | 2026-04-12 |
NAM | 2011-01-01T00:00:00 | 2011-12-31T00:00:00 | 147 | '516 | Namibia | 220001 | Dietary energy supply used in the estimation of the prevalence of undernourishment (kcal/cap/day) | 6,128 | Value | 2,011 | 2,011 | kcal/cap/d | 2,260 | E | null | HDX | 2026-04-12 |
NAM | 2012-01-01T00:00:00 | 2012-12-31T00:00:00 | 147 | '516 | Namibia | 21049 | Prevalence of low birthweight (percent) | 6,121 | Value | 2,012 | 2,012 | % | 15.9 | X | null | HDX | 2026-04-12 |
NAM | 2016-01-01T00:00:00 | 2018-12-31T00:00:00 | 147 | '516 | Namibia | 210401F | Prevalence of severe food insecurity in the female adult population (percent) (3-year average) | 6,121 | Value | 20,162,018 | 2,018 | % | 30.7 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2015-01-01T00:00:00 | 2017-12-31T00:00:00 | 147 | '516 | Namibia | 210401 | Prevalence of severe food insecurity in the total population (percent) (3-year average) | 6,121 | Value | 20,152,017 | 2,017 | % | 29.6 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2017-01-01T00:00:00 | 2019-12-31T00:00:00 | 147 | '516 | Namibia | 210081M | Number of moderately or severely food insecure male adults (million) (3-year average) | 61,321 | Confidence interval: Lower bound | 20,172,019 | 2,019 | million No | 0.4 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2004-01-01T00:00:00 | 2004-12-31T00:00:00 | 147 | '516 | Namibia | 21031 | Per capita food supply variability (kcal/cap/day) | 6,128 | Value | 2,004 | 2,004 | kcal/cap/d | 40 | E | null | HDX | 2026-04-12 |
NAM | 2014-01-01T00:00:00 | 2016-12-31T00:00:00 | 147 | '516 | Namibia | 210071F | Number of severely food insecure female adults (million) (3-year average) | 61,321 | Confidence interval: Lower bound | 20,142,016 | 2,016 | million No | 0.2 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2008-01-01T00:00:00 | 2010-12-31T00:00:00 | 147 | '516 | Namibia | 21012 | Share of dietary energy supply derived from cereals, roots and tubers (percent) (3-year average) | 6,121 | Value | 20,082,010 | 2,010 | % | 55 | E | null | HDX | 2026-04-12 |
NAM | 2015-01-01T00:00:00 | 2017-12-31T00:00:00 | 147 | '516 | Namibia | 21012 | Share of dietary energy supply derived from cereals, roots and tubers (percent) (3-year average) | 6,121 | Value | 20,152,017 | 2,017 | % | 53 | E | null | HDX | 2026-04-12 |
NAM | 2016-01-01T00:00:00 | 2018-12-31T00:00:00 | 147 | '516 | Namibia | 21035 | Cereal import dependency ratio (percent) (3-year average) | 6,121 | Value | 20,162,018 | 2,018 | % | 81.9 | E | null | HDX | 2026-04-12 |
NAM | 2013-01-01T00:00:00 | 2015-12-31T00:00:00 | 147 | '516 | Namibia | 21012 | Share of dietary energy supply derived from cereals, roots and tubers (percent) (3-year average) | 6,121 | Value | 20,132,015 | 2,015 | % | 53 | E | null | HDX | 2026-04-12 |
NAM | 2015-01-01T00:00:00 | 2017-12-31T00:00:00 | 147 | '516 | Namibia | 210071M | Number of severely food insecure male adults (million) (3-year average) | 61,322 | Confidence interval: Upper bound | 20,152,017 | 2,017 | million No | 0.2 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2018-01-01T00:00:00 | 2020-12-31T00:00:00 | 147 | '516 | Namibia | 210071F | Number of severely food insecure female adults (million) (3-year average) | 61,321 | Confidence interval: Lower bound | 20,182,020 | 2,020 | million No | 0.3 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | 147 | '516 | Namibia | 21025 | Percentage of children under 5 years of age who are stunted (modelled estimates) (percent) | 6,121 | Value | 2,024 | 2,024 | % | 16.4 | X | null | HDX | 2026-04-12 |
NAM | 2014-01-01T00:00:00 | 2016-12-31T00:00:00 | 147 | '516 | Namibia | 21033 | Value of food imports in total merchandise exports (percent) (3-year average) | 6,121 | Value | 20,142,016 | 2,016 | % | 18 | E | null | HDX | 2026-04-12 |
NAM | 2020-01-01T00:00:00 | 2022-12-31T00:00:00 | 147 | '516 | Namibia | 210091F | Prevalence of moderate or severe food insecurity in the female adult population (percent) (3-year average) | 61,212 | Confidence interval: Upper bound | 20,202,022 | 2,022 | % | 61.7 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2005-01-01T00:00:00 | 2005-12-31T00:00:00 | 147 | '516 | Namibia | 21025 | Percentage of children under 5 years of age who are stunted (modelled estimates) (percent) | 6,121 | Value | 2,005 | 2,005 | % | 29.2 | X | null | HDX | 2026-04-12 |
NAM | 2016-01-01T00:00:00 | 2018-12-31T00:00:00 | 147 | '516 | Namibia | 210091M | Prevalence of moderate or severe food insecurity in the male adult population (percent) (3-year average) | 61,212 | Confidence interval: Upper bound | 20,162,018 | 2,018 | % | 57.5 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
NAM | 2005-01-01T00:00:00 | 2007-12-31T00:00:00 | 147 | '516 | Namibia | 21010 | Average dietary energy supply adequacy (percent) (3-year average) | 6,121 | Value | 20,052,007 | 2,007 | % | 101 | E | null | HDX | 2026-04-12 |
NAM | 2019-01-01T00:00:00 | 2021-12-31T00:00:00 | 147 | '516 | Namibia | 210081M | Number of moderately or severely food insecure male adults (million) (3-year average) | 6,132 | Value | 20,192,021 | 2,021 | million No | 0.5 | E | Official estimate integrated with FAO data | HDX | 2026-04-12 |
