iso3 stringclasses 1
value | startdate timestamp[ns]date 2000-01-01 00:00:00 2024-01-01 00:00:00 | enddate timestamp[ns]date 2000-12-31 00:00:00 2024-12-31 00:00:00 | area_code int64 29 29 | area_code_m49 stringclasses 1
value | area stringclasses 1
value | item_code stringclasses 41
values | item stringclasses 41
values | element_code int64 6.12k 61.3k | element stringclasses 3
values | year_code int64 2k 20.2M | year int64 2k 2.02k | unit stringclasses 5
values | value float64 -2.01 2.16k ⌀ | flag stringclasses 3
values | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-14 00:00:00 2026-04-14 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BDI | 2020-01-01T00:00:00 | 2022-12-31T00:00:00 | 29 | '108 | Burundi | 21012 | Share of dietary energy supply derived from cereals, roots and tubers (percent) (3-year average) | 6,121 | Value | 20,202,022 | 2,022 | % | 65 | E | HDX | 2026-04-14 |
BDI | 2015-01-01T00:00:00 | 2017-12-31T00:00:00 | 29 | '108 | Burundi | 210081M | Number of moderately or severely food insecure male adults (million) (3-year average) | 6,132 | Value | 20,152,017 | 2,017 | million No | null | O | HDX | 2026-04-14 |
BDI | 2022-01-01T00:00:00 | 2024-12-31T00:00:00 | 29 | '108 | Burundi | 210091F | Prevalence of moderate or severe food insecurity in the female adult population (percent) (3-year average) | 6,121 | Value | 20,222,024 | 2,024 | % | 71.8 | E | HDX | 2026-04-14 |
BDI | 2019-01-01T00:00:00 | 2021-12-31T00:00:00 | 29 | '108 | Burundi | 210081M | Number of moderately or severely food insecure male adults (million) (3-year average) | 61,321 | Confidence interval: Lower bound | 20,192,021 | 2,021 | million No | null | O | HDX | 2026-04-14 |
BDI | 2015-01-01T00:00:00 | 2017-12-31T00:00:00 | 29 | '108 | Burundi | 21035 | Cereal import dependency ratio (percent) (3-year average) | 6,121 | Value | 20,152,017 | 2,017 | % | 24.1 | E | HDX | 2026-04-14 |
BDI | 2010-01-01T00:00:00 | 2010-12-31T00:00:00 | 29 | '108 | Burundi | 21059 | Incidence of caloric losses at retail distribution level (percent) | 6,121 | Value | 2,010 | 2,010 | % | 5.97 | E | HDX | 2026-04-14 |
BDI | 2019-01-01T00:00:00 | 2021-12-31T00:00:00 | 29 | '108 | Burundi | 210401 | Prevalence of severe food insecurity in the total population (percent) (3-year average) | 61,211 | Confidence interval: Lower bound | 20,192,021 | 2,021 | % | null | O | HDX | 2026-04-14 |
BDI | 2022-01-01T00:00:00 | 2024-12-31T00:00:00 | 29 | '108 | Burundi | 210071 | Number of severely food insecure people (million) (3-year average) | 61,322 | Confidence interval: Upper bound | 20,222,024 | 2,024 | million No | 3.1 | E | HDX | 2026-04-14 |
BDI | 2012-01-01T00:00:00 | 2012-12-31T00:00:00 | 29 | '108 | Burundi | 21056 | Minimum dietary energy requirement (kcal/cap/day) | 6,128 | Value | 2,012 | 2,012 | kcal/cap/d | 1,641 | E | HDX | 2026-04-14 |
BDI | 2017-01-01T00:00:00 | 2019-12-31T00:00:00 | 29 | '108 | Burundi | 21014 | Average supply of protein of animal origin (g/cap/day) (3-year average) | 6,123 | Value | 20,172,019 | 2,019 | g/cap/d | 2.9 | E | HDX | 2026-04-14 |
BDI | 2022-01-01T00:00:00 | 2022-12-31T00:00:00 | 29 | '108 | Burundi | 22013 | Gross domestic product per capita, PPP, (constant 2021 international $) | 6,126 | Value | 2,022 | 2,022 | Int$/cap | 829 | X | HDX | 2026-04-14 |
BDI | 2015-01-01T00:00:00 | 2017-12-31T00:00:00 | 29 | '108 | Burundi | 210081F | Number of moderately or severely food insecure female adults (million) (3-year average) | 61,322 | Confidence interval: Upper bound | 20,152,017 | 2,017 | million No | null | O | HDX | 2026-04-14 |
BDI | 2007-01-01T00:00:00 | 2007-12-31T00:00:00 | 29 | '108 | Burundi | 210410 | Number of children under 5 years of age who are overweight (modeled estimates) (million) | 6,132 | Value | 2,007 | 2,007 | million No | null | X | HDX | 2026-04-14 |
BDI | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | 29 | '108 | Burundi | 21056 | Minimum dietary energy requirement (kcal/cap/day) | 6,128 | Value | 2,024 | 2,024 | kcal/cap/d | 1,678 | E | HDX | 2026-04-14 |
BDI | 2012-01-01T00:00:00 | 2014-12-31T00:00:00 | 29 | '108 | Burundi | 21061 | Average fat supply (g/cap/day) (3-year average) | 6,123 | Value | 20,122,014 | 2,014 | g/cap/d | 14.2 | E | HDX | 2026-04-14 |
BDI | 2016-01-01T00:00:00 | 2018-12-31T00:00:00 | 29 | '108 | Burundi | 210091 | Prevalence of moderate or severe food insecurity in the total population (percent) (3-year average) | 61,211 | Confidence interval: Lower bound | 20,162,018 | 2,018 | % | null | O | HDX | 2026-04-14 |
BDI | 2019-01-01T00:00:00 | 2021-12-31T00:00:00 | 29 | '108 | Burundi | 210081 | Number of moderately or severely food insecure people (million) (3-year average) | 61,322 | Confidence interval: Upper bound | 20,192,021 | 2,021 | million No | null | O | HDX | 2026-04-14 |
BDI | 2000-01-01T00:00:00 | 2002-12-31T00:00:00 | 29 | '108 | Burundi | 210011 | Number of people undernourished (million) (3-year average) | 6,132 | Value | 20,002,002 | 2,002 | million No | null | O | HDX | 2026-04-14 |
BDI | 2017-01-01T00:00:00 | 2019-12-31T00:00:00 | 29 | '108 | Burundi | 210071F | Number of severely food insecure female adults (million) (3-year average) | 61,321 | Confidence interval: Lower bound | 20,172,019 | 2,019 | million No | null | O | HDX | 2026-04-14 |
BDI | 2017-01-01T00:00:00 | 2019-12-31T00:00:00 | 29 | '108 | Burundi | 210081M | Number of moderately or severely food insecure male adults (million) (3-year average) | 6,132 | Value | 20,172,019 | 2,019 | million No | null | O | HDX | 2026-04-14 |
BDI | 2007-01-01T00:00:00 | 2007-12-31T00:00:00 | 29 | '108 | Burundi | 21056 | Minimum dietary energy requirement (kcal/cap/day) | 6,128 | Value | 2,007 | 2,007 | kcal/cap/d | 1,648 | E | HDX | 2026-04-14 |
BDI | 2016-01-01T00:00:00 | 2018-12-31T00:00:00 | 29 | '108 | Burundi | 210071F | Number of severely food insecure female adults (million) (3-year average) | 61,321 | Confidence interval: Lower bound | 20,162,018 | 2,018 | million No | null | O | HDX | 2026-04-14 |
BDI | 2015-01-01T00:00:00 | 2015-12-31T00:00:00 | 29 | '108 | Burundi | 21049 | Prevalence of low birthweight (percent) | 6,121 | Value | 2,015 | 2,015 | % | 15 | X | HDX | 2026-04-14 |
BDI | 2018-01-01T00:00:00 | 2018-12-31T00:00:00 | 29 | '108 | Burundi | 21048 | Percentage of population using at least basic sanitation services (percent) | 6,121 | Value | 2,018 | 2,018 | % | 46 | X | HDX | 2026-04-14 |
BDI | 2000-01-01T00:00:00 | 2000-12-31T00:00:00 | 29 | '108 | Burundi | 210410 | Number of children under 5 years of age who are overweight (modeled estimates) (million) | 6,132 | Value | 2,000 | 2,000 | million No | null | X | HDX | 2026-04-14 |
BDI | 2021-01-01T00:00:00 | 2023-12-31T00:00:00 | 29 | '108 | Burundi | 210081F | Number of moderately or severely food insecure female adults (million) (3-year average) | 61,322 | Confidence interval: Upper bound | 20,212,023 | 2,023 | million No | 2.7 | E | HDX | 2026-04-14 |
BDI | 2014-01-01T00:00:00 | 2016-12-31T00:00:00 | 29 | '108 | Burundi | 210071 | Number of severely food insecure people (million) (3-year average) | 6,132 | Value | 20,142,016 | 2,016 | million No | null | O | HDX | 2026-04-14 |
BDI | 2011-01-01T00:00:00 | 2011-12-31T00:00:00 | 29 | '108 | Burundi | 21043 | Prevalence of anemia among women of reproductive age (15-49 years) (percent) | 6,121 | Value | 2,011 | 2,011 | % | 26.3 | X | HDX | 2026-04-14 |
BDI | 2017-01-01T00:00:00 | 2019-12-31T00:00:00 | 29 | '108 | Burundi | 210081 | Number of moderately or severely food insecure people (million) (3-year average) | 61,321 | Confidence interval: Lower bound | 20,172,019 | 2,019 | million No | null | O | HDX | 2026-04-14 |
BDI | 2013-01-01T00:00:00 | 2013-12-31T00:00:00 | 29 | '108 | Burundi | 21059 | Incidence of caloric losses at retail distribution level (percent) | 6,121 | Value | 2,013 | 2,013 | % | 6.24 | E | HDX | 2026-04-14 |
BDI | 2004-01-01T00:00:00 | 2004-12-31T00:00:00 | 29 | '108 | Burundi | 21049 | Prevalence of low birthweight (percent) | 6,121 | Value | 2,004 | 2,004 | % | 15.5 | X | HDX | 2026-04-14 |
BDI | 2005-01-01T00:00:00 | 2005-12-31T00:00:00 | 29 | '108 | Burundi | 210490 | Number of newborns with low birthweight (million) | 6,132 | Value | 2,005 | 2,005 | million No | 0.1 | X | HDX | 2026-04-14 |
BDI | 2018-01-01T00:00:00 | 2020-12-31T00:00:00 | 29 | '108 | Burundi | 210081M | Number of moderately or severely food insecure male adults (million) (3-year average) | 61,322 | Confidence interval: Upper bound | 20,182,020 | 2,020 | million No | null | O | HDX | 2026-04-14 |
BDI | 2000-01-01T00:00:00 | 2000-12-31T00:00:00 | 29 | '108 | Burundi | 21048 | Percentage of population using at least basic sanitation services (percent) | 6,121 | Value | 2,000 | 2,000 | % | 45 | X | HDX | 2026-04-14 |
BDI | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | 29 | '108 | Burundi | 21056 | Minimum dietary energy requirement (kcal/cap/day) | 6,128 | Value | 2,023 | 2,023 | kcal/cap/d | 1,672 | E | HDX | 2026-04-14 |
BDI | 2020-01-01T00:00:00 | 2022-12-31T00:00:00 | 29 | '108 | Burundi | 210081F | Number of moderately or severely food insecure female adults (million) (3-year average) | 61,321 | Confidence interval: Lower bound | 20,202,022 | 2,022 | million No | null | O | HDX | 2026-04-14 |
BDI | 2010-01-01T00:00:00 | 2010-12-31T00:00:00 | 29 | '108 | Burundi | 21026 | Percentage of children under 5 years affected by wasting (percent) | 6,121 | Value | 2,010 | 2,010 | % | 6 | X | HDX | 2026-04-14 |
BDI | 2014-01-01T00:00:00 | 2016-12-31T00:00:00 | 29 | '108 | Burundi | 210071M | Number of severely food insecure male adults (million) (3-year average) | 61,321 | Confidence interval: Lower bound | 20,142,016 | 2,016 | million No | null | O | HDX | 2026-04-14 |
BDI | 2016-01-01T00:00:00 | 2018-12-31T00:00:00 | 29 | '108 | Burundi | 21033 | Value of food imports in total merchandise exports (percent) (3-year average) | 6,121 | Value | 20,162,018 | 2,018 | % | 74 | E | HDX | 2026-04-14 |
BDI | 2015-01-01T00:00:00 | 2017-12-31T00:00:00 | 29 | '108 | Burundi | 210071M | Number of severely food insecure male adults (million) (3-year average) | 6,132 | Value | 20,152,017 | 2,017 | million No | null | O | HDX | 2026-04-14 |
BDI | 2017-01-01T00:00:00 | 2019-12-31T00:00:00 | 29 | '108 | Burundi | 21012 | Share of dietary energy supply derived from cereals, roots and tubers (percent) (3-year average) | 6,121 | Value | 20,172,019 | 2,019 | % | 65 | E | HDX | 2026-04-14 |
BDI | 2014-01-01T00:00:00 | 2016-12-31T00:00:00 | 29 | '108 | Burundi | 210091F | Prevalence of moderate or severe food insecurity in the female adult population (percent) (3-year average) | 6,121 | Value | 20,142,016 | 2,016 | % | null | O | HDX | 2026-04-14 |
BDI | 2020-01-01T00:00:00 | 2022-12-31T00:00:00 | 29 | '108 | Burundi | 210401M | Prevalence of severe food insecurity in the male adult population (percent) (3-year average) | 61,212 | Confidence interval: Upper bound | 20,202,022 | 2,022 | % | null | O | HDX | 2026-04-14 |
BDI | 2012-01-01T00:00:00 | 2012-12-31T00:00:00 | 29 | '108 | Burundi | 21049 | Prevalence of low birthweight (percent) | 6,121 | Value | 2,012 | 2,012 | % | 15.1 | X | HDX | 2026-04-14 |
BDI | 2014-01-01T00:00:00 | 2016-12-31T00:00:00 | 29 | '108 | Burundi | 21035 | Cereal import dependency ratio (percent) (3-year average) | 6,121 | Value | 20,142,016 | 2,016 | % | 20 | E | HDX | 2026-04-14 |
BDI | 2020-01-01T00:00:00 | 2022-12-31T00:00:00 | 29 | '108 | Burundi | 210011 | Number of people undernourished (million) (3-year average) | 6,132 | Value | 20,202,022 | 2,022 | million No | null | O | HDX | 2026-04-14 |
BDI | 2019-01-01T00:00:00 | 2021-12-31T00:00:00 | 29 | '108 | Burundi | 210091 | Prevalence of moderate or severe food insecurity in the total population (percent) (3-year average) | 61,211 | Confidence interval: Lower bound | 20,192,021 | 2,021 | % | null | O | HDX | 2026-04-14 |
BDI | 2015-01-01T00:00:00 | 2015-12-31T00:00:00 | 29 | '108 | Burundi | 21043 | Prevalence of anemia among women of reproductive age (15-49 years) (percent) | 6,121 | Value | 2,015 | 2,015 | % | 29.4 | X | HDX | 2026-04-14 |
BDI | 2017-01-01T00:00:00 | 2019-12-31T00:00:00 | 29 | '108 | Burundi | 210081 | Number of moderately or severely food insecure people (million) (3-year average) | 6,132 | Value | 20,172,019 | 2,019 | million No | null | O | HDX | 2026-04-14 |
BDI | 2022-01-01T00:00:00 | 2022-12-31T00:00:00 | 29 | '108 | Burundi | 21042 | Prevalence of obesity in the adult population (18 years and older) (percent) | 6,121 | Value | 2,022 | 2,022 | % | 5 | X | HDX | 2026-04-14 |
BDI | 2022-01-01T00:00:00 | 2024-12-31T00:00:00 | 29 | '108 | Burundi | 210081M | Number of moderately or severely food insecure male adults (million) (3-year average) | 6,132 | Value | 20,222,024 | 2,024 | million No | 2.6 | E | HDX | 2026-04-14 |
BDI | 2020-01-01T00:00:00 | 2020-12-31T00:00:00 | 29 | '108 | Burundi | 210260 | Number of children under 5 years affected by wasting (million) | 6,132 | Value | 2,020 | 2,020 | million No | 0.1 | X | HDX | 2026-04-14 |
BDI | 2020-01-01T00:00:00 | 2022-12-31T00:00:00 | 29 | '108 | Burundi | 210081 | Number of moderately or severely food insecure people (million) (3-year average) | 61,321 | Confidence interval: Lower bound | 20,202,022 | 2,022 | million No | null | O | HDX | 2026-04-14 |
BDI | 2017-01-01T00:00:00 | 2017-12-31T00:00:00 | 29 | '108 | Burundi | 21049 | Prevalence of low birthweight (percent) | 6,121 | Value | 2,017 | 2,017 | % | 14.9 | X | HDX | 2026-04-14 |
BDI | 2015-01-01T00:00:00 | 2017-12-31T00:00:00 | 29 | '108 | Burundi | 210071F | Number of severely food insecure female adults (million) (3-year average) | 6,132 | Value | 20,152,017 | 2,017 | million No | null | O | HDX | 2026-04-14 |
BDI | 2012-01-01T00:00:00 | 2014-12-31T00:00:00 | 29 | '108 | Burundi | 21012 | Share of dietary energy supply derived from cereals, roots and tubers (percent) (3-year average) | 6,121 | Value | 20,122,014 | 2,014 | % | 58 | E | HDX | 2026-04-14 |
BDI | 2022-01-01T00:00:00 | 2022-12-31T00:00:00 | 29 | '108 | Burundi | 21059 | Incidence of caloric losses at retail distribution level (percent) | 6,121 | Value | 2,022 | 2,022 | % | 4.71 | E | HDX | 2026-04-14 |
BDI | 2006-01-01T00:00:00 | 2006-12-31T00:00:00 | 29 | '108 | Burundi | 21047 | Percentage of population using at least basic drinking water services (percent) | 6,121 | Value | 2,006 | 2,006 | % | 54 | X | HDX | 2026-04-14 |
BDI | 2022-01-01T00:00:00 | 2024-12-31T00:00:00 | 29 | '108 | Burundi | 210091F | Prevalence of moderate or severe food insecurity in the female adult population (percent) (3-year average) | 61,212 | Confidence interval: Upper bound | 20,222,024 | 2,024 | % | 73.7 | E | HDX | 2026-04-14 |
BDI | 2014-01-01T00:00:00 | 2014-12-31T00:00:00 | 29 | '108 | Burundi | 21041 | Percentage of children under 5 years of age who are overweight (modelled estimates) (percent) | 6,121 | Value | 2,014 | 2,014 | % | 1.9 | X | HDX | 2026-04-14 |
BDI | 2014-01-01T00:00:00 | 2016-12-31T00:00:00 | 29 | '108 | Burundi | 210401F | Prevalence of severe food insecurity in the female adult population (percent) (3-year average) | 6,121 | Value | 20,142,016 | 2,016 | % | null | O | HDX | 2026-04-14 |
BDI | 2016-01-01T00:00:00 | 2016-12-31T00:00:00 | 29 | '108 | Burundi | 21047 | Percentage of population using at least basic drinking water services (percent) | 6,121 | Value | 2,016 | 2,016 | % | 60 | X | HDX | 2026-04-14 |
BDI | 2022-01-01T00:00:00 | 2022-12-31T00:00:00 | 29 | '108 | Burundi | 21056 | Minimum dietary energy requirement (kcal/cap/day) | 6,128 | Value | 2,022 | 2,022 | kcal/cap/d | 1,665 | E | HDX | 2026-04-14 |
BDI | 2018-01-01T00:00:00 | 2018-12-31T00:00:00 | 29 | '108 | Burundi | 210260 | Number of children under 5 years affected by wasting (million) | 6,132 | Value | 2,018 | 2,018 | million No | 0.1 | X | HDX | 2026-04-14 |
BDI | 2019-01-01T00:00:00 | 2021-12-31T00:00:00 | 29 | '108 | Burundi | 210071F | Number of severely food insecure female adults (million) (3-year average) | 61,321 | Confidence interval: Lower bound | 20,192,021 | 2,021 | million No | null | O | HDX | 2026-04-14 |
BDI | 2019-01-01T00:00:00 | 2021-12-31T00:00:00 | 29 | '108 | Burundi | 21061 | Average fat supply (g/cap/day) (3-year average) | 6,123 | Value | 20,192,021 | 2,021 | g/cap/d | 16 | E | HDX | 2026-04-14 |
BDI | 2019-01-01T00:00:00 | 2019-12-31T00:00:00 | 29 | '108 | Burundi | 21047 | Percentage of population using at least basic drinking water services (percent) | 6,121 | Value | 2,019 | 2,019 | % | 62 | X | HDX | 2026-04-14 |
BDI | 2021-01-01T00:00:00 | 2023-12-31T00:00:00 | 29 | '108 | Burundi | 21035 | Cereal import dependency ratio (percent) (3-year average) | 6,121 | Value | 20,212,023 | 2,023 | % | 21 | E | HDX | 2026-04-14 |
BDI | 2021-01-01T00:00:00 | 2021-12-31T00:00:00 | 29 | '108 | Burundi | 21047 | Percentage of population using at least basic drinking water services (percent) | 6,121 | Value | 2,021 | 2,021 | % | 62 | X | HDX | 2026-04-14 |
BDI | 2015-01-01T00:00:00 | 2017-12-31T00:00:00 | 29 | '108 | Burundi | 210081F | Number of moderately or severely food insecure female adults (million) (3-year average) | 61,321 | Confidence interval: Lower bound | 20,152,017 | 2,017 | million No | null | O | HDX | 2026-04-14 |
BDI | 2008-01-01T00:00:00 | 2008-12-31T00:00:00 | 29 | '108 | Burundi | 210490 | Number of newborns with low birthweight (million) | 6,132 | Value | 2,008 | 2,008 | million No | 0.1 | X | HDX | 2026-04-14 |
BDI | 2019-01-01T00:00:00 | 2021-12-31T00:00:00 | 29 | '108 | Burundi | 210081 | Number of moderately or severely food insecure people (million) (3-year average) | 61,321 | Confidence interval: Lower bound | 20,192,021 | 2,021 | million No | null | O | HDX | 2026-04-14 |
BDI | 2022-01-01T00:00:00 | 2022-12-31T00:00:00 | 29 | '108 | Burundi | 21057 | Average dietary energy requirement (kcal/cap/day) | 6,128 | Value | 2,022 | 2,022 | kcal/cap/d | 2,140 | E | HDX | 2026-04-14 |
BDI | 2019-01-01T00:00:00 | 2019-12-31T00:00:00 | 29 | '108 | Burundi | 210490 | Number of newborns with low birthweight (million) | 6,132 | Value | 2,019 | 2,019 | million No | 0.1 | X | HDX | 2026-04-14 |
BDI | 2011-01-01T00:00:00 | 2011-12-31T00:00:00 | 29 | '108 | Burundi | 210410 | Number of children under 5 years of age who are overweight (modeled estimates) (million) | 6,132 | Value | 2,011 | 2,011 | million No | null | X | HDX | 2026-04-14 |
BDI | 2014-01-01T00:00:00 | 2016-12-31T00:00:00 | 29 | '108 | Burundi | 210091M | Prevalence of moderate or severe food insecurity in the male adult population (percent) (3-year average) | 6,121 | Value | 20,142,016 | 2,016 | % | null | O | HDX | 2026-04-14 |
BDI | 2021-01-01T00:00:00 | 2023-12-31T00:00:00 | 29 | '108 | Burundi | 210041 | Prevalence of undernourishment (percent) (3-year average) | 6,121 | Value | 20,212,023 | 2,023 | % | null | O | HDX | 2026-04-14 |
BDI | 2022-01-01T00:00:00 | 2024-12-31T00:00:00 | 29 | '108 | Burundi | 210401M | Prevalence of severe food insecurity in the male adult population (percent) (3-year average) | 61,211 | Confidence interval: Lower bound | 20,222,024 | 2,024 | % | 18.8 | E | HDX | 2026-04-14 |
BDI | 2016-01-01T00:00:00 | 2016-12-31T00:00:00 | 29 | '108 | Burundi | 21032 | Political stability and absence of violence/terrorism (index) | 6,125 | Value | 2,016 | 2,016 | null | -1.96 | X | HDX | 2026-04-14 |
BDI | 2015-01-01T00:00:00 | 2015-12-31T00:00:00 | 29 | '108 | Burundi | 21025 | Percentage of children under 5 years of age who are stunted (modelled estimates) (percent) | 6,121 | Value | 2,015 | 2,015 | % | 54.2 | X | HDX | 2026-04-14 |
BDI | 2014-01-01T00:00:00 | 2016-12-31T00:00:00 | 29 | '108 | Burundi | 210071 | Number of severely food insecure people (million) (3-year average) | 61,321 | Confidence interval: Lower bound | 20,142,016 | 2,016 | million No | null | O | HDX | 2026-04-14 |
BDI | 2013-01-01T00:00:00 | 2015-12-31T00:00:00 | 29 | '108 | Burundi | 21034 | Percent of arable land equipped for irrigation (percent) (3-year average) | 6,121 | Value | 20,132,015 | 2,015 | % | 0.8 | E | HDX | 2026-04-14 |
BDI | 2013-01-01T00:00:00 | 2013-12-31T00:00:00 | 29 | '108 | Burundi | 210490 | Number of newborns with low birthweight (million) | 6,132 | Value | 2,013 | 2,013 | million No | 0.1 | X | HDX | 2026-04-14 |
BDI | 2016-01-01T00:00:00 | 2018-12-31T00:00:00 | 29 | '108 | Burundi | 210401M | Prevalence of severe food insecurity in the male adult population (percent) (3-year average) | 6,121 | Value | 20,162,018 | 2,018 | % | null | O | HDX | 2026-04-14 |
BDI | 2003-01-01T00:00:00 | 2003-12-31T00:00:00 | 29 | '108 | Burundi | 210250 | Number of children under 5 years of age who are stunted (modeled estimates) (million) | 6,132 | Value | 2,003 | 2,003 | million No | 0.8 | X | HDX | 2026-04-14 |
BDI | 2020-01-01T00:00:00 | 2020-12-31T00:00:00 | 29 | '108 | Burundi | 21048 | Percentage of population using at least basic sanitation services (percent) | 6,121 | Value | 2,020 | 2,020 | % | 46 | X | HDX | 2026-04-14 |
BDI | 2018-01-01T00:00:00 | 2020-12-31T00:00:00 | 29 | '108 | Burundi | 210081 | Number of moderately or severely food insecure people (million) (3-year average) | 6,132 | Value | 20,182,020 | 2,020 | million No | null | O | HDX | 2026-04-14 |
BDI | 2000-01-01T00:00:00 | 2000-12-31T00:00:00 | 29 | '108 | Burundi | 21043 | Prevalence of anemia among women of reproductive age (15-49 years) (percent) | 6,121 | Value | 2,000 | 2,000 | % | 32.9 | X | HDX | 2026-04-14 |
BDI | 2017-01-01T00:00:00 | 2017-12-31T00:00:00 | 29 | '108 | Burundi | 210420 | Number of obese adults (18 years and older) (million) | 6,132 | Value | 2,017 | 2,017 | million No | 0.2 | X | HDX | 2026-04-14 |
BDI | 2003-01-01T00:00:00 | 2005-12-31T00:00:00 | 29 | '108 | Burundi | 21033 | Value of food imports in total merchandise exports (percent) (3-year average) | 6,121 | Value | 20,032,005 | 2,005 | % | 85 | E | HDX | 2026-04-14 |
BDI | 2021-01-01T00:00:00 | 2023-12-31T00:00:00 | 29 | '108 | Burundi | 210081 | Number of moderately or severely food insecure people (million) (3-year average) | 61,321 | Confidence interval: Lower bound | 20,212,023 | 2,023 | million No | 9.2 | E | HDX | 2026-04-14 |
BDI | 2022-01-01T00:00:00 | 2022-12-31T00:00:00 | 29 | '108 | Burundi | 21025 | Percentage of children under 5 years of age who are stunted (modelled estimates) (percent) | 6,121 | Value | 2,022 | 2,022 | % | 54.4 | X | HDX | 2026-04-14 |
BDI | 2022-01-01T00:00:00 | 2022-12-31T00:00:00 | 29 | '108 | Burundi | 21044 | Prevalence of exclusive breastfeeding among infants 0-5 months of age (percent) | 6,121 | Value | 2,022 | 2,022 | % | 85 | X | HDX | 2026-04-14 |
BDI | 2019-01-01T00:00:00 | 2021-12-31T00:00:00 | 29 | '108 | Burundi | 210071M | Number of severely food insecure male adults (million) (3-year average) | 6,132 | Value | 20,192,021 | 2,021 | million No | null | O | HDX | 2026-04-14 |
BDI | 2019-01-01T00:00:00 | 2021-12-31T00:00:00 | 29 | '108 | Burundi | 210401F | Prevalence of severe food insecurity in the female adult population (percent) (3-year average) | 61,211 | Confidence interval: Lower bound | 20,192,021 | 2,021 | % | null | O | HDX | 2026-04-14 |
BDI | 2013-01-01T00:00:00 | 2013-12-31T00:00:00 | 29 | '108 | Burundi | 21025 | Percentage of children under 5 years of age who are stunted (modelled estimates) (percent) | 6,121 | Value | 2,013 | 2,013 | % | 54.9 | X | HDX | 2026-04-14 |
BDI | 2022-01-01T00:00:00 | 2024-12-31T00:00:00 | 29 | '108 | Burundi | 210071M | Number of severely food insecure male adults (million) (3-year average) | 61,322 | Confidence interval: Upper bound | 20,222,024 | 2,024 | million No | 0.8 | E | HDX | 2026-04-14 |
BDI | 2000-01-01T00:00:00 | 2000-12-31T00:00:00 | 29 | '108 | Burundi | 210250 | Number of children under 5 years of age who are stunted (modeled estimates) (million) | 6,132 | Value | 2,000 | 2,000 | million No | 0.7 | X | HDX | 2026-04-14 |
BDI | 2015-01-01T00:00:00 | 2015-12-31T00:00:00 | 29 | '108 | Burundi | 210490 | Number of newborns with low birthweight (million) | 6,132 | Value | 2,015 | 2,015 | million No | 0.1 | X | HDX | 2026-04-14 |
BDI | 2009-01-01T00:00:00 | 2011-12-31T00:00:00 | 29 | '108 | Burundi | 210011 | Number of people undernourished (million) (3-year average) | 6,132 | Value | 20,092,011 | 2,011 | million No | null | O | HDX | 2026-04-14 |
Burundi - Food Security and Nutrition Indicators | Africa (original)
Size category: n<1K - Formats: parquet - Sector: humanitarian_development - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Burundi - Food Security and Nutrition Indicators Publisher: Food and Agriculture Organization (FAO) of the United Nations · Source: HDX · License: cc-by-igo · Updated: 2026-04-13 Abstract Food Security and Nutrition Indicators for Burundi. Contains data from the FAOSTAT bulk data service. Each row in this dataset represents country-level aggregates. Temporal coverage is indicated by the startdate, enddate column(s). Geographic scope: BDI. Curated into ML-ready Parquet… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-faostat-food-security-indicators-for-burundi.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-faostat-food-security-indicators-for-burundi |
| Sector | humanitarian_development |
| Topic tags | humanitarian, hdx, electric-sheep-africa, food-security, indicators, nutrition, bdi |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | n<1K |
| Countries | Burundi |
| ISO3 coverage | BDI |
| Last modified on HF | 2026-04-14 08:52:10+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-faostat-food-security-indicators-for-burundi")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
