country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 137
values | indicator_code stringclasses 137
values | value float64 -525,935,665.12 1.28B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-27 00:00:00 2026-04-27 00:00:00 |
|---|---|---|---|---|---|---|---|
Rwanda | RWA | 2,013 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 0.401066 | HDX | 2026-04-27 |
Rwanda | RWA | 2,021 | Adjusted net savings, excluding particulate emission damage (current US$) | NY.ADJ.SVNX.CD | 58,561,115.028029 | HDX | 2026-04-27 |
Rwanda | RWA | 2,014 | Adjusted savings: carbon dioxide damage (% of GNI) | NY.ADJ.DCO2.GN.ZS | 0.359894 | HDX | 2026-04-27 |
Rwanda | RWA | 2,019 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.00093 | HDX | 2026-04-27 |
Rwanda | RWA | 1,977 | Nitrous oxide (N2O) emissions from Building (Energy) (Mt CO2e) | EN.GHG.N2O.BU.MT.CE.AR5 | 0.1022 | HDX | 2026-04-27 |
Rwanda | RWA | 1,990 | Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.N2O.FE.MT.CE.AR5 | 0.0312 | HDX | 2026-04-27 |
Rwanda | RWA | 1,992 | Carbon intensity of GDP (kg CO2e per constant 2015 US$ of GDP) | EN.GHG.CO2.RT.GDP.KD | 0.178064 | HDX | 2026-04-27 |
Rwanda | RWA | 2,017 | Methane (CH4) emissions (total) excluding LULUCF (% change from 1990) | EN.GHG.CH4.ZG.AR5 | -2.430064 | HDX | 2026-04-27 |
Rwanda | RWA | 1,982 | Adjusted savings: education expenditure (current US$) | NY.ADJ.AEDU.CD | 48,358,079.958037 | HDX | 2026-04-27 |
Rwanda | RWA | 1,991 | Forest rents (% of GDP) | NY.GDP.FRST.RT.ZS | 6.257336 | HDX | 2026-04-27 |
Rwanda | RWA | 1,988 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 0.002655 | HDX | 2026-04-27 |
Rwanda | RWA | 2,006 | Nitrous oxide (N2O) emissions (total) excluding LULUCF (% change from 1990) | EN.GHG.N2O.ZG.AR5 | 36.839956 | HDX | 2026-04-27 |
Rwanda | RWA | 2,017 | Adjusted savings: net forest depletion (% of GNI) | NY.ADJ.DFOR.GN.ZS | 5.607032 | HDX | 2026-04-27 |
Rwanda | RWA | 2,002 | Population living in slums (% of urban population) | EN.POP.SLUM.UR.ZS | 67.93933 | HDX | 2026-04-27 |
Rwanda | RWA | 1,991 | Adjusted savings: carbon dioxide damage (% of GNI) | NY.ADJ.DCO2.GN.ZS | 0.336979 | HDX | 2026-04-27 |
Rwanda | RWA | 2,002 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.190718 | HDX | 2026-04-27 |
Rwanda | RWA | 1,992 | PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | EN.ATM.PM25.MC.M3 | 30.74327 | HDX | 2026-04-27 |
Rwanda | RWA | 1,973 | Capture fisheries production (metric tons) | ER.FSH.CAPT.MT | 1,000 | HDX | 2026-04-27 |
Rwanda | RWA | 1,990 | Methane (CH4) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CH4.PI.MT.CE.AR5 | 0 | HDX | 2026-04-27 |
Rwanda | RWA | 2,009 | Adjusted savings: carbon dioxide damage (% of GNI) | NY.ADJ.DCO2.GN.ZS | 0.289173 | HDX | 2026-04-27 |
Rwanda | RWA | 1,973 | Aquaculture production (metric tons) | ER.FSH.AQUA.MT | 0 | HDX | 2026-04-27 |
Rwanda | RWA | 1,979 | Adjusted savings: consumption of fixed capital (current US$) | NY.ADJ.DKAP.CD | 32,659,221.039237 | HDX | 2026-04-27 |
Rwanda | RWA | 1,980 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 69.517633 | HDX | 2026-04-27 |
Rwanda | RWA | 2,006 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 48.278195 | HDX | 2026-04-27 |
Rwanda | RWA | 2,010 | Mortality rate attributed to unintentional poisoning, male (per 100,000 male population) | SH.STA.POIS.P5.MA | 1.61 | HDX | 2026-04-27 |
Rwanda | RWA | 2,015 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 5.268556 | HDX | 2026-04-27 |
Rwanda | RWA | 2,016 | Mortality rate attributed to unintentional poisoning (per 100,000 population) | SH.STA.POIS.P5 | 1.29 | HDX | 2026-04-27 |
Rwanda | RWA | 2,012 | People practicing open defecation (% of population) | SH.STA.ODFC.ZS | 2.278144 | HDX | 2026-04-27 |
Rwanda | RWA | 2,021 | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 415,762,301.848239 | HDX | 2026-04-27 |
Rwanda | RWA | 2,016 | People using at least basic sanitation services, urban (% of urban population) | SH.STA.BASS.UR.ZS | 58.31655 | HDX | 2026-04-27 |
Rwanda | RWA | 2,017 | Nitrous oxide (N2O) emissions from Waste (Mt CO2e) | EN.GHG.N2O.WA.MT.CE.AR5 | 0.1201 | HDX | 2026-04-27 |
Rwanda | RWA | 1,980 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 0.461159 | HDX | 2026-04-27 |
Rwanda | RWA | 1,980 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,212 | HDX | 2026-04-27 |
Rwanda | RWA | 2,001 | Mortality rate attributed to unintentional poisoning, male (per 100,000 male population) | SH.STA.POIS.P5.MA | 2.52 | HDX | 2026-04-27 |
Rwanda | RWA | 1,977 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 3,184,413.215436 | HDX | 2026-04-27 |
Rwanda | RWA | 2,004 | Mortality rate attributed to unintentional poisoning (per 100,000 population) | SH.STA.POIS.P5 | 1.68 | HDX | 2026-04-27 |
Rwanda | RWA | 1,982 | Carbon dioxide (CO2) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CO2.FE.MT.CE.AR5 | 0 | HDX | 2026-04-27 |
Rwanda | RWA | 1,976 | Methane (CH4) emissions from Building (Energy) (Mt CO2e) | EN.GHG.CH4.BU.MT.CE.AR5 | 0.8498 | HDX | 2026-04-27 |
Rwanda | RWA | 1,985 | Nitrous oxide (N2O) emissions from Agriculture (Mt CO2e) | EN.GHG.N2O.AG.MT.CE.AR5 | 0.4448 | HDX | 2026-04-27 |
Rwanda | RWA | 2,006 | Methane (CH4) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CH4.FE.MT.CE.AR5 | 0.6072 | HDX | 2026-04-27 |
Rwanda | RWA | 1,972 | Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.N2O.FE.MT.CE.AR5 | 0.0214 | HDX | 2026-04-27 |
Rwanda | RWA | 1,994 | Methane (CH4) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CH4.IC.MT.CE.AR5 | 0.0001 | HDX | 2026-04-27 |
Rwanda | RWA | 1,969 | Land area (sq. km) | AG.LND.TOTL.K2 | 24,670 | HDX | 2026-04-27 |
Rwanda | RWA | 1,993 | Adjusted savings: carbon dioxide damage (current US$) | NY.ADJ.DCO2.CD | 7,151,231.985235 | HDX | 2026-04-27 |
Rwanda | RWA | 2,006 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.276667 | HDX | 2026-04-27 |
Rwanda | RWA | 1,979 | Capture fisheries production (metric tons) | ER.FSH.CAPT.MT | 954 | HDX | 2026-04-27 |
Rwanda | RWA | 1,977 | Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | EN.GHG.ALL.MT.CE.AR5 | 4.8494 | HDX | 2026-04-27 |
Rwanda | RWA | 1,997 | Nitrous oxide (N2O) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.N2O.MT.CE.AR5 | 0.7592 | HDX | 2026-04-27 |
Rwanda | RWA | 1,998 | Methane (CH4) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CH4.IC.MT.CE.AR5 | 0.0001 | HDX | 2026-04-27 |
Rwanda | RWA | 1,975 | Carbon dioxide (CO2) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CO2.FE.MT.CE.AR5 | 0 | HDX | 2026-04-27 |
Rwanda | RWA | 2,003 | Carbon dioxide (CO2) net fluxes from LULUCF - Organic Soil (Mt CO2e) | EN.GHG.CO2.LU.OS.MT.CE.AR5 | 0 | HDX | 2026-04-27 |
Rwanda | RWA | 2,016 | Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CH4.MT.CE.AR5 | 4.2526 | HDX | 2026-04-27 |
Rwanda | RWA | 2,001 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0.001534 | HDX | 2026-04-27 |
Rwanda | RWA | 2,022 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.61 | HDX | 2026-04-27 |
Rwanda | RWA | 2,003 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 67.623165 | HDX | 2026-04-27 |
Rwanda | RWA | 2,017 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 84.5 | HDX | 2026-04-27 |
Rwanda | RWA | 2,023 | Methane (CH4) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CH4.FE.MT.CE.AR5 | 0.957 | HDX | 2026-04-27 |
Rwanda | RWA | 2,019 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 37.704918 | HDX | 2026-04-27 |
Rwanda | RWA | 2,021 | Nitrous oxide (N2O) emissions from Waste (Mt CO2e) | EN.GHG.N2O.WA.MT.CE.AR5 | 0.1262 | HDX | 2026-04-27 |
Rwanda | RWA | 2,018 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.575128 | HDX | 2026-04-27 |
Rwanda | RWA | 1,985 | Capture fisheries production (metric tons) | ER.FSH.CAPT.MT | 906 | HDX | 2026-04-27 |
Rwanda | RWA | 1,966 | Land area (sq. km) | AG.LND.TOTL.K2 | 24,670 | HDX | 2026-04-27 |
Rwanda | RWA | 2,005 | People using at least basic drinking water services (% of population) | SH.H2O.BASW.ZS | 50.824761 | HDX | 2026-04-27 |
Rwanda | RWA | 2,021 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 42.008197 | HDX | 2026-04-27 |
Rwanda | RWA | 1,993 | Methane (CH4) emissions from Agriculture (Mt CO2e) | EN.GHG.CH4.AG.MT.CE.AR5 | 0.7396 | HDX | 2026-04-27 |
Rwanda | RWA | 1,980 | Methane (CH4) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CH4.IC.MT.CE.AR5 | 0.0002 | HDX | 2026-04-27 |
Rwanda | RWA | 1,987 | Arable land (% of land area) | AG.LND.ARBL.ZS | 34.130523 | HDX | 2026-04-27 |
Rwanda | RWA | 2,019 | Mortality rate attributed to household and ambient air pollution, age-standardized (per 100,000 population) | SH.STA.AIRP.P5 | 165.8 | HDX | 2026-04-27 |
Rwanda | RWA | 2,000 | People using safely managed drinking water services, urban (% of urban population) | SH.H2O.SMDW.UR.ZS | 24.953514 | HDX | 2026-04-27 |
Rwanda | RWA | 2,008 | Methane (CH4) emissions (total) excluding LULUCF (% change from 1990) | EN.GHG.CH4.ZG.AR5 | -18.413727 | HDX | 2026-04-27 |
Rwanda | RWA | 1,982 | Methane (CH4) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CH4.FE.MT.CE.AR5 | 2.1131 | HDX | 2026-04-27 |
Rwanda | RWA | 1,992 | Nitrous oxide (N2O) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.N2O.TR.MT.CE.AR5 | 0.0039 | HDX | 2026-04-27 |
Rwanda | RWA | 2,018 | Adjusted savings: net national savings (current US$) | NY.ADJ.NNAT.CD | -64,310,620.61689 | HDX | 2026-04-27 |
Rwanda | RWA | 2,004 | People using at least basic sanitation services (% of population) | SH.STA.BASS.ZS | 50.682949 | HDX | 2026-04-27 |
Rwanda | RWA | 2,016 | Adjusted net savings, excluding particulate emission damage (current US$) | NY.ADJ.SVNX.CD | -291,672,244.413075 | HDX | 2026-04-27 |
Rwanda | RWA | 2,007 | Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | EN.GHG.CO2.PC.CE.AR5 | 0.070974 | HDX | 2026-04-27 |
Rwanda | RWA | 2,013 | Carbon dioxide (CO2) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CO2.IC.MT.CE.AR5 | 0.1051 | HDX | 2026-04-27 |
Rwanda | RWA | 1,992 | Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.N2O.FE.MT.CE.AR5 | 0.026 | HDX | 2026-04-27 |
Rwanda | RWA | 2,011 | PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | EN.ATM.PM25.MC.M3 | 31.14124 | HDX | 2026-04-27 |
Rwanda | RWA | 2,002 | Energy intensity level of primary energy (MJ/$2021 PPP GDP) | EG.EGY.PRIM.PP.KD | 6.35 | HDX | 2026-04-27 |
Rwanda | RWA | 1,963 | Capture fisheries production (metric tons) | ER.FSH.CAPT.MT | 500 | HDX | 2026-04-27 |
Rwanda | RWA | 2,009 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 26,340 | HDX | 2026-04-27 |
Rwanda | RWA | 1,990 | Carbon dioxide (CO2) emissions from Building (Energy) (Mt CO2e) | EN.GHG.CO2.BU.MT.CE.AR5 | 0.0464 | HDX | 2026-04-27 |
Rwanda | RWA | 2,000 | Carbon dioxide (CO2) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CO2.PI.MT.CE.AR5 | 0.1703 | HDX | 2026-04-27 |
Rwanda | RWA | 1,965 | Aquaculture production (metric tons) | ER.FSH.AQUA.MT | 0 | HDX | 2026-04-27 |
Rwanda | RWA | 2,015 | Nitrous oxide (N2O) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.N2O.TR.MT.CE.AR5 | 0.0062 | HDX | 2026-04-27 |
Rwanda | RWA | 2,020 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 45.2 | HDX | 2026-04-27 |
Rwanda | RWA | 2,004 | Methane (CH4) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CH4.IC.MT.CE.AR5 | 0.0002 | HDX | 2026-04-27 |
Rwanda | RWA | 2,017 | People with basic handwashing facilities including soap and water, urban (% of urban population) | SH.STA.HYGN.UR.ZS | 24.396374 | HDX | 2026-04-27 |
Rwanda | RWA | 1,971 | Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | EN.GHG.ALL.MT.CE.AR5 | 4.3849 | HDX | 2026-04-27 |
Rwanda | RWA | 1,976 | Adjusted savings: net forest depletion (% of GNI) | NY.ADJ.DFOR.GN.ZS | 6.533787 | HDX | 2026-04-27 |
Rwanda | RWA | 2,016 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-27 |
Rwanda | RWA | 2,004 | People using at least basic drinking water services, rural (% of rural population) | SH.H2O.BASW.RU.ZS | 45.183638 | HDX | 2026-04-27 |
Rwanda | RWA | 2,022 | Methane (CH4) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CH4.FE.MT.CE.AR5 | 0.957 | HDX | 2026-04-27 |
Rwanda | RWA | 2,021 | People using at least basic drinking water services (% of population) | SH.H2O.BASW.ZS | 59.638123 | HDX | 2026-04-27 |
Rwanda | RWA | 1,992 | Carbon dioxide (CO2) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CO2.FE.MT.CE.AR5 | 0 | HDX | 2026-04-27 |
Rwanda | RWA | 2,011 | People using at least basic sanitation services, urban (% of urban population) | SH.STA.BASS.UR.ZS | 59.191802 | HDX | 2026-04-27 |
Rwanda | RWA | 2,009 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0.846154 | HDX | 2026-04-27 |
Rwanda | RWA | 2,003 | Adjusted savings: particulate emission damage (% of GNI) | NY.ADJ.DPEM.GN.ZS | 4.20336 | HDX | 2026-04-27 |
Rwanda | RWA | 2,005 | Total fisheries production (metric tons) | ER.FSH.PROD.MT | 6,850.15 | HDX | 2026-04-27 |
Rwanda - Environment | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: climate_environment - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Rwanda - Environment Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Natural and man-made environmental resources – fresh water, clean air, forests, grasslands, marine resources, and agro-ecosystems – provide sustenance and a foundation for social and economic development. The need to safeguard these resources crosses all… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-environment-rwanda.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-environment-rwanda |
| Sector | climate_environment |
| Topic tags | humanitarian, hdx, electric-sheep-africa, environment, indicators, rwa |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Rwanda |
| ISO3 coverage | RWA |
| Last modified on HF | 2026-04-27 09:46:13+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-environment-rwanda")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-environment-rwanda
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_environment_rwanda_2026,
title = {Rwanda - Environment | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-environment-rwanda},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-environment-rwanda}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 20