country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 124
values | indicator_code stringclasses 124
values | value float64 -13,766,391,393.9 52B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-27 00:00:00 2026-04-27 00:00:00 |
|---|---|---|---|---|---|---|---|
Libya | LBY | 1,986 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 11.509872 | HDX | 2026-04-27 |
Libya | LBY | 1,989 | Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | EN.GHG.ALL.MT.CE.AR5 | 74.7808 | HDX | 2026-04-27 |
Libya | LBY | 1,994 | Methane (CH4) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CH4.PI.MT.CE.AR5 | 0.0071 | HDX | 2026-04-27 |
Libya | LBY | 1,987 | Carbon dioxide (CO2) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CO2.FE.MT.CE.AR5 | 8.2965 | HDX | 2026-04-27 |
Libya | LBY | 2,018 | Mortality rate attributed to unintentional poisoning, female (per 100,000 female population) | SH.STA.POIS.P5.FE | 0.68 | HDX | 2026-04-27 |
Libya | LBY | 1,997 | Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | EN.GHG.ALL.MT.CE.AR5 | 93.3257 | HDX | 2026-04-27 |
Libya | LBY | 1,991 | Nitrous oxide (N2O) emissions from Industrial Processes (Mt CO2e) | EN.GHG.N2O.IP.MT.CE.AR5 | 0.1681 | HDX | 2026-04-27 |
Libya | LBY | 1,978 | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 6,144,749.535002 | HDX | 2026-04-27 |
Libya | LBY | 2,004 | Adjusted savings: net national savings (current US$) | NY.ADJ.NNAT.CD | 11,354,443,375.7272 | HDX | 2026-04-27 |
Libya | LBY | 2,002 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 48.382293 | HDX | 2026-04-27 |
Libya | LBY | 1,992 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 1.816239 | HDX | 2026-04-27 |
Libya | LBY | 1,963 | Total fisheries production (metric tons) | ER.FSH.PROD.MT | 1,400 | HDX | 2026-04-27 |
Libya | LBY | 2,024 | Carbon dioxide (CO2) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CO2.PI.MT.CE.AR5 | 23.2071 | HDX | 2026-04-27 |
Libya | LBY | 2,017 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 1,759,540 | HDX | 2026-04-27 |
Libya | LBY | 2,013 | Carbon dioxide (CO2) emissions (total) excluding LULUCF (% change from 1990) | EN.GHG.CO2.ZG.AR5 | 91.920889 | HDX | 2026-04-27 |
Libya | LBY | 1,966 | Total fisheries production (metric tons) | ER.FSH.PROD.MT | 3,324 | HDX | 2026-04-27 |
Libya | LBY | 1,993 | Methane (CH4) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.CH4.TR.MT.CE.AR5 | 0.1422 | HDX | 2026-04-27 |
Libya | LBY | 2,022 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 5.72 | HDX | 2026-04-27 |
Libya | LBY | 2,010 | Adjusted savings: consumption of fixed capital (% of GNI) | NY.ADJ.DKAP.GN.ZS | 9.264926 | HDX | 2026-04-27 |
Libya | LBY | 1,979 | Methane (CH4) emissions from Waste (Mt CO2e) | EN.GHG.CH4.WA.MT.CE.AR5 | 1.0655 | HDX | 2026-04-27 |
Libya | LBY | 2,009 | Adjusted savings: particulate emission damage (% of GNI) | NY.ADJ.DPEM.GN.ZS | 0.420062 | HDX | 2026-04-27 |
Libya | LBY | 2,001 | Adjusted savings: education expenditure (% of GNI) | NY.ADJ.AEDU.GN.ZS | 2.137438 | HDX | 2026-04-27 |
Libya | LBY | 1,990 | Nitrous oxide (N2O) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.N2O.IC.MT.CE.AR5 | 0.0017 | HDX | 2026-04-27 |
Libya | LBY | 2,010 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 12.531204 | HDX | 2026-04-27 |
Libya | LBY | 2,005 | Total fisheries production (metric tons) | ER.FSH.PROD.MT | 37,783 | HDX | 2026-04-27 |
Libya | LBY | 2,023 | Carbon dioxide (CO2) emissions from Agriculture (Mt CO2e) | EN.GHG.CO2.AG.MT.CE.AR5 | 0.0112 | HDX | 2026-04-27 |
Libya | LBY | 2,020 | Forest area (% of land area) | AG.LND.FRST.ZS | 0.123328 | HDX | 2026-04-27 |
Libya | LBY | 2,014 | PM2.5 pollution, population exposed to levels exceeding WHO Interim Target-3 value (% of total) | EN.ATM.PM25.MC.T3.ZS | 100 | HDX | 2026-04-27 |
Libya | LBY | 2,006 | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 16,469,445.116229 | HDX | 2026-04-27 |
Libya | LBY | 1,986 | Total greenhouse gas emissions excluding LULUCF per capita (t CO2e/capita) | EN.GHG.ALL.PC.CE.AR5 | 17.537399 | HDX | 2026-04-27 |
Libya | LBY | 2,018 | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 31,626,268.171519 | HDX | 2026-04-27 |
Libya | LBY | 2,010 | Methane (CH4) emissions from Agriculture (Mt CO2e) | EN.GHG.CH4.AG.MT.CE.AR5 | 1.8056 | HDX | 2026-04-27 |
Libya | LBY | 1,984 | Adjusted savings: education expenditure (% of GNI) | NY.ADJ.AEDU.GN.ZS | 2.137438 | HDX | 2026-04-27 |
Libya | LBY | 2,017 | Carbon dioxide (CO2) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CO2.MT.CE.AR5 | 55.3948 | HDX | 2026-04-27 |
Libya | LBY | 2,014 | Adjusted savings: net national savings (% of GNI) | NY.ADJ.NNAT.GN.ZS | 2.002177 | HDX | 2026-04-27 |
Libya | LBY | 1,987 | Nitrous oxide (N2O) emissions from Agriculture (Mt CO2e) | EN.GHG.N2O.AG.MT.CE.AR5 | 0.6031 | HDX | 2026-04-27 |
Libya | LBY | 2,006 | Methane (CH4) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CH4.FE.MT.CE.AR5 | 37.4994 | HDX | 2026-04-27 |
Libya | LBY | 1,998 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 8.780704 | HDX | 2026-04-27 |
Libya | LBY | 2,005 | Carbon dioxide (CO2) emissions from Building (Energy) (Mt CO2e) | EN.GHG.CO2.BU.MT.CE.AR5 | 2.4579 | HDX | 2026-04-27 |
Libya | LBY | 2,015 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 817.142857 | HDX | 2026-04-27 |
Libya | LBY | 1,988 | Nitrous oxide (N2O) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.N2O.MT.CE.AR5 | 0.91 | HDX | 2026-04-27 |
Libya | LBY | 1,995 | Level of water stress: freshwater withdrawal as a proportion of available freshwater resources | ER.H2O.FWST.ZS | 650.611429 | HDX | 2026-04-27 |
Libya | LBY | 1,991 | Forest area (sq. km) | AG.LND.FRST.K2 | 2,170 | HDX | 2026-04-27 |
Libya | LBY | 1,990 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 0 | HDX | 2026-04-27 |
Libya | LBY | 2,021 | Adjusted savings: education expenditure (current US$) | NY.ADJ.AEDU.CD | 922,727,736.311541 | HDX | 2026-04-27 |
Libya | LBY | 1,963 | Land area (sq. km) | AG.LND.TOTL.K2 | 1,759,540 | HDX | 2026-04-27 |
Libya | LBY | 2,001 | Nitrous oxide (N2O) emissions from Agriculture (Mt CO2e) | EN.GHG.N2O.AG.MT.CE.AR5 | 0.6255 | HDX | 2026-04-27 |
Libya | LBY | 2,018 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 67 | HDX | 2026-04-27 |
Libya | LBY | 1,993 | F-gases emissions from Industrial Processes (Mt CO2e) | EN.GHG.FGAS.IP.MT.CE.AR5 | 0.2036 | HDX | 2026-04-27 |
Libya | LBY | 1,986 | Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.N2O.FE.MT.CE.AR5 | 0.0319 | HDX | 2026-04-27 |
Libya | LBY | 1,986 | Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CH4.MT.CE.AR5 | 40.7418 | HDX | 2026-04-27 |
Libya | LBY | 2,013 | Carbon dioxide (CO2) emissions from Industrial Processes (Mt CO2e) | EN.GHG.CO2.IP.MT.CE.AR5 | 2.0656 | HDX | 2026-04-27 |
Libya | LBY | 1,992 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 100 | HDX | 2026-04-27 |
Libya | LBY | 1,991 | Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | EN.GHG.ALL.MT.CE.AR5 | 84.6789 | HDX | 2026-04-27 |
Libya | LBY | 1,980 | Carbon dioxide (CO2) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CO2.MT.CE.AR5 | 28.5355 | HDX | 2026-04-27 |
Libya | LBY | 1,993 | Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CH4.MT.CE.AR5 | 37.7645 | HDX | 2026-04-27 |
Libya | LBY | 2,015 | F-gases emissions from Industrial Processes (Mt CO2e) | EN.GHG.FGAS.IP.MT.CE.AR5 | 2.4357 | HDX | 2026-04-27 |
Libya | LBY | 2,021 | Methane (CH4) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.CH4.TR.MT.CE.AR5 | 0.1816 | HDX | 2026-04-27 |
Libya | LBY | 2,003 | Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | EN.GHG.CO2.PC.CE.AR5 | 9.572146 | HDX | 2026-04-27 |
Libya | LBY | 1,995 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 26.776455 | HDX | 2026-04-27 |
Libya | LBY | 2,012 | Nitrous oxide (N2O) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.N2O.PI.MT.CE.AR5 | 0.0265 | HDX | 2026-04-27 |
Libya | LBY | 2,023 | Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.N2O.FE.MT.CE.AR5 | 0.0572 | HDX | 2026-04-27 |
Libya | LBY | 2,020 | Nitrous oxide (N2O) emissions from Agriculture (Mt CO2e) | EN.GHG.N2O.AG.MT.CE.AR5 | 0.779 | HDX | 2026-04-27 |
Libya | LBY | 1,970 | Land area (sq. km) | AG.LND.TOTL.K2 | 1,759,540 | HDX | 2026-04-27 |
Libya | LBY | 2,012 | Adjusted savings: consumption of fixed capital (current US$) | NY.ADJ.DKAP.CD | 8,313,447,436.18578 | HDX | 2026-04-27 |
Libya | LBY | 2,019 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 0 | HDX | 2026-04-27 |
Libya | LBY | 2,003 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 100 | HDX | 2026-04-27 |
Libya | LBY | 2,006 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0.010907 | HDX | 2026-04-27 |
Libya | LBY | 1,989 | Nitrous oxide (N2O) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.N2O.MT.CE.AR5 | 0.9364 | HDX | 2026-04-27 |
Libya | LBY | 1,985 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 0.7 | HDX | 2026-04-27 |
Libya | LBY | 2,000 | Adjusted savings: particulate emission damage (current US$) | NY.ADJ.DPEM.CD | 150,746,764.694321 | HDX | 2026-04-27 |
Libya | LBY | 1,982 | Nitrous oxide (N2O) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.N2O.IC.MT.CE.AR5 | 0.0035 | HDX | 2026-04-27 |
Libya | LBY | 1,984 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 3,801,075,370.77421 | HDX | 2026-04-27 |
Libya | LBY | 2,017 | Terrestrial and marine protected areas (% of total territorial area) | ER.PTD.TOTL.ZS | 0.3 | HDX | 2026-04-27 |
Libya | LBY | 2,022 | Carbon intensity of GDP (kg CO2e per constant 2015 US$ of GDP) | EN.GHG.CO2.RT.GDP.KD | 1.14999 | HDX | 2026-04-27 |
Libya | LBY | 2,011 | People using safely managed sanitation services (% of population) | SH.STA.SMSS.ZS | 23.907632 | HDX | 2026-04-27 |
Libya | LBY | 1,962 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 6.469304 | HDX | 2026-04-27 |
Libya | LBY | 2,010 | Total greenhouse gas emissions excluding LULUCF (% change from 1990) | EN.GHG.TOT.ZG.AR5 | 21.853088 | HDX | 2026-04-27 |
Libya | LBY | 1,992 | Total greenhouse gas emissions excluding LULUCF (% change from 1990) | EN.GHG.TOT.ZG.AR5 | -8.880553 | HDX | 2026-04-27 |
Libya | LBY | 1,998 | Water productivity, total (constant 2015 US$ GDP per cubic meter of total freshwater withdrawal) | ER.GDP.FWTL.M3.KD | 12.530484 | HDX | 2026-04-27 |
Libya | LBY | 1,977 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 56 | HDX | 2026-04-27 |
Libya | LBY | 1,994 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 86.956522 | HDX | 2026-04-27 |
Libya | LBY | 1,991 | Methane (CH4) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.CH4.TR.MT.CE.AR5 | 0.1141 | HDX | 2026-04-27 |
Libya | LBY | 2,010 | Carbon dioxide (CO2) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CO2.PI.MT.CE.AR5 | 22.4789 | HDX | 2026-04-27 |
Libya | LBY | 1,974 | Methane (CH4) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CH4.FE.MT.CE.AR5 | 54.0306 | HDX | 2026-04-27 |
Libya | LBY | 1,997 | Methane (CH4) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CH4.PI.MT.CE.AR5 | 0.0106 | HDX | 2026-04-27 |
Libya | LBY | 2,006 | Forest rents (% of GDP) | NY.GDP.FRST.RT.ZS | 0.027407 | HDX | 2026-04-27 |
Libya | LBY | 1,996 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 644.08 | HDX | 2026-04-27 |
Libya | LBY | 2,009 | Carbon dioxide (CO2) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CO2.IC.MT.CE.AR5 | 4.2216 | HDX | 2026-04-27 |
Libya | LBY | 2,019 | Arable land (% of land area) | AG.LND.ARBL.ZS | 0.977528 | HDX | 2026-04-27 |
Libya | LBY | 1,998 | Total fisheries production (metric tons) | ER.FSH.PROD.MT | 37,959 | HDX | 2026-04-27 |
Libya | LBY | 1,994 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 22.580923 | HDX | 2026-04-27 |
Libya | LBY | 2,010 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 56 | HDX | 2026-04-27 |
Libya | LBY | 1,992 | Level of water stress: freshwater withdrawal as a proportion of available freshwater resources | ER.H2O.FWST.ZS | 668.571429 | HDX | 2026-04-27 |
Libya | LBY | 1,997 | Total greenhouse gas emissions excluding LULUCF (% change from 1990) | EN.GHG.TOT.ZG.AR5 | 7.22347 | HDX | 2026-04-27 |
Libya | LBY | 2,011 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 0 | HDX | 2026-04-27 |
Libya | LBY | 2,010 | Carbon dioxide (CO2) emissions from Building (Energy) (Mt CO2e) | EN.GHG.CO2.BU.MT.CE.AR5 | 2.1185 | HDX | 2026-04-27 |
Libya | LBY | 1,975 | Carbon intensity of GDP (kg CO2e per constant 2015 US$ of GDP) | EN.GHG.CO2.RT.GDP.KD | 0.387559 | HDX | 2026-04-27 |
Libya | LBY | 1,998 | Arable land (% of land area) | AG.LND.ARBL.ZS | 1.03152 | HDX | 2026-04-27 |
Libya | LBY | 1,974 | Nitrous oxide (N2O) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.N2O.TR.MT.CE.AR5 | 0.0161 | HDX | 2026-04-27 |
Libya - Environment | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: climate_environment - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Libya - Environment Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Natural and man-made environmental resources – fresh water, clean air, forests, grasslands, marine resources, and agro-ecosystems – provide sustenance and a foundation for social and economic development. The need to safeguard these resources crosses all… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-environment-libya.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-environment-libya |
| Sector | climate_environment |
| Topic tags | humanitarian, hdx, electric-sheep-africa, environment, indicators, lby |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Libya |
| ISO3 coverage | LBY |
| Last modified on HF | 2026-04-27 09:59:40+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-environment-libya")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-environment-libya
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_environment_libya_2026,
title = {Libya - Environment | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-environment-libya},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-environment-libya}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 22