country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 129
values | indicator_code stringclasses 129
values | value float64 -38.3 787M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-27 00:00:00 2026-04-27 00:00:00 |
|---|---|---|---|---|---|---|---|
Liberia | LBR | 2,016 | PM2.5 pollution, population exposed to levels exceeding WHO Interim Target-1 value (% of total) | EN.ATM.PM25.MC.T1.ZS | 0 | HDX | 2026-04-27 |
Liberia | LBR | 2,016 | Forest rents (% of GDP) | NY.GDP.FRST.RT.ZS | 19.592203 | HDX | 2026-04-27 |
Liberia | LBR | 1,981 | Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | EN.GHG.ALL.MT.CE.AR5 | 2.1258 | HDX | 2026-04-27 |
Liberia | LBR | 2,000 | People using at least basic sanitation services (% of population) | SH.STA.BASS.ZS | 12.173489 | HDX | 2026-04-27 |
Liberia | LBR | 2,005 | Total greenhouse gas emissions excluding LULUCF per capita (t CO2e/capita) | EN.GHG.ALL.PC.CE.AR5 | 0.819172 | HDX | 2026-04-27 |
Liberia | LBR | 2,021 | Adjusted savings: education expenditure (% of GNI) | NY.ADJ.AEDU.GN.ZS | 3.66 | HDX | 2026-04-27 |
Liberia | LBR | 2,012 | Carbon dioxide (CO2) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CO2.IC.MT.CE.AR5 | 0.1262 | HDX | 2026-04-27 |
Liberia | LBR | 2,000 | Nitrous oxide (N2O) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.N2O.MT.CE.AR5 | 0.2418 | HDX | 2026-04-27 |
Liberia | LBR | 2,018 | Carbon dioxide (CO2) emissions (total) excluding LULUCF (% change from 1990) | EN.GHG.CO2.ZG.AR5 | 71.08209 | HDX | 2026-04-27 |
Liberia | LBR | 1,981 | Methane (CH4) emissions from Agriculture (Mt CO2e) | EN.GHG.CH4.AG.MT.CE.AR5 | 0.3051 | HDX | 2026-04-27 |
Liberia | LBR | 1,998 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 13.566669 | HDX | 2026-04-27 |
Liberia | LBR | 2,009 | Coal rents (% of GDP) | NY.GDP.COAL.RT.ZS | 0 | HDX | 2026-04-27 |
Liberia | LBR | 1,986 | Nitrous oxide (N2O) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.N2O.TR.MT.CE.AR5 | 0.002 | HDX | 2026-04-27 |
Liberia | LBR | 2,019 | Adjusted savings: carbon dioxide damage (% of GNI) | NY.ADJ.DCO2.GN.ZS | 1.622448 | HDX | 2026-04-27 |
Liberia | LBR | 1,991 | Forest area (sq. km) | AG.LND.FRST.K2 | 84,949.8 | HDX | 2026-04-27 |
Liberia | LBR | 2,017 | Carbon dioxide (CO2) net fluxes from LULUCF - Organic Soil (Mt CO2e) | EN.GHG.CO2.LU.OS.MT.CE.AR5 | 0 | HDX | 2026-04-27 |
Liberia | LBR | 1,967 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 147,228.244266 | HDX | 2026-04-27 |
Liberia | LBR | 1,963 | Land area (sq. km) | AG.LND.TOTL.K2 | 96,320 | HDX | 2026-04-27 |
Liberia | LBR | 1,988 | Nitrous oxide (N2O) emissions from Industrial Processes (Mt CO2e) | EN.GHG.N2O.IP.MT.CE.AR5 | 0.0549 | HDX | 2026-04-27 |
Liberia | LBR | 2,020 | Access to clean fuels and technologies for cooking, urban (% of urban population) | EG.CFT.ACCS.UR.ZS | 1 | HDX | 2026-04-27 |
Liberia | LBR | 2,021 | Adjusted savings: net forest depletion (% of GNI) | NY.ADJ.DFOR.GN.ZS | 17.540148 | HDX | 2026-04-27 |
Liberia | LBR | 2,008 | Nitrous oxide (N2O) emissions from Building (Energy) (Mt CO2e) | EN.GHG.N2O.BU.MT.CE.AR5 | 0.0989 | HDX | 2026-04-27 |
Liberia | LBR | 2,005 | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 190,263,645.490025 | HDX | 2026-04-27 |
Liberia | LBR | 2,014 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-27 |
Liberia | LBR | 2,018 | Energy intensity level of primary energy (MJ/$2021 PPP GDP) | EG.EGY.PRIM.PP.KD | 12.52 | HDX | 2026-04-27 |
Liberia | LBR | 2,016 | Total greenhouse gas emissions including LULUCF (Mt CO2e) | EN.GHG.ALL.LU.MT.CE.AR5 | -15.9946 | HDX | 2026-04-27 |
Liberia | LBR | 2,007 | Carbon dioxide (CO2) net fluxes from LULUCF - Total excluding non-tropical fires (Mt CO2e) | EN.GHG.CO2.LU.MT.CE.AR5 | -20.504 | HDX | 2026-04-27 |
Liberia | LBR | 1,991 | Total fisheries production (metric tons) | ER.FSH.PROD.MT | 9,620 | HDX | 2026-04-27 |
Liberia | LBR | 1,990 | Carbon intensity of GDP (kg CO2e per 2021 PPP $ of GDP) | EN.GHG.CO2.RT.GDP.PP.KD | 0.090404 | HDX | 2026-04-27 |
Liberia | LBR | 2,020 | People practicing open defecation, urban (% of urban population) | SH.STA.ODFC.UR.ZS | 16.377326 | HDX | 2026-04-27 |
Liberia | LBR | 1,975 | Carbon dioxide (CO2) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CO2.FE.MT.CE.AR5 | 0.0168 | HDX | 2026-04-27 |
Liberia | LBR | 2,012 | People with basic handwashing facilities including soap and water, rural (% of rural population) | SH.STA.HYGN.RU.ZS | 0.301699 | HDX | 2026-04-27 |
Liberia | LBR | 2,010 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.07295 | HDX | 2026-04-27 |
Liberia | LBR | 2,002 | Adjusted savings: education expenditure (% of GNI) | NY.ADJ.AEDU.GN.ZS | 3.84 | HDX | 2026-04-27 |
Liberia | LBR | 1,970 | Land area (sq. km) | AG.LND.TOTL.K2 | 96,320 | HDX | 2026-04-27 |
Liberia | LBR | 2,021 | Carbon intensity of GDP (kg CO2e per 2021 PPP $ of GDP) | EN.GHG.CO2.RT.GDP.PP.KD | 0.103864 | HDX | 2026-04-27 |
Liberia | LBR | 1,994 | Carbon dioxide (CO2) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CO2.FE.MT.CE.AR5 | 0 | HDX | 2026-04-27 |
Liberia | LBR | 2,006 | Access to clean fuels and technologies for cooking (% of population) | EG.CFT.ACCS.ZS | 0.4 | HDX | 2026-04-27 |
Liberia | LBR | 2,019 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 3,910,000 | HDX | 2026-04-27 |
Liberia | LBR | 2,001 | Carbon intensity of GDP (kg CO2e per 2021 PPP $ of GDP) | EN.GHG.CO2.RT.GDP.PP.KD | 0.081741 | HDX | 2026-04-27 |
Liberia | LBR | 2,018 | Nitrous oxide (N2O) emissions from Building (Energy) (Mt CO2e) | EN.GHG.N2O.BU.MT.CE.AR5 | 0.1265 | HDX | 2026-04-27 |
Liberia | LBR | 1,981 | Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CH4.MT.CE.AR5 | 0.7535 | HDX | 2026-04-27 |
Liberia | LBR | 2,005 | Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.N2O.FE.MT.CE.AR5 | 0.0067 | HDX | 2026-04-27 |
Liberia | LBR | 1,993 | Nitrous oxide (N2O) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.N2O.PI.MT.CE.AR5 | 0.0003 | HDX | 2026-04-27 |
Liberia | LBR | 1,994 | Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CH4.MT.CE.AR5 | 0.884 | HDX | 2026-04-27 |
Liberia | LBR | 2,008 | Methane (CH4) emissions from Waste (Mt CO2e) | EN.GHG.CH4.WA.MT.CE.AR5 | 0.3059 | HDX | 2026-04-27 |
Liberia | LBR | 1,962 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 11.884967 | HDX | 2026-04-27 |
Liberia | LBR | 2,010 | Adjusted savings: net forest depletion (% of GNI) | NY.ADJ.DFOR.GN.ZS | 19.721923 | HDX | 2026-04-27 |
Liberia | LBR | 2,023 | People using at least basic drinking water services, urban (% of urban population) | SH.H2O.BASW.UR.ZS | 85.739871 | HDX | 2026-04-27 |
Liberia | LBR | 1,996 | Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.N2O.FE.MT.CE.AR5 | 0.0031 | HDX | 2026-04-27 |
Liberia | LBR | 1,977 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 2,391 | HDX | 2026-04-27 |
Liberia | LBR | 2,006 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 0 | HDX | 2026-04-27 |
Liberia | LBR | 2,013 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 36.600411 | HDX | 2026-04-27 |
Liberia | LBR | 2,022 | Marine protected areas (% of territorial waters) | ER.MRN.PTMR.ZS | 0.1 | HDX | 2026-04-27 |
Liberia | LBR | 2,005 | Aquaculture production (metric tons) | ER.FSH.AQUA.MT | 45 | HDX | 2026-04-27 |
Liberia | LBR | 2,011 | Adjusted savings: net forest depletion (% of GNI) | NY.ADJ.DFOR.GN.ZS | 18.426973 | HDX | 2026-04-27 |
Liberia | LBR | 2,011 | People using at least basic drinking water services, urban (% of urban population) | SH.H2O.BASW.UR.ZS | 82.016267 | HDX | 2026-04-27 |
Liberia | LBR | 1,973 | Aquaculture production (metric tons) | ER.FSH.AQUA.MT | 0 | HDX | 2026-04-27 |
Liberia | LBR | 1,986 | Carbon dioxide (CO2) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CO2.IC.MT.CE.AR5 | 0.1725 | HDX | 2026-04-27 |
Liberia | LBR | 2,019 | Arable land (% of land area) | AG.LND.ARBL.ZS | 5.19103 | HDX | 2026-04-27 |
Liberia | LBR | 2,014 | Water productivity, total (constant 2015 US$ GDP per cubic meter of total freshwater withdrawal) | ER.GDP.FWTL.M3.KD | 22.122515 | HDX | 2026-04-27 |
Liberia | LBR | 1,979 | Methane (CH4) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CH4.IC.MT.CE.AR5 | 0.0012 | HDX | 2026-04-27 |
Liberia | LBR | 2,010 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 2,391 | HDX | 2026-04-27 |
Liberia | LBR | 1,993 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 39.668397 | HDX | 2026-04-27 |
Liberia | LBR | 1,990 | Nitrous oxide (N2O) emissions from Waste (Mt CO2e) | EN.GHG.N2O.WA.MT.CE.AR5 | 0.0141 | HDX | 2026-04-27 |
Liberia | LBR | 2,006 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 200 | HDX | 2026-04-27 |
Liberia | LBR | 1,998 | Total fisheries production (metric tons) | ER.FSH.PROD.MT | 10,717 | HDX | 2026-04-27 |
Liberia | LBR | 2,010 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 36.600411 | HDX | 2026-04-27 |
Liberia | LBR | 1,998 | Arable land (% of land area) | AG.LND.ARBL.ZS | 3.945183 | HDX | 2026-04-27 |
Liberia | LBR | 2,018 | Carbon dioxide (CO2) net fluxes from LULUCF - Deforestation (Mt CO2e) | EN.GHG.CO2.LU.DF.MT.CE.AR5 | 0.963 | HDX | 2026-04-27 |
Liberia | LBR | 1,984 | Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CH4.MT.CE.AR5 | 0.7948 | HDX | 2026-04-27 |
Liberia | LBR | 1,994 | Adjusted savings: carbon dioxide damage (current US$) | NY.ADJ.DCO2.CD | 6,150,348.040218 | HDX | 2026-04-27 |
Liberia | LBR | 1,996 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 29.118548 | HDX | 2026-04-27 |
Liberia | LBR | 2,005 | Adjusted savings: consumption of fixed capital (% of GNI) | NY.ADJ.DKAP.GN.ZS | 14.234964 | HDX | 2026-04-27 |
Liberia | LBR | 1,989 | Carbon dioxide (CO2) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CO2.MT.CE.AR5 | 0.8 | HDX | 2026-04-27 |
Liberia | LBR | 1,979 | Nitrous oxide (N2O) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.N2O.IC.MT.CE.AR5 | 0.0018 | HDX | 2026-04-27 |
Liberia | LBR | 2,015 | Mortality rate attributed to unintentional poisoning (per 100,000 population) | SH.STA.POIS.P5 | 0.87 | HDX | 2026-04-27 |
Liberia | LBR | 1,991 | Adjusted savings: carbon dioxide damage (current US$) | NY.ADJ.DCO2.CD | 4,739,423.798373 | HDX | 2026-04-27 |
Liberia | LBR | 2,014 | Access to clean fuels and technologies for cooking, urban (% of urban population) | EG.CFT.ACCS.UR.ZS | 0.6 | HDX | 2026-04-27 |
Liberia | LBR | 1,982 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 0 | HDX | 2026-04-27 |
Liberia | LBR | 2,011 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-27 |
Liberia | LBR | 1,994 | Carbon intensity of GDP (kg CO2e per 2021 PPP $ of GDP) | EN.GHG.CO2.RT.GDP.PP.KD | 0.204079 | HDX | 2026-04-27 |
Liberia | LBR | 1,970 | Nitrous oxide (N2O) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.N2O.IC.MT.CE.AR5 | 0.0013 | HDX | 2026-04-27 |
Liberia | LBR | 1,972 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 200 | HDX | 2026-04-27 |
Liberia | LBR | 2,014 | Mortality rate attributed to unintentional poisoning, female (per 100,000 female population) | SH.STA.POIS.P5.FE | 0.52 | HDX | 2026-04-27 |
Liberia | LBR | 2,019 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0 | HDX | 2026-04-27 |
Liberia | LBR | 1,982 | Methane (CH4) emissions from Waste (Mt CO2e) | EN.GHG.CH4.WA.MT.CE.AR5 | 0.1861 | HDX | 2026-04-27 |
Liberia | LBR | 2,020 | Carbon dioxide (CO2) net fluxes from LULUCF - Organic Soil (Mt CO2e) | EN.GHG.CO2.LU.OS.MT.CE.AR5 | 0 | HDX | 2026-04-27 |
Liberia | LBR | 2,015 | Total fisheries production (metric tons) | ER.FSH.PROD.MT | 14,239.216 | HDX | 2026-04-27 |
Liberia | LBR | 2,011 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0 | HDX | 2026-04-27 |
Liberia | LBR | 2,003 | Aquaculture production (metric tons) | ER.FSH.AQUA.MT | 30 | HDX | 2026-04-27 |
Liberia | LBR | 2,023 | Carbon dioxide (CO2) emissions (total) excluding LULUCF (% change from 1990) | EN.GHG.CO2.ZG.AR5 | 123.747335 | HDX | 2026-04-27 |
Liberia | LBR | 2,011 | Land area (sq. km) | AG.LND.TOTL.K2 | 96,320 | HDX | 2026-04-27 |
Liberia | LBR | 2,000 | PM2.5 air pollution, population exposed to levels exceeding WHO guideline value (% of total) | EN.ATM.PM25.MC.ZS | 100 | HDX | 2026-04-27 |
Liberia | LBR | 2,020 | Land area (sq. km) | AG.LND.TOTL.K2 | 96,320 | HDX | 2026-04-27 |
Liberia | LBR | 2,018 | Level of water stress: freshwater withdrawal as a proportion of available freshwater resources | ER.H2O.FWST.ZS | 0.264312 | HDX | 2026-04-27 |
Liberia | LBR | 2,004 | Nitrous oxide (N2O) emissions from Industrial Processes (Mt CO2e) | EN.GHG.N2O.IP.MT.CE.AR5 | 0.0631 | HDX | 2026-04-27 |
Liberia | LBR | 2,004 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 89.6 | HDX | 2026-04-27 |
Liberia | LBR | 2,008 | Coal rents (% of GDP) | NY.GDP.COAL.RT.ZS | 0 | HDX | 2026-04-27 |
Liberia | LBR | 2,020 | Methane (CH4) emissions (total) excluding LULUCF (% change from 1990) | EN.GHG.CH4.ZG.AR5 | 144.107158 | HDX | 2026-04-27 |
Liberia - Environment | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: climate_environment - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Liberia - Environment Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Natural and man-made environmental resources – fresh water, clean air, forests, grasslands, marine resources, and agro-ecosystems – provide sustenance and a foundation for social and economic development. The need to safeguard these resources crosses all… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-environment-liberia.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-environment-liberia |
| Sector | climate_environment |
| Topic tags | humanitarian, hdx, electric-sheep-africa, environment, indicators, lbr |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Liberia |
| ISO3 coverage | LBR |
| Last modified on HF | 2026-04-27 10:20:55+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-environment-liberia")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-environment-liberia
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_environment_liberia_2026,
title = {Liberia - Environment | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-environment-liberia},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-environment-liberia}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 16