round stringclasses 1
value | data_collection timestamp[ns]date 2023-05-13 00:00:00 2023-05-18 00:00:00 ⌀ | region stringclasses 2
values | district stringclasses 2
values | location stringlengths 5 17 | new_arrivals float64 2 62 ⌀ | neighborhood stringclasses 4
values | cccm_nat_coverage stringclasses 1
value | dtm_ett_coverage stringclasses 1
value | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-24 00:00:00 2026-04-24 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|
NAT_33 | 2023-05-14T00:00:00 | Bay | Baidoa | Asharow Jawari | 6 | Berdale | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-14T00:00:00 | Bay | Baidoa | Alla Suge-1 | 17 | Horseed | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-15T00:00:00 | Bay | Baidoa | Galuul Sarmaan | 23 | Berdale | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-15T00:00:00 | Bay | Baidoa | Mubarak Yare | 3 | Isha | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-17T00:00:00 | Bay | Baidoa | Buulo Gumar- 1 | 19 | Isha | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-13T00:00:00 | Bay | Baidoa | Daryeel | 4 | Berdale | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-16T00:00:00 | Bay | Baidoa | Wadajir -6 Janaay | 62 | Isha | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-18T00:00:00 | Bay | Baidoa | Dusti | 6 | Holwadag | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-16T00:00:00 | Bay | Baidoa | Riikoy | 8 | Isha | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-15T00:00:00 | Bay | Baidoa | Omane | 32 | Berdale | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-14T00:00:00 | Bay | Baidoa | Alla Weyn | 9 | Horseed | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-15T00:00:00 | Bay | Baidoa | War Geboy | 25 | Holwadag | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-16T00:00:00 | Bay | Baidoa | Galgal Onle-2 | 22 | Berdale | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-18T00:00:00 | Bay | Baidoa | Hinshiloole | 6 | Horseed | Yes | No | HDX | 2026-04-24 |
null | null | #adm1+name | #adm2+name | #adm3+name | null | null | null | null | HDX | 2026-04-24 |
NAT_33 | 2023-05-16T00:00:00 | Bay | Baidoa | Kurtumaley | 18 | Berdale | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-16T00:00:00 | Bay | Baidoa | Buulcadey | 19 | Berdale | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-14T00:00:00 | Bay | Baidoa | Yaakumaan | 25 | Berdale | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-16T00:00:00 | Bay | Baidoa | Laan-Abag | 26 | Holwadag | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-18T00:00:00 | Bay | Baidoa | Hinshoole | 16 | Horseed | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-13T00:00:00 | Bay | Baidoa | Buurow | 12 | Berdale | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-18T00:00:00 | Bay | Baidoa | Raaxoole | 6 | Holwadag | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-15T00:00:00 | Bay | Baidoa | Kaysinay | 11 | Holwadag | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-16T00:00:00 | Bay | Baidoa | Wadajir 6-Janaay | 27 | Holwadag | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-13T00:00:00 | Bay | Baidoa | Guulow Eyle | 3 | Berdale | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-13T00:00:00 | Bay | Baidoa | Sarman-2 | 4 | Berdale | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-15T00:00:00 | Bay | Baidoa | Salamey -2 | 17 | Berdale | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-17T00:00:00 | Bay | Baidoa | Garas Goof | 4 | Horseed | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-14T00:00:00 | Bay | Baidoa | Adan Yare | 12 | Isha | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-15T00:00:00 | Bay | Baidoa | Wamo Ayle | 8 | Isha | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-16T00:00:00 | Bay | Baidoa | Wadajir 6 Janaay | 51 | Holwadag | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-18T00:00:00 | Bay | Baidoa | Goomir | 9 | Isha | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-15T00:00:00 | Bay | Baidoa | Sagam | 22 | Berdale | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-16T00:00:00 | Bay | Baidoa | Moosin | 49 | Holwadag | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-17T00:00:00 | Bay | Baidoa | Beladul Amin 3 | 2 | Isha | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-18T00:00:00 | Bay | Baidoa | Al-Baraka | 52 | Holwadag | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-15T00:00:00 | Bay | Baidoa | Suuldheere | 8 | Holwadag | Yes | No | HDX | 2026-04-24 |
NAT_33 | 2023-05-15T00:00:00 | Bay | Baidoa | Ceelberde2 | 7 | Berdale | Yes | No | HDX | 2026-04-24 |
Somalia Displacement - [IDPs] - Emergency Trends Tracking (ETT) - Bay Region - [IOM DTM] | Africa (original)
Size category: n<1K - Formats: parquet - Sector: humanitarian_development - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Somalia Displacement - [IDPs] - Emergency Trends Tracking (ETT) - Bay Region - [IOM DTM] Publisher: International Organization for Migration (IOM) · Source: HDX · License: hdx-other · Updated: 2024-03-07 Abstract Emergency Trends Tracking (ETT) is a crisis-based tool that tracks sudden displacement triggered by specific events or emerging crises. The objective of ETT is to help prioritize humanitarian response and to enable partners to deliver rapid assistance. Based on… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-drought-somalia.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-drought-somalia |
| Sector | humanitarian_development |
| Topic tags | humanitarian, hdx, electric-sheep-africa, affected-area, drought, hxl, internally-displaced-persons-idp, som |
| Modalities | text |
| Formats | parquet |
| Size category | n<1K |
| Countries | Somalia |
| ISO3 coverage | SOM |
| Last modified on HF | 2026-04-24 13:31:29+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-drought-somalia")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: Source-specific or other license
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-drought-somalia
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_drought_somalia_2026,
title = {Somalia Displacement - [IDPs] - Emergency Trends Tracking (ETT) - Bay Region - [IOM DTM] | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-drought-somalia},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-drought-somalia}}
}
License
Released under Source-specific or other license.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 22