Datasets:
gho_code stringclasses 745
values | gho_display stringclasses 745
values | gho_url stringclasses 678
values | year_display float64 1.96k 2.03k | startyear float64 1.96k 2.03k | endyear float64 1.96k 2.03k | region_code stringclasses 1
value | region_display stringclasses 1
value | country_code stringclasses 1
value | country_display stringclasses 1
value | dimension_type stringclasses 40
values | dimension_code stringclasses 264
values | dimension_name stringclasses 255
values | numeric float64 -0 148M ⌀ | value stringlengths 1 43 ⌀ | low float64 -0.04 6.22M ⌀ | high float64 0 8.72M ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-20 00:00:00 2026-04-20 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MORT_100 | Number of deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2,016 | 2,016 | 2,016 | AFR | Africa | NGA | Nigeria | SEX | SEX_BTSX | Both sexes | 55,304.518 | 55 305 | null | null | HDX | 2026-04-20 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2,014 | 2,014 | 2,014 | AFR | Africa | NGA | Nigeria | AGEGROUP | AGEGROUP_DAYS0-27 | 0-27 days | 0.12637 | 0.1 | null | null | HDX | 2026-04-20 |
SDGSUICIDE | Crude suicide rates (per 100 000 population) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/crude-suicide-rates-%28per-100-000-population%29 | 2,019 | 2,019 | 2,019 | AFR | Africa | NGA | Nigeria | SEX | SEX_BTSX | Both sexes | 4.33 | 4.3 | null | null | HDX | 2026-04-20 |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 1,990 | 1,990 | 1,990 | AFR | Africa | NGA | Nigeria | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 27.2 | 27.2 [11.8-45.8] | 11.8 | 45.8 | HDX | 2026-04-20 |
SA_0000001818 | Alcohol, total (recorded + unrecorded) per capita (15+) consumption, projections | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-total-%28recorded-unrecorded%29-per-capita-%2815-%29-consumption-with-95-ci-projections-to-2020-and-2025 | 2,022 | 2,022 | 2,022 | AFR | Africa | NGA | Nigeria | SEX | SEX_BTSX | Both sexes | 3.90533 | 3.9 [1.7 - 6.1] | 1.702 | 6.10867 | HDX | 2026-04-20 |
W20_flavours_C | Smokeless tobacco packaging and labelling must not use descriptors depicting flavours | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-warnings-smokeless-w20-flavours-c | 2,016 | 2,016 | 2,016 | AFR | Africa | NGA | Nigeria | null | null | null | null | No | null | null | HDX | 2026-04-20 |
SA_0000001647 | Awareness activities | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/awareness-activities | 2,016 | 2,016 | 2,016 | AFR | Africa | NGA | Nigeria | AWARENESSACTIVITYTYPE | AWARENESSACTIVITYTYPE_SA_YOUNG_PEOPLES_DRINKING | Youth drinking/parent awareness | null | No | null | null | HDX | 2026-04-20 |
NCD_BMI_MINUS2C | Prevalence of thinness among children and adolescents, BMI < -2 standard deviations below the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-thinness-among-children-and-adolescents-bmi--2-standard-deviations-below-the-median-%28crude-estimate%29-%28-%29 | 2,005 | 2,005 | 2,005 | AFR | Africa | NGA | Nigeria | SEX | SEX_FMLE | Female | 7.41973 | 7.4 [5.7-9.3] | 5.68197 | 9.31124 | HDX | 2026-04-20 |
NCD_CHOL_MEANNONHDL_C | Mean Non-HDL cholesterol, crude | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/chol_06 | 2,002 | 2,002 | 2,002 | AFR | Africa | NGA | Nigeria | SEX | SEX_FMLE | Female | 2.5 | 2.5 [2.2-2.9] | 2.2 | 2.9 | HDX | 2026-04-20 |
MALARIA_TOTAL_CASES | Total number of malaria cases (presumed + confirmed cases) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/total-number-of-malaria-cases-presumed-confirmed-cases | 2,000 | 2,000 | 2,000 | AFR | Africa | NGA | Nigeria | null | null | null | 2,476,608 | 2 476 608 | null | null | HDX | 2026-04-20 |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 1,998 | 1,998 | 1,998 | AFR | Africa | NGA | Nigeria | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 50.3 | 50.3 [29.8-70.3] | 29.8 | 70.3 | HDX | 2026-04-20 |
SA_0000001400 | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-recorded-per-capita-%2815-%29-consumption-%28in-litres-of-pure-alcohol%29 | 2,017 | 2,017 | 2,017 | AFR | Africa | NGA | Nigeria | ALCOHOLTYPE | ALCOHOLTYPE_SA_TOTAL | All types | 3.00742 | 3 | null | null | HDX | 2026-04-20 |
NCD_PAA | Prevalence of insufficient physical activity among adults aged 18+ years (age-standardized estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-insufficient-physical-activity-among-adults-aged-18-years-%28age-standardized-estimate%29-%28-%29 | 2,020 | 2,020 | 2,020 | AFR | Africa | NGA | Nigeria | SEX | SEX_BTSX | Both sexes | 18.16063 | 18.2 [6.5-35.6] | 6.52254 | 35.60062 | HDX | 2026-04-20 |
RSUD_740 | Health professionals providing treatment for alcohol and drug use disorders | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/health-professionals-providing-treatment-for-alcohol-and-drug-use-disorders | 2,014 | 2,014 | 2,014 | AFR | Africa | NGA | Nigeria | RSUDHWF | RSUDHWF_PSYCHOLOGISTS | Psychologists | null | Yes | null | null | HDX | 2026-04-20 |
DEATHADO | Number of deaths among adolescents (10 to 19 years of age) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths-among-adolescents-10-19-years-of-age | 1,995 | 1,995 | 1,995 | AFR | Africa | NGA | Nigeria | SEX | SEX_MLE | Male | 32,389 | 32 389 [23 805-41 706] | 23,805 | 41,706 | HDX | 2026-04-20 |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2,019 | 2,019 | 2,019 | AFR | Africa | NGA | Nigeria | RESIDENCEAREATYPE | RESIDENCEAREATYPE_RUR | Rural | 87.4 | 87.4 [77.2-94.5] | 77.2 | 94.5 | HDX | 2026-04-20 |
NCD_CXCA_SCREENED_WITHIN_TIMEPERIOD | Prevalence of cervical cancer screening among women aged 30-49 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-cervical-cancer-screening-among-women-aged-30-49-years-%28-%29 | 2,019 | 2,019 | 2,019 | AFR | Africa | NGA | Nigeria | SEX | SEX_FMLE | Female | 8 | 8 [5-12] | 5 | 12 | HDX | 2026-04-20 |
NUTRITION_WH_2 | Wasting prevalence among children under 5 years of age (% weight-for-height <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-wasted-br-%28-weight-for-height--2-sd%29 | 1,990 | 1,990 | 1,990 | AFR | Africa | NGA | Nigeria | AGEGROUP | AGEGROUP_MONTHS54-59 | 54 to 59 months | 7.9 | 7.9 [3.9-15.2] | 3.9 | 15.2 | HDX | 2026-04-20 |
LIFE_0000000034 | Tx - person-years lived above age x | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-by-who-region-global-health-estimates | 2,010 | 2,010 | 2,010 | AFR | Africa | NGA | Nigeria | SEX | SEX_MLE | Male | 1,031,465.801 | 1031465.801 | null | null | HDX | 2026-04-20 |
WSH_SANITATION_OD | Population practising open defecation (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-practising-open-defecation-%28-%29 | 2,009 | 2,009 | 2,009 | AFR | Africa | NGA | Nigeria | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 10.73494 | 11 | null | null | HDX | 2026-04-20 |
LIFE_0000000034 | Tx - person-years lived above age x | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-by-who-region-global-health-estimates | 2,000 | 2,000 | 2,000 | AFR | Africa | NGA | Nigeria | SEX | SEX_BTSX | Both sexes | 916,787.0295 | 916787.0295 | null | null | HDX | 2026-04-20 |
PHE_HHAIR_PROP_POP_CLEAN_FUELS | Proportion of population with primary reliance on clean fuels and technologies for cooking (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-phe-primary-reliance-on-clean-fuels-and-technologies-proportion | 1,995 | 1,995 | 1,995 | AFR | Africa | NGA | Nigeria | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 2 | 2 [0-12.1] | 0 | 12.1 | HDX | 2026-04-20 |
CHILDMORT5TO14 | Mortality rate for 5-14 year-olds (probability of dying per 1000 children aged 5-14 years) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mortality-rate-for-5-14-year-olds-%28probability-of-dying-per-1000-children-aged-5-14-years%29 | 2,011 | 2,011 | 2,011 | AFR | Africa | NGA | Nigeria | SEX | SEX_MLE | Male | 24.80219 | 24.8 [21.3-28.7] | 21.30216 | 28.66488 | HDX | 2026-04-20 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2,010 | 2,010 | 2,010 | AFR | Africa | NGA | Nigeria | AGEGROUP | AGEGROUP_YEARS0-4 | 0-4 years | 0.16939 | 0.2 | null | null | HDX | 2026-04-20 |
MORTADO | Adolescent mortality rate (per 1 000 age specific cohort) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/adolescent-mortality-rate-per-100-000-population | 2,000 | 2,000 | 2,000 | AFR | Africa | NGA | Nigeria | SEX | SEX_MLE | Male | 22.13099 | 22.1 [17.2-27.3] | 17.21782 | 27.33852 | HDX | 2026-04-20 |
SDG_SH_DTH_RNCOM | Number of deaths attributed to non-communicable diseases, by type of disease and sex | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths-attributed-to-non-communicable-diseases-by-type-of-disease-and-sex | 2,006 | 2,006 | 2,006 | AFR | Africa | NGA | Nigeria | SEX | SEX_BTSX | Both sexes | 21,875.33 | 21875 [13597-32021] | 13,597.07 | 32,020.81 | HDX | 2026-04-20 |
NCD_CHOL_MEANHDL_A | Mean HDL cholesterol, age-standardized | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mean-hdl-cholesterol-age-standardized-estimate | 2,011 | 2,011 | 2,011 | AFR | Africa | NGA | Nigeria | SEX | SEX_FMLE | Female | 1.1 | 1.1 [0.9-1.3] | 0.9 | 1.3 | HDX | 2026-04-20 |
CHILDMORT5TO14 | Mortality rate for 5-14 year-olds (probability of dying per 1000 children aged 5-14 years) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mortality-rate-for-5-14-year-olds-%28probability-of-dying-per-1000-children-aged-5-14-years%29 | 1,992 | 1,992 | 1,992 | AFR | Africa | NGA | Nigeria | SEX | SEX_MLE | Male | 37.22703 | 37.2 [32.4-42.7] | 32.3831 | 42.72353 | HDX | 2026-04-20 |
WHOSIS_000003 | Neonatal mortality rate (per 1000 live births) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/neonatal-mortality-rate-%28per-1000-live-births%29 | 1,992 | 1,992 | 1,992 | AFR | Africa | NGA | Nigeria | SEX | SEX_BTSX | Both sexes | 50.02976 | 50.0 [44.3-55.9] | 44.32936 | 55.94575 | HDX | 2026-04-20 |
AIR_39 | Household air pollution attributable DALYs (per 100 000, age-standardized) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/household-air-pollution-attributable-dalys-%28per-100-000-age-standardized%29 | 2,019 | 2,019 | 2,019 | AFR | Africa | NGA | Nigeria | SEX | SEX_FMLE | Female | 708.37365 | 708 [581-856] | 581.36629 | 856.22127 | HDX | 2026-04-20 |
PHE_HHAIR_POP_CATEGORY_FUELS | Population with primary reliance on fuels and technologies for cooking, by fuel type (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2,016 | 2,016 | 2,016 | AFR | Africa | NGA | Nigeria | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 1.26765 | 1.27 [0.27-3.17] | 0.27164 | 3.16912 | HDX | 2026-04-20 |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2,004 | 2,004 | 2,004 | AFR | Africa | NGA | Nigeria | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 0 | 0 [0-3] | 0 | 3 | HDX | 2026-04-20 |
NUTRITION_WH_2 | Wasting prevalence among children under 5 years of age (% weight-for-height <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-wasted-br-%28-weight-for-height--2-sd%29 | 2,016 | 2,016 | 2,016 | AFR | Africa | NGA | Nigeria | SEX | SEX_FMLE | Female | 15.8 | 15.8 [14.2-17.5] | 14.2 | 17.5 | HDX | 2026-04-20 |
HIV_0000000026 | Number of new HIV infections | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-new-hiv-infections | 2,002 | 2,002 | 2,002 | AFR | Africa | NGA | Nigeria | SEX | SEX_BTSX | Both sexes | null | No data | null | null | HDX | 2026-04-20 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2,002 | 2,002 | 2,002 | AFR | Africa | NGA | Nigeria | AGEGROUP | AGEGROUP_DAYS0-27 | 0-27 days | 0.00094 | 0 | null | null | HDX | 2026-04-20 |
DEATHADO | Number of deaths among adolescents (10 to 19 years of age) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths-among-adolescents-10-19-years-of-age | 1,996 | 1,996 | 1,996 | AFR | Africa | NGA | Nigeria | SEX | SEX_FMLE | Female | 15,186 | 15 186 [8170-22 740] | 8,170 | 22,740 | HDX | 2026-04-20 |
W14_harm_effects_B | Do health warnings on other smoked tobacco packaging describe the harmful effects of tobacco use on health? | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-warnings-smokedtobacco-w14-harm-effects-b | 2,012 | 2,012 | 2,012 | AFR | Africa | NGA | Nigeria | null | null | null | null | Yes | null | null | HDX | 2026-04-20 |
O_Bup_sold | Bupropion - legally sold | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-offerhelp-medication-bupropion-legally-sold | 2,018 | 2,018 | 2,018 | AFR | Africa | NGA | Nigeria | null | null | null | null | Yes | null | null | HDX | 2026-04-20 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2,008 | 2,008 | 2,008 | AFR | Africa | NGA | Nigeria | AGEGROUP | AGEGROUP_DAYS0-27 | 0-27 days | 0.32875 | 0.3 | null | null | HDX | 2026-04-20 |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 2,020 | 2,020 | 2,020 | AFR | Africa | NGA | Nigeria | SEX | SEX_FMLE | Female | 14.3 | 14.3 [11.8-17.2] | 11.8 | 17.2 | HDX | 2026-04-20 |
CM_02 | Number of infant deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-infant-deaths | 1,985 | 1,985 | 1,985 | AFR | Africa | NGA | Nigeria | SEX | SEX_BTSX | Both sexes | 452,920 | 452 920 [423 386-484 478] | 423,386 | 484,478 | HDX | 2026-04-20 |
LIFE_0000000029 | nMx - age-specific death rate between ages x and x+n | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-nmx-age-specific-death-rate-between-ages-x-and-x-plus-n | 2,005 | 2,005 | 2,005 | AFR | Africa | NGA | Nigeria | SEX | SEX_BTSX | Both sexes | 0.00422 | 0.004223353 | null | null | HDX | 2026-04-20 |
MORTADO | Adolescent mortality rate (per 1 000 age specific cohort) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/adolescent-mortality-rate-per-100-000-population | 2,012 | 2,012 | 2,012 | AFR | Africa | NGA | Nigeria | SEX | SEX_FMLE | Female | 17.12568 | 17.1 [12.9-22.0] | 12.87497 | 21.99265 | HDX | 2026-04-20 |
NCD_BMI_PLUS1C | Prevalence of overweight among children and adolescents, BMI > +1 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-overweight-among-children-and-adolescents-bmi-1-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 2,022 | 2,022 | 2,022 | AFR | Africa | NGA | Nigeria | SEX | SEX_BTSX | Both sexes | 9.54664 | 9.5 [6.4-13.3] | 6.39599 | 13.34124 | HDX | 2026-04-20 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2,011 | 2,011 | 2,011 | AFR | Africa | NGA | Nigeria | AGEGROUP | AGEGROUP_YEARS0-4 | 0-4 years | 0.02698 | 0 | null | null | HDX | 2026-04-20 |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 2,015 | 2,015 | 2,015 | AFR | Africa | NGA | Nigeria | SEX | SEX_MLE | Male | 22.8 | 22.8 [20.6-25.1] | 20.6 | 25.1 | HDX | 2026-04-20 |
MORT_100 | Number of deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2,008 | 2,008 | 2,008 | AFR | Africa | NGA | Nigeria | SEX | SEX_BTSX | Both sexes | 69,839.43786 | 69 839 | null | null | HDX | 2026-04-20 |
PHE_HHAIR_PROP_POP_CLEAN_FUELS | Proportion of population with primary reliance on clean fuels and technologies for cooking (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-phe-primary-reliance-on-clean-fuels-and-technologies-proportion | 1,998 | 1,998 | 1,998 | AFR | Africa | NGA | Nigeria | RESIDENCEAREATYPE | RESIDENCEAREATYPE_RUR | Rural | 0.3 | 0.3 [0-2.2] | 0 | 2.2 | HDX | 2026-04-20 |
SDGAIRBODA | Ambient and household air pollution attributable death rate (per 100 000 population, age-standardized) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/ambient-and-household-air-pollution-attributable-death-rate-%28per-100-000-population-age-standardized%29 | 2,019 | 2,019 | 2,019 | AFR | Africa | NGA | Nigeria | SEX | SEX_BTSX | Both sexes | 53.20214 | 53 [43-63] | 43.01032 | 62.56303 | HDX | 2026-04-20 |
WHS4_117 | Hepatitis B (HepB3) immunization coverage among 1-year-olds (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/hepatitis-b-%28hepb3%29-immunization-coverage-among-1-year-olds-%28-%29 | 2,006 | 2,006 | 2,006 | AFR | Africa | NGA | Nigeria | null | null | null | 27 | 27 | null | null | HDX | 2026-04-20 |
SA_0000001400 | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-recorded-per-capita-%2815-%29-consumption-%28in-litres-of-pure-alcohol%29 | 2,004 | 2,004 | 2,004 | AFR | Africa | NGA | Nigeria | ALCOHOLTYPE | ALCOHOLTYPE_SA_TOTAL | All types | 11.32623 | 11.33 | 7.09077 | 15.57255 | HDX | 2026-04-20 |
NCD_CHOL_MEANTOTALCHOL_C | Mean total cholesterol, crude | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mean-total-cholesterol-%28crude-estimate%29 | 1,997 | 1,997 | 1,997 | AFR | Africa | NGA | Nigeria | SEX | SEX_FMLE | Female | 3.8 | 3.8 [3.5-4.1] | 3.5 | 4.1 | HDX | 2026-04-20 |
NUTRITION_WH_3 | Severe wasted prevalence among children under 5 years of age (% weight-for-height <-3 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-severe-wasting-br-%28-weight-for-height--3-sd%29 | 2,020 | 2,020 | 2,020 | AFR | Africa | NGA | Nigeria | SEX | SEX_FMLE | Female | 1.7 | 1.7 [1.2-2.3] | 1.2 | 2.3 | HDX | 2026-04-20 |
WHS3_50 | Yellow fever - number of reported cases | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/yellow-fever---number-of-reported-cases | 2,007 | 2,007 | 2,007 | AFR | Africa | NGA | Nigeria | null | null | null | 0 | 0 | null | null | HDX | 2026-04-20 |
SA_0000001400 | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-recorded-per-capita-%2815-%29-consumption-%28in-litres-of-pure-alcohol%29 | 2,002 | 2,002 | 2,002 | AFR | Africa | NGA | Nigeria | ALCOHOLTYPE | ALCOHOLTYPE_SA_OTHER_ALCOHOL | Other alcoholic beverages | 5.39435 | 5.4 | null | null | HDX | 2026-04-20 |
HIV_0000000001 | Estimated number of people (all ages) living with HIV | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/estimated-number-of-people--living-with-hiv | 2,012 | 2,012 | 2,012 | AFR | Africa | NGA | Nigeria | null | null | null | null | No data | null | null | HDX | 2026-04-20 |
MDG_0000000007 | Under-five mortality rate (probability of dying by age 5 per 1000 live births) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/under-five-mortality-rate-%28probability-of-dying-by-age-5-per-1000-live-births%29 | 2,005 | 2,005 | 2,005 | AFR | Africa | NGA | Nigeria | SEX | SEX_MLE | Male | 162.97863 | 163.0 [151.9-174.6] | 151.91017 | 174.6332 | HDX | 2026-04-20 |
MORT_100 | Number of deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2,010 | 2,010 | 2,010 | AFR | Africa | NGA | Nigeria | SEX | SEX_BTSX | Both sexes | 43,455.62651 | 43455.6 | null | null | HDX | 2026-04-20 |
NUTRITION_WH_3 | Severe wasted prevalence among children under 5 years of age (% weight-for-height <-3 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-severe-wasting-br-%28-weight-for-height--3-sd%29 | 2,011 | 2,011 | 2,011 | AFR | Africa | NGA | Nigeria | EDUCATIONLEVEL | EDUCATIONLEVEL_NHLM | null | 4.4 | 4.4 [3.9-4.9] | 3.9 | 4.9 | HDX | 2026-04-20 |
LIFE_0000000035 | ex - expectation of life at age x | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-by-country | 2,015 | 2,015 | 2,015 | AFR | Africa | NGA | Nigeria | SEX | SEX_MLE | Male | 8.53022 | 8.530216442 | null | null | HDX | 2026-04-20 |
MORTADO | Adolescent mortality rate (per 1 000 age specific cohort) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/adolescent-mortality-rate-per-100-000-population | 2,018 | 2,018 | 2,018 | AFR | Africa | NGA | Nigeria | SEX | SEX_FMLE | Female | 7.76956 | 7.8 [5.5-10.8] | 5.50903 | 10.83088 | HDX | 2026-04-20 |
LIFE_0000000033 | nLx - person-years lived between ages x and x+n | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-nlx-person-years-lived-between-ages-x-and-x-plus-n | 2,000 | 2,000 | 2,000 | AFR | Africa | NGA | Nigeria | SEX | SEX_BTSX | Both sexes | 265,595.2494 | 265595.2494 | null | null | HDX | 2026-04-20 |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 2,003 | 2,003 | 2,003 | AFR | Africa | NGA | Nigeria | SEX | SEX_FMLE | Female | 28.5 | 28.5 [21.9-36.2] | 21.9 | 36.2 | HDX | 2026-04-20 |
NCD_CHOL_MEANHDL_A | Mean HDL cholesterol, age-standardized | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mean-hdl-cholesterol-age-standardized-estimate | 1,984 | 1,984 | 1,984 | AFR | Africa | NGA | Nigeria | SEX | SEX_MLE | Male | 1 | 1.0 [0.7-1.3] | 0.7 | 1.3 | HDX | 2026-04-20 |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 1,990 | 1,990 | 1,990 | AFR | Africa | NGA | Nigeria | SEX | SEX_FMLE | Female | 34.9 | 34.9 [31.0-39.0] | 31 | 39 | HDX | 2026-04-20 |
CM_01 | Number of under-five deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-under-five-deaths | 2,013 | 2,013 | 2,013 | AFR | Africa | NGA | Nigeria | SEX | SEX_BTSX | Both sexes | 887,965 | 887 965 [789 218-1 003 295] | 789,218 | 1,003,295 | HDX | 2026-04-20 |
LIFE_0000000035 | ex - expectation of life at age x | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-by-country | 2,015 | 2,015 | 2,015 | AFR | Africa | NGA | Nigeria | SEX | SEX_MLE | Male | 63.48803 | 63.4880271 | null | null | HDX | 2026-04-20 |
NCD_CCS_PM3_Surv | Has a STEPS survey or a comprehensive health examination survey every 5 years | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/has-a-steps-survey-or-a-comprehensive-health-examination-survey-every-5-years | 2,015 | 2,015 | 2,015 | AFR | Africa | NGA | Nigeria | null | null | null | null | No | null | null | HDX | 2026-04-20 |
