Datasets:
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: JobManagerCrashedError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
gho_code string | gho_display string | gho_url string | year_display int64 | startyear int64 | endyear int64 | region_code string | region_display string | country_code string | country_display string | dimension_type string | dimension_code string | dimension_name string | numeric float64 | value string | low float64 | high float64 | esa_source string | esa_processed string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDGHIV | New HIV infections (per 1000 uninfected population) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/new-hiv-infections-%28per-1000-uninfected-population%29 | 2,001 | 2,001 | 2,001 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_BTSX | Both sexes | null | No data | null | null | HDX | 2026-04-26 |
NCD_BMI_MINUS2C | Prevalence of thinness among children and adolescents, BMI < -2 standard deviations below the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-thinness-among-children-and-adolescents-bmi--2-standard-deviations-below-the-median-%28crude-estimate%29-%28-%29 | 2,022 | 2,022 | 2,022 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_MLE | Male | 11.127204 | 11.1 [2.5-25.1] | 2.45276 | 25.092086 | HDX | 2026-04-26 |
NUTRITION_ANAEMIA_CHILDREN_NUM | Number of children aged 6-59 months with anaemia (thousands) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/anaemia-in-children-under-5-years-number | 2,002 | 2,002 | 2,002 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_BTSX | Both sexes | 82.568 | 83 [72-90] | 72 | 90 | HDX | 2026-04-26 |
MDG_0000000007 | Under-five mortality rate (probability of dying by age 5 per 1000 live births) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/under-five-mortality-rate-%28probability-of-dying-by-age-5-per-1000-live-births%29 | 1,995 | 1,995 | 1,995 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_BTSX | Both sexes | 189.798388 | 189.8 [161.0-224.2] | 160.9532 | 224.180195 | HDX | 2026-04-26 |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 2,004 | 2,004 | 2,004 | AFR | Africa | GNQ | Equatorial Guinea | AGEGROUP | AGEGROUP_MONTHS24-29 | 24 to 29 months | 10.9 | 10.9 [4.4-24.6] | 4.4 | 24.6 | HDX | 2026-04-26 |
NCD_BMI_18A | Prevalence of underweight among adults, BMI < 18 (age-standardized estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-underweight-among-adults-bmi-18-%28age-standardized-estimate%29-%28-%29 | 2,016 | 2,016 | 2,016 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_MLE | Male | 15.53147 | 15.5 [6.2-27.9] | 6.206475 | 27.902105 | HDX | 2026-04-26 |
NCD_BMI_18A | Prevalence of underweight among adults, BMI < 18 (age-standardized estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-underweight-among-adults-bmi-18-%28age-standardized-estimate%29-%28-%29 | 2,013 | 2,013 | 2,013 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_BTSX | Both sexes | 10.317317 | 10.3 [5.2-16.8] | 5.22505 | 16.827373 | HDX | 2026-04-26 |
AIR_7 | Ambient air pollution attributable DALYs | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mbd-aap-ambient-air-pollution-attributable-dalys | 2,014 | 2,014 | 2,014 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_FMLE | Female | 236.047 | 236 [22-582] | 22.343 | 581.737 | HDX | 2026-04-26 |
SA_0000001840 | Alcohol, heavy continuous drinkers, drinkers only, past year (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol--heavy-continuous-drinkers--drinkers-only--past-year-%2815-%29 | 2,019 | 2,019 | 2,019 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_MLE | Male | 12.179424 | 12.2 | null | null | HDX | 2026-04-26 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2,009 | 2,009 | 2,009 | AFR | Africa | GNQ | Equatorial Guinea | AGEGROUP | AGEGROUP_YEARS0-4 | 0-4 years of age | 0.10375 | 0.1 | null | null | HDX | 2026-04-26 |
NCD_CHOL_MEANNONHDL_A | Mean Non-HDL cholesterol, age-standardized | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/chol_05 | 1,995 | 1,995 | 1,995 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_FMLE | Female | 2.8 | 2.8 [2.4-3.1] | 2.4 | 3.1 | HDX | 2026-04-26 |
CM_01 | Number of under-five deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-under-five-deaths | 2,019 | 2,019 | 2,019 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_MLE | Male | 2,302 | 2302 [1372-3694] | 1,372 | 3,694 | HDX | 2026-04-26 |
AIR_11 | Household air pollution attributable deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/household-air-pollution-attributable-deaths | 2,016 | 2,016 | 2,016 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_MLE | Male | 7.463 | 7 [5-9] | 5.467 | 9.104 | HDX | 2026-04-26 |
MDG_0000000007 | Under-five mortality rate (probability of dying by age 5 per 1000 live births) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/under-five-mortality-rate-%28probability-of-dying-by-age-5-per-1000-live-births%29 | 2,023 | 2,023 | 2,023 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_BTSX | Both sexes | 70.107818 | 70.1 [37.8-130.5] | 37.750061 | 130.490195 | HDX | 2026-04-26 |
WHS3_62 | Measles - number of reported cases | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/measles---number-of-reported-cases | 1,994 | 1,994 | 1,994 | AFR | Africa | GNQ | Equatorial Guinea | null | null | null | 270 | 270 | null | null | HDX | 2026-04-26 |
CM_02 | Number of infant deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-infant-deaths | 2,018 | 2,018 | 2,018 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_BTSX | Both sexes | 2,971 | 2971 [1842-4624] | 1,842 | 4,624 | HDX | 2026-04-26 |
TOBACCO_MPOWER_W1A_CIGARETTES | Tobacco Warning: W1a cigarette packaging health warnings | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-warning--w1a-cigarette-packaging-health-warnings | 2,020 | 2,020 | 2,020 | AFR | Africa | GNQ | Equatorial Guinea | TOBACCO_INDICATOR | TOBACCO_INDICATOR_W7_rotation_A | Health warnings on cigarette packaging must be rotated | null | — | null | null | HDX | 2026-04-26 |
NCD_BMI_18A | Prevalence of underweight among adults, BMI < 18 (age-standardized estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-underweight-among-adults-bmi-18-%28age-standardized-estimate%29-%28-%29 | 1,993 | 1,993 | 1,993 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_FMLE | Female | 6.203228 | 6.2 [2.5-11.8] | 2.547603 | 11.754408 | HDX | 2026-04-26 |
AIR_41 | Ambient air pollution attributable deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/ambient-air-pollution-attributable-deaths | 2,010 | 2,010 | 2,010 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_FMLE | Female | 36.751 | 37 [15-57] | 14.766 | 57.259 | HDX | 2026-04-26 |
SA_0000001400 | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol), by beverage type | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-recorded-per-capita-%2815-%29-consumption-%28in-litres-of-pure-alcohol%29 | 1,991 | 1,991 | 1,991 | AFR | Africa | GNQ | Equatorial Guinea | ALCOHOLTYPE | ALCOHOLTYPE_SA_SPIRITS | Spirits | 0 | 0 | null | null | HDX | 2026-04-26 |
MORTADO | Adolescent mortality rate (per 1 000 age specific cohort) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/adolescent-mortality-rate-per-1000-age-specific-cohort | 2,016 | 2,016 | 2,016 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_FMLE | Female | 7.184817 | 7.2 [5.4-9.5] | 5.429183 | 9.462081 | HDX | 2026-04-26 |
NCD_BMI_PLUS1C | Prevalence of overweight among children and adolescents, BMI > +1 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-overweight-among-children-and-adolescents-bmi-1-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 2,000 | 2,000 | 2,000 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_MLE | Male | 4.224237 | 4.2 [1.5-8.8] | 1.519726 | 8.839005 | HDX | 2026-04-26 |
WHOSIS_000014 | Stillbirth rate (per 1000 total births) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/stillbirth-rate-%28per-1000-total-births%29 | 2,012 | 2,012 | 2,012 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_BTSX | Both sexes | 18.538776 | 18.5 [11.3-30.2] | 11.311344 | 30.156779 | HDX | 2026-04-26 |
TOBACCO_MPOWER_W2A_CIGARETTES | Tobacco Warning: W2a cigarette packaging health warnings, other characteristics | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-warning--w2a-cigarette-packaging-health-warnings--other-characteristics | 2,007 | 2,007 | 2,007 | AFR | Africa | GNQ | Equatorial Guinea | TOBACCO_INDICATOR | TOBACCO_INDICATOR_W25_quitline_number_A | The quit line number must appear on cigarette packaging or labelling | null | No | null | null | HDX | 2026-04-26 |
NUTRITION_ANAEMIA_CHILDREN_NUM | Number of children aged 6-59 months with anaemia (thousands) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/anaemia-in-children-under-5-years-number | 2,003 | 2,003 | 2,003 | AFR | Africa | GNQ | Equatorial Guinea | SEVERITY | SEVERITY_MILD | Mild | 26.1 | 26.1 [21.9-29.8] | 21.9 | 29.8 | HDX | 2026-04-26 |
UHC_SCI_INFECT | UHC Service Coverage sub-index on infectious diseases | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/uhc-sci-components-infectious-diseases | 2,002 | 2,002 | 2,002 | AFR | Africa | GNQ | Equatorial Guinea | null | null | null | 13 | 13 | null | null | HDX | 2026-04-26 |
NCD_BMI_PLUS1C | Prevalence of overweight among children and adolescents, BMI > +1 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-overweight-among-children-and-adolescents-bmi-1-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 2,010 | 2,010 | 2,010 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_FMLE | Female | 9.787346 | 9.8 [4.6-17.2] | 4.551315 | 17.188147 | HDX | 2026-04-26 |
AIR_11 | Household air pollution attributable deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/household-air-pollution-attributable-deaths | 2,018 | 2,018 | 2,018 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_MLE | Male | 7.828 | 8 [5-10] | 5.406 | 9.704 | HDX | 2026-04-26 |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 1,999 | 1,999 | 1,999 | AFR | Africa | GNQ | Equatorial Guinea | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 38.8 | 38.8 [0.3 - 97.4] | 0.3 | 97.4 | HDX | 2026-04-26 |
TOBACCO_MPOWER_W1C_TOBACCOSMOKELESS | Tobacco Warning: W1c smokeless tobacco packaging health warnings | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-warning--w1c-smokeless-packaging-health-warnings | 2,018 | 2,018 | 2,018 | AFR | Africa | GNQ | Equatorial Guinea | TOBACCO_INDICATOR | TOBACCO_INDICATOR_W3_pc_front_C | Percentage of principal display area mandated to be covered by health warnings - front of smokeless tobacco packaging | null | — | null | null | HDX | 2026-04-26 |
TOBACCO_MPOWER_W2B_TOBACCOSMOKED | Tobacco Warning: W2b smoked tobacco packaging health warnings, other characteristics | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-warning--w2b-smoked-packaging-health-warnings--other-characteristics | 2,007 | 2,007 | 2,007 | AFR | Africa | GNQ | Equatorial Guinea | TOBACCO_INDICATOR | TOBACCO_INDICATOR_W18_misleading_terms_B | Ban on deceitful terms on other smoked tobacco packaging | null | No | null | null | HDX | 2026-04-26 |
CM_01 | Number of under-five deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-under-five-deaths | 1,996 | 1,996 | 1,996 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_BTSX | Both sexes | 4,155 | 4155 [3761-4672] | 3,761 | 4,672 | HDX | 2026-04-26 |
TOBACCO_MPOWER_W2A_CIGARETTES | Tobacco Warning: W2a cigarette packaging health warnings, other characteristics | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-warning--w2a-cigarette-packaging-health-warnings--other-characteristics | 2,012 | 2,012 | 2,012 | AFR | Africa | GNQ | Equatorial Guinea | TOBACCO_INDICATOR | TOBACCO_INDICATOR_W15_specific_hw_A | Specific health warnings are mandated for cigarette packaging | null | — | null | null | HDX | 2026-04-26 |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 1,991 | 1,991 | 1,991 | AFR | Africa | GNQ | Equatorial Guinea | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 7.35 | 7.35 [0 - 98.2] | 0 | 98.2 | HDX | 2026-04-26 |
NCD_BMI_PLUS1C | Prevalence of overweight among children and adolescents, BMI > +1 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-overweight-among-children-and-adolescents-bmi-1-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 1,990 | 1,990 | 1,990 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_MLE | Male | 2.745869 | 2.7 [0.7-6.5] | 0.71697 | 6.489871 | HDX | 2026-04-26 |
PHE_HHAIR_POP_CATEGORY_FUELS | Population with primary reliance on fuels and technologies for cooking, by fuel type (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 1,997 | 1,997 | 1,997 | AFR | Africa | GNQ | Equatorial Guinea | RESIDENCEAREATYPE | RESIDENCEAREATYPE_RUR | Rural | 0.000346 | 0 [0 - 0.11] | 0 | 0.109028 | HDX | 2026-04-26 |
NCD_BMI_25C | Prevalence of overweight among adults, BMI ≥ 25 (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-overweight-among-adults-bmi-greaterequal-25-%28crude-estimate%29-%28-%29 | 2,018 | 2,018 | 2,018 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_BTSX | Both sexes | 35.705826 | 35.7 [29.6-42.6] | 29.611 | 42.57842 | HDX | 2026-04-26 |
PHE_HHAIR_POP_CATEGORY_FUELS | Population with primary reliance on fuels and technologies for cooking, by fuel type (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2,020 | 2,020 | 2,020 | AFR | Africa | GNQ | Equatorial Guinea | RESIDENCEAREATYPE | RESIDENCEAREATYPE_RUR | Rural | 0.005079 | 0.01 [0 - 0.13] | 0 | 0.130681 | HDX | 2026-04-26 |
TOBACCO_MPOWER_R_PRICE | Tobacco Raise taxes: Retail price for tobacco and nicotine products | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-raise-taxes--retail-price-for-and-nicotine-products | 2,014 | 2,014 | 2,014 | AFR | Africa | GNQ | Equatorial Guinea | TOBACCO_INDICATOR | TOBACCO_INDICATOR_CURRENCY_LOCAL | Currency reported | null | XAF | null | null | HDX | 2026-04-26 |
SA_0000001811 | Report with epidemiological data on lcohol use and AUDs | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/report-with-epidemiological-data-on-lcohol-use-and-auds | 2,016 | 2,016 | 2,016 | AFR | Africa | GNQ | Equatorial Guinea | null | null | null | null | No | null | null | HDX | 2026-04-26 |
AIR_60 | Household and ambient air pollution attributable DALYs | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/ambient-air-pollution-attributable-dalys | 2,019 | 2,019 | 2,019 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_FMLE | Female | 126.614 | 127 [78-155] | 78.316 | 154.846 | HDX | 2026-04-26 |
AIR_7 | Ambient air pollution attributable DALYs | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mbd-aap-ambient-air-pollution-attributable-dalys | 2,014 | 2,014 | 2,014 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_FMLE | Female | 919.289 | 919 [367-1432] | 367.225 | 1,432.098 | HDX | 2026-04-26 |
MORT_200 | Deaths per 1 000 live births | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/deaths-per-1-000-live-births | 2,000 | 2,000 | 2,000 | AFR | Africa | GNQ | Equatorial Guinea | AGEGROUP | AGEGROUP_YEARS0-4 | 0-4 years of age | 4.42843 | 4.4 | null | null | HDX | 2026-04-26 |
RSUD_730 | Open access interventions for drugs | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/open-access-interventions-for-drugs | 2,014 | 2,014 | 2,014 | AFR | Africa | GNQ | Equatorial Guinea | OPENACCESSSERVICE | OPENACCESSSERVICE_TELEPHONE_HELP_LINES | Telephone help lines | null | No data | null | null | HDX | 2026-04-26 |
TOBACCO_MPOWER_R_TAX | Tobacco Raise taxes: National taxes for tobacco and nicotine products | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-raise-taxes--national-taxes-for-and-nicotine-products | 2,012 | 2,012 | 2,012 | AFR | Africa | GNQ | Equatorial Guinea | TOBACCO_INDICATOR | TOBACCO_INDICATOR_TAX_EXCISEPROPPRICE | Excise tax proportion of price | 9.34 | 9.34 | null | null | HDX | 2026-04-26 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2,007 | 2,007 | 2,007 | AFR | Africa | GNQ | Equatorial Guinea | AGEGROUP | AGEGROUP_MONTHS1-59 | 1-59 months | 0 | 0 | null | null | HDX | 2026-04-26 |
NCD_BMI_MINUS2C | Prevalence of thinness among children and adolescents, BMI < -2 standard deviations below the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-thinness-among-children-and-adolescents-bmi--2-standard-deviations-below-the-median-%28crude-estimate%29-%28-%29 | 1,992 | 1,992 | 1,992 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_MLE | Male | 15.881081 | 15.9 [5.5-29.4] | 5.520141 | 29.415447 | HDX | 2026-04-26 |
RSUD_390 | Self-help groups | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/self-help-groups | 2,014 | 2,014 | 2,014 | AFR | Africa | GNQ | Equatorial Guinea | GROUP | GROUP_FAMILY_SUPPORT_GROUPS | Family support groups | null | No data | null | null | HDX | 2026-04-26 |
NCD_BMI_PLUS2C | Prevalence of obesity among children and adolescents, BMI > +2 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-obesity-among-children-and-adolescents-bmi-2-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 1,991 | 1,991 | 1,991 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_MLE | Male | 0.389099 | 0.4 [0.0-1.7] | 0.021035 | 1.678228 | HDX | 2026-04-26 |
NCD_DIABETES_PREVALENCE_CRUDE | Prevalence of diabetes, crude | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-diabetes-treatment-age-standardized | 2,011 | 2,011 | 2,011 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_MLE | Male | 8.997721 | 9.0 [3.2-18.7] | 3.183984 | 18.671405 | HDX | 2026-04-26 |
GHED_OOP_pc_US_SHA2011 | Out-of-pocket expenditure (OOP) per capita in US$ | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/out-of-pocket-expenditure-%28oop%29-per-capita-in-us | 2,002 | 2,002 | 2,002 | AFR | Africa | GNQ | Equatorial Guinea | null | null | null | 61.734991 | 61.73 | null | null | HDX | 2026-04-26 |
UHC_SCI_NCD | UHC Service Coverage sub-index on noncommunicable diseases | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/uhc-sci-components-noncommunicable-diseases | 2,014 | 2,014 | 2,014 | AFR | Africa | GNQ | Equatorial Guinea | null | null | null | 63 | 63 | null | null | HDX | 2026-04-26 |
TOBACCO_MPOWER_E2_INDIRECTADBANS | Tobacco Enforce bans: E2 indirect advertising | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-enforce-bans--e2-indirect-advertising | 2,014 | 2,014 | 2,014 | AFR | Africa | GNQ | Equatorial Guinea | TOBACCO_INDICATOR | TOBACCO_INDICATOR_E15b_sponsor_contribution | Ban on any form of contribution (financial or other support) to any event, activity or individual | null | No | null | null | HDX | 2026-04-26 |
NCD_BMI_PLUS2C | Prevalence of obesity among children and adolescents, BMI > +2 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-obesity-among-children-and-adolescents-bmi-2-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 1,996 | 1,996 | 1,996 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_BTSX | Both sexes | 1.047739 | 1.0 [0.2-3.0] | 0.216756 | 3.002453 | HDX | 2026-04-26 |
AIR_60 | Household and ambient air pollution attributable DALYs | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/ambient-air-pollution-attributable-dalys | 2,016 | 2,016 | 2,016 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_BTSX | Both sexes | 5,064.108 | 5064 [3586-6367] | 3,586.318 | 6,367.161 | HDX | 2026-04-26 |
HIV_ARTCOVERAGE | Estimated antiretroviral therapy coverage among people living with HIV (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/estimated-antiretroviral-therapy-coverage-among-people-living-with-hiv-%28-%29 | 2,015 | 2,015 | 2,015 | AFR | Africa | GNQ | Equatorial Guinea | null | null | null | null | No data | null | null | HDX | 2026-04-26 |
SA_0000001739 | Alcohol, heavy episodic drinking (15+) past 30 days (%), age-standardized | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-heavy-episodic-drinking-%2815-%29-past-30-days-%28-%29-age-standardized-with-95-ci | 2,017 | 2,017 | 2,017 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_BTSX | Both sexes | 44.53668 | 44.5 [42.1 - 47.0] | 42.114322 | 46.959037 | HDX | 2026-04-26 |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 1,994 | 1,994 | 1,994 | AFR | Africa | GNQ | Equatorial Guinea | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 24.3 | 24.3 [0.2 - 82.5] | 0.2 | 82.5 | HDX | 2026-04-26 |
WHOSIS_000003 | Neonatal mortality rate (per 1000 live births) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/neonatal-mortality-rate-%28per-1000-live-births%29 | 1,996 | 1,996 | 1,996 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_BTSX | Both sexes | 48.202286 | 48.2 [39.3-59.6] | 39.256034 | 59.571837 | HDX | 2026-04-26 |
WHOSIS_000002 | Healthy life expectancy (HALE) at birth (years) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-hale-healthy-life-expectancy-at-birth | 2,012 | 2,012 | 2,012 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_FMLE | Female | 51.230661 | 51.2 [49.9-52.7] | 49.899444 | 52.696519 | HDX | 2026-04-26 |
SA_0000001411 | Alcohol, abstainers past 12 months (%), age-standardized | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-abstainers-past-12-months-%28-%29 | 2,008 | 2,008 | 2,008 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_FMLE | Female | 46.668083 | 46.7 [42.1 - 51.2] | 42.146894 | 51.189272 | HDX | 2026-04-26 |
SA_0000001400 | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol), by beverage type | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-recorded-per-capita-%2815-%29-consumption-%28in-litres-of-pure-alcohol%29 | 2,008 | 2,008 | 2,008 | AFR | Africa | GNQ | Equatorial Guinea | ALCOHOLTYPE | ALCOHOLTYPE_SA_TOTAL | All types | 6.650758 | 6.7 | null | null | HDX | 2026-04-26 |
MORT_100 | Number of deaths in children aged <5 years, by cause | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2,011 | 2,011 | 2,011 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_BTSX | Both sexes | 8.07692 | 8.1 | null | null | HDX | 2026-04-26 |
NCD_BMI_MINUS2C | Prevalence of thinness among children and adolescents, BMI < -2 standard deviations below the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-thinness-among-children-and-adolescents-bmi--2-standard-deviations-below-the-median-%28crude-estimate%29-%28-%29 | 2,019 | 2,019 | 2,019 | AFR | Africa | GNQ | Equatorial Guinea | SEX | SEX_BTSX | Both sexes | 9.120634 | 9.1 [3.8-16.6] | 3.784546 | 16.573046 | HDX | 2026-04-26 |
NUTRITION_ANAEMIA_CHILDREN_NUM | Number of children aged 6-59 months with anaemia (thousands) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/anaemia-in-children-under-5-years-number | 2,002 | 2,002 | 2,002 | AFR | Africa | GNQ | Equatorial Guinea | SEVERITY | SEVERITY_SEVERE | Severe | 7.48 | 7.48 [4.35-11.1] | 4.35 | 11.1 | HDX | 2026-04-26 |
