DataId int64 | SurveyId string | SurveyYear int64 | SurveyType string | DHS_CountryCode string | CountryName string | IndicatorId string | Indicator string | SDRID string | CharacteristicCategory string | CharacteristicLabel string | CharacteristicId int64 | IsTotal int64 | IsPreferred int64 | Value float64 | Precision int64 | CILow null | CIHigh null | DenominatorUnweighted float64 | DenominatorWeighted float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10,312,655 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_ELC | Households with electricity | HCELECHELC | Total | Total | 1,000 | 1 | 1 | 37.5 | 1 | null | null | 2,599 | 2,599 |
15,486,100 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_ELC | Households with electricity | HCELECHELC | Residence | Urban | 3,001 | 0 | 1 | 66.1 | 1 | null | null | 1,099 | 1,301 |
11,213,658 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_ELC | Households with electricity | HCELECHELC | Residence | Rural | 3,002 | 0 | 1 | 8.8 | 1 | null | null | 1,500 | 1,298 |
18,705,691 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_ELC | Households with electricity | HCELECHELC | Wealth quintile | Lowest | 6,001 | 0 | 1 | 0.4 | 1 | null | null | 849 | 650 |
19,956,159 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_ELC | Households with electricity | HCELECHELC | Wealth quintile | Second | 6,002 | 0 | 1 | 6.4 | 1 | null | null | 570 | 566 |
4,606,791 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_ELC | Households with electricity | HCELECHELC | Wealth quintile | Middle | 6,003 | 0 | 1 | 38.4 | 1 | null | null | 439 | 489 |
20,460,740 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_ELC | Households with electricity | HCELECHELC | Wealth quintile | Fourth | 6,004 | 0 | 1 | 73.3 | 1 | null | null | 367 | 451 |
7,765,811 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_ELC | Households with electricity | HCELECHELC | Wealth quintile | Highest | 6,005 | 0 | 1 | 94.1 | 1 | null | null | 374 | 443 |
415,713 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_ELC | Households with electricity | HCELECHELC | Region | Stable mesoendemic | 506,001 | 0 | 1 | 16.1 | 1 | null | null | 676 | 928 |
17,487,079 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_ELC | Households with electricity | HCELECHELC | Region | Hyperendemic | 506,002 | 0 | 1 | 24.4 | 1 | null | null | 733 | 498 |
15,314,590 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_ELC | Households with electricity | HCELECHELC | Region | Instable mesoendemic | 506,003 | 0 | 1 | 24.9 | 1 | null | null | 495 | 360 |
7,413,989 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_ELC | Households with electricity | HCELECHELC | Region | Luanda | 506,004 | 0 | 1 | 75.5 | 1 | null | null | 695 | 813 |
10,312,648 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_NEL | Households with no electricity | HCELECHNEL | Total | Total | 1,000 | 1 | 1 | 62.1 | 1 | null | null | 2,599 | 2,599 |
15,486,034 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_NEL | Households with no electricity | HCELECHNEL | Residence | Urban | 3,001 | 0 | 1 | 33.5 | 1 | null | null | 1,099 | 1,301 |
11,213,657 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_NEL | Households with no electricity | HCELECHNEL | Residence | Rural | 3,002 | 0 | 1 | 90.8 | 1 | null | null | 1,500 | 1,298 |
18,705,599 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_NEL | Households with no electricity | HCELECHNEL | Wealth quintile | Lowest | 6,001 | 0 | 1 | 98.9 | 1 | null | null | 849 | 650 |
19,956,144 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_NEL | Households with no electricity | HCELECHNEL | Wealth quintile | Second | 6,002 | 0 | 1 | 93.5 | 1 | null | null | 570 | 566 |
4,606,748 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_NEL | Households with no electricity | HCELECHNEL | Wealth quintile | Middle | 6,003 | 0 | 1 | 61.1 | 1 | null | null | 439 | 489 |
20,460,731 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_NEL | Households with no electricity | HCELECHNEL | Wealth quintile | Fourth | 6,004 | 0 | 1 | 25.9 | 1 | null | null | 367 | 451 |
7,765,754 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_NEL | Households with no electricity | HCELECHNEL | Wealth quintile | Highest | 6,005 | 0 | 1 | 5.9 | 1 | null | null | 374 | 443 |
415,707 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_NEL | Households with no electricity | HCELECHNEL | Region | Stable mesoendemic | 506,001 | 0 | 1 | 83.8 | 1 | null | null | 676 | 928 |
17,418,642 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_NEL | Households with no electricity | HCELECHNEL | Region | Hyperendemic | 506,002 | 0 | 1 | 74.7 | 1 | null | null | 733 | 498 |
15,314,572 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_NEL | Households with no electricity | HCELECHNEL | Region | Instable mesoendemic | 506,003 | 0 | 1 | 74.9 | 1 | null | null | 495 | 360 |
7,413,978 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_NEL | Households with no electricity | HCELECHNEL | Region | Luanda | 506,004 | 0 | 1 | 24 | 1 | null | null | 695 | 813 |
10,312,656 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_DKM | Households with don't know or missing information on electricity | HCELECHDKM | Total | Total | 1,000 | 1 | 1 | 0.4 | 1 | null | null | 2,599 | 2,599 |
15,486,101 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_DKM | Households with don't know or missing information on electricity | HCELECHDKM | Residence | Urban | 3,001 | 0 | 1 | 0.4 | 1 | null | null | 1,099 | 1,301 |
11,213,659 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_DKM | Households with don't know or missing information on electricity | HCELECHDKM | Residence | Rural | 3,002 | 0 | 1 | 0.4 | 1 | null | null | 1,500 | 1,298 |
18,705,692 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_DKM | Households with don't know or missing information on electricity | HCELECHDKM | Wealth quintile | Lowest | 6,001 | 0 | 1 | 0.7 | 1 | null | null | 849 | 650 |
19,956,160 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_DKM | Households with don't know or missing information on electricity | HCELECHDKM | Wealth quintile | Second | 6,002 | 0 | 1 | 0 | 1 | null | null | 570 | 566 |
4,606,824 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_DKM | Households with don't know or missing information on electricity | HCELECHDKM | Wealth quintile | Middle | 6,003 | 0 | 1 | 0.5 | 1 | null | null | 439 | 489 |
20,460,741 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_DKM | Households with don't know or missing information on electricity | HCELECHDKM | Wealth quintile | Fourth | 6,004 | 0 | 1 | 0.7 | 1 | null | null | 367 | 451 |
7,765,812 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_DKM | Households with don't know or missing information on electricity | HCELECHDKM | Wealth quintile | Highest | 6,005 | 0 | 1 | 0 | 1 | null | null | 374 | 443 |
415,714 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_DKM | Households with don't know or missing information on electricity | HCELECHDKM | Region | Stable mesoendemic | 506,001 | 0 | 1 | 0.2 | 1 | null | null | 676 | 928 |
17,487,089 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_DKM | Households with don't know or missing information on electricity | HCELECHDKM | Region | Hyperendemic | 506,002 | 0 | 1 | 0.9 | 1 | null | null | 733 | 498 |
15,314,591 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_DKM | Households with don't know or missing information on electricity | HCELECHDKM | Region | Instable mesoendemic | 506,003 | 0 | 1 | 0.2 | 1 | null | null | 495 | 360 |
7,413,990 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_H_DKM | Households with don't know or missing information on electricity | HCELECHDKM | Region | Luanda | 506,004 | 0 | 1 | 0.5 | 1 | null | null | 695 | 813 |
457,902 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_ELC | Population with electricity | HCELECPELC | Total | Total | 1,000 | 1 | 1 | 41.4 | 1 | null | null | 14,190 | 14,782 |
11,086,349 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_ELC | Population with electricity | HCELECPELC | Residence | Urban | 3,001 | 0 | 1 | 66.6 | 1 | null | null | 6,817 | 8,116 |
6,706,033 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_ELC | Population with electricity | HCELECPELC | Residence | Rural | 3,002 | 0 | 1 | 10.7 | 1 | null | null | 7,373 | 6,666 |
14,585,469 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_ELC | Population with electricity | HCELECPELC | Wealth quintile | Lowest | 6,001 | 0 | 1 | 0.2 | 1 | null | null | 3,798 | 2,951 |
19,960,917 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_ELC | Population with electricity | HCELECPELC | Wealth quintile | Second | 6,002 | 0 | 1 | 7.3 | 1 | null | null | 2,934 | 2,968 |
14,861,380 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_ELC | Population with electricity | HCELECPELC | Wealth quintile | Middle | 6,003 | 0 | 1 | 35 | 1 | null | null | 2,637 | 2,948 |
20,475,592 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_ELC | Population with electricity | HCELECPELC | Wealth quintile | Fourth | 6,004 | 0 | 1 | 70.5 | 1 | null | null | 2,401 | 2,950 |
17,989,049 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_ELC | Population with electricity | HCELECPELC | Wealth quintile | Highest | 6,005 | 0 | 1 | 93.9 | 1 | null | null | 2,420 | 2,964 |
12,535,404 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_ELC | Population with electricity | HCELECPELC | Region | Stable mesoendemic | 506,001 | 0 | 1 | 18.2 | 1 | null | null | 3,354 | 4,788 |
415,667 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_ELC | Population with electricity | HCELECPELC | Region | Hyperendemic | 506,002 | 0 | 1 | 27.9 | 1 | null | null | 3,551 | 2,622 |
460,460 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_ELC | Population with electricity | HCELECPELC | Region | Instable mesoendemic | 506,003 | 0 | 1 | 28.2 | 1 | null | null | 2,812 | 2,085 |
15,686,164 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_ELC | Population with electricity | HCELECPELC | Region | Luanda | 506,004 | 0 | 1 | 74.3 | 1 | null | null | 4,473 | 5,286 |
457,900 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_NEL | Population with no electricity | HCELECPNEL | Total | Total | 1,000 | 1 | 1 | 58.1 | 1 | null | null | 14,190 | 14,782 |
11,086,301 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_NEL | Population with no electricity | HCELECPNEL | Residence | Urban | 3,001 | 0 | 1 | 32.9 | 1 | null | null | 6,817 | 8,116 |
6,706,030 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_NEL | Population with no electricity | HCELECPNEL | Residence | Rural | 3,002 | 0 | 1 | 88.8 | 1 | null | null | 7,373 | 6,666 |
14,585,478 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_NEL | Population with no electricity | HCELECPNEL | Wealth quintile | Lowest | 6,001 | 0 | 1 | 98.8 | 1 | null | null | 3,798 | 2,951 |
19,960,918 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_NEL | Population with no electricity | HCELECPNEL | Wealth quintile | Second | 6,002 | 0 | 1 | 92.7 | 1 | null | null | 2,934 | 2,968 |
14,861,381 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_NEL | Population with no electricity | HCELECPNEL | Wealth quintile | Middle | 6,003 | 0 | 1 | 64.4 | 1 | null | null | 2,637 | 2,948 |
20,475,590 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_NEL | Population with no electricity | HCELECPNEL | Wealth quintile | Fourth | 6,004 | 0 | 1 | 28.7 | 1 | null | null | 2,401 | 2,950 |
17,989,050 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_NEL | Population with no electricity | HCELECPNEL | Wealth quintile | Highest | 6,005 | 0 | 1 | 6.1 | 1 | null | null | 2,420 | 2,964 |
12,535,405 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_NEL | Population with no electricity | HCELECPNEL | Region | Stable mesoendemic | 506,001 | 0 | 1 | 81.7 | 1 | null | null | 3,354 | 4,788 |
415,668 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_NEL | Population with no electricity | HCELECPNEL | Region | Hyperendemic | 506,002 | 0 | 1 | 70.8 | 1 | null | null | 3,551 | 2,622 |
460,453 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_NEL | Population with no electricity | HCELECPNEL | Region | Instable mesoendemic | 506,003 | 0 | 1 | 71.7 | 1 | null | null | 2,812 | 2,085 |
15,686,165 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_NEL | Population with no electricity | HCELECPNEL | Region | Luanda | 506,004 | 0 | 1 | 25.1 | 1 | null | null | 4,473 | 5,286 |
457,901 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_DKM | Population with don't know or missing information on electricity | HCELECPDKM | Total | Total | 1,000 | 1 | 1 | 0.5 | 1 | null | null | 14,190 | 14,782 |
11,086,302 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_DKM | Population with don't know or missing information on electricity | HCELECPDKM | Residence | Urban | 3,001 | 0 | 1 | 0.5 | 1 | null | null | 6,817 | 8,116 |
6,706,031 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_DKM | Population with don't know or missing information on electricity | HCELECPDKM | Residence | Rural | 3,002 | 0 | 1 | 0.5 | 1 | null | null | 7,373 | 6,666 |
14,585,479 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_DKM | Population with don't know or missing information on electricity | HCELECPDKM | Wealth quintile | Lowest | 6,001 | 0 | 1 | 1 | 1 | null | null | 3,798 | 2,951 |
19,960,919 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_DKM | Population with don't know or missing information on electricity | HCELECPDKM | Wealth quintile | Second | 6,002 | 0 | 1 | 0 | 1 | null | null | 2,934 | 2,968 |
14,861,382 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_DKM | Population with don't know or missing information on electricity | HCELECPDKM | Wealth quintile | Middle | 6,003 | 0 | 1 | 0.6 | 1 | null | null | 2,637 | 2,948 |
20,475,591 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_DKM | Population with don't know or missing information on electricity | HCELECPDKM | Wealth quintile | Fourth | 6,004 | 0 | 1 | 0.8 | 1 | null | null | 2,401 | 2,950 |
17,989,051 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_DKM | Population with don't know or missing information on electricity | HCELECPDKM | Wealth quintile | Highest | 6,005 | 0 | 1 | 0 | 1 | null | null | 2,420 | 2,964 |
12,535,406 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_DKM | Population with don't know or missing information on electricity | HCELECPDKM | Region | Stable mesoendemic | 506,001 | 0 | 1 | 0.1 | 1 | null | null | 3,354 | 4,788 |
415,669 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_DKM | Population with don't know or missing information on electricity | HCELECPDKM | Region | Hyperendemic | 506,002 | 0 | 1 | 1.3 | 1 | null | null | 3,551 | 2,622 |
460,459 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_DKM | Population with don't know or missing information on electricity | HCELECPDKM | Region | Instable mesoendemic | 506,003 | 0 | 1 | 0.1 | 1 | null | null | 2,812 | 2,085 |
15,686,166 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_ELEC_P_DKM | Population with don't know or missing information on electricity | HCELECPDKM | Region | Luanda | 506,004 | 0 | 1 | 0.6 | 1 | null | null | 4,473 | 5,286 |
10,312,654 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_NAT | Households with natural floors | HCFLRMHNAT | Total | Total | 1,000 | 1 | 1 | 51.8 | 1 | null | null | 2,599 | 2,599 |
15,486,021 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_NAT | Households with natural floors | HCFLRMHNAT | Residence | Urban | 3,001 | 0 | 1 | 13.2 | 1 | null | null | 1,099 | 1,301 |
11,213,632 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_NAT | Households with natural floors | HCFLRMHNAT | Residence | Rural | 3,002 | 0 | 1 | 90.5 | 1 | null | null | 1,500 | 1,298 |
18,705,604 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_NAT | Households with natural floors | HCFLRMHNAT | Wealth quintile | Lowest | 6,001 | 0 | 1 | 100 | 1 | null | null | 849 | 650 |
19,956,151 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_NAT | Households with natural floors | HCFLRMHNAT | Wealth quintile | Second | 6,002 | 0 | 1 | 95.3 | 1 | null | null | 570 | 566 |
4,606,779 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_NAT | Households with natural floors | HCFLRMHNAT | Wealth quintile | Middle | 6,003 | 0 | 1 | 31.2 | 1 | null | null | 439 | 489 |
20,460,730 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_NAT | Households with natural floors | HCFLRMHNAT | Wealth quintile | Fourth | 6,004 | 0 | 1 | 1 | 1 | null | null | 367 | 451 |
7,765,759 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_NAT | Households with natural floors | HCFLRMHNAT | Wealth quintile | Highest | 6,005 | 0 | 1 | 0.2 | 1 | null | null | 374 | 443 |
415,701 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_NAT | Households with natural floors | HCFLRMHNAT | Region | Stable mesoendemic | 506,001 | 0 | 1 | 75.7 | 1 | null | null | 676 | 928 |
17,487,066 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_NAT | Households with natural floors | HCFLRMHNAT | Region | Hyperendemic | 506,002 | 0 | 1 | 70.6 | 1 | null | null | 733 | 498 |
15,314,576 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_NAT | Households with natural floors | HCFLRMHNAT | Region | Instable mesoendemic | 506,003 | 0 | 1 | 75.4 | 1 | null | null | 495 | 360 |
7,413,975 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_NAT | Households with natural floors | HCFLRMHNAT | Region | Luanda | 506,004 | 0 | 1 | 2.6 | 1 | null | null | 695 | 813 |
10,312,669 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_ETH | Households with earth/sand floors | HCFLRMHETH | Total | Total | 1,000 | 1 | 1 | 51.7 | 1 | null | null | 2,599 | 2,599 |
15,486,017 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_ETH | Households with earth/sand floors | HCFLRMHETH | Residence | Urban | 3,001 | 0 | 1 | 13.1 | 1 | null | null | 1,099 | 1,301 |
11,213,628 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_ETH | Households with earth/sand floors | HCFLRMHETH | Residence | Rural | 3,002 | 0 | 1 | 90.4 | 1 | null | null | 1,500 | 1,298 |
18,705,598 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_ETH | Households with earth/sand floors | HCFLRMHETH | Wealth quintile | Lowest | 6,001 | 0 | 1 | 99.8 | 1 | null | null | 849 | 650 |
19,956,140 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_ETH | Households with earth/sand floors | HCFLRMHETH | Wealth quintile | Second | 6,002 | 0 | 1 | 95.3 | 1 | null | null | 570 | 566 |
4,606,782 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_ETH | Households with earth/sand floors | HCFLRMHETH | Wealth quintile | Middle | 6,003 | 0 | 1 | 30.8 | 1 | null | null | 439 | 489 |
20,460,723 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_ETH | Households with earth/sand floors | HCFLRMHETH | Wealth quintile | Fourth | 6,004 | 0 | 1 | 1 | 1 | null | null | 367 | 451 |
7,765,760 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_ETH | Households with earth/sand floors | HCFLRMHETH | Wealth quintile | Highest | 6,005 | 0 | 1 | 0 | 1 | null | null | 374 | 443 |
415,695 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_ETH | Households with earth/sand floors | HCFLRMHETH | Region | Stable mesoendemic | 506,001 | 0 | 1 | 75.6 | 1 | null | null | 676 | 928 |
17,487,069 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_ETH | Households with earth/sand floors | HCFLRMHETH | Region | Hyperendemic | 506,002 | 0 | 1 | 70.6 | 1 | null | null | 733 | 498 |
15,314,579 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_ETH | Households with earth/sand floors | HCFLRMHETH | Region | Instable mesoendemic | 506,003 | 0 | 1 | 75.4 | 1 | null | null | 495 | 360 |
7,413,969 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_ETH | Households with earth/sand floors | HCFLRMHETH | Region | Luanda | 506,004 | 0 | 1 | 2.2 | 1 | null | null | 695 | 813 |
10,312,670 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_DNG | Households with dung floors | HCFLRMHDNG | Total | Total | 1,000 | 1 | 1 | 0.2 | 1 | null | null | 2,599 | 2,599 |
15,486,018 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_DNG | Households with dung floors | HCFLRMHDNG | Residence | Urban | 3,001 | 0 | 1 | 0.2 | 1 | null | null | 1,099 | 1,301 |
11,213,629 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_DNG | Households with dung floors | HCFLRMHDNG | Residence | Rural | 3,002 | 0 | 1 | 0.1 | 1 | null | null | 1,500 | 1,298 |
18,705,607 | AO2006MIS | 2,006 | MIS | AO | Angola | HC_FLRM_H_DNG | Households with dung floors | HCFLRMHDNG | Wealth quintile | Lowest | 6,001 | 0 | 1 | 0.2 | 1 | null | null | 849 | 650 |
Household Characteristics — Africa (DHS Program) | Africa (Electric Sheep Africa metadata inventory)
Size category: 100K<n<1M - Formats: parquet - Sector: health - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Health datasets help researchers examine disease burden, service delivery, risk factors, outcomes, and public-health program performance.
Dataset context from the existing Hugging Face card: Household Characteristics — Africa Source: DHS Program — The Demographic and Health Surveys Indicator category: Household Characteristics Publisher: ICF / DHS Program (funded by USAID) Coverage: 41 African countries · 1990–2024 · 979,325 rows Surveys: 217 completed DHS/MIS/AIS surveys · Indicators: 421 About The DHS Program conducts nationally representative household surveys across Africa and the developing world, providing data on population, health, HIV, nutrition… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-dhs-household-characteristics.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-dhs-household-characteristics |
| Sector | health |
| Topic tags | dhs, demographic-health-survey, household-characteristics, tabular |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 100K<n<1M |
| Countries | Africa-wide or source-defined African coverage |
| ISO3 coverage | not declared |
| Last modified on HF | 2026-05-05 21:46:15+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-dhs-household-characteristics")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: country, upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: Electric Sheep Africa metadata inventory
- Publisher/source attribution: Public dataset metadata
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-dhs-household-characteristics
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_dhs_household_characteristics_2026,
title = {Household Characteristics — Africa (DHS Program) | Africa (Electric Sheep Africa metadata inventory)},
author = {Public dataset metadata},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-dhs-household-characteristics},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-dhs-household-characteristics}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 16