DataId int64 | SurveyId string | SurveyYear int64 | SurveyType string | DHS_CountryCode string | CountryName string | IndicatorId string | Indicator string | SDRID string | CharacteristicCategory string | CharacteristicLabel string | CharacteristicId int64 | IsTotal int64 | IsPreferred int64 | Value float64 | Precision int64 | CILow null | CIHigh null | DenominatorUnweighted float64 | DenominatorWeighted float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,891,914 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_NUM | Number of women | COINUSWNUM | Region | South West Highlands | 451,081 | 0 | 1 | 1,246 | 0 | null | null | null | null |
2,851,531 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_NUM | Number of women | COINUSWNUM | Region | ..Mbeya (before 2016) | 451,082 | 0 | 1 | 828 | 0 | null | null | null | null |
19,532,425 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_NUM | Number of women | COINUSWNUM | Region | ..Rukwa | 451,083 | 0 | 1 | 288 | 0 | null | null | null | null |
8,869,804 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_NUM | Number of women | COINUSWNUM | Region | ..Katavi | 451,084 | 0 | 1 | 130 | 0 | null | null | null | null |
2,851,530 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_NUM | Number of women | COINUSWNUM | Region | Zanzibar | 451,085 | 0 | 1 | 404 | 0 | null | null | null | null |
2,891,923 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_NUM | Number of women | COINUSWNUM | Region | ..Kaskazini Unguja | 451,086 | 0 | 1 | 56 | 0 | null | null | null | null |
2,891,899 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_NUM | Number of women | COINUSWNUM | Region | ..Kusini Unguja | 451,087 | 0 | 1 | 35 | 0 | null | null | null | null |
2,859,547 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_NUM | Number of women | COINUSWNUM | Region | ..Mjini Magharibi | 451,088 | 0 | 1 | 201 | 0 | null | null | null | null |
2,913,429 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_NUM | Number of women | COINUSWNUM | Region | ..Kaskazini Pemba | 451,089 | 0 | 1 | 56 | 0 | null | null | null | null |
2,891,900 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_NUM | Number of women | COINUSWNUM | Region | ..Kusini Pemba | 451,090 | 0 | 1 | 55 | 0 | null | null | null | null |
19,107,905 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Total 15-49 | Total 15-49 | 10,000 | 1 | 1 | 50.5 | 1 | null | null | 14,193 | 1,068 |
12,714,253 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Age (5-year groups) | 15-19 | 7,001 | 0 | 1 | 31.6 | 1 | null | null | 3,084 | 190 |
20,829,407 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Age (5-year groups) | 20-24 | 7,002 | 0 | 1 | 42.5 | 1 | null | null | 2,751 | 318 |
17,357,547 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Age (5-year groups) | 25-29 | 7,003 | 0 | 1 | 55.6 | 1 | null | null | 2,328 | 209 |
10,864,775 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Age (5-year groups) | 30-34 | 7,004 | 0 | 1 | 62.7 | 1 | null | null | 1,869 | 159 |
18,707,479 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Age (5-year groups) | 35-39 | 7,005 | 0 | 1 | 69.8 | 1 | null | null | 1,701 | 87 |
14,596,742 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Age (5-year groups) | 40-44 | 7,006 | 0 | 1 | 56.4 | 1 | null | null | 1,403 | 67 |
9,760,240 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Age (5-year groups) | 45-49 | 7,007 | 0 | 1 | 77.6 | 1 | null | null | 1,057 | 38 |
19,658,433 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Age (10-year groups) | 15-19 | 8,001 | 0 | 1 | 31.6 | 1 | null | null | 3,084 | 190 |
2,913,323 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Age (10-year groups) | 20-29 | 8,002 | 0 | 1 | 47.7 | 1 | null | null | 5,079 | 527 |
15,461,952 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Age (10-year groups) | 30-39 | 8,003 | 0 | 1 | 65.2 | 1 | null | null | 3,570 | 247 |
18,500,319 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Age (10-year groups) | 40-49 | 8,004 | 0 | 1 | 64.1 | 1 | null | null | 2,460 | 105 |
13,788,869 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Age (grouped) | 15-24 | 9,001 | 0 | 1 | 38.4 | 1 | null | null | 5,835 | 508 |
8,307,626 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Age (grouped) | 25-34 | 9,002 | 0 | 1 | 58.7 | 1 | null | null | 4,197 | 368 |
17,209,762 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Age (grouped) | 35-49 | 9,003 | 0 | 1 | 66.7 | 1 | null | null | 4,161 | 192 |
9,534,663 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Residence | Urban | 3,001 | 0 | 1 | 53.4 | 1 | null | null | 4,822 | 871 |
14,397,208 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Residence | Rural | 3,002 | 0 | 1 | 37.5 | 1 | null | null | 9,371 | 197 |
16,038,170 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Education | No education | 4,000 | 0 | 1 | 4.7 | 1 | null | null | 2,002 | 2 |
6,856,060 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Education | Primary | 4,001 | 0 | 1 | 41.1 | 1 | null | null | 7,793 | 198 |
12,997,631 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Education | Secondary | 4,002 | 0 | 1 | 46.8 | 1 | null | null | 4,132 | 695 |
2,913,393 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Education | Higher | 4,003 | 0 | 1 | 76.6 | 1 | null | null | 266 | 172 |
7,525,872 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Education (2 groups) | No education or primary | 5,001 | 0 | 1 | 40.7 | 1 | null | null | 9,795 | 200 |
14,241,863 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Education (2 groups) | Secondary or higher | 5,002 | 0 | 1 | 52.7 | 1 | null | null | 4,398 | 868 |
17,568,400 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Wealth quintile | Lowest | 6,001 | 0 | 1 | 6.7 | 1 | null | null | 2,156 | 11 |
2,913,336 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Wealth quintile | Second | 6,002 | 0 | 1 | 27.1 | 1 | null | null | 2,174 | 9 |
14,951,950 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Wealth quintile | Middle | 6,003 | 0 | 1 | 31.7 | 1 | null | null | 2,459 | 20 |
14,726,007 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Wealth quintile | Fourth | 6,004 | 0 | 1 | 34 | 1 | null | null | 3,228 | 132 |
8,262,716 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Wealth quintile | Highest | 6,005 | 0 | 1 | 54.1 | 1 | null | null | 4,176 | 895 |
15,370,599 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Marital status | Never married | 16,000 | 0 | 1 | 46.7 | 1 | null | null | 3,919 | 499 |
9,883,963 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Marital status | Married or living together | 16,001 | 0 | 1 | 55.3 | 1 | null | null | 8,597 | 465 |
18,123,938 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Marital status | Widowed, divorced, separated | 16,002 | 0 | 1 | 47 | 1 | null | null | 1,677 | 104 |
18,387,119 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | Western | 451,051 | 0 | 1 | 33.6 | 1 | null | null | 1,092 | 36 |
14,669,695 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Tabora | 451,052 | 0 | 1 | 31.2 | 1 | null | null | 573 | 17 |
20,004,580 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Kigoma | 451,053 | 0 | 1 | 35.8 | 1 | null | null | 519 | 19 |
10,002,985 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | Northern | 451,054 | 0 | 1 | 48.4 | 1 | null | null | 1,394 | 179 |
7,196,306 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Kilimanjaro | 451,055 | 0 | 1 | 48.2 | 1 | null | null | 413 | 43 |
13,562,518 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Tanga | 451,056 | 0 | 1 | 42.3 | 1 | null | null | 503 | 66 |
10,533,127 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Arusha | 451,058 | 0 | 1 | 54.3 | 1 | null | null | 478 | 70 |
16,461,051 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | Central | 451,059 | 0 | 1 | 28.2 | 1 | null | null | 1,232 | 36 |
7,720,071 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Manyara | 451,060 | 0 | 1 | 32.6 | 1 | null | null | 453 | 13 |
4,864,423 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Dodoma | 451,061 | 0 | 1 | 20 | 1 | null | null | 352 | 14 |
7,260,833 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Singida | 451,062 | 0 | 1 | 34.7 | 1 | null | null | 427 | 9 |
13,536,623 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | Southern Highlands | 451,063 | 0 | 1 | 43.8 | 1 | null | null | 1,130 | 39 |
18,683,827 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Iringa | 451,064 | 0 | 1 | 48 | 1 | null | null | 367 | 24 |
20,164,357 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Njombe | 451,065 | 0 | 1 | 40.1 | 1 | null | null | 369 | 5 |
16,623,441 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Ruvuma | 451,066 | 0 | 1 | 35 | 1 | null | null | 394 | 9 |
19,966,027 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | Lake | 451,067 | 0 | 1 | 40.5 | 1 | null | null | 3,194 | 136 |
12,814,147 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Kagera | 451,068 | 0 | 1 | 23.3 | 1 | null | null | 430 | 21 |
2,859,557 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Mwanza | 451,069 | 0 | 1 | 42.1 | 1 | null | null | 530 | 45 |
18,386,768 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Mara | 451,070 | 0 | 1 | 49 | 1 | null | null | 548 | 20 |
14,650,364 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Shinyanga | 451,071 | 0 | 1 | 38.8 | 1 | null | null | 541 | 30 |
11,770,617 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Simiyu | 451,072 | 0 | 1 | 15.2 | 1 | null | null | 593 | 5 |
9,840,026 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Geita | 451,073 | 0 | 1 | 60.5 | 1 | null | null | 552 | 15 |
7,185,599 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | Eastern | 451,074 | 0 | 1 | 59.3 | 1 | null | null | 1,724 | 500 |
13,504,007 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Dar es Salaam | 451,075 | 0 | 1 | 62.9 | 1 | null | null | 1,005 | 438 |
2,851,532 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Pwani | 451,076 | 0 | 1 | 49.3 | 1 | null | null | 350 | 16 |
10,504,670 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Morogoro | 451,077 | 0 | 1 | 28.9 | 1 | null | null | 369 | 47 |
16,492,445 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | Southern | 451,078 | 0 | 1 | 33.6 | 1 | null | null | 757 | 26 |
7,764,091 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Lindi | 451,079 | 0 | 1 | 20 | 1 | null | null | 396 | 12 |
17,821,424 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Mtwara | 451,080 | 0 | 1 | 45 | 1 | null | null | 361 | 14 |
7,034,998 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | South West Highlands | 451,081 | 0 | 1 | 45.1 | 1 | null | null | 1,324 | 66 |
13,182,413 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Mbeya (before 2016) | 451,082 | 0 | 1 | 45.4 | 1 | null | null | 404 | 54 |
19,628,632 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Rukwa | 451,083 | 0 | 1 | 46.6 | 1 | null | null | 438 | 8 |
8,244,073 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Katavi | 451,084 | 0 | 1 | 39.8 | 1 | null | null | 482 | 4 |
17,471,342 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | Zanzibar | 451,085 | 0 | 1 | 46.4 | 1 | null | null | 2,346 | 50 |
8,172,563 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Kaskazini Unguja | 451,086 | 0 | 1 | 29.7 | 1 | null | null | 372 | 1 |
12,800,102 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Kusini Unguja | 451,087 | 0 | 1 | 44.5 | 1 | null | null | 379 | 1 |
2,859,551 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Mjini Magharibi | 451,088 | 0 | 1 | 46.8 | 1 | null | null | 870 | 44 |
14,353,042 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Kaskazini Pemba | 451,089 | 0 | 1 | 54.4 | 1 | null | null | 348 | 2 |
14,650,121 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_DAY | Women who used the internet almost every day | COINUSWDAY | Region | ..Kusini Pemba | 451,090 | 0 | 1 | 37.4 | 1 | null | null | 377 | 2 |
19,107,909 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_WEK | Women who used the internet at least once a week | COINUSWWEK | Total 15-49 | Total 15-49 | 10,000 | 1 | 1 | 28.4 | 1 | null | null | 14,193 | 1,068 |
12,714,252 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_WEK | Women who used the internet at least once a week | COINUSWWEK | Age (5-year groups) | 15-19 | 7,001 | 0 | 1 | 42 | 1 | null | null | 3,084 | 190 |
20,829,406 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_WEK | Women who used the internet at least once a week | COINUSWWEK | Age (5-year groups) | 20-24 | 7,002 | 0 | 1 | 29 | 1 | null | null | 2,751 | 318 |
17,357,548 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_WEK | Women who used the internet at least once a week | COINUSWWEK | Age (5-year groups) | 25-29 | 7,003 | 0 | 1 | 30.6 | 1 | null | null | 2,328 | 209 |
10,864,779 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_WEK | Women who used the internet at least once a week | COINUSWWEK | Age (5-year groups) | 30-34 | 7,004 | 0 | 1 | 19.4 | 1 | null | null | 1,869 | 159 |
18,707,480 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_WEK | Women who used the internet at least once a week | COINUSWWEK | Age (5-year groups) | 35-39 | 7,005 | 0 | 1 | 16.1 | 1 | null | null | 1,701 | 87 |
14,596,856 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_WEK | Women who used the internet at least once a week | COINUSWWEK | Age (5-year groups) | 40-44 | 7,006 | 0 | 1 | 22.4 | 1 | null | null | 1,403 | 67 |
9,760,327 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_WEK | Women who used the internet at least once a week | COINUSWWEK | Age (5-year groups) | 45-49 | 7,007 | 0 | 1 | 20.9 | 1 | null | null | 1,057 | 38 |
19,658,434 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_WEK | Women who used the internet at least once a week | COINUSWWEK | Age (10-year groups) | 15-19 | 8,001 | 0 | 1 | 42 | 1 | null | null | 3,084 | 190 |
2,913,324 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_WEK | Women who used the internet at least once a week | COINUSWWEK | Age (10-year groups) | 20-29 | 8,002 | 0 | 1 | 29.6 | 1 | null | null | 5,079 | 527 |
15,461,982 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_WEK | Women who used the internet at least once a week | COINUSWWEK | Age (10-year groups) | 30-39 | 8,003 | 0 | 1 | 18.2 | 1 | null | null | 3,570 | 247 |
18,500,323 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_WEK | Women who used the internet at least once a week | COINUSWWEK | Age (10-year groups) | 40-49 | 8,004 | 0 | 1 | 21.9 | 1 | null | null | 2,460 | 105 |
13,789,006 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_WEK | Women who used the internet at least once a week | COINUSWWEK | Age (grouped) | 15-24 | 9,001 | 0 | 1 | 33.8 | 1 | null | null | 5,835 | 508 |
8,307,688 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_WEK | Women who used the internet at least once a week | COINUSWWEK | Age (grouped) | 25-34 | 9,002 | 0 | 1 | 25.7 | 1 | null | null | 4,197 | 368 |
17,209,777 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_WEK | Women who used the internet at least once a week | COINUSWWEK | Age (grouped) | 35-49 | 9,003 | 0 | 1 | 19.2 | 1 | null | null | 4,161 | 192 |
9,534,756 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_WEK | Women who used the internet at least once a week | COINUSWWEK | Residence | Urban | 3,001 | 0 | 1 | 28.5 | 1 | null | null | 4,822 | 871 |
14,397,328 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_WEK | Women who used the internet at least once a week | COINUSWWEK | Residence | Rural | 3,002 | 0 | 1 | 28.2 | 1 | null | null | 9,371 | 197 |
16,038,174 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_WEK | Women who used the internet at least once a week | COINUSWWEK | Education | No education | 4,000 | 0 | 1 | 8.9 | 1 | null | null | 2,002 | 2 |
6,856,239 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_WEK | Women who used the internet at least once a week | COINUSWWEK | Education | Primary | 4,001 | 0 | 1 | 32.5 | 1 | null | null | 7,793 | 198 |
12,997,632 | TZ2015DHS | 2,015 | DHS | TZ | Tanzania | CO_INUS_W_WEK | Women who used the internet at least once a week | COINUSWWEK | Education | Secondary | 4,002 | 0 | 1 | 30.8 | 1 | null | null | 4,132 | 695 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.