Datasets:
country_name stringclasses 1
value | country_iso3 stringclasses 1
value | commodity_code stringlengths 6 6 | commodity stringlengths 13 264 | year int64 2.01k 2.02k | flow stringclasses 1
value | trade_value_usd float64 115 1.72B |
|---|---|---|---|---|---|---|
Libya | LBY | 120100 | 120100 - Soya beans, whether or not broken. | 2,007 | imports | 28,363,664 |
Libya | LBY | 180310 | 180310 - Cocoa; paste, not defatted | 2,007 | imports | 27,775 |
Libya | LBY | 180320 | 180320 - Cocoa; paste, wholly or partly defatted | 2,007 | imports | 48,682 |
Libya | LBY | 110900 | 110900 - Wheat gluten; whether or not dried | 2,007 | imports | 795 |
Libya | LBY | 110819 | 110819 - Starch; n.e.c. in item no. 1108.11 to 1108.14 | 2,007 | imports | 14,700 |
Libya | LBY | 110812 | 110812 - Starch; maize (corn) starch | 2,007 | imports | 113,182 |
Libya | LBY | 110811 | 110811 - Starch; wheat | 2,007 | imports | 272,403 |
Libya | LBY | 110720 | 110720 - Malt; roasted | 2,007 | imports | 16,050 |
Libya | LBY | 110520 | 110520 - Flakes, granules and pellets; of potatoes | 2,007 | imports | 171,030 |
Libya | LBY | 110510 | 110510 - Flour, meal and powder; of potatoes | 2,007 | imports | 10,058 |
Libya | LBY | 110429 | 110429 - Cereal grains; worked, other than rolled or flaked (e.g. Hulled, pearled, sliced or kibbled) of cereals, excluding oats and maize, and rice of heading no.1006 | 2,007 | imports | 2,813,494 |
Libya | LBY | 110423 | 110423 - Cereal grains; worked (e.g. hulled, pearled, sliced or kibbled) of maize (corn) | 2,007 | imports | 2,042,083 |
Libya | LBY | 110422 | 110422 - Cereal grains; worked (e.g. hulled, pearled, sliced or kibbled) of oats | 2,007 | imports | 1,088,280 |
Libya | LBY | 110412 | 110412 - Cereal grains; rolled or flaked, of oats | 2,007 | imports | 30,472 |
Libya | LBY | 110319 | 110319 - Cereal groats and meal; n.e.c. in heading no. 1103 | 2,007 | imports | 3,521 |
Libya | LBY | 110313 | 110313 - Cereal groats and meal; of maize (corn) | 2,007 | imports | 5,414 |
Libya | LBY | 110311 | 110311 - Cereal groats and meal; of wheat | 2,007 | imports | 3,743 |
Libya | LBY | 110290 | 110290 - Cereal flours; other than wheat, meslin, and maize (corn) | 2,007 | imports | 17,244,172 |
Libya | LBY | 110210 | 110210 - - Rye flour | 2,007 | imports | 12,063 |
Libya | LBY | 110100 | 110100 - Wheat or meslin flour | 2,007 | imports | 250,289,801 |
Libya | LBY | 100890 | 100890 - Cereals; n.e.c. in chapter 10 | 2,007 | imports | 1,624 |
Libya | LBY | 100830 | 100830 - Cereals; canary seeds | 2,007 | imports | 216,840 |
Libya | LBY | 100820 | 100820 - - Millet | 2,007 | imports | 57,522 |
Libya | LBY | 100810 | 100810 - Cereals; buckwheat | 2,007 | imports | 12,023 |
Libya | LBY | 100640 | 100640 - Cereals; rice, broken | 2,007 | imports | 105,936 |
Libya | LBY | 100630 | 100630 - Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | 2,007 | imports | 830,418 |
Libya | LBY | 100620 | 100620 - Cereals; husked (brown) rice | 2,007 | imports | 76,271,263 |
Libya | LBY | 100610 | 100610 - Cereals; rice in the husk (paddy or rough) | 2,007 | imports | 944,357 |
Libya | LBY | 100590 | 100590 - Cereals; maize (corn), other than seed | 2,007 | imports | 24,037,431 |
Libya | LBY | 100510 | 100510 - Cereals; maize (corn), seed | 2,007 | imports | 102,945 |
Libya | LBY | 100300 | 100300 - Barley. | 2,007 | imports | 4,189,240 |
Libya | LBY | 100190 | 100190 - - Other | 2,007 | imports | 25,650,467 |
Libya | LBY | 100110 | 100110 - - Durum wheat | 2,007 | imports | 47,880,300 |
Libya | LBY | 091099 | 091099 - Spices; n.e.c. in heading no. 0910 | 2,007 | imports | 29,514 |
Libya | LBY | 091091 | 091091 - Spices; mixtures of 2 or more products of different headings | 2,007 | imports | 2,320 |
Libya | LBY | 091050 | 091050 - - Curry | 2,007 | imports | 3,333 |
Libya | LBY | 091040 | 091040 - - Thyme; bay leaves | 2,007 | imports | 1,930 |
Libya | LBY | 091030 | 091030 - Spices; turmeric (curcuma) | 2,007 | imports | 59,713 |
Libya | LBY | 091010 | 091010 - - Ginger | 2,007 | imports | 58,330 |
Libya | LBY | 090940 | 090940 - - Seeds of caraway | 2,007 | imports | 24,156 |
Libya | LBY | 090930 | 090930 - - Seeds of cumin | 2,007 | imports | 30,534 |
Libya | LBY | 090920 | 090920 - - Seeds of coriander | 2,007 | imports | 10,253 |
Libya | LBY | 090910 | 090910 - - Seeds of anise or badian | 2,007 | imports | 2,299 |
Libya | LBY | 090830 | 090830 - - Cardamoms | 2,007 | imports | 13,532 |
Libya | LBY | 090810 | 090810 - - Nutmeg | 2,007 | imports | 2,160 |
Libya | LBY | 090700 | 090700 - Cloves (whole fruit, cloves and stems). | 2,007 | imports | 1,467 |
Libya | LBY | 090620 | 090620 - Spices; cinnamon and cinnamon-tree flowers, crushed or ground | 2,007 | imports | 1,140 |
Libya | LBY | 090610 | 090610 - - Neither crushed nor ground | 2,007 | imports | 20,750 |
Libya | LBY | 090420 | 090420 - - Fruits of the genus Capsicum or of the genus Pimenta, dried or crushed or ground | 2,007 | imports | 3,866 |
Libya | LBY | 090412 | 090412 - Spices; pepper (of the genus piper), crushed or ground | 2,007 | imports | 45,028 |
Libya | LBY | 090411 | 090411 - Spices; pepper (of the genus piper), neither crushed nor ground | 2,007 | imports | 55,886 |
Libya | LBY | 090240 | 090240 - Tea, black; (fermented) and partly fermented tea, in immediate packings of a content exceeding 3kg | 2,007 | imports | 2,311,612 |
Libya | LBY | 090230 | 090230 - Tea, black; (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3kg | 2,007 | imports | 14,259,499 |
Libya | LBY | 090220 | 090220 - Tea, green; (not fermented), in immediate packings of a content exceeding 3kg | 2,007 | imports | 37,108 |
Libya | LBY | 090210 | 090210 - Tea, green; (not fermented), in immediate packings of a content not exceeding 3kg | 2,007 | imports | 54,368,927 |
Libya | LBY | 090190 | 090190 - Coffee; husks and skins, coffee substitutes containing coffee in any proportion | 2,007 | imports | 136,382 |
Libya | LBY | 090122 | 090122 - Coffee; roasted, decaffeinated | 2,007 | imports | 259,632 |
Libya | LBY | 090121 | 090121 - Coffee; roasted, not decaffeinated | 2,007 | imports | 65,824 |
Libya | LBY | 090112 | 090112 - Coffee; decaffeinated, not roasted | 2,007 | imports | 104,110 |
Libya | LBY | 090111 | 090111 - Coffee; not roasted or decaffeinated | 2,007 | imports | 1,117,339 |
Libya | LBY | 081340 | 081340 - Fruit, edible; fruit n.e.c. in heading no. 0812, dried | 2,007 | imports | 39,387 |
Libya | LBY | 081330 | 081330 - Fruit, edible; apples, dried | 2,007 | imports | 50,431 |
Libya | LBY | 081310 | 081310 - Fruit, edible; apricots, dried | 2,007 | imports | 39,519 |
Libya | LBY | 081190 | 081190 - Fruit, edible; fruit and nuts n.e.c. in heading no. 0811, uncooked or cooked, frozen whether or not containing added sugar or other sweetening matter | 2,007 | imports | 259,760 |
Libya | LBY | 081110 | 081110 - Fruit, edible; strawberries, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | 2,007 | imports | 512,697 |
Libya | LBY | 081090 | 081090 - Fruit, edible; fruits n.e.c. in heading no. 0801 to 0810, fresh | 2,007 | imports | 20,486 |
Libya | LBY | 081060 | 081060 - Fruit, edible; durians, fresh | 2,007 | imports | 3,672 |
Libya | LBY | 081050 | 081050 - Fruit, edible; kiwifruit, fresh | 2,007 | imports | 50,280 |
Libya | LBY | 081010 | 081010 - Fruit, edible; strawberries, fresh | 2,007 | imports | 3,443 |
Libya | LBY | 080940 | 080940 - Fruit, edible; plums and sloes, fresh | 2,007 | imports | 46,462 |
Libya | LBY | 080930 | 080930 - Fruit, edible; peaches, including nectarines, fresh | 2,007 | imports | 491,713 |
Libya | LBY | 080920 | 080920 - - Cherries | 2,007 | imports | 11,494 |
Libya | LBY | 080820 | 080820 - - Pears and quinces | 2,007 | imports | 1,378,310 |
Libya | LBY | 080810 | 080810 - Fruit, edible; apples, fresh | 2,007 | imports | 5,708,764 |
Libya | LBY | 080620 | 080620 - Fruit, edible; grapes, dried | 2,007 | imports | 165,682 |
Libya | LBY | 080610 | 080610 - Fruit, edible; grapes, fresh | 2,007 | imports | 21,128 |
Libya | LBY | 080450 | 080450 - Fruit, edible; guavas, mangoes and mangosteens, fresh or dried | 2,007 | imports | 343,429 |
Libya | LBY | 080440 | 080440 - Fruit, edible; avocados, fresh or dried | 2,007 | imports | 14,066 |
Libya | LBY | 080430 | 080430 - Fruit, edible; pineapples, fresh or dried | 2,007 | imports | 113,961 |
Libya | LBY | 080420 | 080420 - Fruit, edible; figs, fresh or dried | 2,007 | imports | 216,219 |
Libya | LBY | 080300 | 080300 - Bananas, including plantains, fresh or dried. | 2,007 | imports | 29,822,380 |
Libya | LBY | 080290 | 080290 - Nuts, edible; n.e.c. in heading no. 0801 and 0802, fresh or dried, whether or not shelled or peeled | 2,007 | imports | 19,722 |
Libya | LBY | 080250 | 080250 - - Pistachios | 2,007 | imports | 248,670 |
Libya | LBY | 080240 | 080240 - - Chestnuts (Castanea spp.) | 2,007 | imports | 355,324 |
Libya | LBY | 080232 | 080232 - Nuts, edible; walnuts, fresh or dried, shelled | 2,007 | imports | 38,715 |
Libya | LBY | 080231 | 080231 - Nuts, edible; walnuts, fresh or dried, in shell | 2,007 | imports | 1,149 |
Libya | LBY | 180200 | 180200 - Cocoa; shells, husks, skins and other cocoa waste | 2,007 | imports | 144,529 |
Libya | LBY | 180100 | 180100 - Cocoa beans; whole or broken, raw or roasted | 2,007 | imports | 2,420 |
Libya | LBY | 170490 | 170490 - Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2,007 | imports | 1,217,285 |
Libya | LBY | 170410 | 170410 - Sugar confectionery; chewing gum, whether or not sugar-coated, not containing cocoa | 2,007 | imports | 346,203 |
Libya | LBY | 170390 | 170390 - Sugars; molasses, from sugar beet, resulting from the extraction or refining of sugar | 2,007 | imports | 43,510 |
Libya | LBY | 170310 | 170310 - Sugars; molasses, from sugar cane, resulting from the extraction or refining of sugar | 2,007 | imports | 47,073 |
Libya | LBY | 170290 | 170290 - Sugars; n.e.c. in heading no. 1702, including invert sugar and other sugar and sugar syrup blends containing, in the dry state, 50% by weight of fructose | 2,007 | imports | 2,644 |
Libya | LBY | 170250 | 170250 - Sugars; fructose, chemically pure, in solid form | 2,007 | imports | 5,466 |
Libya | LBY | 170240 | 170240 - Sugars; glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose, excluding invert sugar, the syrup not containing added flavouring or colouring matter | 2,007 | imports | 60,122 |
Libya | LBY | 170230 | 170230 - Sugars; glucose and glucose syrup, not containing fructose or containing in the dry state less than 20% by weight of fructose, the syrup not containing added flavouring or colouring matter | 2,007 | imports | 158,347 |
Libya | LBY | 170219 | 170219 - Sugars; lactose and lactose syrup, containing by weight less than 99% lactose, expressed as anhydrous lactose, calculated on the dry matter | 2,007 | imports | 18,702 |
Libya | LBY | 170211 | 170211 - Sugars; lactose and lactose syrup, containing by weight 99% or more lactose, expressed as anhydrous lactose, calculated on the dry matter | 2,007 | imports | 16,687 |
Libya | LBY | 170199 | 170199 - Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | 2,007 | imports | 26,363,775 |
Libya | LBY | 170191 | 170191 - Sugars; sucrose, chemically pure, in solid form, containing added flavouring or colouring matter | 2,007 | imports | 1,467,458 |
Libya — Imports by Commodity (HS6) | Africa (UN Comtrade) | Africa (Electric Sheep Africa metadata inventory)
Size category: 10K<n<100K - Formats: parquet - Sector: economics_finance - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Libya — Imports by Commodity (HS6) | Africa (UN Comtrade) 🌍 25,550 observations · 1 Africa countries · 2007–2019 · Repackaged by Electric Sheep Africa TL;DR This dataset contains 25,550 observations of International merchandise trade data across 1 Africa countries, spanning 2007–2019, covering 4774 distinct indicators. About the source Source: UN Comtrade Publisher: United Nations Statistics Division (UN Comtrade) License: other Topic:… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-comtrade-libya-imports-by-commodity.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-comtrade-libya-imports-by-commodity |
| Sector | economics_finance |
| Topic tags | tabular, un-comtrade, international-merchandise-trade, trade, exports-imports, hs, bilateral, time-series |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 10K<n<100K |
| Countries | Libya |
| ISO3 coverage | LBY |
| Last modified on HF | 2026-06-17 15:00:48+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-comtrade-libya-imports-by-commodity")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: Electric Sheep Africa metadata inventory
- Publisher/source attribution: Public dataset metadata
- License: Source-specific or other license
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-comtrade-libya-imports-by-commodity
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_comtrade_libya_imports_by_commodity_2026,
title = {Libya — Imports by Commodity (HS6) | Africa (UN Comtrade) | Africa (Electric Sheep Africa metadata inventory)},
author = {Public dataset metadata},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-comtrade-libya-imports-by-commodity},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-comtrade-libya-imports-by-commodity}}
}
License
Released under Source-specific or other license.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 17