source_record_id stringlengths 38 41 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | country_name_2 stringclasses 2
values | admin1_name stringclasses 11
values | latitude float64 18.1 20.1 ⌀ | longitude float64 -74.44 -71.65 ⌀ | aggregation stringclasses 1
value | indicator stringclasses 2
values | value float64 13.4k 8.53B ⌀ | source_period_start_year int64 | source_period_end_year int64 | source_period_label stringclasses 0
values | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-10 22:51:43 2026-08-10 22:51:43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2d3c933d-1fa0-4689-b383-83c519dc2852:0 | TCD | Chad | #country | #adm1+name | null | null | null | #indicator+name | null | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:1 | TCD | Chad | Haiti | Centre | 19.3125 | -72.020833 | none | litpop | 759,342 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:2 | TCD | Chad | Haiti | Centre | 19.3125 | -71.979167 | none | litpop | 498,380 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:3 | TCD | Chad | Haiti | Centre | 19.270833 | -72.229167 | none | litpop | 473,359 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:4 | TCD | Chad | Haiti | Centre | 19.270833 | -72.1875 | none | litpop | 444,206 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:5 | TCD | Chad | Haiti | Centre | 19.270833 | -72.104167 | none | litpop | 406,108 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:6 | TCD | Chad | Haiti | Centre | 19.270833 | -72.0625 | none | litpop | 376,280 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:7 | TCD | Chad | Haiti | Centre | 19.270833 | -72.020833 | none | litpop | 371,765 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:8 | TCD | Chad | Haiti | Centre | 19.270833 | -71.979167 | none | litpop | 403,288 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:9 | TCD | Chad | Haiti | Centre | 19.270833 | -71.9375 | none | litpop | 415,644 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:10 | TCD | Chad | Haiti | Centre | 19.270833 | -71.895833 | none | litpop | 413,897 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:11 | TCD | Chad | Haiti | Centre | 19.229167 | -72.229167 | none | litpop | 610,423 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:12 | TCD | Chad | Haiti | Centre | 19.229167 | -72.1875 | none | litpop | 389,792 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:13 | TCD | Chad | Haiti | Centre | 19.229167 | -72.145833 | none | litpop | 347,536 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:14 | TCD | Chad | Haiti | Centre | 19.229167 | -72.104167 | none | litpop | 344,815 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:15 | TCD | Chad | Haiti | Centre | 19.229167 | -72.0625 | none | litpop | 356,248 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:16 | TCD | Chad | Haiti | Centre | 19.229167 | -72.020833 | none | litpop | 360,569 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:17 | TCD | Chad | Haiti | Centre | 19.229167 | -71.979167 | none | litpop | 400,149 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:18 | TCD | Chad | Haiti | Centre | 19.229167 | -71.9375 | none | litpop | 417,736 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:19 | TCD | Chad | Haiti | Centre | 19.229167 | -71.895833 | none | litpop | 432,968 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:20 | TCD | Chad | Haiti | Centre | 19.229167 | -71.854167 | none | litpop | 515,517 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:21 | TCD | Chad | Haiti | Centre | 19.229167 | -71.8125 | none | litpop | 534,699 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:22 | TCD | Chad | Haiti | Centre | 19.229167 | -71.770833 | none | litpop | 487,536 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:23 | TCD | Chad | Haiti | Centre | 19.229167 | -71.729167 | none | litpop | 335,851 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:24 | TCD | Chad | Haiti | Centre | 19.229167 | -71.6875 | none | litpop | 217,320 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:25 | TCD | Chad | Haiti | Centre | 19.1875 | -72.229167 | none | litpop | 895,338 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:26 | TCD | Chad | Haiti | Centre | 19.1875 | -72.1875 | none | litpop | 817,907 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:27 | TCD | Chad | Haiti | Centre | 19.1875 | -72.145833 | none | litpop | 626,572 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:28 | TCD | Chad | Haiti | Centre | 19.1875 | -72.104167 | none | litpop | 406,674 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:29 | TCD | Chad | Haiti | Centre | 19.1875 | -72.0625 | none | litpop | 471,206 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:30 | TCD | Chad | Haiti | Centre | 19.1875 | -72.020833 | none | litpop | 705,505 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:31 | TCD | Chad | Haiti | Centre | 19.1875 | -71.979167 | none | litpop | 669,442 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:32 | TCD | Chad | Haiti | Centre | 19.1875 | -71.9375 | none | litpop | 465,852 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:33 | TCD | Chad | Haiti | Centre | 19.1875 | -71.895833 | none | litpop | 477,276 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:34 | TCD | Chad | Haiti | Centre | 19.1875 | -71.854167 | none | litpop | 604,499 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:35 | TCD | Chad | Haiti | Centre | 19.1875 | -71.8125 | none | litpop | 548,786 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:36 | TCD | Chad | Haiti | Centre | 19.1875 | -71.770833 | none | litpop | 453,076 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:37 | TCD | Chad | Haiti | Centre | 19.1875 | -71.729167 | none | litpop | 374,997 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:38 | TCD | Chad | Haiti | Centre | 19.1875 | -71.6875 | none | litpop | 359,676 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:39 | TCD | Chad | Haiti | Centre | 19.1875 | -71.645833 | none | litpop | 272,741 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:40 | TCD | Chad | Haiti | Centre | 19.145833 | -72.229167 | none | litpop | 676,297 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
2d3c933d-1fa0-4689-b383-83c519dc2852:41 | TCD | Chad | Haiti | Centre | 19.145833 | -72.1875 | none | litpop | 872,757 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | haiti-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 2d3c933d-1fa0-4689-b383-83c519dc2852 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/2d3c933d-1fa0-4689-b383-83c519dc2852/download/haiti-admin1-litpop.csv | cc-by | 2026-08-10T22:51:43Z |
