indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 2.01k 2.02k | value float64 1.57k 14M | unit stringclasses 1
value | dimension_country_name stringclasses 26
values | dimension_country_code stringclasses 26
values | source_period_start_year int64 | source_period_end_year int64 | source_period_label stringclasses 0
values | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-10 22:51:43 2026-08-10 22:51:43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,010 | 3,133,594 | source_units_unspecified | Afghanistan | AFG | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,010 | 866,795 | source_units_unspecified | Myanmar | MMR | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,011 | 3,579,669 | source_units_unspecified | Afghanistan | AFG | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,011 | 876,512 | source_units_unspecified | Myanmar | MMR | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,012 | 3,284,578 | source_units_unspecified | Afghanistan | AFG | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,012 | 873,245 | source_units_unspecified | Myanmar | MMR | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,012 | 665,000 | source_units_unspecified | Syria | SYR | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,013 | 3,192,193 | source_units_unspecified | Afghanistan | AFG | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,013 | 870,899 | source_units_unspecified | Myanmar | MMR | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,013 | 4,690,000 | source_units_unspecified | Syria | SYR | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,014 | 3,292,997 | source_units_unspecified | Afghanistan | AFG | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,014 | 1,057,015 | source_units_unspecified | Myanmar | MMR | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,014 | 10,744,000 | source_units_unspecified | Syria | SYR | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,015 | 3,764,526 | source_units_unspecified | Afghanistan | AFG | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,015 | 1,160,356 | source_units_unspecified | Myanmar | MMR | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,015 | 1,682,124 | source_units_unspecified | Nigeria | NGA | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,015 | 13,254 | source_units_unspecified | Niger | NER | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,015 | 3,908 | source_units_unspecified | Burkina Faso | BFA | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,015 | 208,466 | source_units_unspecified | Mali | MLI | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,015 | 87,975 | source_units_unspecified | Cameroon | CMR | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,015 | 903,937 | source_units_unspecified | CAR | CAF | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,015 | 11,794,806 | source_units_unspecified | Syria | SYR | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,015 | 3,736,226.238 | source_units_unspecified | Iraq | IRQ | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,015 | 2,121,673.875 | source_units_unspecified | South Sudan | SSD | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,015 | 2,274,049 | source_units_unspecified | Somalia | SOM | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,015 | 456,666 | source_units_unspecified | Libya | LBY | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,015 | 575,656 | source_units_unspecified | Ethiopia | ETH | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,015 | 6,540,000 | source_units_unspecified | Colombia | COL | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,015 | 14,000 | source_units_unspecified | Venezuela | VEN | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,015 | 122,000 | source_units_unspecified | Chad | TCD | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,015 | 366,493 | source_units_unspecified | Yemen | YEM | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,015 | 1,568 | source_units_unspecified | Mozambique | MOZ | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,015 | 3,363,196 | source_units_unspecified | DR Congo | COD | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,015 | 3,920,875 | source_units_unspecified | Sudan | SDN | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,016 | 4,200,255 | source_units_unspecified | Afghanistan | AFG | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,016 | 1,139,678 | source_units_unspecified | Myanmar | MMR | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,016 | 2,599,970 | source_units_unspecified | Nigeria | NGA | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,016 | 171,813 | source_units_unspecified | Niger | NER | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,016 | 6,065 | source_units_unspecified | Burkina Faso | BFA | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,016 | 203,450 | source_units_unspecified | Mali | MLI | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,016 | 168,718 | source_units_unspecified | Cameroon | CMR | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,016 | 982,276 | source_units_unspecified | CAR | CAF | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,016 | 11,896,967 | source_units_unspecified | Syria | SYR | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,016 | 3,766,711.584 | source_units_unspecified | Iraq | IRQ | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,016 | 2,481,615.217 | source_units_unspecified | South Sudan | SSD | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,016 | 2,427,730 | source_units_unspecified | Somalia | SOM | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,016 | 546,290 | source_units_unspecified | Libya | LBY | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,016 | 640,443 | source_units_unspecified | Ethiopia | ETH | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,016 | 7,095,000 | source_units_unspecified | Colombia | COL | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
future-displacement-forecasts-e3b760f7 | Future Displacement Forecasts | TCD | Chad | 2,016 | 31,000 | source_units_unspecified | Venezuela | VEN | null | null | null | Danish Refugee Council | Future Displacement Forecasts | Foresight historical forecasts | dd000cd0-5757-484f-9df8-4aee6c7362c5 | 63418dc7-e3a9-41bc-980f-631b39365681 | https://data.humdata.org/dataset/dd000cd0-5757-484f-9df8-4aee6c7362c5/resource/63418dc7-e3a9-41bc-980f-631b39365681/download/foresight-forecasts-historical.csv | cc-by | 2026-08-10T22:51:43Z |
