source_record_id stringlengths 53 70 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | source_sheet stringclasses 2
values | date stringdate 1998-06-09 00:00:00 2023-06-16 00:00:00 ⌀ | country stringclasses 2
values | country_iso stringclasses 2
values | event_description stringclasses 8
values | admin_1 stringclasses 6
values | reported_perpetrator stringclasses 1
value | perpetrator_name stringclasses 1
value | weapon_carried_or_used stringclasses 3
values | location_of_event stringclasses 3
values | educators_killed float64 0 1 ⌀ | educators_injured float64 0 1 ⌀ | educators_kidnapped float64 0 0 ⌀ | educators_arrested float64 0 0 ⌀ | known_educators_kidnap_or_arrest_outcome float64 0 0 ⌀ | attacks_on_schools float64 0 1 ⌀ | attacks_on_universities float64 0 1 ⌀ | military_occupation_of_schools float64 0 0 ⌀ | forced_entry_into_schools float64 0 1 ⌀ | damage_and_destruction_to_school_event float64 0 1 ⌀ | students_killed float64 0 47 ⌀ | students_injured float64 0 7 ⌀ | students_kidnapped float64 0 20 ⌀ | known_student_kidnap_or_arrest_outcome stringclasses 1
value | students_arrested float64 0 0 ⌀ | sexual_violence_affecting_school_age_children float64 0 0 ⌀ | sind_event_id float64 28.3k 39.3k ⌀ | source_period_start_year int64 2k 2k | source_period_end_year int64 2.02k 2.02k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-10 22:51:43 2026-08-10 22:51:43 | data_notes stringclasses 6
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6278bcab-7c86-4a0f-a9ca-85bc97a241d7:1998-2023-drc-and-uga-education:0 | TCD | Chad | 1998-2023 DRC and UGA Education | 2021-06-01 00:00:00 | DRC | COD | 01 June 2021: ADF militants killed five people including a female teacher and kidnapped dozens of school children from their classrooms during an incursion. | Beni territory | NSA | Allied Democratic Forces /National Army for the Liberation of Uganda | Firearms | Education Institution | 1 | 0 | 0 | 0 | null | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | NoInformation | 0 | 0 | 28,307 | 1,998 | 2,023 | 1998-2023 | Insecurity Insight | Education in Danger Data | 1998-2023 DRC and UGA Education in Danger Incident Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 6278bcab-7c86-4a0f-a9ca-85bc97a241d7 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/6278bcab-7c86-4a0f-a9ca-85bc97a241d7/download/1998-2023-drc-and-uga-education-in-danger-incident-data.xlsx | cc-by-sa | 2026-08-10T22:51:43Z | null |
6278bcab-7c86-4a0f-a9ca-85bc97a241d7:1998-2023-drc-and-uga-education:1 | TCD | Chad | 1998-2023 DRC and UGA Education | 2022-09-14 00:00:00 | DRC | COD | September 2022: A male teacher and a Congolese army officer were killed in an exchange of fire during an ambush by ADF militants on Mbau-Kamango road, Beni territory, North Kivu province. | North Kivu | NSA | Allied Democratic Forces /National Army for the Liberation of Uganda | Firearms | Road | 1 | 0 | 0 | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | 35,687 | 1,998 | 2,023 | 1998-2023 | Insecurity Insight | Education in Danger Data | 1998-2023 DRC and UGA Education in Danger Incident Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 6278bcab-7c86-4a0f-a9ca-85bc97a241d7 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/6278bcab-7c86-4a0f-a9ca-85bc97a241d7/download/1998-2023-drc-and-uga-education-in-danger-incident-data.xlsx | cc-by-sa | 2026-08-10T22:51:43Z | null |
6278bcab-7c86-4a0f-a9ca-85bc97a241d7:1998-2023-drc-and-uga-education:2 | TCD | Chad | 1998-2023 DRC and UGA Education | 2018-11-16 00:00:00 | DRC | COD | 16 November 2018: University buildings were damaged when suspected ADF rebels attacked the Boikene quarter in Beni city, North Kivu. | North Kivu | NSA | Allied Democratic Forces /National Army for the Liberation of Uganda | Firearms | Education Institution | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | null | 0 | 0 | 39,328 | 1,998 | 2,023 | 1998-2023 | Insecurity Insight | Education in Danger Data | 1998-2023 DRC and UGA Education in Danger Incident Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 6278bcab-7c86-4a0f-a9ca-85bc97a241d7 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/6278bcab-7c86-4a0f-a9ca-85bc97a241d7/download/1998-2023-drc-and-uga-education-in-danger-incident-data.xlsx | cc-by-sa | 2026-08-10T22:51:43Z | null |
6278bcab-7c86-4a0f-a9ca-85bc97a241d7:1998-2023-drc-and-uga-education:3 | TCD | Chad | 1998-2023 DRC and UGA Education | 2021-06-07 00:00:00 | Uganda | UGA | 07 June 2021: Money was stolen by the ADF from a businessman at Green Hill Academy in Kampala. | Central Region | NSA | Allied Democratic Forces /National Army for the Liberation of Uganda | Firearms | Education Institution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | 39,325 | 1,998 | 2,023 | 1998-2023 | Insecurity Insight | Education in Danger Data | 1998-2023 DRC and UGA Education in Danger Incident Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 6278bcab-7c86-4a0f-a9ca-85bc97a241d7 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/6278bcab-7c86-4a0f-a9ca-85bc97a241d7/download/1998-2023-drc-and-uga-education-in-danger-incident-data.xlsx | cc-by-sa | 2026-08-10T22:51:43Z | null |
6278bcab-7c86-4a0f-a9ca-85bc97a241d7:1998-2023-drc-and-uga-education:4 | TCD | Chad | 1998-2023 DRC and UGA Education | 2021-12-24 00:00:00 | DRC | COD | 24 December 2021: A teacher was severely injured by the ADF in Njiapanda-Bela, Mambasa, Ituri. | Ituri | NSA | Allied Democratic Forces /National Army for the Liberation of Uganda | Firearms | No Information | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | 39,326 | 1,998 | 2,023 | 1998-2023 | Insecurity Insight | Education in Danger Data | 1998-2023 DRC and UGA Education in Danger Incident Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 6278bcab-7c86-4a0f-a9ca-85bc97a241d7 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/6278bcab-7c86-4a0f-a9ca-85bc97a241d7/download/1998-2023-drc-and-uga-education-in-danger-incident-data.xlsx | cc-by-sa | 2026-08-10T22:51:43Z | null |
6278bcab-7c86-4a0f-a9ca-85bc97a241d7:1998-2023-drc-and-uga-education:5 | TCD | Chad | 1998-2023 DRC and UGA Education | 2019-10-01 00:00:00 | DRC | COD | 01 October 2019: Students from the Oicha region were stopped and tortured by the ADF in Beni city, North Kivu. | North Kivu | NSA | Allied Democratic Forces /National Army for the Liberation of Uganda | Firearms | No Information | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | null | 0 | 0 | 39,327 | 1,998 | 2,023 | 1998-2023 | Insecurity Insight | Education in Danger Data | 1998-2023 DRC and UGA Education in Danger Incident Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 6278bcab-7c86-4a0f-a9ca-85bc97a241d7 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/6278bcab-7c86-4a0f-a9ca-85bc97a241d7/download/1998-2023-drc-and-uga-education-in-danger-incident-data.xlsx | cc-by-sa | 2026-08-10T22:51:43Z | null |
6278bcab-7c86-4a0f-a9ca-85bc97a241d7:1998-2023-drc-and-uga-education:6 | TCD | Chad | 1998-2023 DRC and UGA Education | 1998-06-09 00:00:00 | Uganda | UGA | 09 June 1998: Students were burned alive inside their dormitories and others were kidnapped by the ADF at the Kichwamba National Technical Institute in Kaborole. | Kabarole | NSA | Allied Democratic Forces /National Army for the Liberation of Uganda | Arson | Education Institution | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 20 | 0 | 20 | null | 0 | 0 | 39,329 | 1,998 | 2,023 | 1998-2023 | Insecurity Insight | Education in Danger Data | 1998-2023 DRC and UGA Education in Danger Incident Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 6278bcab-7c86-4a0f-a9ca-85bc97a241d7 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/6278bcab-7c86-4a0f-a9ca-85bc97a241d7/download/1998-2023-drc-and-uga-education-in-danger-incident-data.xlsx | cc-by-sa | 2026-08-10T22:51:43Z | null |
6278bcab-7c86-4a0f-a9ca-85bc97a241d7:1998-2023-drc-and-uga-education:7 | TCD | Chad | 1998-2023 DRC and UGA Education | 2023-06-16 00:00:00 | Uganda | UGA | 16 June 2023: At least 20 students were shot or killed and a further 17 burnt to death when the ADF detonated a bomb at a school in Mpondwe, Kasese. A school guard was killed and six students were also abducted. | Kasese | NSA | Allied Democratic Forces /National Army for the Liberation of Uganda | Explosive Weapons | Education Institution | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 47 | 0 | 0 | null | 0 | 0 | null | 1,998 | 2,023 | 1998-2023 | Insecurity Insight | Education in Danger Data | 1998-2023 DRC and UGA Education in Danger Incident Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 6278bcab-7c86-4a0f-a9ca-85bc97a241d7 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/6278bcab-7c86-4a0f-a9ca-85bc97a241d7/download/1998-2023-drc-and-uga-education-in-danger-incident-data.xlsx | cc-by-sa | 2026-08-10T22:51:43Z | null |
6278bcab-7c86-4a0f-a9ca-85bc97a241d7:metadata-notes:0 | TCD | Chad | MetaData&Notes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1,998 | 2,023 | 1998-2023 | Insecurity Insight | Education in Danger Data | 1998-2023 DRC and UGA Education in Danger Incident Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 6278bcab-7c86-4a0f-a9ca-85bc97a241d7 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/6278bcab-7c86-4a0f-a9ca-85bc97a241d7/download/1998-2023-drc-and-uga-education-in-danger-incident-data.xlsx | cc-by-sa | 2026-08-10T22:51:43Z | This dataset contains agency- and open source events published in the Education in Danger Monthly News Brief on attacks on education perpetrated by the ADF in the DRC and Uganda between 01 January 1998 to 23 June 2023. |
6278bcab-7c86-4a0f-a9ca-85bc97a241d7:metadata-notes:1 | TCD | Chad | MetaData&Notes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1,998 | 2,023 | 1998-2023 | Insecurity Insight | Education in Danger Data | 1998-2023 DRC and UGA Education in Danger Incident Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 6278bcab-7c86-4a0f-a9ca-85bc97a241d7 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/6278bcab-7c86-4a0f-a9ca-85bc97a241d7/download/1998-2023-drc-and-uga-education-in-danger-incident-data.xlsx | cc-by-sa | 2026-08-10T22:51:43Z | Not representative or a comprehensive compilation of all events in which the provision of education was affected. |
6278bcab-7c86-4a0f-a9ca-85bc97a241d7:metadata-notes:2 | TCD | Chad | MetaData&Notes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1,998 | 2,023 | 1998-2023 | Insecurity Insight | Education in Danger Data | 1998-2023 DRC and UGA Education in Danger Incident Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 6278bcab-7c86-4a0f-a9ca-85bc97a241d7 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/6278bcab-7c86-4a0f-a9ca-85bc97a241d7/download/1998-2023-drc-and-uga-education-in-danger-incident-data.xlsx | cc-by-sa | 2026-08-10T22:51:43Z | Data collection is ongoing and data may change as more information is made available. |
6278bcab-7c86-4a0f-a9ca-85bc97a241d7:metadata-notes:3 | TCD | Chad | MetaData&Notes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1,998 | 2,023 | 1998-2023 | Insecurity Insight | Education in Danger Data | 1998-2023 DRC and UGA Education in Danger Incident Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 6278bcab-7c86-4a0f-a9ca-85bc97a241d7 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/6278bcab-7c86-4a0f-a9ca-85bc97a241d7/download/1998-2023-drc-and-uga-education-in-danger-incident-data.xlsx | cc-by-sa | 2026-08-10T22:51:43Z | Source: Insecurity Insight. 1998-2023 DRC and UGA Education in Danger Incident Data, v. 17 July 2023. Vevey, Switzerland: Insecurity Insight, Education in Danger Project. |
6278bcab-7c86-4a0f-a9ca-85bc97a241d7:metadata-notes:4 | TCD | Chad | MetaData&Notes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1,998 | 2,023 | 1998-2023 | Insecurity Insight | Education in Danger Data | 1998-2023 DRC and UGA Education in Danger Incident Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 6278bcab-7c86-4a0f-a9ca-85bc97a241d7 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/6278bcab-7c86-4a0f-a9ca-85bc97a241d7/download/1998-2023-drc-and-uga-education-in-danger-incident-data.xlsx | cc-by-sa | 2026-08-10T22:51:43Z | License: Creative Commons Attribution-ShareAlike (CC BY-SA) |
6278bcab-7c86-4a0f-a9ca-85bc97a241d7:metadata-notes:5 | TCD | Chad | MetaData&Notes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1,998 | 2,023 | 1998-2023 | Insecurity Insight | Education in Danger Data | 1998-2023 DRC and UGA Education in Danger Incident Data.xlsx | c7db52ae-13c2-4bf5-ae71-a9243a68194e | 6278bcab-7c86-4a0f-a9ca-85bc97a241d7 | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e/resource/6278bcab-7c86-4a0f-a9ca-85bc97a241d7/download/1998-2023-drc-and-uga-education-in-danger-incident-data.xlsx | cc-by-sa | 2026-08-10T22:51:43Z | Contact info: For all inquiries about these data, contact info@insecurityinsight.org |
Education in Danger Data | Africa (Insecurity Insight)
14 rows - 1 Africa country/area - 1998-2023 - source table - Engineered by Electric Sheep Africa
TL;DR
This dataset contains 14 rows from Insecurity Insight, covering Education in Danger Data. It is published as ML-ready Parquet with consistent Hugging Face metadata, source provenance, and analysis-friendly loading examples.
What This Dataset Measures
Education datasets help analysts study access, participation, learning systems, infrastructure, and outcomes across places and periods.
Source-provided context: Dataset covering 01 January 1998 to 23 June 2023 on attacks on education perpetrated by the ADF in the DRC and Uganda based on agency- and open source events.
How To Read This Dataset
- One row means: one source record from the original tabular resource, with Electric Sheep Africa provenance columns added where available.
- Primary geography column:
country_iso3. - Best time column:
not detected. - Time coverage basis: source metadata.
- Recommended join keys:
country_iso3where available plus source-specific keys.
Coverage
| Dimension | Value |
|---|---|
| Rows | 14 |
| Countries/areas | 1 |
| First period | 1998 |
| Last period | 2023 |
| Indicators | 0 |
| Columns | 42 |
| Source format | XLSX |
Geographic Coverage
Top areas shown below, sorted by row count when available:
| Area | Rows | First year | Last year | Name |
|---|---|---|---|---|
TCD |
14 | 1998 | 2023 | Chad |
Indicators, Variables, Or Resource Contents
- This repo preserves one source tabular resource with its usable columns kept together.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier assigned during Electric Sheep Africa engineering. | 6278bcab-7c86-4a0f-a9ca-85bc97a241d7:1998-2023-drc-and-uga-education:0 |
country_iso3 |
dictionary<values=string, indices=int8, ordered=0> |
ISO3 country or area code. | TCD |
country_name |
dictionary<values=string, indices=int8, ordered=0> |
Country or area name. | Chad |
source_sheet |
string |
Source column from the original resource. | 1998-2023 DRC and UGA Education |
date |
string |
Observation date. | 2021-06-01 00:00:00 |
country |
string |
Source column from the original resource. | DRC |
country_iso |
string |
Source column from the original resource. | COD |
event_description |
string |
Source column from the original resource. | 01 June 2021: ADF militants killed five people including a female tea... |
admin_1 |
string |
Source column from the original resource. | Beni territory |
reported_perpetrator |
string |
Source column from the original resource. | NSA |
perpetrator_name |
string |
Source column from the original resource. | Allied Democratic Forces /National Army for the Liberation of Uganda |
weapon_carried_or_used |
string |
Source column from the original resource. | Firearms |
location_of_event |
string |
Source column from the original resource. | Education Institution |
educators_killed |
double |
Source column from the original resource. | 1.0 |
educators_injured |
double |
Source column from the original resource. | 0.0 |
educators_kidnapped |
double |
Source column from the original resource. | 0.0 |
educators_arrested |
double |
Source column from the original resource. | 0.0 |
known_educators_kidnap_or_arrest_outcome |
double |
Source column from the original resource. | `` |
attacks_on_schools |
double |
Source column from the original resource. | 1.0 |
attacks_on_universities |
double |
Source column from the original resource. | 0.0 |
military_occupation_of_schools |
double |
Source column from the original resource. | 0.0 |
forced_entry_into_schools |
double |
Source column from the original resource. | 1.0 |
damage_and_destruction_to_school_event |
double |
Source column from the original resource. | 0.0 |
students_killed |
double |
Source column from the original resource. | 0.0 |
students_injured |
double |
Source column from the original resource. | 0.0 |
students_kidnapped |
double |
Source column from the original resource. | 12.0 |
known_student_kidnap_or_arrest_outcome |
string |
Source column from the original resource. | NoInformation |
students_arrested |
double |
Source column from the original resource. | 0.0 |
sexual_violence_affecting_school_age_children |
double |
Source column from the original resource. | 0.0 |
sind_event_id |
double |
Source column from the original resource. | 28307.0 |
source_period_start_year |
int64 |
Start year inferred from source metadata. | 1998 |
source_period_end_year |
int64 |
End year inferred from source metadata. | 2023 |
source_period_label |
dictionary<values=string, indices=int8, ordered=0> |
Source column from the original resource. | 1998-2023 |
source_provider |
dictionary<values=string, indices=int8, ordered=0> |
Publishing organization. | Insecurity Insight |
source_dataset |
dictionary<values=string, indices=int8, ordered=0> |
Source dataset or package title. | Education in Danger Data |
source_resource |
dictionary<values=string, indices=int8, ordered=0> |
Source resource title, table name, or file name. | 1998-2023 DRC and UGA Education in Danger Incident Data.xlsx |
source_package_id |
dictionary<values=string, indices=int8, ordered=0> |
Source package identifier. | c7db52ae-13c2-4bf5-ae71-a9243a68194e |
source_resource_id |
dictionary<values=string, indices=int8, ordered=0> |
Source resource identifier. | 6278bcab-7c86-4a0f-a9ca-85bc97a241d7 |
source_url |
dictionary<values=string, indices=int8, ordered=0> |
Original source URL or download URL. | https://data.humdata.org/dataset/c7db52ae-13c2-4bf5-ae71-a9243a68194e... |
license_id |
dictionary<values=string, indices=int8, ordered=0> |
Source license identifier. | cc-by-sa |
retrieved_at |
dictionary<values=string, indices=int8, ordered=0> |
UTC source retrieval timestamp from the Electric Sheep Africa pipeline. | 2026-08-10T22:51:43Z |
data_notes |
string |
Source column from the original resource. | `` |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-chad-education-in-danger-data-e94a33f3")
df = ds["train"].to_pandas()
print(df.head())
Inspect Columns
print(df.info())
print(df.head())
Filter By Geography
if "country_iso3" in df.columns:
sample = df[df["country_iso3"] == "TCD"]
Time-Series Pattern
if "value" in df.columns and "year" in df.columns:
trend = df.sort_values("year")
Pivot For Analysis
if {"indicator_id", "year", "value"}.issubset(df.columns):
matrix = df.pivot_table(index="year", columns="indicator_id", values="value")
print(matrix.tail())
Data Quality Notes
- No canonical year/date column was detected in the packaged table; use source metadata and domain context for temporal interpretation.
- Missing values are preserved rather than silently imputed.
- Column names are standardized for machine use; source meanings are preserved where known.
- Always confirm source methodology, units, and collection definitions before policy, production, or redistribution-sensitive use.
Source And Provenance
- Source: Insecurity Insight
- Publisher: Insecurity Insight
- Portal: https://data.humdata.org
- Resource: 1998-2023 DRC and UGA Education in Danger Incident Data.xlsx
- License: CC BY-SA 4.0
- Retrieved/generated:
2026-08-10T22:52:25Z - Hugging Face repo: electricsheepafrica/africa-chad-education-in-danger-data-e94a33f3
Transformations Applied
- Converted the source table to Parquet for efficient analytics and ML workflows.
- Added or preserved source provenance columns where available.
- Standardized README metadata, dataset loading configuration, schema documentation, and citation format.
- Preserved source-reported values without analytical imputation.
Suggested Analyses
- Compare education indicators by geography
- Track participation or completion trends
- Join with population and poverty indicators
- Check missingness before modeling
- Use
country_iso3as the safest geography join key when present
Citation
@misc{electric_sheep_africa_africa_chad_education_in_danger_data_e94a33f3_2023,
title = {Education in Danger Data | Africa (Insecurity Insight)},
author = {Insecurity Insight},
year = {2023},
url = {https://data.humdata.org/dataset/sind-education-in-danger-monthly-news-briefs-dataset},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-chad-education-in-danger-data-e94a33f3}}
}
License
Released under CC BY-SA 4.0.
Original data is published by Insecurity Insight. Electric Sheep Africa engineering standardizes the data for discovery, loading, and analysis on Hugging Face. Cite both the original source and this ML-ready dataset when used.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: README standardized 2026-08-11 by the Electric Sheep Africa README system. Source URL: https://data.humdata.org/dataset/sind-education-in-danger-monthly-news-briefs-dataset
- Downloads last month
- 39