indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 1.96k 2.03k | value float64 -2,016,395,169.58 3,472B | unit stringclasses 1
value | dimension_country_name stringclasses 1
value | dimension_country_iso3 stringclasses 1
value | dimension_indicator_name stringclasses 120
values | dimension_indicator_code stringclasses 120
values | source_period_start_year int64 | source_period_end_year int64 | source_period_label stringclasses 0
values | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-10 22:51:43 2026-08-10 22:51:43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,994 | 21.545479 | source_units_unspecified | Chad | TCD | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,993 | 19.285946 | source_units_unspecified | Chad | TCD | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,992 | 13.331201 | source_units_unspecified | Chad | TCD | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,991 | 12.730345 | source_units_unspecified | Chad | TCD | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,990 | 15.47867 | source_units_unspecified | Chad | TCD | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,989 | 17.595413 | source_units_unspecified | Chad | TCD | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,988 | 20.009784 | source_units_unspecified | Chad | TCD | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,987 | 23.064341 | source_units_unspecified | Chad | TCD | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,986 | 19.683867 | source_units_unspecified | Chad | TCD | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,985 | 18.049213 | source_units_unspecified | Chad | TCD | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,984 | 13.808473 | source_units_unspecified | Chad | TCD | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,983 | 12.23529 | source_units_unspecified | Chad | TCD | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,982 | 2.929836 | source_units_unspecified | Chad | TCD | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,981 | 3.356813 | source_units_unspecified | Chad | TCD | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,980 | 2.379815 | source_units_unspecified | Chad | TCD | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,979 | 5.876244 | source_units_unspecified | Chad | TCD | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,978 | 11.196574 | source_units_unspecified | Chad | TCD | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,977 | 13.642353 | source_units_unspecified | Chad | TCD | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,994 | 37.574969 | source_units_unspecified | Chad | TCD | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,993 | 25.362395 | source_units_unspecified | Chad | TCD | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,992 | 22.170908 | source_units_unspecified | Chad | TCD | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,991 | 17.276987 | source_units_unspecified | Chad | TCD | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,990 | 20.95606 | source_units_unspecified | Chad | TCD | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,989 | 23.490945 | source_units_unspecified | Chad | TCD | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,988 | 25.057004 | source_units_unspecified | Chad | TCD | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,987 | 26.349318 | source_units_unspecified | Chad | TCD | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,986 | 28.828358 | source_units_unspecified | Chad | TCD | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,985 | 42.306357 | source_units_unspecified | Chad | TCD | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,984 | 23.916965 | source_units_unspecified | Chad | TCD | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,983 | 31.143273 | source_units_unspecified | Chad | TCD | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,982 | 32.626068 | source_units_unspecified | Chad | TCD | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,981 | 60.746984 | source_units_unspecified | Chad | TCD | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,980 | 35.393039 | source_units_unspecified | Chad | TCD | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,979 | 56.794816 | source_units_unspecified | Chad | TCD | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,978 | 41.058814 | source_units_unspecified | Chad | TCD | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,977 | 28.325724 | source_units_unspecified | Chad | TCD | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,994 | 411,469,862.894802 | source_units_unspecified | Chad | TCD | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,993 | 450,338,460.064748 | source_units_unspecified | Chad | TCD | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,992 | 467,139,517.164396 | source_units_unspecified | Chad | TCD | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,991 | 457,886,694.606047 | source_units_unspecified | Chad | TCD | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,990 | 487,650,279.7058 | source_units_unspecified | Chad | TCD | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,989 | 450,257,878.025668 | source_units_unspecified | Chad | TCD | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,988 | 446,324,643.225804 | source_units_unspecified | Chad | TCD | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,987 | 423,865,232.842543 | source_units_unspecified | Chad | TCD | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,986 | 377,752,728.605781 | source_units_unspecified | Chad | TCD | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,985 | 320,146,577.701149 | source_units_unspecified | Chad | TCD | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
chad-trade-0ac84690 | Chad - Trade | TCD | Chad | 1,984 | 218,401,520.040661 | source_units_unspecified | Chad | TCD | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | null | null | null | World Bank Group | Chad - Trade | Trade Indicators for Chad | 208cd4aa-7bd2-44b6-b13f-647ca1596259 | dbd353b7-ab57-489f-9209-3954be87c435 | https://data.humdata.org/dataset/208cd4aa-7bd2-44b6-b13f-647ca1596259/resource/dbd353b7-ab57-489f-9209-3954be87c435/download/trade_tcd.csv | cc-by | 2026-08-10T22:51:43Z |
