Datasets:
source_record_id string | country_iso3 string | country_name string | adm2_pcode string | adm_pcode string | female_pop int64 | children_u5 int64 | female_u5 int64 | elderly int64 | pop_u15 int64 | female_u15 int64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b5541275-e5ed-44c9-8128-e81480c2e9df:0 | TCD | Chad | TCD0903 | TCD0903 | 43,850 | 15,352 | 7,656 | 1,899 | 39,095 | 19,050 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:1 | TCD | Chad | TCD0902 | TCD0902 | 74,859 | 26,209 | 13,069 | 3,242 | 66,743 | 32,521 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:2 | TCD | Chad | TCD1302 | TCD1302 | 74,327 | 26,654 | 13,256 | 2,734 | 68,649 | 32,864 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:3 | TCD | Chad | TCD1003 | TCD1003 | 104,397 | 37,437 | 18,619 | 3,840 | 96,422 | 46,160 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:4 | TCD | Chad | TCD0801 | TCD0801 | 188,442 | 65,974 | 32,899 | 8,162 | 168,006 | 81,863 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:5 | TCD | Chad | TCD0802 | TCD0802 | 83,838 | 29,359 | 14,639 | 3,635 | 74,747 | 36,421 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:6 | TCD | Chad | TCD0904 | TCD0904 | 111,220 | 38,938 | 19,417 | 4,817 | 99,158 | 48,316 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:7 | TCD | Chad | TCD0803 | TCD0803 | 53,568 | 18,754 | 9,352 | 2,320 | 47,759 | 23,271 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:8 | TCD | Chad | TCD0901 | TCD0901 | 120,887 | 42,323 | 21,105 | 5,235 | 107,779 | 52,516 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:9 | TCD | Chad | TCD0804 | TCD0804 | 113,982 | 39,905 | 19,899 | 4,937 | 101,622 | 49,516 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:10 | TCD | Chad | TCD1603 | TCD1603 | 39,403 | 13,795 | 6,879 | 1,707 | 35,130 | 17,118 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:11 | TCD | Chad | TCD1001 | TCD1001 | 178,743 | 64,097 | 31,879 | 6,574 | 165,088 | 79,032 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:12 | TCD | Chad | TCD1201 | TCD1201 | 235,995 | 85,882 | 42,198 | 11,954 | 210,973 | 102,718 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:13 | TCD | Chad | TCD1602 | TCD1602 | 227,168 | 79,535 | 39,661 | 9,841 | 202,533 | 98,687 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:14 | TCD | Chad | TCD1102 | TCD1102 | 165,059 | 60,066 | 29,513 | 8,360 | 147,558 | 71,843 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:15 | TCD | Chad | TCD1104 | TCD1104 | 162,360 | 59,086 | 29,031 | 8,224 | 145,145 | 70,668 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:16 | TCD | Chad | TCD1203 | TCD1203 | 37,590 | 13,680 | 6,721 | 1,904 | 33,604 | 16,361 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:17 | TCD | Chad | TCD1601 | TCD1601 | 167,493 | 58,641 | 29,242 | 7,255 | 149,331 | 72,763 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:18 | TCD | Chad | TCD1301 | TCD1301 | 213,052 | 76,400 | 37,998 | 7,836 | 196,776 | 94,202 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:19 | TCD | Chad | TCD1303 | TCD1303 | 121,135 | 43,440 | 21,605 | 4,458 | 111,885 | 53,564 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:20 | TCD | Chad | TCD1101 | TCD1101 | 170,520 | 62,055 | 30,490 | 8,637 | 152,440 | 74,220 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:21 | TCD | Chad | TCD0303 | TCD0303 | 130,857 | 48,414 | 23,161 | 6,401 | 121,985 | 60,230 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:22 | TCD | Chad | TCD1103 | TCD1103 | 58,806 | 21,401 | 10,515 | 2,979 | 52,576 | 25,599 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:23 | TCD | Chad | TCD0403 | TCD0403 | 79,363 | 29,031 | 14,400 | 4,965 | 75,710 | 37,433 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:24 | TCD | Chad | TCD1503 | TCD1503 | 40,344 | 14,757 | 7,320 | 2,524 | 38,486 | 19,028 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:25 | TCD | Chad | TCD1501 | TCD1501 | 133,414 | 48,802 | 24,208 | 8,347 | 127,273 | 62,927 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:26 | TCD | Chad | TCD1502 | TCD1502 | 47,225 | 17,275 | 8,569 | 2,955 | 45,051 | 22,275 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:27 | TCD | Chad | TCD1801 | TCD1801 | 708,291 | 205,073 | 98,883 | 28,418 | 528,749 | 258,349 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:28 | TCD | Chad | TCD0301 | TCD0301 | 146,966 | 54,365 | 26,008 | 7,189 | 136,978 | 67,632 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:29 | TCD | Chad | TCD0302 | TCD0302 | 75,345 | 21,815 | 10,519 | 3,023 | 56,248 | 27,483 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:30 | TCD | Chad | TCD0402 | TCD0402 | 128,681 | 47,071 | 23,349 | 8,051 | 122,758 | 60,695 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:31 | TCD | Chad | TCD0401 | TCD0401 | 132,368 | 48,419 | 24,018 | 8,282 | 126,275 | 62,434 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:32 | TCD | Chad | TCD2101 | TCD2101 | 269,872 | 89,185 | 45,229 | 18,015 | 246,743 | 125,349 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:33 | TCD | Chad | TCD0503 | TCD0503 | 103,336 | 38,066 | 18,212 | 5,037 | 95,947 | 47,366 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:34 | TCD | Chad | TCD0404 | TCD0404 | 72,932 | 26,678 | 13,234 | 4,563 | 69,575 | 34,400 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:35 | TCD | Chad | TCD1402 | TCD1402 | 72,711 | 24,035 | 12,188 | 4,853 | 66,486 | 33,774 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:36 | TCD | Chad | TCD0502 | TCD0502 | 161,313 | 59,668 | 28,545 | 7,890 | 150,375 | 74,249 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:37 | TCD | Chad | TCD2102 | TCD2102 | 95,809 | 31,662 | 16,057 | 6,395 | 87,598 | 44,501 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:38 | TCD | Chad | TCD0501 | TCD0501 | 132,893 | 49,162 | 23,519 | 6,500 | 123,883 | 61,168 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:39 | TCD | Chad | TCD0103 | TCD0103 | 82,627 | 30,225 | 14,993 | 5,170 | 78,824 | 38,973 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:40 | TCD | Chad | TCD1903 | TCD1903 | 30,674 | 9,716 | 4,712 | 1,385 | 28,027 | 13,955 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:41 | TCD | Chad | TCD0702 | TCD0702 | 141,748 | 44,894 | 21,772 | 6,398 | 129,515 | 64,489 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:42 | TCD | Chad | TCD0603 | TCD0603 | 77,890 | 24,672 | 11,965 | 3,516 | 71,169 | 35,437 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:43 | TCD | Chad | TCD1403 | TCD1403 | 247,074 | 81,651 | 41,408 | 16,493 | 225,899 | 114,760 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:44 | TCD | Chad | TCD1901 | TCD1901 | 141,030 | 44,662 | 21,660 | 6,365 | 128,857 | 64,162 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:45 | TCD | Chad | TCD1401 | TCD1401 | 298,383 | 98,607 | 50,007 | 19,918 | 272,810 | 138,591 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
b5541275-e5ed-44c9-8128-e81480c2e9df:46 | TCD | Chad | TCD0601 | TCD0601 | 130,553 | 41,344 | 20,051 | 5,892 | 119,284 | 59,395 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Chad - Risk Assessment Indicators | TCD_ADM2_demographics.csv | 8b421369-35a0-4ce9-bf50-b0f5260b7f41 | b5541275-e5ed-44c9-8128-e81480c2e9df | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/tcd/TCD_ADM2_demographics.csv | cc-by-sa | 2026-08-10T22:51:43Z |
