id float64 3.07k 354k ⌀ | ident stringlengths 4 11 | type stringclasses 6
values | name stringlengths 12 34 | latitude_deg float64 11.4 20.2 ⌀ | longitude_deg float64 -11.44 1.42 ⌀ | elevation_ft float64 161 1.62k ⌀ | continent stringclasses 2
values | country_name stringclasses 2
values | iso_country stringclasses 2
values | region_name stringclasses 9
values | iso_region stringclasses 9
values | local_region float64 1 8 ⌀ | municipality stringlengths 3 24 ⌀ | scheduled_service float64 0 1 ⌀ | gps_code stringlengths 4 24 ⌀ | icao_code stringlengths 4 25 ⌀ | iata_code stringclasses 8
values | wikipedia_link stringlengths 21 77 ⌀ | keywords stringclasses 9
values | score float64 0 1.05k ⌀ | last_updated timestamp[ns, tz=UTC]date 2008-06-13 14:30:04 2026-04-15 17:15:47 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-22 00:00:00 2026-04-22 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31,783 | GAKO | closed | Koutiala Airport | 12.351048 | -5.429471 | 1,240 | AF | Mali | ML | Sikasso Region | ML-3 | 3 | Koutiala | 0 | null | null | null | https://en.wikipedia.org/wiki/Koutiala_Airport | Sincina, GAKO, KTX | 50 | 2026-04-15T17:15:47 | HDX | 2026-04-22 |
31,500 | GABD | small_airport | Bandiagara Airport | 14.336931 | -3.609778 | 1,312 | AF | Mali | ML | Mopti Region | ML-5 | 5 | Bandiagara | 0 | GABD | GABD | null | https://en.wikipedia.org/wiki/Bandiagara_Airport | null | 50 | 2025-06-07T12:28:43 | HDX | 2026-04-22 |
31,503 | GABR | small_airport | Bourem Airport | 17.0262 | -0.4063 | 941 | AF | Mali | ML | Gao Region | ML-7 | 7 | Bourem | 0 | GABR | GABR | null | https://en.wikipedia.org/wiki/Bourem_Airport | null | 50 | 2025-06-07T12:31:01 | HDX | 2026-04-22 |
3,072 | GATS | small_airport | Tessalit Airport | 20.243 | 0.977308 | 1,621 | AF | Mali | ML | Gao Region | ML-7 | 7 | null | 0 | GATS | GATS | null | https://en.wikipedia.org/wiki/Tessalit_Airport | null | 50 | 2025-06-07T12:36:15 | HDX | 2026-04-22 |
31,502 | GABG | small_airport | Bougouni Airport | 11.441892 | -7.506888 | 1,139 | AF | Mali | ML | Sikasso Region | ML-3 | 3 | Bougouni | 0 | GABG | GABG | null | https://en.wikipedia.org/wiki/Bougouni_Airport | null | 50 | 2025-06-07T12:29:57 | HDX | 2026-04-22 |
3,070 | GASO | small_airport | Sikasso (Dignangan) Airport | 11.598382 | -5.798896 | 1,301 | AF | Mali | ML | Sikasso Region | ML-3 | 3 | Sikasso | 1 | GASO | null | null | https://en.wikipedia.org/wiki/Sikasso_Airport | null | 100 | 2026-01-08T03:22:00 | HDX | 2026-04-22 |
31,505 | GADZ | small_airport | Douentza Airport | 15.003552 | -2.919188 | 984 | AF | Mali | ML | Mopti Region | ML-5 | 5 | Douentza | 0 | GADZ | GADZ | null | https://en.wikipedia.org/wiki/Douentza_Airport | null | 50 | 2026-01-08T10:11:55 | HDX | 2026-04-22 |
31,507 | GAKL | small_airport | Kidal Airport | 18.433001 | 1.417 | 1,496 | AF | Mali | ML | Kidal Region | ML-8 | 8 | Kidal | 0 | GAKL | GAKL | null | https://en.wikipedia.org/wiki/Kidal_Airport | null | 50 | 2025-06-07T12:32:48 | HDX | 2026-04-22 |
31,034 | GAYE | small_airport | Yélimané Airport | 15.123682 | -10.571177 | 325 | AF | Mali | ML | Kayes Region | ML-1 | 1 | Yélimané | 0 | GAYE | GAYE | EYL | https://en.wikipedia.org/wiki/Y%C3%A9liman%C3%A9_Airport | null | 50 | 2024-04-07T16:13:44 | HDX | 2026-04-22 |
null | #meta +code | #loc +airport +type | #loc +airport +name | null | null | null | #region +continent +code | #country +name | #country +code +iso2 | #adm1 +name | #adm1 +code +iso | null | #loc +municipality +name | null | #loc +airport +code +gps | #loc +airport +code +icao | #loc +airport +code +iata | #meta +url +wikipedia | #meta +keywords | null | null | HDX | 2026-04-22 |
31,511 | ML-0009 | closed | Markala Airport | 13.7 | -6.067 | 1,251 | AF | Mali | ML | Ségou Region | ML-4 | 4 | Markala | 0 | null | null | null | https://en.wikipedia.org/wiki/Markala_Airport | GAMA | 50 | 2025-02-25T14:49:23 | HDX | 2026-04-22 |
3,068 | GAKY | medium_airport | Kayes Dag Dag Airport | 14.482521 | -11.399335 | 164 | AF | Mali | ML | Kayes Region | ML-1 | 1 | Kayes | 1 | GAKD | GAKD | KYS | https://en.wikipedia.org/wiki/Kayes_Dag-Dag_Airport | null | 750 | 2026-04-08T18:41:19 | HDX | 2026-04-22 |
4,685 | ML-0001 | small_airport | Manantali Bengassi Airport | 13.2556 | -10.5043 | 538 | AF | Mali | ML | Kayes Region | ML-1 | 1 | Manantali | 0 | null | null | null | https://en.wikipedia.org/wiki/Bengassi_Airport | null | 50 | 2010-09-15T17:45:38 | HDX | 2026-04-22 |
3,066 | GABS | large_airport | Modibo Keita International Airport | 12.5335 | -7.94994 | 1,247 | AF | Mali | ML | Koulikoro Region | ML-2 | 2 | Bamako | 1 | GABS | GABS | BKO | https://en.wikipedia.org/wiki/Bamako%E2%80%93S%C3%A9nou_International_Airport | Senou Airport | 1,050 | 2019-01-13T13:00:28 | HDX | 2026-04-22 |
351,632 | ML-0003 | closed | Ségou Airport | 13.38618 | -6.33727 | 965 | AF | Mali | ML | Ségou Region | ML-4 | 4 | Ségou | 0 | null | null | null | null | GASG, SZG, GASG | 0 | 2022-01-19T11:31:03 | HDX | 2026-04-22 |
31,555 | GAGM | small_airport | Goundam Airport | 16.358426 | -3.604536 | 866 | AF | Mali | ML | Tombouctou Region | ML-6 | 6 | Goundam | 0 | GAGM | GAGM | GUD | https://en.wikipedia.org/wiki/Goundam_Airport | null | 50 | 2024-04-07T16:15:25 | HDX | 2026-04-22 |
3,071 | GATB | large_airport | Tombouktou Airport | 16.730499 | -3.00758 | 863 | AF | Mali | ML | Gao Region | ML-7 | 7 | Timbuktu | 1 | GATB | GATB | TOM | https://en.wikipedia.org/wiki/Timbuktu_Airport | Timbuctoo Airport, Tombouctou Airport, Tumbutu Airport, Tombouktou Airport | 1,000 | 2026-01-08T03:13:52 | HDX | 2026-04-22 |
32,031 | GANR | small_airport | Nioro du Sahel Airport | 15.2381 | -9.57611 | 778 | AF | Mali | ML | Kayes Region | ML-1 | 1 | Nioro du Sahel | 0 | GANR | GANR | NIX | https://en.wikipedia.org/wiki/Nioro_Airport | null | 50 | 2024-05-20T13:34:12 | HDX | 2026-04-22 |
351,858 | ML-0004 | heliport | Léré Heliport | 15.73166 | -4.90416 | 883 | AF | Mali | ML | Tombouctou Region | ML-6 | 6 | Léré | 0 | null | null | null | null | null | 0 | 2022-01-24T05:49:19 | HDX | 2026-04-22 |
3,067 | GAGO | medium_airport | Gao International Airport | 16.248466 | -0.005389 | 870 | AF | Mali | ML | Gao Region | ML-7 | 7 | Gao | 1 | GAGO | GAGO | GAQ | https://en.wikipedia.org/wiki/Gao_International_Airport | Korogoussou | 750 | 2026-01-08T10:46:16 | HDX | 2026-04-22 |
353,595 | ML-0005 | heliport | Ansongo Heliport | 15.705131 | 0.489117 | 833 | AF | Mali | ML | Gao Region | ML-7 | 7 | Ansongo | 0 | null | null | null | null | null | 0 | 2022-03-18T02:08:13 | HDX | 2026-04-22 |
31,509 | GAKN | small_airport | Kolokani Airport | 13.523992 | -8.045983 | 1,457 | AF | Mali | ML | Koulikoro Region | ML-2 | 2 | Kolokani | 0 | GAKN | GAKN | null | https://en.wikipedia.org/wiki/Kolokani_Airport | null | 50 | 2026-04-15T16:01:10 | HDX | 2026-04-22 |
344,672 | ML-0002 | small_airport | Tassiga Airport | 15.50438 | 0.71678 | null | AF | Mali | ML | Gao Region | ML-7 | 7 | Tassiga | 0 | null | null | null | null | null | 50 | 2021-05-19T01:03:06 | HDX | 2026-04-22 |
31,510 | GAKT | closed | Kita Airport | 13.067 | -9.483 | 1,122 | AF | Mali | ML | Kayes Region | ML-1 | 1 | Kita | 0 | null | null | null | https://en.wikipedia.org/wiki/Kita_Airport | GAKT | 50 | 2026-04-15T15:56:59 | HDX | 2026-04-22 |
31,508 | ML-0008 | closed | Ke-Macina Airport | 13.966876 | -5.382999 | 902 | AF | Mali | ML | Ségou Region | ML-4 | 4 | Ke-Macina | 0 | null | null | null | null | GAKM, GAKM | 50 | 2025-02-25T14:49:23 | HDX | 2026-04-22 |
31,504 | GADA | small_airport | Dioila Airport | 12.511918 | -6.801277 | 1,050 | AF | Mali | ML | Koulikoro Region | ML-2 | 2 | Dioila | 0 | GADA | null | null | null | null | 50 | 2019-10-03T10:44:07 | HDX | 2026-04-22 |
31,506 | GAFD | small_airport | Faladie Airport | 13.15064 | -8.333459 | 1,115 | AF | Mali | ML | Koulikoro Region | ML-2 | 2 | Faladie | 0 | GAFD | null | null | null | null | 50 | 2021-04-25T16:47:12 | HDX | 2026-04-22 |
4,684 | GA1A | small_airport | Kayes Airport | 14.4313 | -11.4397 | 161 | AF | Mali | ML | Kayes Region | ML-1 | 1 | null | 0 | GA1A | null | null | null | null | 50 | 2008-06-13T14:30:04 | HDX | 2026-04-22 |
31,501 | GABF | small_airport | Bafoulabé Airport | 13.80694 | -10.84779 | 380 | AF | Mali | ML | Kayes Region | ML-1 | 1 | Bafoulabé | 0 | GABF | GABF | null | https://en.wikipedia.org/wiki/Bafoulab%C3%A9_Airport | null | 50 | 2025-06-07T12:29:19 | HDX | 2026-04-22 |
31,513 | GANF | small_airport | Niafunke Airport | 15.924035 | -4.007727 | 866 | AF | Mali | ML | Tombouctou Region | ML-6 | 6 | Niafunke | 0 | GANF | GANF | null | https://en.wikipedia.org/wiki/Niafunk%C3%A9_Airport | null | 50 | 2025-06-07T12:35:34 | HDX | 2026-04-22 |
Airports in Mali | Africa (original)
Size category: n<1K - Formats: parquet - Sector: infrastructure_transport - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Airports in Mali Publisher: OurAirports · Source: HDX · License: Public Domain · Updated: 2026-04-17 Abstract List of airports in Mali, with latitude and longitude. Unverified community data from http://ourairports.com/countries/ML/ Each row in this dataset represents first-level administrative unit observations. Data was last updated on HDX on 2026-04-17. Geographic scope: MLI. Curated into ML-ready Parquet format by Electric Sheep Africa. Dataset… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-aviation-mali.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-aviation-mali |
| Sector | infrastructure_transport |
| Topic tags | humanitarian, hdx, electric-sheep-africa, aviation, facilities-infrastructure, geodata, hxl, transportation, mli |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | n<1K |
| Countries | Mali |
| ISO3 coverage | MLI |
| Last modified on HF | 2026-04-22 05:48:52+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-aviation-mali")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: Source-specific or other license
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-aviation-mali
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_aviation_mali_2026,
title = {Airports in Mali | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-aviation-mali},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-aviation-mali}}
}
License
Released under Source-specific or other license.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 27