threshold float64 0.2 142 ⌀ | unnamed_2 stringlengths 4 17 ⌀ | unnamed_3 float64 2.02k 927k ⌀ | unnamed_4 float64 0 0.57 ⌀ | unnamed_5 float64 0.03 0.83 ⌀ | unnamed_6 float64 0.02 0.83 ⌀ | delete_these_extra_columns_as_necessary_add_remove_rows_according_to_the_number_of_administrative_units_considered_both_here_and_in_the_join_and_population_figures_sheets float64 0.01 0.58 ⌀ | unnamed_8 float64 0.06 0.48 ⌀ | unnamed_9 float64 4 5 ⌀ | unnamed_10 float64 0 5 ⌀ | unnamed_11 float64 0 1 ⌀ | unnamed_12 float64 1 3 ⌀ | min float64 0 0.5 ⌀ | 1st_t float64 -0.17 0.33 ⌀ | 2ndt float64 0.67 38 ⌀ | max float64 0.02 1 ⌀ | unnamed_19 float64 1 41 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-25 00:00:00 2026-04-25 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Birkelane | 111,216 | null | 0.082297 | 0.395683 | 0.267 | 0.185 | 4 | 2 | 0.5 | 2 | 0.232495 | -0.020476 | 21 | 0.132459 | 19 | HDX | 2026-04-25 |
141 | Bignona | 252,556 | 0.402472 | 0.827521 | 0.584795 | 0.22 | 0.481 | 5 | 5 | 1 | 3 | 0.503158 | 0.250187 | 1 | 0.225102 | 4 | HDX | 2026-04-25 |
82 | Linguere | 243,257 | 0.163568 | 0.138645 | 0.022099 | 0.132 | 0.072 | 5 | 0 | 0 | 1 | 0.105662 | -0.147308 | 37 | 0.057555 | 35 | HDX | 2026-04-25 |
142 | Oussouye | 48,331 | 0.573671 | 0.602167 | 0.671233 | 0.036 | 0.481 | 5 | 4 | 0.8 | 3 | 0.472814 | 0.219843 | 3 | 0.253549 | 3 | HDX | 2026-04-25 |
81 | Kebemer | 259,430 | 0.044511 | 0.25884 | 0.325 | 0.178 | 0.147 | 5 | 2 | 0.4 | 2 | 0.19067 | -0.062301 | 26 | 0.10738 | 28 | HDX | 2026-04-25 |
91 | Kanel | 239,200 | 0.186632 | 0.134895 | 0.401316 | 0.152 | 0.127 | 5 | 1 | 0.2 | 1 | 0.200368 | -0.052603 | 23 | 0.114649 | 26 | HDX | 2026-04-25 |
122 | Goudiry | 114,846 | 0.166229 | 0.125011 | 0.392857 | 0.583 | 0.377 | 5 | 3 | 0.6 | 2 | 0.328819 | 0.075848 | 14 | 0.186416 | 9 | HDX | 2026-04-25 |
73 | Velingara | 278,381 | 0.223111 | 0.615584 | 0.54023 | 0.186 | 0.339 | 5 | 4 | 0.8 | 3 | 0.380785 | 0.127814 | 8 | 0.190461 | 8 | HDX | 2026-04-25 |
51 | Guinguineo | 115,183 | 0.190854 | 0.173312 | 0.19863 | 0.223 | 0.185 | 5 | 1 | 0.2 | 1 | 0.194159 | -0.058812 | 24 | 0.018582 | 41 | HDX | 2026-04-25 |
22 | Diourbel | 268,314 | 0.03502 | 0.056918 | 0.191781 | 0.18 | 0.285 | 5 | 1 | 0.2 | 1 | 0.149744 | -0.103227 | 32 | 0.103387 | 29 | HDX | 2026-04-25 |
42 | Kaffrine | 207,676 | 0.167304 | 0.127452 | 0.369458 | 0.081 | 0.185 | 5 | 1 | 0.2 | 1 | 0.186043 | -0.066928 | 28 | 0.110068 | 27 | HDX | 2026-04-25 |
63 | Saraya | 50,724 | 0.362954 | 0.18174 | 0.530303 | 0.342 | 0.346 | 5 | 4 | 0.8 | 3 | 0.3526 | 0.099629 | 11 | 0.123526 | 22 | HDX | 2026-04-25 |
53 | Nioro Du Rip | 356,926 | 0.334932 | 0.059506 | 0.381679 | 0.342 | 0.185 | 5 | 3 | 0.6 | 2 | 0.260624 | 0.007653 | 17 | 0.135061 | 18 | HDX | 2026-04-25 |
92 | Matam | 272,458 | 0.125191 | 0.741191 | 0.111111 | 0.372 | 0.124 | 5 | 2 | 0.4 | 2 | 0.294699 | 0.041728 | 15 | 0.272446 | 2 | HDX | 2026-04-25 |
0.2 | null | null | null | null | null | null | null | null | null | null | null | 0 | 0.333 | 0.6667 | 1 | null | HDX | 2026-04-25 |
72 | Medina Yoroufoula | 138,084 | 0.250559 | 0.454337 | 0.831169 | 0.174 | 0.185 | 5 | 3 | 0.6 | 2 | 0.379013 | 0.126042 | 9 | 0.276718 | 1 | HDX | 2026-04-25 |
131 | Mbour | 670,982 | 0.349002 | 0.155224 | 0.396694 | 0.112 | 0.27 | 5 | 3 | 0.6 | 2 | 0.256584 | 0.003613 | 18 | 0.121994 | 23 | HDX | 2026-04-25 |
21 | Bambey | 301,716 | 0.027984 | 0.056255 | 0.292857 | 0.07 | 0.285 | 5 | 2 | 0.4 | 2 | 0.146419 | -0.106552 | 33 | 0.131001 | 20 | HDX | 2026-04-25 |
32 | Foundiougne | 279,952 | 0.032488 | 0.029789 | 0.072993 | 0.274 | 0.231 | 5 | 2 | 0.4 | 2 | 0.128054 | -0.124917 | 35 | 0.115887 | 25 | HDX | 2026-04-25 |
102 | Podor | 372,092 | 0.203801 | 0.076772 | 0.247619 | 0.346 | 0.056 | 5 | 3 | 0.6 | 2 | 0.186038 | -0.066933 | 29 | 0.12098 | 24 | HDX | 2026-04-25 |
null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | HDX | 2026-04-25 |
132 | Thies | 665,770 | 0.112381 | 0.032148 | 0.054422 | 0.006 | 0.229 | 5 | 1 | 0.2 | 1 | 0.08679 | -0.166181 | 38 | 0.088655 | 31 | HDX | 2026-04-25 |
71 | Kolda | 245,990 | 0.326524 | 0.28587 | 0.318182 | 0.41 | 0.311 | 5 | 5 | 1 | 3 | 0.330315 | 0.077344 | 13 | 0.047063 | 38 | HDX | 2026-04-25 |
null | Name | 2,016 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | HDX | 2026-04-25 |
93 | Ranerou | 50,881 | 0.178142 | 0.100228 | 0.406504 | 0.212 | 0.057 | 5 | 2 | 0.4 | 2 | 0.190775 | -0.062196 | 25 | 0.135318 | 17 | HDX | 2026-04-25 |
43 | Koungueul | 163,438 | 0.157345 | 0.239346 | 0.289256 | 0.315 | 0.232 | 5 | 4 | 0.8 | 3 | 0.246589 | -0.006382 | 20 | 0.060684 | 34 | HDX | 2026-04-25 |
62 | Salemata | 22,111 | 0.270962 | 0.470412 | 0.651163 | 0.522 | 0.346 | 5 | 5 | 1 | 3 | 0.452107 | 0.199136 | 4 | 0.149093 | 13 | HDX | 2026-04-25 |
31 | Fatick | 338,816 | 0.094542 | 0.215172 | 0.482759 | 0.241 | 0.277 | 5 | 4 | 0.8 | 3 | 0.262095 | 0.009124 | 16 | 0.141099 | 16 | HDX | 2026-04-25 |
123 | Koupentoump | 128,433 | 0.203925 | 0.417067 | 0.051724 | 0.38 | 0.207 | 5 | 4 | 0.8 | 3 | 0.251943 | -0.001028 | 19 | 0.148389 | 14 | HDX | 2026-04-25 |
52 | Kaolack | 488,765 | 0.292917 | 0.091947 | 0.115152 | 0.188 | 0.185 | 5 | 1 | 0.2 | 1 | 0.174603 | -0.078368 | 30 | 0.078505 | 33 | HDX | 2026-04-25 |
null | null | null | null | null | null | null | null | null | null | null | null | 0.252971 | null | null | null | null | HDX | 2026-04-25 |
61 | Kedougou | 75,853 | 0.2202 | 0.534999 | 0.525424 | 0.172 | 0.346 | 5 | 4 | 0.8 | 3 | 0.359725 | 0.106754 | 10 | 0.168132 | 10 | HDX | 2026-04-25 |
111 | Bounkiling | 145,569 | 0.130302 | 0.594019 | 0.555556 | 0.363 | 0.295 | 5 | 4 | 0.8 | 3 | 0.387575 | 0.134604 | 6 | 0.191181 | 7 | HDX | 2026-04-25 |
112 | Goudomp | 156,097 | 0.231539 | 0.695852 | 0.54321 | 0.348 | 0.295 | 5 | 5 | 1 | 3 | 0.42272 | 0.169749 | 5 | 0.192071 | 6 | HDX | 2026-04-25 |
23 | Mbacke | 927,426 | 0 | 0.200619 | 0.309942 | 0.031 | 0.286 | 4 | 3 | 0.75 | 3 | 0.165512 | -0.087459 | 31 | 0.143263 | 15 | HDX | 2026-04-25 |
113 | Sedhiou | 151,327 | 0.205081 | 0.593125 | 0.472727 | 0.368 | 0.295 | 5 | 5 | 1 | 3 | 0.386787 | 0.133816 | 7 | 0.151456 | 12 | HDX | 2026-04-25 |
Senegal: Integrated Context Analysis (ICA), 2017 | Africa (original)
Size category: n<1K - Formats: parquet - Sector: humanitarian_development - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Senegal: Integrated Context Analysis (ICA), 2017 Publisher: WFP - World Food Programme · Source: HDX · License: hdx-odc-odbl · Updated: 2025-08-26 Abstract The ICA is a process of consultations supported by mapped-out data that produces a strategic plan describing where different combinations of programme themes are appropriate to achieve goals of reducing food insecurity and climate related shock risk. The ICA combines multi-year food security trends with natural shock… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-aid-flows-senegal.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-aid-flows-senegal |
| Sector | humanitarian_development |
| Topic tags | humanitarian, hdx, electric-sheep-africa, geodata, hazards-and-risk, sen |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | n<1K |
| Countries | Senegal |
| ISO3 coverage | SEN |
| Last modified on HF | 2026-04-25 05:45:15+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-aid-flows-senegal")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: Open Data Commons Open Database License
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-aid-flows-senegal
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_aid_flows_senegal_2026,
title = {Senegal: Integrated Context Analysis (ICA), 2017 | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-aid-flows-senegal},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-aid-flows-senegal}}
}
License
Released under Open Data Commons Open Database License.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 20