country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 64
values | indicator_code stringclasses 64
values | value float64 -1,279,999.97 710M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-27 00:00:00 2026-04-27 00:00:00 |
|---|---|---|---|---|---|---|---|
Libya | LBY | 1,991 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 3,530,000 | HDX | 2026-04-27 |
Libya | LBY | 1,999 | Net ODA received (% of gross capital formation) | DT.ODA.ODAT.GI.ZS | 0.137795 | HDX | 2026-04-27 |
Libya | LBY | 2,019 | Vulnerable employment, total (% of total employment) (modeled ILO estimate) | SL.EMP.VULN.ZS | 23.387882 | HDX | 2026-04-27 |
Libya | LBY | 2,015 | Net bilateral aid flows from DAC donors, Greece (current US$) | DC.DAC.GRCL.CD | 38,003.001362 | HDX | 2026-04-27 |
Libya | LBY | 1,964 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 19,170,000 | HDX | 2026-04-27 |
Libya | LBY | 2,007 | Net official development assistance received (constant 2023 US$) | DT.ODA.ODAT.KD | 21,744,285.583496 | HDX | 2026-04-27 |
Libya | LBY | 2,015 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 25,638,303.756714 | HDX | 2026-04-27 |
Libya | LBY | 1,964 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 910,000 | HDX | 2026-04-27 |
Libya | LBY | 2,006 | Net official flows from UN agencies, IAEA (current US$) | DT.NFL.IAEA.CD | 560,000.002384 | HDX | 2026-04-27 |
Libya | LBY | 2,017 | Net official development assistance and official aid received (constant 2023 US$) | DT.ODA.ALLD.KD | 500,340,026.855469 | HDX | 2026-04-27 |
Libya | LBY | 2,001 | Incidence of tuberculosis (per 100,000 people) | SH.TBS.INCD | 62 | HDX | 2026-04-27 |
Libya | LBY | 2,018 | Net bilateral aid flows from DAC donors, Belgium (current US$) | DC.DAC.BELL.CD | 3,913,017.988205 | HDX | 2026-04-27 |
Libya | LBY | 2,007 | Net bilateral aid flows from DAC donors, Korea, Rep. (current US$) | DC.DAC.KORL.CD | 419,999.986887 | HDX | 2026-04-27 |
Libya | LBY | 2,014 | Net ODA received (% of imports of goods, services and primary income) | DT.ODA.ODAT.MP.ZS | 0.537113 | HDX | 2026-04-27 |
Libya | LBY | 2,005 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 13,236,667 | HDX | 2026-04-27 |
Libya | LBY | 2,023 | Net bilateral aid flows from DAC donors, United Kingdom (current US$) | DC.DAC.GBRL.CD | 10,237,741.470337 | HDX | 2026-04-27 |
Libya | LBY | 1,997 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 3,980,000.019073 | HDX | 2026-04-27 |
Libya | LBY | 1,993 | Net bilateral aid flows from DAC donors, Germany (current US$) | DC.DAC.DEUL.CD | 639,999.985695 | HDX | 2026-04-27 |
Libya | LBY | 1,986 | Net ODA received (% of imports of goods, services and primary income) | DT.ODA.ODAT.MP.ZS | 0.177089 | HDX | 2026-04-27 |
Libya | LBY | 2,018 | Net bilateral aid flows from DAC donors, United Kingdom (current US$) | DC.DAC.GBRL.CD | 17,556,438.446045 | HDX | 2026-04-27 |
Libya | LBY | 1,994 | Net official development assistance received (constant 2023 US$) | DT.ODA.ODAT.KD | 5,676,078.796387 | HDX | 2026-04-27 |
Libya | LBY | 2,007 | Prevalence of stunting, height for age (% of children under 5) | SH.STA.STNT.ZS | 21 | HDX | 2026-04-27 |
Libya | LBY | 1,987 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 0 | HDX | 2026-04-27 |
Libya | LBY | 2,007 | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 16,710,000.332445 | HDX | 2026-04-27 |
Libya | LBY | 1,962 | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 31,290,000.349283 | HDX | 2026-04-27 |
Libya | LBY | 2,022 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 59,114,017.486572 | HDX | 2026-04-27 |
Libya | LBY | 1,998 | Net ODA received (% of imports of goods, services and primary income) | DT.ODA.ODAT.MP.ZS | 0.094338 | HDX | 2026-04-27 |
Libya | LBY | 2,016 | Net bilateral aid flows from DAC donors, Denmark (current US$) | DC.DAC.DNKL.CD | 2,701,733.112335 | HDX | 2026-04-27 |
Libya | LBY | 2,018 | Net bilateral aid flows from DAC donors, Japan (current US$) | DC.DAC.JPNL.CD | 1,326,495.051384 | HDX | 2026-04-27 |
Libya | LBY | 1,983 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 61 | HDX | 2026-04-27 |
Libya | LBY | 1,980 | Net bilateral aid flows from DAC donors, Japan (current US$) | DC.DAC.JPNL.CD | 129,999.995232 | HDX | 2026-04-27 |
Libya | LBY | 1,980 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 71.1 | HDX | 2026-04-27 |
Libya | LBY | 2,020 | Net bilateral aid flows from DAC donors, Spain (current US$) | DC.DAC.ESPL.CD | 490,911.990404 | HDX | 2026-04-27 |
Libya | LBY | 1,996 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 170,000.001788 | HDX | 2026-04-27 |
Libya | LBY | 1,995 | Net bilateral aid flows from DAC donors, Spain (current US$) | DC.DAC.ESPL.CD | 19,999.999553 | HDX | 2026-04-27 |
Libya | LBY | 1,994 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 2,300,000 | HDX | 2026-04-27 |
Libya | LBY | 1,970 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 270,000 | HDX | 2026-04-27 |
Libya | LBY | 1,999 | Net bilateral aid flows from DAC donors, Greece (current US$) | DC.DAC.GRCL.CD | 19,999.999553 | HDX | 2026-04-27 |
Libya | LBY | 1,988 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 39,999.999106 | HDX | 2026-04-27 |
Libya | LBY | 1,977 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 6,320,000.171661 | HDX | 2026-04-27 |
Libya | LBY | 2,009 | Net ODA received (% of gross capital formation) | DT.ODA.ODAT.GI.ZS | 0.253078 | HDX | 2026-04-27 |
Libya | LBY | 1,975 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 1,549,999.952316 | HDX | 2026-04-27 |
Libya | LBY | 1,986 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 2.673369 | HDX | 2026-04-27 |
Libya | LBY | 2,020 | Net bilateral aid flows from DAC donors, Italy (current US$) | DC.DAC.ITAL.CD | 39,320,465.087891 | HDX | 2026-04-27 |
Libya | LBY | 2,013 | Net bilateral aid flows from DAC donors, Belgium (current US$) | DC.DAC.BELL.CD | 109,999.999404 | HDX | 2026-04-27 |
Libya | LBY | 2,017 | Net official flows from UN agencies, WHO (current US$) | DT.NFL.WHOL.CD | 416,247.010231 | HDX | 2026-04-27 |
Libya | LBY | 1,960 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 33,000,000 | HDX | 2026-04-27 |
Libya | LBY | 1,991 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 0.023525 | HDX | 2026-04-27 |
Libya | LBY | 1,987 | Net bilateral aid flows from DAC donors, Italy (current US$) | DC.DAC.ITAL.CD | 750,000 | HDX | 2026-04-27 |
Libya | LBY | 2,015 | Net bilateral aid flows from DAC donors, Spain (current US$) | DC.DAC.ESPL.CD | 13,976.999559 | HDX | 2026-04-27 |
Libya | LBY | 1,989 | Net official development assistance received (constant 2023 US$) | DT.ODA.ODAT.KD | 17,976,867.675781 | HDX | 2026-04-27 |
Libya | LBY | 1,999 | Net migration | SM.POP.NETM | -10,206 | HDX | 2026-04-27 |
Libya | LBY | 2,019 | Net bilateral aid flows from DAC donors, Netherlands (current US$) | DC.DAC.NLDL.CD | 7,668,203.830719 | HDX | 2026-04-27 |
Libya | LBY | 1,993 | Net official flows from UN agencies, UNHCR (current US$) | DT.NFL.UNCR.CD | 1,049,999.952316 | HDX | 2026-04-27 |
Libya | LBY | 2,015 | Net official flows from UN agencies, WFP (current US$) | DT.NFL.WFPG.CD | 1,893,267.035484 | HDX | 2026-04-27 |
Libya | LBY | 1,966 | Net bilateral aid flows from DAC donors, Japan (current US$) | DC.DAC.JPNL.CD | 9,999.999776 | HDX | 2026-04-27 |
Libya | LBY | 1,997 | Net migration | SM.POP.NETM | -10,907 | HDX | 2026-04-27 |
Libya | LBY | 2,012 | Net bilateral aid flows from DAC donors, Switzerland (current US$) | DC.DAC.CHEL.CD | 3,230,000.019073 | HDX | 2026-04-27 |
Libya | LBY | 2,019 | Net official flows from UN agencies, FAO (current US$) | DT.NFL.FAOG.CD | 1,703.000045 | HDX | 2026-04-27 |
Libya | LBY | 1,967 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 0.085116 | HDX | 2026-04-27 |
Libya | LBY | 1,966 | Net bilateral aid flows from DAC donors, Germany (current US$) | DC.DAC.DEUL.CD | 779,999.97139 | HDX | 2026-04-27 |
Libya | LBY | 2,011 | Net bilateral aid flows from DAC donors, United Kingdom (current US$) | DC.DAC.GBRL.CD | 16,870,000.839233 | HDX | 2026-04-27 |
Libya | LBY | 2,020 | Vulnerable employment, total (% of total employment) (modeled ILO estimate) | SL.EMP.VULN.ZS | 23.174055 | HDX | 2026-04-27 |
Libya | LBY | 1,961 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 36,680,000.305176 | HDX | 2026-04-27 |
Libya | LBY | 1,970 | Net bilateral aid flows from DAC donors, Germany (current US$) | DC.DAC.DEUL.CD | -9,999.999776 | HDX | 2026-04-27 |
Libya | LBY | 2,016 | Net bilateral aid flows from DAC donors, United Kingdom (current US$) | DC.DAC.GBRL.CD | 19,369,142.532349 | HDX | 2026-04-27 |
Libya | LBY | 2,016 | Net bilateral aid flows from DAC donors, Finland (current US$) | DC.DAC.FINL.CD | 296,470.999718 | HDX | 2026-04-27 |
Libya | LBY | 2,010 | Net bilateral aid flows from DAC donors, Japan (current US$) | DC.DAC.JPNL.CD | 129,999.995232 | HDX | 2026-04-27 |
Libya | LBY | 1,975 | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 529,999.990016 | HDX | 2026-04-27 |
Libya | LBY | 2,011 | Net bilateral aid flows from DAC donors, Belgium (current US$) | DC.DAC.BELL.CD | 4,519,999.980927 | HDX | 2026-04-27 |
Libya | LBY | 2,008 | Net migration | SM.POP.NETM | 15,260 | HDX | 2026-04-27 |
Libya | LBY | 1,999 | Net bilateral aid flows from DAC donors, Korea, Rep. (current US$) | DC.DAC.KORL.CD | 70,000.000298 | HDX | 2026-04-27 |
Libya | LBY | 2,012 | Net bilateral aid flows from DAC donors, Netherlands (current US$) | DC.DAC.NLDL.CD | 154,106.006026 | HDX | 2026-04-27 |
Libya | LBY | 2,020 | Net official flows from UN agencies, UNFPA (current US$) | DT.NFL.UNFP.CD | 1,661,149.978638 | HDX | 2026-04-27 |
Libya | LBY | 1,995 | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 3,229,999.91104 | HDX | 2026-04-27 |
Libya | LBY | 1,999 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 69 | HDX | 2026-04-27 |
Libya | LBY | 1,982 | Net bilateral aid flows from DAC donors, Germany (current US$) | DC.DAC.DEUL.CD | 319,999.992847 | HDX | 2026-04-27 |
Libya | LBY | 1,994 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 3,950,000.047684 | HDX | 2026-04-27 |
Libya | LBY | 2,011 | Net bilateral aid flows from DAC donors, Greece (current US$) | DC.DAC.GRCL.CD | 1,529,999.97139 | HDX | 2026-04-27 |
Libya | LBY | 2,003 | Net official aid received (current US$) | DT.ODA.OATL.CD | 7,909,999.847412 | HDX | 2026-04-27 |
Libya | LBY | 1,997 | Net official flows from UN agencies, UNFPA (current US$) | DT.NFL.UNFP.CD | 9,999.999776 | HDX | 2026-04-27 |
Libya | LBY | 1,991 | Net bilateral aid flows from DAC donors, Finland (current US$) | DC.DAC.FINL.CD | 550,000.011921 | HDX | 2026-04-27 |
Libya | LBY | 2,024 | Incidence of tuberculosis (per 100,000 people) | SH.TBS.INCD | 63 | HDX | 2026-04-27 |
Libya | LBY | 1,975 | Net official flows from UN agencies, UNTA (current US$) | DT.NFL.UNTA.CD | 159,999.996424 | HDX | 2026-04-27 |
Libya | LBY | 2,022 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 6,770,277.97699 | HDX | 2026-04-27 |
Libya | LBY | 1,978 | Net official flows from UN agencies, UNTA (current US$) | DT.NFL.UNTA.CD | 50,000.000745 | HDX | 2026-04-27 |
Libya | LBY | 1,966 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 430,000.007153 | HDX | 2026-04-27 |
Libya | LBY | 2,005 | Net bilateral aid flows from DAC donors, Spain (current US$) | DC.DAC.ESPL.CD | 119,999.997318 | HDX | 2026-04-27 |
Libya | LBY | 1,998 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 1.079619 | HDX | 2026-04-27 |
Libya | LBY | 1,965 | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 6,859,999.854118 | HDX | 2026-04-27 |
Libya | LBY | 2,002 | Net migration | SM.POP.NETM | 10,152 | HDX | 2026-04-27 |
Libya | LBY | 2,013 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 1,312,095.046043 | HDX | 2026-04-27 |
Libya | LBY | 2,005 | Net official flows from UN agencies, WFP (current US$) | DT.NFL.WFPG.CD | 1,120,000.004768 | HDX | 2026-04-27 |
Libya | LBY | 2,008 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 100,000.00149 | HDX | 2026-04-27 |
Libya | LBY | 2,003 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 25.5 | HDX | 2026-04-27 |
Libya | LBY | 2,006 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 37,509,998.321533 | HDX | 2026-04-27 |
Libya | LBY | 1,980 | Net migration | SM.POP.NETM | 66,739 | HDX | 2026-04-27 |
Libya | LBY | 1,994 | Net ODA received (% of imports of goods, services and primary income) | DT.ODA.ODAT.MP.ZS | 0.050119 | HDX | 2026-04-27 |
Libya | LBY | 2,023 | Net official development assistance and official aid received (constant 2023 US$) | DT.ODA.ALLD.KD | 359,675,231.933594 | HDX | 2026-04-27 |
Libya | LBY | 2,023 | Net bilateral aid flows from DAC donors, Sweden (current US$) | DC.DAC.SWEL.CD | 2,795,918.941498 | HDX | 2026-04-27 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.