Year stringdate 1960-01-01 00:00:00 2024-01-01 00:00:00 | land_area_where_elevation_is_below_5_meters_of_total_land_area_ float64 0 26.1 | renewable_energy_consumption_of_total_final_energy_consumption_ float64 0.1 98.3 | total_greenhouse_gas_emissions_excluding_lulucf_per_capita_t_co2e_capita_ float64 0.36 65.9 ⌀ |
|---|---|---|---|
2015-01-01 | 0 | 80.8 | 2.097734 |
2016-01-01 | 0 | 81.7 | 1.945612 |
2017-01-01 | 0 | 82 | 1.882635 |
2018-01-01 | 0 | 79.7 | 1.989264 |
2019-01-01 | 0 | 81 | 1.857686 |
2020-01-01 | 0 | 84.1 | 1.724145 |
2021-01-01 | 0 | 82.4 | 1.82807 |
2022-01-01 | 0 | 82.4 | 1.856077 |
2023-01-01 | 0 | 82.4 | 1.89827 |
2024-01-01 | 0 | 82.4 | 1.89827 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.