affiliation_name stringlengths 3 2.5k | affiliation_ror stringlengths 25 25 | sampling_weight int64 10k 1.96M |
|---|---|---|
Economista de la Pontificia Universidad Católica del Perú. Master en Gerencia Pública en la EUCIM Business School. Especialista en Inclusión Financiera del Ministerio de Economía y Finanzas. Lima, Perú. | https://ror.org/00013q465 | 21,558 |
Instituto de Ciencias Ómicas y Biotecnología Aplicada, Pontificia Universidad Católica del Perú , Av. Universitaria, San Miguel, Lima , Peru | https://ror.org/00013q465 | 21,558 |
Departamento de Ciencias, Seccion Física, Pontificia Universidad Católica del Peru, San Miguel 15088, Peru | https://ror.org/00013q465 | 21,558 |
aResearch Assistant, CENTRUM Católica Graduate Business School, Pontificia Universidad Católica del Perú, Lima, Peru | https://ror.org/00013q465 | 21,558 |
Dpto. Ciencias, Sección Matemáticas, Pontifícia Universidad Católica del Perú, Lima, Peru | https://ror.org/00013q465 | 21,558 |
Materials Science and Renewable Energies (MatER), Science Department, Pontificia Universidad Católica del Perú, Av. Universitaria 1801, Lima 32, Peru | https://ror.org/00013q465 | 21,558 |
Departamento de Ciencias, Sección Física, Pontificia Universidad Católica del Perú. Av. Universitaria, 1801, Lima, Peru | https://ror.org/00013q465 | 21,558 |
Instituto de Ciencias de la Naturaleza, Territorio Yenergia Renovables, Pontificia Universidad Católica del Perù. Av. Universitaria 1801, San Miguel 32, Lima, Perù | https://ror.org/00013q465 | 21,558 |
Academic Department of Management Sciences, Pontificia Universidad Católica del Perú, Lima, Peru | https://ror.org/00013q465 | 21,558 |
Pontificia Universidad Católica del Perú San Miguel Peru | https://ror.org/00013q465 | 21,558 |
Engineering Department, Pontificia Universidad Catolica del Peru PUCP, Lima, Peru | https://ror.org/00013q465 | 21,558 |
Departamento de Ciencias Sociales, Pontificia Universidad Católica del Perú, San Miguel, Peru | https://ror.org/00013q465 | 21,558 |
Mining Engineering Section, Pontificia Universidad Católica del Perú, 15088, Peru | https://ror.org/00013q465 | 21,558 |
Researcher, Department of Management Sciences, Pontificia Universidad Católica del Perú, Lima, Perú. | https://ror.org/00013q465 | 21,558 |
Instituto de Ciencias de la Naturaleza, Territorio y Energías Renovables Pontificia Universidad Católica del Perú Lima 15088 Peru | https://ror.org/00013q465 | 21,558 |
Pontificia Universidad Católica del Perú, LIMA, Peru | https://ror.org/00013q465 | 21,558 |
Department of Art and Design, Pontificia Universidad Catolica del Peru, San Miguel, Lima 15088, Peru | https://ror.org/00013q465 | 21,558 |
Pontifica Universidad Católica del Perú, Lima, Perú. | https://ror.org/00013q465 | 21,558 |
Department of Engineering, Pontificia Universidad Católica del Perú PUCP, Av. Universitaria 1801, Lima 32, Peru | https://ror.org/00013q465 | 21,558 |
Academic Department of Sciences - Mathematics Section, Pontificia Universidad Católica del Perú - PUCP, Av. Universitaria, 1801, San Miguel, 15088, Lima, Perú | https://ror.org/00013q465 | 21,558 |
Seccion Quimica Pontificia Universidad Católica del Perú Av Universitaria 1801 San Miguel Lima Perú | https://ror.org/00013q465 | 21,558 |
Peruvian LCA Network, Department of Engineering Pontificia Universidad Católica del Perú Lima Peru | https://ror.org/00013q465 | 21,558 |
Pontifical Catholic University of Peru Lima Peru | https://ror.org/00013q465 | 21,558 |
Departamento de Matemática, Pontificia Universidad Católica del Perú, Av. Universitaria 1801, Lima, Perú | https://ror.org/00013q465 | 21,558 |
Departamento de Ciencias, Sección Física, Pontificia Universidad Católica del Perú, Lima 32, Perú | https://ror.org/00013q465 | 21,558 |
*Professor of Law, San Marcos University and Catholic University, Lima, Peru | https://ror.org/00013q465 | 21,558 |
Master Program on Control and Automation Engineering, Pontificia Universidad Católica de Perú, Lima, Perú | https://ror.org/00013q465 | 21,558 |
Coordinado Bioingenieria, Pontificia Universidad Católica del Perú, Lima, Peru | https://ror.org/00013q465 | 21,558 |
Mechanical Engineering Section, Pontificia Universidad Católica del Perú, Lima, Peru | https://ror.org/00013q465 | 21,558 |
Chemistry Section, Pontificia Universidad Católica del Perú, Av. Universitaria 1801, San Miguel, Lima 32, Peru | https://ror.org/00013q465 | 21,558 |
Pontificia Universidad Católica del Perú 146 Webb, Justin, Duane Ireland | https://ror.org/00013q465 | 21,558 |
Social Sciences Department, Pontificia Universidad Católica del Perú , San Miguel, Lima | https://ror.org/00013q465 | 21,558 |
Pontificia Universidad Católica del Perú L' uomo cammina per giornate tra gli alberi e le pietre. Raramente l' occhio si ferma su una | https://ror.org/00013q465 | 21,558 |
(117), Department of Architecture, Pontifical Catholic University of Peru, Lima, Perú | https://ror.org/00013q465 | 21,558 |
Pontificia Universidad Católica del Perú, Avenida Universitaria 1801, San Miguel, Lima 32, Peru | https://ror.org/00013q465 | 21,558 |
Pontificia Universidad Católica del Perú Colaboro con mucha satisfacción en este volumen de homenaje | https://ror.org/00013q465 | 21,558 |
Department of Engineering, Pontifical Catholic University of Peru, Avenida Universitaria 1801, Lima, Peru | https://ror.org/00013q465 | 21,558 |
Pontificia Universidad Católica del Perú
Av. Universitaria, nº 1801, San Miguel, Lima. | https://ror.org/00013q465 | 21,558 |
Pontificia Universidad Católca del Perú,Engineering Deparment,Lima,Perú | https://ror.org/00013q465 | 21,558 |
Magíster en Derecho con mención en Derecho Civil por la Pontificia Universidad Católica del Perú. Profesor de Derecho Civil en la Pontificia Universidad Católica. Socio del Estudio Jorge Avendaño V. Abogados. | https://ror.org/00013q465 | 21,558 |
Ministerio de Desarrollo e Inclusión Social, Dirección General de Seguimiento y Evaluación. Lima-Perú.
Departamento Académico de Economía. Facultad de Ciencias Sociales. Pontificia Universidad Católica del Perú. Lima-Perú. | https://ror.org/00013q465 | 21,558 |
Pontificia Universidad Católica del Perú PUCP, Lima, Perú | https://ror.org/00013q465 | 21,558 |
Department of Engineering, Pontifical Catholic University of Peru, Peru | https://ror.org/00013q465 | 21,558 |
Pontífica Universidad Católica del Perú, Lima, Perú; | https://ror.org/00013q465 | 21,558 |
Lab. de Imagenes Medicas, Pontificia Univ. Catolica del Peru, Lima, Peru | https://ror.org/00013q465 | 21,558 |
Institute of Omics Sciences and Applied Biotechnology, Pontifical Catholic University of Peru, San Miguel, Lima, 15088 Peru | https://ror.org/00013q465 | 21,558 |
Department of Mechanical Engineering, Pontificia Universidad Catolica del Peru, Lima, Peru | https://ror.org/00013q465 | 21,558 |
Science and Engineering School, Pontificia Universidad Católica del Perú (PUCP), Lima 5088, Peru | https://ror.org/00013q465 | 21,558 |
Programa de Maestría en Ingeniería de Control y Automatización, Pontificia Universidad Católica del Perú; Universidad Politécnica de la Habana, CUJAE, Cuba | https://ror.org/00013q465 | 21,558 |
Department of Mechanical Engineering Pontificia Universidad Católica del Perú Lima Peru | https://ror.org/00013q465 | 21,558 |
Pontifical Catholic University of Peru Engineering Department, Av. Universitaria 1801, San Miguel, Lima 32, Peru | https://ror.org/00013q465 | 21,558 |
. Pontificia Universidad Católica del Perú. Lima, Perú. | https://ror.org/00013q465 | 21,558 |
Department of Engineering, Pontificia Universidad Católica del Perú, Av. Universitaria 1801, Lima 15074, Peru | https://ror.org/00013q465 | 21,558 |
Pontificia Universidad Católica del Perú, Lima. | https://ror.org/00013q465 | 21,558 |
Pontificia Universidad Católica del Perú PUCP , San Miguel , Lima , Perú | https://ror.org/00013q465 | 21,558 |
Banco Central de Reserva del Perú, Pontificia Universidad Católica del Perú | https://ror.org/00013q465 | 21,558 |
CENTRUM Católica Graduate Business School, Pontificia Universidad Católica del Perú,, Lima, Peru | https://ror.org/00013q465 | 21,558 |
CENTRUM Católica, Pontificia Universidad Católica del Perú , Lima, Peru | https://ror.org/00013q465 | 21,558 |
VEO 3D Digital Manufacturing Laboratory, Department of Engineering, Pontificia Universidad Catolica del Peru, San Miguel, Lima, Peru | https://ror.org/00013q465 | 21,558 |
Core facility for Omics Research and Applied Biotechnology (ICOBA), Pontificia Universidad Católica del Perú, Lima, Peru | https://ror.org/00013q465 | 21,558 |
1Pontificia Universidad Católica del Perú, Av Universitaria 1801, San Miguel, Lima, Perú | https://ror.org/00013q465 | 21,558 |
Pontificia Universidad Católica del Perú, Departamento de Ciencias – Química, CERMN, Av. Universitaria 1801, Lima, 32, Peru | https://ror.org/00013q465 | 21,558 |
Doctorando en Antropología Institución: Departamento de Antropología de la Pontificia Universidad Católica del Perú Dirección: Av. Universitaria, 1801, San Miguel, 15088, Peru | https://ror.org/00013q465 | 21,558 |
Pontificia Universidad Católica del Perú, Grupo de Investigación en Tecnología de Procesos Agroindustriales (ITEPA), Perú, | https://ror.org/00013q465 | 21,558 |
Universidad San Ignacio de Loyola Pontificia Universidad Católica del Perú Resumen | https://ror.org/00013q465 | 21,558 |
Artificial Intelligence Research Group, Pontifical Catholic University of Peru | https://ror.org/00013q465 | 21,558 |
Pontificia Universidad Católica del Perú, Facultad de Ingeniería Industrial, Av. Universitaria 1801, San Miguel, Lima, 32, Peru | https://ror.org/00013q465 | 21,558 |
Department of Chemistry, Pontificia Universidad Catolica, Apartado 1761, Lima 32, Peru | https://ror.org/00013q465 | 21,558 |
Potificia Universidad Catolica del Peru, Peru. | https://ror.org/00013q465 | 21,558 |
Departamento de Ingenieria, Pontificia Universidad Catolica del Peru, Peru | https://ror.org/00013q465 | 21,558 |
CENTRUM Católica, Pontificia Universidad Católica del Perú, Lima, Peru | https://ror.org/00013q465 | 21,558 |
Instituto de Radioastronomía, Pontificia Universidad Católica del Perú, Lima, Peru | https://ror.org/00013q465 | 21,558 |
Department of Engineering, Pontifical Catholic University of Peru, Avenida Universitaria 1801 Distrito San Miguel, Lima, Peru | https://ror.org/00013q465 | 21,558 |
Professora do Departamento de Psicologia da Pontificia Universidad Católica del Perú (PUCP) | https://ror.org/00013q465 | 21,558 |
Department of Sciences, Pontifical Catholic University, Lima, Peru | https://ror.org/00013q465 | 21,558 |
Department of Architecture and Urbanism, Pontifical Catholic University of Peru, Peru | https://ror.org/00013q465 | 21,558 |
Pontificia Universidad Católica del Perú, | https://ror.org/00013q465 | 21,558 |
Pontificia Universidad Católica del Perú, Grupo de Investigación, Aprendizaje, Innovación y Organizaciones Educativas. Lima, Perú. | https://ror.org/00013q465 | 21,558 |
Instituto de Ciencias Ómicas y Biotecnología Aplicada (ICOBA), Pontificia Universidad Católica del Perú (PUCP), Av. Universitaria 1801, San Miguel 15088, Lima, Peru | https://ror.org/00013q465 | 21,558 |
Pontificia Universidad Católica del Perú Lima, Perú | https://ror.org/00013q465 | 21,558 |
General Intensive Care Unit, St. George’s Hospital, London, UK | https://ror.org/0001ke483 | 31,124 |
Department of Restorative Dentistry, Maxillofacial Unit, St. George's Hospital, London, SW17 0QT. | https://ror.org/0001ke483 | 31,124 |
Department of Nutrition and Dietetics; The St George Hospital; Sydney | https://ror.org/0001ke483 | 31,124 |
Tom S. Harrison, MD: Senior Lecturer, Department of Infectious Diseases, St. George's Hospital Medical School, Cranmer Terrace, London, United Kingdom. | https://ror.org/0001ke483 | 31,124 |
St. George's Hospital Medical School (L.J.S., S.F., A.S.), London SW17 0RE, United Kingdom | https://ror.org/0001ke483 | 31,124 |
Pharmacology and Clinical Pharmacology, Department of Basic Medical Sciences, St Georges Hospital Medical School, Cranmer Terrace, London, SW17 0RE, UK. | https://ror.org/0001ke483 | 31,124 |
Reader in Medical Statistics, Department of Public Health Sciences, St George's Hospital Medical School, London SW 17ORE, UK | https://ror.org/0001ke483 | 31,124 |
Department of Cardiac and Vascular Sciences (Dermatology), St George's Hospital Medical School, University of London, London, UK | https://ror.org/0001ke483 | 31,124 |
Department of Vascular Surgery, St George's Hospital, Blackshaw Road, London SW17 OQT, U.K. | https://ror.org/0001ke483 | 31,124 |
Department of Dermatology, The St George Hospital, Sydney, New South Wales, Australia. | https://ror.org/0001ke483 | 31,124 |
Fetal Welfare Laboratory, St. George's Hospital Medical School Cranmer Terrace, London, SW17 ORE, U.K. | https://ror.org/0001ke483 | 31,124 |
Department of Haematology, St George’s Hospital Medical School, London, UK | https://ror.org/0001ke483 | 31,124 |
Department of Pharmacology and Clinical Pharmacology, St. George's Hospital Medical School, London SW170RE U.K. | https://ror.org/0001ke483 | 31,124 |
Department of Otolaryngology-Head and Neck Surgery, St. George's Hospital Medical School, University of London, London, United Kingdom | https://ror.org/0001ke483 | 31,124 |
Department of Histopathology, St. George's Hospital Medical School, London SW17, UK | https://ror.org/0001ke483 | 31,124 |
Department of Oncology, St. George's Hospital Medical School, London SW17 0RE, UK. | https://ror.org/0001ke483 | 31,124 |
Division of Infectious Diseases, St George's Hospital Medical School, London, UK | https://ror.org/0001ke483 | 31,124 |
Division of Biochemical Medicine, St. George's Hospital Medical School, London, United Kingdom. | https://ror.org/0001ke483 | 31,124 |
St George's Hospital Medical School , Cranmer Terrace, London SW17 0RE, UK | https://ror.org/0001ke483 | 31,124 |
Catharina M Mulders-Manders BSc MSc (Medicine) PhD is an Infectious Diseases Consultant at Radboud University Medical Center, Nijmegen, The Netherlands, and has a specialist interest in fever syndromes. Competing interests: none declared; Rishi Raj Banerjee MB BS BSc is an Infectious Disease and Medical Microbiology Re... | https://ror.org/0001ke483 | 31,124 |
End of preview. Expand in Data Studio
OpenAlex Affiliations with ROR IDs - Top 5.6K Institutions Sample
Summary
This dataset contains affiliation strings from OpenAlex paired with their corresponding ROR (Research Organization Registry) IDs, sampled from the top 5,607 institutions in OpenAlex by affiliation usage count. Each institution (ROR ID) has up to 100 affiliation string samples, split into training and test sets with an 80/20 ratio per institution.
Structure
Each instance contains:
{
"affiliation_name": "Department of Computer Science, Stanford University, Stanford, CA 94305, USA",
"affiliation_ror": "https://ror.org/00f54p054",
"sampling_weight": 982978
}
Fields
affiliation_name(string): The raw affiliation string as it appears in OpenAlexaffiliation_ror(string): The ROR ID URL for the institutionsampling_weight(int): The total occurrence count of this ROR ID in the full OpenAlex dataset
Splits
| Train | Test | |
|---|---|---|
| Rows | 448,278 | 112,075 |
| Size | ~100MB | ~25MB |
- Total unique ROR IDs: 5,607 (present in both train and test)
- Samples per ROR ID: Up to 100 (80 in train, 20 in test)
- Split ratio: 80/20 per ROR ID (stratified)
- Downloads last month
- 11