_id stringdate 0111-01-01 00:00:00 9900-01-01 00:00:00 | title stringlengths 7 136 | isic_version stringclasses 1
value | parent stringlengths 3 3 |
|---|---|---|---|
0111 | Growing of cereals (except rice), leguminous crops and oil seeds | Rev.4 | 011 |
0112 | Growing of rice | Rev.4 | 011 |
0113 | Growing of vegetables and melons, roots and tubers | Rev.4 | 011 |
0114 | Growing of sugar cane | Rev.4 | 011 |
0115 | Growing of tobacco | Rev.4 | 011 |
0116 | Growing of fibre crops | Rev.4 | 011 |
0119 | Growing of other non-perennial crops | Rev.4 | 011 |
0121 | Growing of grapes | Rev.4 | 012 |
0122 | Growing of tropical and subtropical fruits | Rev.4 | 012 |
0123 | Growing of citrus fruits | Rev.4 | 012 |
0124 | Growing of pome fruits and stone fruits | Rev.4 | 012 |
0125 | Growing of other tree and bush fruits and nuts | Rev.4 | 012 |
0126 | Growing of oleaginous fruits | Rev.4 | 012 |
0127 | Growing of beverage crops | Rev.4 | 012 |
0128 | Growing of spices, aromatic, drug and pharmaceutical crops | Rev.4 | 012 |
0129 | Growing of other perennial crops | Rev.4 | 012 |
0130 | Plant propagation | Rev.4 | 013 |
0141 | Raising of cattle and buffaloes | Rev.4 | 014 |
0142 | Raising of horses and other equines | Rev.4 | 014 |
0143 | Raising of camels and camelids | Rev.4 | 014 |
0144 | Raising of sheep and goats | Rev.4 | 014 |
0145 | Raising of swine/pigs | Rev.4 | 014 |
0146 | Raising of poultry | Rev.4 | 014 |
0149 | Raising of other animals | Rev.4 | 014 |
0150 | Mixed farming | Rev.4 | 015 |
0161 | Support activities for crop production | Rev.4 | 016 |
0162 | Support activities for animal production | Rev.4 | 016 |
0163 | Post-harvest crop activities | Rev.4 | 016 |
0164 | Seed processing for propagation | Rev.4 | 016 |
0170 | Hunting, trapping and related service activities | Rev.4 | 017 |
0210 | Silviculture and other forestry activities | Rev.4 | 021 |
0220 | Logging | Rev.4 | 022 |
0230 | Gathering of non-wood forest products | Rev.4 | 023 |
0240 | Support services to forestry | Rev.4 | 024 |
0311 | Marine fishing | Rev.4 | 031 |
0312 | Freshwater fishing | Rev.4 | 031 |
0321 | Marine aquaculture | Rev.4 | 032 |
0322 | Freshwater aquaculture | Rev.4 | 032 |
0510 | Mining of hard coal | Rev.4 | 051 |
0520 | Mining of lignite | Rev.4 | 052 |
0610 | Extraction of crude petroleum | Rev.4 | 061 |
0620 | Extraction of natural gas | Rev.4 | 062 |
0710 | Mining of iron ores | Rev.4 | 071 |
0721 | Mining of uranium and thorium ores | Rev.4 | 072 |
0729 | Mining of other non-ferrous metal ores | Rev.4 | 072 |
0810 | Quarrying of stone, sand and clay | Rev.4 | 081 |
0891 | Mining of chemical and fertilizer minerals | Rev.4 | 089 |
0892 | Extraction of peat | Rev.4 | 089 |
0893 | Extraction of salt | Rev.4 | 089 |
0899 | Other mining and quarrying n.e.c. | Rev.4 | 089 |
0910 | Support activities for petroleum and natural gas extraction | Rev.4 | 091 |
0990 | Support activities for other mining and quarrying | Rev.4 | 099 |
1010 | Processing and preserving of meat | Rev.4 | 101 |
1020 | Processing and preserving of fish, crustaceans and molluscs | Rev.4 | 102 |
1030 | Processing and preserving of fruit and vegetables | Rev.4 | 103 |
1040 | Manufacture of vegetable and animal oils and fats | Rev.4 | 104 |
1050 | Manufacture of dairy products | Rev.4 | 105 |
1061 | Manufacture of grain mill products | Rev.4 | 106 |
1062 | Manufacture of starches and starch products | Rev.4 | 106 |
1071 | Manufacture of bakery products | Rev.4 | 107 |
1072 | Manufacture of sugar | Rev.4 | 107 |
1073 | Manufacture of cocoa, chocolate and sugar confectionery | Rev.4 | 107 |
1074 | Manufacture of macaroni, noodles, couscous and similar farinaceous products | Rev.4 | 107 |
1075 | Manufacture of prepared meals and dishes | Rev.4 | 107 |
1079 | Manufacture of other food products n.e.c. | Rev.4 | 107 |
1080 | Manufacture of prepared animal feeds | Rev.4 | 108 |
1101 | Distilling, rectifying and blending of spirits | Rev.4 | 110 |
1102 | Manufacture of wines | Rev.4 | 110 |
1103 | Manufacture of malt liquors and malt | Rev.4 | 110 |
1104 | Manufacture of soft drinks; production of mineral waters and other bottled waters | Rev.4 | 110 |
1200 | Manufacture of tobacco products | Rev.4 | 120 |
1311 | Preparation and spinning of textile fibres | Rev.4 | 131 |
1312 | Weaving of textiles | Rev.4 | 131 |
1313 | Finishing of textiles | Rev.4 | 131 |
1391 | Manufacture of knitted and crocheted fabrics | Rev.4 | 139 |
1392 | Manufacture of made-up textile articles, except apparel | Rev.4 | 139 |
1393 | Manufacture of carpets and rugs | Rev.4 | 139 |
1394 | Manufacture of cordage, rope, twine and netting | Rev.4 | 139 |
1399 | Manufacture of other textiles n.e.c. | Rev.4 | 139 |
1410 | Manufacture of wearing apparel, except fur apparel | Rev.4 | 141 |
1420 | Manufacture of articles of fur | Rev.4 | 142 |
1430 | Manufacture of knitted and crocheted apparel | Rev.4 | 143 |
1511 | Tanning and dressing of leather; dressing and dyeing of fur | Rev.4 | 151 |
1512 | Manufacture of luggage, handbags and the like, saddlery and harness | Rev.4 | 151 |
1520 | Manufacture of footwear | Rev.4 | 152 |
1610 | Sawmilling and planing of wood | Rev.4 | 161 |
1621 | Manufacture of veneer sheets and wood-based panels | Rev.4 | 162 |
1622 | Manufacture of builders' carpentry and joinery | Rev.4 | 162 |
1623 | Manufacture of wooden containers | Rev.4 | 162 |
1629 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | Rev.4 | 162 |
1701 | Manufacture of pulp, paper and paperboard | Rev.4 | 170 |
1702 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard | Rev.4 | 170 |
1709 | Manufacture of other articles of paper and paperboard | Rev.4 | 170 |
1811 | Printing | Rev.4 | 181 |
1812 | Service activities related to printing | Rev.4 | 181 |
1820 | Reproduction of recorded media | Rev.4 | 182 |
1910 | Manufacture of coke oven products | Rev.4 | 191 |
1920 | Manufacture of refined petroleum products | Rev.4 | 192 |
2011 | Manufacture of basic chemicals | Rev.4 | 201 |
2012 | Manufacture of fertilizers and nitrogen compounds | Rev.4 | 201 |
ISIC Rev.4 Company Classification, level 4 (Class), graded
Company descriptions matched against the 419 ISIC Rev.4 class codes with graded relevance, in the BEIR layout
(queries, corpus, qrels) used by TechWolf/Skill-extraction-*-graded and loadable with the WorkRB GradedBEIRRankingTask.
Sibling repos: ISIC4-Company-Classification-L1, -L2-, -L3-, -L4-; companion NAICS repos use the same companies.
| Config | Split | Rows | Columns |
|---|---|---|---|
queries |
train / validation / test | 98,750 / 12,366 / 12,413 | _id, text |
corpus |
corpus |
419 | _id, title, isic_version, parent |
qrels |
train / validation / test | 936,486 / 117,194 / 119,588 | query-id, corpus-id, score |
corpus._id is the plain ISIC code (section letter, or 2 to 4 digits); parent is the code one level up (null for sections). Documents are titles only.
qrels is sparse (only non-zero judgments). Scores: 2 = reached from the company's primary NAICS code, 1 = reached only from secondary
NAICS codes. A company may have several grade-2 codes (see below). Identical descriptions in validation/test were merged into one query
(union of judgments, max grade; 25 in validation, 25 in test). Train descriptions that also occur in validation or test were removed.
from datasets import load_dataset
repo = "<your-org>/ISIC4-Company-Classification-L4-graded"
queries = load_dataset(repo, "queries", split="test")
corpus = load_dataset(repo, "corpus", split="corpus")
qrels = load_dataset(repo, "qrels", split="test")
How the labels were derived (important)
These labels are derived, not human-annotated. Every company in the companion NAICS dataset
(NAICS-Company-Classification-*) has a primary and secondary NAICS code. They were translated to ISIC Rev.4:
- A NAICS code valid in NAICS 2022 goes through the Census 2022 → 2017 concordance, then the NAICS 2017 → ISIC Rev.4 crosswalk. A code that was retired (NAICS 2017 only) goes straight through the crosswalk.
- The ISIC classes (4 digits) reached are rolled up to group, division and section, so all levels are consistent.
- Grade 2 = ISIC codes reached from the company's primary NAICS code; grade 1 = codes reached only from its secondary NAICS codes.
Consequences you should be aware of:
- The crosswalk is many-to-many, so a primary NAICS code often maps to several ISIC codes, all graded 2. Unlike the NAICS datasets, a company can therefore have more than one primary code. The share of test companies whose primary is ambiguous (more than one grade-2 code) is 8% (section), 21% (division), 28% (group), 31% (class). Evaluate with graded, multi-target metrics (nDCG, MAP) rather than single-label accuracy at fine levels.
- Errors in the NAICS labels and in the crosswalks carry through. The ISIC labels cannot be more accurate than the NAICS labels.
- Three ISIC codes in the crosswalk (
0120,0140,0331) are not valid in ISIC Rev.4. They were not used as classes; their valid ancestors (e.g. group012) were kept. - NAICS 2022 code
325315(Compost Manufacturing) is new in 2022 and has no ISIC mapping, so it contributes no ISIC label. - The same queries, splits and de-duplication as the NAICS datasets are used, so NAICS and ISIC results are directly comparable on the same companies.
Provenance and license
TODO before publishing: state the source of the company descriptions and the original NAICS labels, and confirm the license (
license: otheris a placeholder). ISIC Rev.4 is published by the United Nations Statistics Division; the NAICS-to-ISIC crosswalk and NAICS 2022-to-2017 concordance are from the U.S. Census Bureau (confirm the exact source and terms of the crosswalk file you supplied).
- Downloads last month
- 34