entity string | type string | gender string | characters string | spoke int32 | addressed int32 | father int32 | mother int32 | partners int32 | children int32 |
|---|---|---|---|---|---|---|---|---|---|
ef3b9abba61 | deity | c0016,c0043,c0114,c0145,c0373,c0395,c0732,c0733,c0770,c0772,c0858,n0001,n0115,n0237,n0350,n0359,n0365,n0366,n0370,n0371,n0372,n0374,n0375,n0378,n0381,n0382,n0431 | 102 | 26 | 0 | 0 | 0 | 0 | |
eb8e3e0898e | deity | 0 | 1 | 0 | 0 | 0 | 0 | ||
e1ffdc8c234 | deity | n0070,n0124,n0278 | 3 | 1 | 0 | 0 | 0 | 0 | |
eab5ad61953 | deity | n0348,n0428 | 4 | 0 | 0 | 0 | 0 | 0 | |
edc99620904 | deity | n0354 | 1 | 0 | 0 | 0 | 0 | 0 | |
e59c9a1aae4 | deity | c0735,n0109 | 8 | 2 | 0 | 0 | 0 | 0 | |
e42294eb9ef | deity | n0247,n0327,n0335,n0373 | 11 | 2 | 0 | 0 | 0 | 0 | |
ec7ca2dfa3b | deity | c0001,c0115,c0652,c0653,c0659,c0662,c0666,c0679,c0684,c0686,c0705,c0713,c0756,c0775,c0792,c0855,c0862,c0875,c0880,c0883,n0006,n0336 | 1,341 | 254 | 0 | 0 | 0 | 0 | |
ea1357b5278 | deity | c0544,n0010 | 10 | 8 | 0 | 0 | 0 | 0 | |
ec5a4df2be8 | deity | n0356 | 1 | 0 | 0 | 0 | 0 | 0 | |
e729ce04648 | deity | c0618,c0619 | 2 | 0 | 0 | 0 | 0 | 0 | |
e00280dcab8 | deity | n0353 | 1 | 0 | 0 | 0 | 0 | 0 | |
e85b85ed9b4 | deity | c0581,c0648,c0726,n0355,n0363,n0364,n0367,n0368,n0377,n0380,n0383,n0385,n0387,n0388 | 25 | 0 | 0 | 0 | 0 | 0 | |
ecb95fd820d | fauna | 0 | 1 | 0 | 0 | 0 | 0 | ||
e52ede9590e | fauna | c0113 | 2 | 2 | 0 | 0 | 0 | 0 | |
e7fb0cd41e5 | fauna | 0 | 3 | 0 | 0 | 0 | 0 | ||
ee511062e7b | fauna | c0602 | 1 | 0 | 0 | 0 | 0 | 0 | |
e988b6e7c0a | fauna | c0003 | 2 | 2 | 0 | 0 | 0 | 0 | |
e28bea6853a | fauna | n0362 | 1 | 0 | 0 | 0 | 0 | 0 | |
eba6180efe7 | flora | 0 | 1 | 0 | 0 | 0 | 0 | ||
e80dfc7b201 | flora | c0172 | 1 | 1 | 0 | 0 | 0 | 0 | |
e8ebc452b9c | flora | c0170 | 1 | 3 | 0 | 0 | 0 | 0 | |
ef2d281ade4 | flora | c0625 | 1 | 0 | 0 | 0 | 0 | 0 | |
e1032c88344 | flora | c0169 | 1 | 1 | 0 | 0 | 0 | 0 | |
e2f4a69ca02 | flora | 0 | 1 | 0 | 0 | 0 | 0 | ||
e369992f524 | flora | c0171 | 1 | 1 | 0 | 0 | 0 | 0 | |
e3a83226dd5 | group | c0290 | 6 | 1 | 0 | 0 | 0 | 0 | |
e7a00d18c6d | group | c0304,c0466 | 2 | 1 | 0 | 0 | 0 | 0 | |
e6281be286b | group | c0021,c0771,n0063,n0108,n0116,n0172,n0226,n0361 | 12 | 2 | 0 | 0 | 0 | 0 | |
ea1c99092e3 | group | 0 | 1 | 0 | 0 | 0 | 0 | ||
e1602a03505 | group | 0 | 2 | 0 | 0 | 0 | 0 | ||
e6405631965 | group | c0721 | 4 | 2 | 0 | 0 | 0 | 0 | |
ece563534a6 | group | c0205 | 2 | 1 | 0 | 0 | 0 | 0 | |
e716af3cfb9 | group | c0232,c0233 | 2 | 0 | 0 | 0 | 0 | 0 | |
e11bc4ae348 | group | c0259 | 1 | 0 | 0 | 0 | 0 | 0 | |
e7dbee3dae4 | group | c0072 | 1 | 0 | 0 | 0 | 0 | 0 | |
e0e8750700e | group | n0334 | 1 | 0 | 0 | 0 | 0 | 0 | |
e2e07ded016 | group | 0 | 3 | 0 | 0 | 0 | 0 | ||
eded316294c | group | 0 | 1 | 0 | 0 | 0 | 0 | ||
efc49934eea | group | c0585 | 1 | 1 | 0 | 0 | 0 | 0 | |
e32142a5075 | group | c0068 | 3 | 1 | 0 | 0 | 0 | 0 | |
ead88b3d83e | group | c0084 | 2 | 0 | 0 | 0 | 0 | 0 | |
e3cfe1ed715 | group | c0230 | 2 | 0 | 0 | 0 | 0 | 0 | |
e92d5c51f10 | group | c0161,c0622 | 10 | 2 | 0 | 0 | 0 | 0 | |
e6f220568b1 | group | n0271,n0272,n0273,n0274 | 4 | 0 | 0 | 0 | 0 | 0 | |
ef0be2dc0dc | group | n0048,n0099 | 2 | 0 | 0 | 0 | 0 | 0 | |
e1d957c83c5 | group | c0121,c0800 | 6 | 2 | 0 | 0 | 0 | 0 | |
e22841dfdfb | group | c0192 | 1 | 0 | 0 | 0 | 0 | 0 | |
e1b7a2df9e7 | group | n0230,n0255,n0262 | 4 | 0 | 0 | 0 | 0 | 0 | |
e800f043c30 | group | c0874,n0042 | 2 | 0 | 0 | 0 | 0 | 0 | |
e19c9f45049 | group | c0116,c0135 | 2 | 0 | 0 | 0 | 0 | 0 | |
e4524074852 | group | n0015,n0019,n0073,n0131,n0134,n0140,n0161,n0181,n0184,n0227,n0228,n0252,n0411,n0420 | 76 | 20 | 0 | 0 | 0 | 0 | |
e0a2237daaf | group | c0217,c0224,c0248,c0360,c0376,c0472,c0683,c0805,n0128,n0159,n0167,n0349,n0351,n0393,n0400,n0401,n0405,n0407,n0421,n0430 | 37 | 12 | 0 | 0 | 0 | 0 | |
e38ef7b69dc | group | c0505,c0571,c0574,c0674,c0676,c0710 | 8 | 1 | 0 | 0 | 0 | 0 | |
e70e1724bc6 | group | c0212,c0268,c0523,c0524,c0525,c0568,c0612,c0616,c0745 | 11 | 0 | 0 | 0 | 0 | 0 | |
ee08b8cb544 | group | c0038,c0064,c0093,c0099,c0108,c0155,c0188,c0227,c0239,c0240,c0244,c0277,c0332,c0339,c0345,c0361,c0378,c0384,c0403,c0419,c0446,c0465,c0473,c0494,c0512,c0515,c0527,c0531,c0540,c0541,c0555,c0558,c0561,c0562,c0563,c0566,c0569,c0570,c0573,c0576,c0577,c0578,c0580,c0582,c0583,c0584,c0613,c0617,c0629,c0637,c0638,c0643,c0650,c0... | 206 | 43 | 0 | 0 | 0 | 0 | |
e5f8affe7e8 | group | c0010,c0020,c0056,c0204,c0229,c0245,c0246,c0324,c0328,c0329,c0402,c0421,c0458,c0485,c0487,c0499,c0560,c0668,c0701,c0711,c0765,c0849,n0027,n0065,n0077,n0079,n0123,n0136,n0229,n0253,n0261 | 43 | 9 | 0 | 0 | 0 | 0 | |
e11957efc5a | group | c0087,c0162,c0318,c0380,c0418,c0510,c0631,c0729,c0793,c0797,c0831,c0865,c0879,n0220,n0238,n0269,n0419 | 27 | 4 | 0 | 0 | 0 | 0 | |
e15a284b27a | group | c0504,c0518,c0579,c0742,c0768,c0806,c0836,c0842,c0851,c0857,c0860,c0863,n0004,n0043,n0096,n0175,n0198,n0222,n0392,n0396,n0412,n0417 | 32 | 7 | 0 | 0 | 0 | 0 | |
edca2dbd247 | group | c0370,c0387,c0400,c0401,c0412,c0429,c0480,c0671 | 17 | 11 | 0 | 0 | 0 | 0 | |
e36c2264795 | group | c0554,c0626,c0627,n0384,n0429 | 6 | 0 | 0 | 0 | 0 | 0 | |
e411e15db12 | group | c0037,c0148,c0261,c0272,c0284,c0309,c0341,c0535,c0536,c0760,n0187 | 17 | 3 | 0 | 0 | 0 | 0 | |
e19e15fa9a2 | group | c0564,c0565,c0589,n0301 | 4 | 1 | 0 | 0 | 0 | 0 | |
edb1ec63a9e | group | 0 | 1 | 0 | 0 | 0 | 0 | ||
e2eff474b0c | group | c0130,c0338 | 7 | 2 | 0 | 0 | 0 | 0 | |
e75455fa059 | group | c0176,c0184 | 2 | 0 | 0 | 0 | 0 | 0 | |
e3c9e4a1f78 | group | n0216 | 1 | 0 | 0 | 0 | 0 | 0 | |
ee8b15c7b0b | group | c0177 | 1 | 0 | 0 | 0 | 0 | 0 | |
e53f5cdb385 | group | 0 | 2 | 0 | 0 | 0 | 0 | ||
e5f959799c1 | group | 0 | 3 | 0 | 0 | 0 | 0 | ||
e2c842e2824 | group | c0095,c0101,c0118,c0126,c0132,c0140,c0141,c0160,c0207,c0362,c0474,c0572,c0748 | 36 | 0 | 0 | 0 | 0 | 0 | |
e2a59df878e | group | c0522,c0847,n0179,n0201,n0207,n0208,n0212,n0213,n0232,n0242,n0275,n0284,n0290,n0298,n0416 | 43 | 40 | 0 | 0 | 0 | 0 | |
ed8ac113df6 | group | c0136 | 2 | 2 | 0 | 0 | 0 | 0 | |
e9eb35bbe50 | group | c0142,c0291,c0521,c0675,c0859 | 11 | 36 | 0 | 0 | 0 | 0 | |
ee5fec41583 | group | 0 | 3 | 0 | 0 | 0 | 0 | ||
e3cda1ebc00 | group | 0 | 1 | 0 | 0 | 0 | 0 | ||
e0a0a99f865 | group | n0150 | 1 | 1 | 0 | 0 | 0 | 0 | |
e20a6ff9159 | group | c0137,c0497,c0528,c0529 | 5 | 7 | 0 | 0 | 0 | 0 | |
e41a4653e18 | group | n0003 | 1 | 0 | 0 | 0 | 0 | 0 | |
e72cacf9787 | group | c0086 | 1 | 0 | 0 | 0 | 0 | 0 | |
e406cdf4337 | group | n0297 | 1 | 0 | 0 | 0 | 0 | 0 | |
e90c9d7e360 | group | c0042,c0105,c0180,c0249,c0254,c0295,c0375,c0385,c0396 | 12 | 2 | 0 | 0 | 0 | 0 | |
e2cc934c13d | group | c0198,c0265,c0432,c0624,c0869,n0057,n0102,n0166,n0225 | 16 | 7 | 0 | 0 | 0 | 0 | |
e4c4e5f0130 | group | c0112 | 1 | 0 | 0 | 0 | 0 | 0 | |
ecdd62ee7e7 | group | c0417 | 1 | 0 | 0 | 0 | 0 | 0 | |
ecad4c29da5 | group | 0 | 1 | 0 | 0 | 0 | 0 | ||
e03e34c1033 | group | c0766 | 1 | 0 | 0 | 0 | 0 | 0 | |
e8043302987 | group | n0206 | 2 | 0 | 0 | 0 | 0 | 0 | |
e367b449abc | group | n0018,n0024,n0046,n0132,n0205,n0397 | 28 | 36 | 0 | 0 | 0 | 0 | |
ead8e4cb0f9 | group | 0 | 6 | 0 | 0 | 0 | 0 | ||
ed320023328 | group | c0689,c0864 | 2 | 0 | 0 | 0 | 0 | 0 | |
ec46d46ef01 | group | c0120,c0438,c0506,n0191 | 4 | 0 | 0 | 0 | 0 | 0 | |
ef68d790d4f | group | n0017,n0067,n0126,n0199,n0258,n0390,n0404,n0413 | 13 | 5 | 0 | 0 | 0 | 0 | |
e52ff7d00bc | group | c0809 | 4 | 1 | 0 | 0 | 0 | 0 | |
ec681a09ff5 | group | n0045 | 3 | 2 | 0 | 0 | 0 | 0 | |
e753b9cc2be | group | c0752,c0881,n0432 | 7 | 2 | 0 | 0 | 0 | 0 | |
efeabc865fe | group | c0408 | 7 | 0 | 0 | 0 | 0 | 0 | |
e694046252f | group | 0 | 1 | 0 | 0 | 0 | 0 | ||
ec2107ccb9d | group | c0468 | 1 | 2 | 0 | 0 | 0 | 0 | |
e0c822c3e14 | group | c0586,c0644 | 2 | 0 | 0 | 0 | 0 | 0 |
Addressees (v0.1)
Many languages choose pronouns, verb forms or polite registers by who speaks to whom: a child to a parent, a person to God, one person to a crowd. This dataset gives each quotation of the Hebrew Bible (5,067) and the Greek New Testament (1,711) its addressee where the text shows one, how it was found, and the speaker-to-hearer relation.
| quotations | from the inquit | from "you" in the quotation | a reply | not found | |
|---|---|---|---|---|---|
| Hebrew Bible | 5,067 | 1,566 | 825 | 316 | 2,360 |
| Greek New Testament | 1,711 | 741 | 144 | 76 | 750 |
quotations
| column | description |
|---|---|
corpus, quote, first |
hbo / grc, the quotation id of the bcv-commons speaker layers, its first clause key |
speaker_id, speaker |
the speaker-layer character id, and the speaker's entity code |
addressee |
the hearer: an entity code (e…, as in bcv-commons/reference-status), or lemma:<Strong's or lemma> where the inquit names a hearer no entity covers ("the people", "the vessels") |
addressee_id |
the hearer's speaker-layer character ids, where the hearer also speaks |
basis |
inquit: the speech clause names the hearer (Hebrew אֶל / לְ / עַל or the object of צִוָּה; Greek a dative, πρός, or the object of asking verbs); second_person: the commonest entity the quotation's second-person words refer to; turn: a reply to the quotation before, which was said to this speaker; empty: not found |
addressee_words |
the inquit word naming the hearer (MACULA id) |
second_person |
the second-person check on its own, where it gives an entity |
agree |
1 / 0: whether the inquit and the second-person check agree, where both give an entity |
plural |
1 when the hearer is a group or the inquit word is plural |
relation |
parent_to_child, child_to_parent, spouse, sibling (from ACAI's kinship), divine_to_human, human_to_divine, to_group, or empty |
persons (536 entities who speak or are spoken to)
entity (code), type, gender, characters (speaker-layer ids), spoke, addressed (quotation counts), and how many fathers,
mothers, partners and children ACAI records for them.
How good it is
Nothing was checked by hand. Where the inquit and the second-person words both give an entity, they agree 0.92 of the time in Hebrew and 0.96 in Greek. A reply is only taken where the quotation before was said to this speaker (then right 0.85 in Hebrew and 0.75 in Greek, by the same agreement check); the plain "next speaker answers" rule held only 0.5 to 0.65 and is not used. Not measured in drafting yet.
Licence
CC BY-SA 4.0 (ACAI's ShareAlike). Built from MACULA Hebrew and Greek (CC BY 4.0), ACAI Biblical Entity Data (CC BY-SA 4.0), and the bcv-commons speaker layers, clause layouts, argument roles and reference status. Credit: MACULA (Clear Bible / Biblica), ACAI (BibleAquifer), and this dataset.
- Downloads last month
- 68