sector stringclasses 11
values | sector_label stringclasses 11
values | country stringclasses 12
values | country_name stringclasses 12
values | currency stringclasses 9
values | wacc_low_pct float64 6 26.1 | wacc_high_pct float64 8 28.1 | unlevered_beta float64 0.38 1.64 | ev_ebitda_min int64 4 8 | ev_ebitda_max int64 6 15 | ebitda_margin_min_pct int64 5 25 | ebitda_margin_max_pct int64 10 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|
services-b2b | Services B2B / Conseil | FR | France | EUR | 9.7 | 11.7 | 0.71 | 5 | 8 | 15 | 25 |
services-b2b | Services B2B / Conseil | GB | United Kingdom | GBP | 10.6 | 12.6 | 0.71 | 5 | 8 | 15 | 25 |
services-b2b | Services B2B / Conseil | US | United States | USD | 10.3 | 12.3 | 0.81 | 5 | 8 | 15 | 25 |
services-b2b | Services B2B / Conseil | AU | Australia | AUD | 11 | 13 | 0.91 | 5 | 8 | 15 | 25 |
services-b2b | Services B2B / Conseil | SG | Singapore | SGD | 8.2 | 10.2 | 0.91 | 5 | 8 | 15 | 25 |
services-b2b | Services B2B / Conseil | IN | India | INR | 17.6 | 19.6 | 1.11 | 5 | 8 | 15 | 25 |
services-b2b | Services B2B / Conseil | NZ | New Zealand | NZD | 10.6 | 12.6 | 0.91 | 5 | 8 | 15 | 25 |
services-b2b | Services B2B / Conseil | IE | Ireland | EUR | 9.1 | 11.1 | 0.71 | 5 | 8 | 15 | 25 |
services-b2b | Services B2B / Conseil | CA | Canada | CAD | 9.6 | 11.6 | 0.91 | 5 | 8 | 15 | 25 |
services-b2b | Services B2B / Conseil | ZA | South Africa | ZAR | 20.9 | 22.9 | 1.11 | 5 | 8 | 15 | 25 |
services-b2b | Services B2B / Conseil | DE | Germany | EUR | 8.1 | 10.1 | 0.71 | 5 | 8 | 15 | 25 |
services-b2b | Services B2B / Conseil | ES | Spain | EUR | 9.9 | 11.9 | 0.71 | 5 | 8 | 15 | 25 |
software-saas | Software / SaaS | FR | France | EUR | 11.2 | 13.2 | 0.96 | 8 | 15 | 20 | 40 |
software-saas | Software / SaaS | GB | United Kingdom | GBP | 12.2 | 14.2 | 0.96 | 8 | 15 | 20 | 40 |
software-saas | Software / SaaS | US | United States | USD | 12.8 | 14.8 | 1.25 | 8 | 15 | 20 | 40 |
software-saas | Software / SaaS | AU | Australia | AUD | 13.2 | 15.2 | 1.33 | 8 | 15 | 20 | 40 |
software-saas | Software / SaaS | SG | Singapore | SGD | 10.4 | 12.4 | 1.33 | 8 | 15 | 20 | 40 |
software-saas | Software / SaaS | IN | India | INR | 22.2 | 24.2 | 1.64 | 8 | 15 | 20 | 40 |
software-saas | Software / SaaS | NZ | New Zealand | NZD | 12.7 | 14.7 | 1.33 | 8 | 15 | 20 | 40 |
software-saas | Software / SaaS | IE | Ireland | EUR | 10.6 | 12.6 | 0.96 | 8 | 15 | 20 | 40 |
software-saas | Software / SaaS | CA | Canada | CAD | 11.7 | 13.7 | 1.33 | 8 | 15 | 20 | 40 |
software-saas | Software / SaaS | ZA | South Africa | ZAR | 26.1 | 28.1 | 1.64 | 8 | 15 | 20 | 40 |
software-saas | Software / SaaS | DE | Germany | EUR | 9.4 | 11.4 | 0.96 | 8 | 15 | 20 | 40 |
software-saas | Software / SaaS | ES | Spain | EUR | 11.7 | 13.7 | 0.96 | 8 | 15 | 20 | 40 |
tech | Technologie (hardware) | FR | France | EUR | 12.6 | 14.6 | 1.18 | 7 | 12 | 8 | 18 |
tech | Technologie (hardware) | GB | United Kingdom | GBP | 13.5 | 15.5 | 1.18 | 7 | 12 | 8 | 18 |
tech | Technologie (hardware) | US | United States | USD | 13.2 | 15.2 | 1.32 | 7 | 12 | 8 | 18 |
tech | Technologie (hardware) | AU | Australia | AUD | 13.9 | 15.9 | 1.47 | 7 | 12 | 8 | 18 |
tech | Technologie (hardware) | SG | Singapore | SGD | 11.2 | 13.2 | 1.47 | 7 | 12 | 8 | 18 |
tech | Technologie (hardware) | IN | India | INR | 22 | 24 | 1.62 | 7 | 12 | 8 | 18 |
tech | Technologie (hardware) | NZ | New Zealand | NZD | 13.5 | 15.5 | 1.47 | 7 | 12 | 8 | 18 |
tech | Technologie (hardware) | IE | Ireland | EUR | 12 | 14 | 1.18 | 7 | 12 | 8 | 18 |
tech | Technologie (hardware) | CA | Canada | CAD | 12.4 | 14.4 | 1.47 | 7 | 12 | 8 | 18 |
tech | Technologie (hardware) | ZA | South Africa | ZAR | 25.9 | 27.9 | 1.62 | 7 | 12 | 8 | 18 |
tech | Technologie (hardware) | DE | Germany | EUR | 10.5 | 12.5 | 1.18 | 7 | 12 | 8 | 18 |
tech | Technologie (hardware) | ES | Spain | EUR | 13.3 | 15.3 | 1.18 | 7 | 12 | 8 | 18 |
industrie | Industrie / Manufacturier | FR | France | EUR | 12 | 14 | 1.08 | 5 | 7 | 10 | 15 |
industrie | Industrie / Manufacturier | GB | United Kingdom | GBP | 12.9 | 14.9 | 1.08 | 5 | 7 | 10 | 15 |
industrie | Industrie / Manufacturier | US | United States | USD | 10.8 | 12.8 | 0.89 | 5 | 7 | 10 | 15 |
industrie | Industrie / Manufacturier | AU | Australia | AUD | 13.2 | 15.2 | 1.33 | 5 | 7 | 10 | 15 |
industrie | Industrie / Manufacturier | SG | Singapore | SGD | 10.4 | 12.4 | 1.33 | 5 | 7 | 10 | 15 |
industrie | Industrie / Manufacturier | IN | India | INR | 21 | 23 | 1.5 | 5 | 7 | 10 | 15 |
industrie | Industrie / Manufacturier | NZ | New Zealand | NZD | 12.7 | 14.7 | 1.33 | 5 | 7 | 10 | 15 |
industrie | Industrie / Manufacturier | IE | Ireland | EUR | 11.4 | 13.4 | 1.08 | 5 | 7 | 10 | 15 |
industrie | Industrie / Manufacturier | CA | Canada | CAD | 11.7 | 13.7 | 1.33 | 5 | 7 | 10 | 15 |
industrie | Industrie / Manufacturier | ZA | South Africa | ZAR | 24.7 | 26.7 | 1.5 | 5 | 7 | 10 | 15 |
industrie | Industrie / Manufacturier | DE | Germany | EUR | 10 | 12 | 1.08 | 5 | 7 | 10 | 15 |
industrie | Industrie / Manufacturier | ES | Spain | EUR | 12.6 | 14.6 | 1.08 | 5 | 7 | 10 | 15 |
construction | Construction / BTP | FR | France | EUR | 10.2 | 12.2 | 0.8 | 4 | 6 | 8 | 12 |
construction | Construction / BTP | GB | United Kingdom | GBP | 11.2 | 13.2 | 0.8 | 4 | 6 | 8 | 12 |
construction | Construction / BTP | US | United States | USD | 12.2 | 14.2 | 1.14 | 4 | 6 | 8 | 12 |
construction | Construction / BTP | AU | Australia | AUD | 10.2 | 12.2 | 0.76 | 4 | 6 | 8 | 12 |
construction | Construction / BTP | SG | Singapore | SGD | 7.4 | 9.4 | 0.76 | 4 | 6 | 8 | 12 |
construction | Construction / BTP | IN | India | INR | 13.3 | 15.3 | 0.61 | 4 | 6 | 8 | 12 |
construction | Construction / BTP | NZ | New Zealand | NZD | 9.8 | 11.8 | 0.76 | 4 | 6 | 8 | 12 |
construction | Construction / BTP | IE | Ireland | EUR | 9.6 | 11.6 | 0.8 | 4 | 6 | 8 | 12 |
construction | Construction / BTP | CA | Canada | CAD | 8.8 | 10.8 | 0.76 | 4 | 6 | 8 | 12 |
construction | Construction / BTP | ZA | South Africa | ZAR | 15.9 | 17.9 | 0.61 | 4 | 6 | 8 | 12 |
construction | Construction / BTP | DE | Germany | EUR | 8.5 | 10.5 | 0.8 | 4 | 6 | 8 | 12 |
construction | Construction / BTP | ES | Spain | EUR | 10.6 | 12.6 | 0.8 | 4 | 6 | 8 | 12 |
logistique | Logistique & transport | FR | France | EUR | 8.7 | 10.7 | 0.54 | 5 | 8 | 8 | 18 |
logistique | Logistique & transport | GB | United Kingdom | GBP | 9.6 | 11.6 | 0.54 | 5 | 8 | 8 | 18 |
logistique | Logistique & transport | US | United States | USD | 9.8 | 11.8 | 0.71 | 5 | 8 | 8 | 18 |
logistique | Logistique & transport | AU | Australia | AUD | 10.2 | 12.2 | 0.75 | 5 | 8 | 8 | 18 |
logistique | Logistique & transport | SG | Singapore | SGD | 7.4 | 9.4 | 0.75 | 5 | 8 | 8 | 18 |
logistique | Logistique & transport | IN | India | INR | 14.8 | 16.8 | 0.79 | 5 | 8 | 8 | 18 |
logistique | Logistique & transport | NZ | New Zealand | NZD | 9.7 | 11.7 | 0.75 | 5 | 8 | 8 | 18 |
logistique | Logistique & transport | IE | Ireland | EUR | 8 | 10 | 0.54 | 5 | 8 | 8 | 18 |
logistique | Logistique & transport | CA | Canada | CAD | 8.7 | 10.7 | 0.75 | 5 | 8 | 8 | 18 |
logistique | Logistique & transport | ZA | South Africa | ZAR | 17.7 | 19.7 | 0.79 | 5 | 8 | 8 | 18 |
logistique | Logistique & transport | DE | Germany | EUR | 7.2 | 9.2 | 0.54 | 5 | 8 | 8 | 18 |
logistique | Logistique & transport | ES | Spain | EUR | 8.7 | 10.7 | 0.54 | 5 | 8 | 8 | 18 |
distribution | Distribution / Commerce | FR | France | EUR | 9.3 | 11.3 | 0.64 | 4 | 6 | 5 | 10 |
distribution | Distribution / Commerce | GB | United Kingdom | GBP | 10.2 | 12.2 | 0.64 | 4 | 6 | 5 | 10 |
distribution | Distribution / Commerce | US | United States | USD | 10.3 | 12.3 | 0.8 | 4 | 6 | 5 | 10 |
distribution | Distribution / Commerce | AU | Australia | AUD | 9.6 | 11.6 | 0.64 | 4 | 6 | 5 | 10 |
distribution | Distribution / Commerce | SG | Singapore | SGD | 6.8 | 8.8 | 0.64 | 4 | 6 | 5 | 10 |
distribution | Distribution / Commerce | IN | India | INR | 12.6 | 14.6 | 0.53 | 4 | 6 | 5 | 10 |
distribution | Distribution / Commerce | NZ | New Zealand | NZD | 9.2 | 11.2 | 0.64 | 4 | 6 | 5 | 10 |
distribution | Distribution / Commerce | IE | Ireland | EUR | 8.6 | 10.6 | 0.64 | 4 | 6 | 5 | 10 |
distribution | Distribution / Commerce | CA | Canada | CAD | 8.2 | 10.2 | 0.64 | 4 | 6 | 5 | 10 |
distribution | Distribution / Commerce | ZA | South Africa | ZAR | 15.1 | 17.1 | 0.53 | 4 | 6 | 5 | 10 |
distribution | Distribution / Commerce | DE | Germany | EUR | 7.7 | 9.7 | 0.64 | 4 | 6 | 5 | 10 |
distribution | Distribution / Commerce | ES | Spain | EUR | 9.4 | 11.4 | 0.64 | 4 | 6 | 5 | 10 |
sante | Santé / Pharma | FR | France | EUR | 9.3 | 11.3 | 0.64 | 7 | 10 | 15 | 25 |
sante | Santé / Pharma | GB | United Kingdom | GBP | 10.2 | 12.2 | 0.64 | 7 | 10 | 15 | 25 |
sante | Santé / Pharma | US | United States | USD | 10 | 12 | 0.74 | 7 | 10 | 15 | 25 |
sante | Santé / Pharma | AU | Australia | AUD | 10.3 | 12.3 | 0.78 | 7 | 10 | 15 | 25 |
sante | Santé / Pharma | SG | Singapore | SGD | 7.5 | 9.5 | 0.78 | 7 | 10 | 15 | 25 |
sante | Santé / Pharma | IN | India | INR | 14.7 | 16.7 | 0.78 | 7 | 10 | 15 | 25 |
sante | Santé / Pharma | NZ | New Zealand | NZD | 9.9 | 11.9 | 0.78 | 7 | 10 | 15 | 25 |
sante | Santé / Pharma | IE | Ireland | EUR | 8.6 | 10.6 | 0.64 | 7 | 10 | 15 | 25 |
sante | Santé / Pharma | CA | Canada | CAD | 8.9 | 10.9 | 0.78 | 7 | 10 | 15 | 25 |
sante | Santé / Pharma | ZA | South Africa | ZAR | 17.6 | 19.6 | 0.78 | 7 | 10 | 15 | 25 |
sante | Santé / Pharma | DE | Germany | EUR | 7.7 | 9.7 | 0.64 | 7 | 10 | 15 | 25 |
sante | Santé / Pharma | ES | Spain | EUR | 9.4 | 11.4 | 0.64 | 7 | 10 | 15 | 25 |
agroalimentaire | Agroalimentaire | FR | France | EUR | 7.7 | 9.7 | 0.38 | 4 | 6 | 8 | 12 |
agroalimentaire | Agroalimentaire | GB | United Kingdom | GBP | 8.6 | 10.6 | 0.38 | 4 | 6 | 8 | 12 |
agroalimentaire | Agroalimentaire | US | United States | USD | 8.5 | 10.5 | 0.47 | 4 | 6 | 8 | 12 |
agroalimentaire | Agroalimentaire | AU | Australia | AUD | 9.2 | 11.2 | 0.56 | 4 | 6 | 8 | 12 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.