Datasets:
case_id string | modality string | center string | center_name string | split string | patient_uid string | paired_case_id string | image image | mask image | overlay image | slice_index int32 | slice_selection string | n_slices int32 | shape_xyz string | spacing_xyz string | slice_thickness_mm float32 | axcodes_image string | axcodes_mask string | mask_affine_unreliable bool | fg_voxels int64 | fg_fraction float64 | n_fg_slices int32 | fg_slice_fraction float32 | gender string | age int32 | mri_brand string | magnet_strength_t float32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCF_0001 | T1W | MCF | Mayo Clinic Florida | train | cad3 | MCF_0001 | 17 | max_foreground | 36 | [256, 256, 36] | [1.484375, 1.484375, 7.700012] | 7.700012 | LPS | RAS | true | 6,830 | 0.002895 | 11 | 0.305556 | M | 54 | Siemens | null | |||
MCF_0002 | T1W | MCF | Mayo Clinic Florida | train | cad102 | MCF_0002 | 11 | max_foreground | 35 | [256, 256, 35] | [1.171875, 1.171875, 4.399994] | 4.399994 | LPS | RAI | true | 10,802 | 0.004709 | 27 | 0.771429 | F | 55 | Siemens | null | |||
MCF_0003 | T1W | MCF | Mayo Clinic Florida | train | cad107 | MCF_0003 | 16 | max_foreground | 30 | [256, 256, 30] | [1.171875, 1.171875, 4.399998] | 4.399998 | LPS | RAI | true | 9,794 | 0.004981 | 19 | 0.633333 | F | 74 | Siemens | null | |||
MCF_0004 | T1W | MCF | Mayo Clinic Florida | train | cad110 | MCF_0004 | 17 | max_foreground | 33 | [256, 256, 33] | [1.171875, 1.171875, 4.400002] | 4.400002 | LPS | RAI | true | 9,503 | 0.004394 | 18 | 0.545455 | M | 63 | Siemens | null | |||
MCF_0005 | T1W | MCF | Mayo Clinic Florida | train | cad113 | MCF_0005 | 18 | max_foreground | 32 | [256, 256, 32] | [1.09375, 0.820312, 4.400002] | 4.400002 | LPS | RAI | true | 16,014 | 0.007636 | 16 | 0.5 | F | 77 | Siemens | null | |||
MCF_0006 | T1W | MCF | Mayo Clinic Florida | train | cad118 | MCF_0006 | 9 | max_foreground | 30 | [256, 256, 30] | [1.09375, 1.09375, 4.400002] | 4.400002 | LPS | RAI | true | 12,662 | 0.00644 | 16 | 0.533333 | F | 68 | Siemens | null | |||
MCF_0007 | T1W | MCF | Mayo Clinic Florida | train | cad119 | MCF_0007 | 6 | max_foreground | 24 | [256, 256, 24] | [1.09375, 1.09375, 4.400002] | 4.400002 | LPS | RAI | true | 18,049 | 0.011475 | 14 | 0.583333 | F | 66 | Siemens | null | |||
MCF_0008 | T1W | MCF | Mayo Clinic Florida | train | cad120 | MCF_0008 | 20 | max_foreground | 30 | [256, 256, 30] | [1.09375, 1.09375, 4.400002] | 4.400002 | LPS | RAI | true | 20,749 | 0.010553 | 22 | 0.733333 | F | 63 | Siemens | null | |||
MCF_0009 | T1W | MCF | Mayo Clinic Florida | train | cad124 | MCF_0009 | 16 | max_foreground | 32 | [256, 256, 32] | [1.132812, 1.132812, 4.399999] | 4.399999 | LPS | RAI | true | 5,962 | 0.002843 | 14 | 0.4375 | F | 66 | Siemens | null | |||
MCF_0010 | T1W | MCF | Mayo Clinic Florida | train | cad127 | MCF_0010 | 12 | max_foreground | 34 | [256, 256, 34] | [1.015625, 1.015625, 4.400002] | 4.400002 | LPS | RAI | true | 19,369 | 0.008693 | 20 | 0.588235 | M | 64 | Siemens | null | |||
MCF_0011 | T1W | MCF | Mayo Clinic Florida | train | cad128 | MCF_0011 | 14 | max_foreground | 35 | [256, 256, 35] | [1.09375, 0.888672, 4.400002] | 4.400002 | LPS | RAI | true | 11,502 | 0.005014 | 17 | 0.485714 | F | 70 | Siemens | null | |||
MCF_0012 | T1W | MCF | Mayo Clinic Florida | train | cad130 | MCF_0012 | 24 | max_foreground | 34 | [256, 256, 34] | [1.09375, 0.905762, 4.399994] | 4.399994 | LPS | RAI | true | 16,501 | 0.007405 | 18 | 0.529412 | M | 59 | Siemens | null | |||
MCF_0013 | T1W | MCF | Mayo Clinic Florida | train | cad134 | MCF_0013 | 22 | max_foreground | 33 | [256, 256, 33] | [1.171875, 1.171875, 4.400005] | 4.400005 | LPS | RAS | true | 22,227 | 0.010277 | 20 | 0.606061 | M | 67 | Siemens | null | |||
MCF_0014 | T1W | MCF | Mayo Clinic Florida | train | cad135 | MCF_0014 | 17 | max_foreground | 34 | [256, 256, 34] | [1.40625, 1.40625, 7.700005] | 7.700005 | LPS | RAS | true | 9,253 | 0.004153 | 13 | 0.382353 | M | 69 | Siemens | null | |||
MCF_0015 | T1W | MCF | Mayo Clinic Florida | train | cad137 | MCF_0015 | 20 | max_foreground | 30 | [256, 256, 30] | [0.9375, 0.9375, 4.400002] | 4.400002 | LPS | RAS | true | 17,557 | 0.00893 | 18 | 0.6 | F | 59 | Siemens | null | |||
MCF_0016 | T1W | MCF | Mayo Clinic Florida | train | cad138 | MCF_0016 | 18 | max_foreground | 40 | [256, 256, 40] | [1.09375, 1.09375, 4.400002] | 4.400002 | LPS | RAS | true | 27,216 | 0.010382 | 22 | 0.55 | M | 66 | Siemens | null | |||
MCF_0017 | T1W | MCF | Mayo Clinic Florida | train | cad139 | MCF_0017 | 16 | max_foreground | 40 | [256, 256, 40] | [1.171875, 1.171875, 4.400002] | 4.400002 | LPS | RAS | true | 17,841 | 0.006806 | 22 | 0.55 | M | 68 | Siemens | null | |||
MCF_0018 | T1W | MCF | Mayo Clinic Florida | train | cad14 | MCF_0018 | 14 | max_foreground | 34 | [256, 256, 34] | [1.09375, 1.09375, 4.400002] | 4.400002 | LPS | RAS | true | 11,824 | 0.005306 | 18 | 0.529412 | F | 38 | Siemens | null | |||
MCF_0019 | T1W | MCF | Mayo Clinic Florida | train | cad141 | MCF_0019 | 21 | max_foreground | 30 | [256, 256, 30] | [1.09375, 0.837402, 4.400002] | 4.400002 | LPS | RAS | true | 14,917 | 0.007587 | 17 | 0.566667 | F | 49 | Siemens | null | |||
MCF_0020 | T1W | MCF | Mayo Clinic Florida | train | cad142 | MCF_0020 | 20 | max_foreground | 44 | [256, 256, 44] | [0.9375, 0.9375, 3.299995] | 3.299995 | LPS | RAS | true | 26,069 | 0.00904 | 31 | 0.704545 | F | 70 | Siemens | null | |||
MCF_0021 | T1W | MCF | Mayo Clinic Florida | train | cad145 | MCF_0021 | 16 | max_foreground | 44 | [256, 256, 44] | [1.09375, 1.09375, 4.399994] | 4.399994 | LPS | RAS | true | 19,428 | 0.006737 | 20 | 0.454545 | F | 64 | Siemens | null | |||
MCF_0022 | T1W | MCF | Mayo Clinic Florida | train | cad146 | MCF_0022 | 20 | max_foreground | 34 | [256, 256, 34] | [1.09375, 1.09375, 4.400002] | 4.400002 | LPS | RAS | true | 16,059 | 0.007207 | 19 | 0.558824 | F | 46 | Siemens | null | |||
MCF_0023 | T1W | MCF | Mayo Clinic Florida | train | cad147 | MCF_0023 | 11 | max_foreground | 26 | [256, 256, 26] | [1.171875, 1.171875, 4.400002] | 4.400002 | LPS | RAS | true | 11,561 | 0.006785 | 22 | 0.846154 | F | 65 | Siemens | null | |||
MCF_0024 | T1W | MCF | Mayo Clinic Florida | train | cad148 | MCF_0024 | 13 | max_foreground | 36 | [256, 256, 36] | [1.132812, 1.132812, 4.399998] | 4.399998 | LPS | RAS | true | 14,738 | 0.006247 | 28 | 0.777778 | F | 74 | Siemens | null | |||
MCF_0025 | T1W | MCF | Mayo Clinic Florida | train | cad149 | MCF_0025 | 27 | max_foreground | 36 | [256, 256, 36] | [1.171875, 1.171875, 4.399994] | 4.399994 | LPS | RAS | true | 13,356 | 0.005661 | 22 | 0.611111 | F | 72 | Siemens | null | |||
MCF_0026 | T1W | MCF | Mayo Clinic Florida | train | cad150 | MCF_0026 | 18 | max_foreground | 36 | [256, 256, 36] | [1.132812, 1.132812, 4.399994] | 4.399994 | LPS | RAS | true | 14,049 | 0.005955 | 19 | 0.527778 | F | 60 | Siemens | null | |||
MCF_0027 | T1W | MCF | Mayo Clinic Florida | train | cad151 | MCF_0027 | 20 | max_foreground | 44 | [256, 256, 44] | [1.132812, 1.132812, 4.40001] | 4.40001 | LPS | RAS | true | 16,367 | 0.005676 | 19 | 0.431818 | M | 72 | Siemens | null | |||
MCF_0028 | T1W | MCF | Mayo Clinic Florida | train | cad152 | MCF_0028 | 20 | max_foreground | 41 | [256, 256, 41] | [1.09375, 0.820312, 4.400002] | 4.400002 | LPS | RAS | true | 13,758 | 0.00512 | 16 | 0.390244 | M | 67 | Siemens | null | |||
MCF_0029 | T1W | MCF | Mayo Clinic Florida | train | cad153 | MCF_0029 | 20 | max_foreground | 38 | [256, 256, 38] | [1.171875, 1.171875, 4.400002] | 4.400002 | LPS | RAS | true | 10,231 | 0.004108 | 19 | 0.5 | F | 54 | Siemens | null | |||
MCF_0030 | T1W | MCF | Mayo Clinic Florida | train | cad155 | MCF_0030 | 18 | max_foreground | 38 | [256, 256, 38] | [1.132812, 1.132812, 4.400002] | 4.400002 | LPS | RAS | true | 9,089 | 0.00365 | 15 | 0.394737 | F | 69 | Siemens | null | |||
MCF_0031 | T1W | MCF | Mayo Clinic Florida | train | cad159 | MCF_0031 | 15 | max_foreground | 34 | [256, 256, 34] | [1.171875, 1.171875, 4.400002] | 4.400002 | LPS | RAS | true | 8,845 | 0.00397 | 20 | 0.588235 | F | 65 | Siemens | null | |||
MCF_0032 | T1W | MCF | Mayo Clinic Florida | train | cad160 | MCF_0032 | 24 | max_foreground | 36 | [256, 256, 36] | [1.132812, 1.132812, 4.400006] | 4.400006 | LPS | RAI | true | 20,349 | 0.008625 | 19 | 0.527778 | M | 66 | Siemens | null | |||
MCF_0033 | T1W | MCF | Mayo Clinic Florida | train | cad162 | MCF_0033 | 11 | max_foreground | 26 | [256, 256, 26] | [1.171875, 1.171875, 4.400002] | 4.400002 | LPS | RAS | true | 10,567 | 0.006202 | 18 | 0.692308 | F | 75 | Siemens | null | |||
MCF_0034 | T1W | MCF | Mayo Clinic Florida | train | cad163 | MCF_0034 | 21 | max_foreground | 36 | [256, 256, 36] | [1.171875, 1.171875, 4.399994] | 4.399994 | LPS | RAS | true | 17,126 | 0.007259 | 27 | 0.75 | F | 33 | Siemens | null | |||
MCF_0035 | T1W | MCF | Mayo Clinic Florida | train | cad167 | MCF_0035 | 9 | max_foreground | 24 | [256, 256, 24] | [1.015625, 1.015625, 4.399995] | 4.399995 | LPS | RAS | true | 6,584 | 0.004186 | 14 | 0.583333 | F | 40 | Siemens | null | |||
MCF_0036 | T1W | MCF | Mayo Clinic Florida | train | cad170 | MCF_0036 | 23 | max_foreground | 34 | [256, 256, 34] | [1.09375, 1.09375, 4.399986] | 4.399986 | LPS | LPS | false | 8,642 | 0.003878 | 21 | 0.617647 | F | 71 | Siemens | null | |||
MCF_0037 | T1W | MCF | Mayo Clinic Florida | train | cad171 | MCF_0037 | 13 | max_foreground | 34 | [256, 256, 34] | [1.171875, 1.171875, 4.400002] | 4.400002 | LPS | RAS | true | 18,523 | 0.008313 | 18 | 0.529412 | M | 63 | Siemens | null | |||
MCF_0038 | T1W | MCF | Mayo Clinic Florida | train | cad174 | MCF_0038 | 18 | max_foreground | 40 | [256, 256, 40] | [1.015625, 1.015625, 3.300003] | 3.300003 | LPS | RAS | true | 17,336 | 0.006613 | 20 | 0.5 | F | 55 | Siemens | null | |||
MCF_0039 | T1W | MCF | Mayo Clinic Florida | train | cad175 | MCF_0039 | 21 | max_foreground | 34 | [256, 256, 34] | [0.9375, 0.9375, 3.299999] | 3.299999 | LPS | RAS | true | 31,224 | 0.014013 | 26 | 0.764706 | M | 66 | Siemens | null | |||
MCF_0040 | T1W | MCF | Mayo Clinic Florida | train | cad176 | MCF_0040 | 23 | max_foreground | 34 | [256, 256, 34] | [0.9375, 0.9375, 3.299999] | 3.299999 | LPS | LPS | false | 31,702 | 0.014227 | 27 | 0.794118 | F | 72 | Siemens | null | |||
MCF_0041 | T1W | MCF | Mayo Clinic Florida | train | cad178 | MCF_0041 | 12 | max_foreground | 33 | [256, 256, 33] | [1.09375, 1.09375, 4.400002] | 4.400002 | LPS | LPS | false | 10,058 | 0.004651 | 17 | 0.515152 | M | 44 | Siemens | null | |||
MCF_0042 | T1W | MCF | Mayo Clinic Florida | train | cad182 | MCF_0042 | 20 | max_foreground | 34 | [256, 256, 34] | [1.09375, 1.09375, 4.400002] | 4.400002 | LPS | RAI | true | 23,982 | 0.010763 | 21 | 0.617647 | M | 63 | Siemens | null | |||
MCF_0043 | T1W | MCF | Mayo Clinic Florida | train | cad183 | MCF_0043 | 19 | max_foreground | 30 | [256, 256, 30] | [1.09375, 1.09375, 4.400001] | 4.400001 | LPS | LPS | false | 9,599 | 0.004882 | 16 | 0.533333 | F | 58 | Siemens | null | |||
MCF_0044 | T1W | MCF | Mayo Clinic Florida | train | cad188 | MCF_0044 | 13 | max_foreground | 38 | [256, 256, 38] | [1.09375, 1.09375, 4.400002] | 4.400002 | LPS | LPS | false | 15,828 | 0.006356 | 23 | 0.605263 | F | 77 | Siemens | null | |||
MCF_0045 | T1W | MCF | Mayo Clinic Florida | train | cad189 | MCF_0045 | 25 | max_foreground | 30 | [256, 256, 30] | [1.09375, 0.905762, 4.399994] | 4.399994 | LPS | LPS | false | 17,390 | 0.008845 | 19 | 0.633333 | F | 73 | Siemens | null | |||
MCF_0046 | T1W | MCF | Mayo Clinic Florida | train | cad191 | MCF_0046 | 15 | max_foreground | 44 | [256, 256, 44] | [1.171875, 1.171875, 4.399994] | 4.399994 | LPS | LPS | false | 13,933 | 0.004832 | 17 | 0.386364 | M | 50 | Siemens | null | |||
MCF_0047 | T1W | MCF | Mayo Clinic Florida | train | cad197 | MCF_0047 | 18 | max_foreground | 34 | [256, 256, 34] | [1.09375, 1.09375, 4.400002] | 4.400002 | LPS | LPS | false | 24,415 | 0.010957 | 22 | 0.647059 | F | 56 | Siemens | null | |||
MCF_0048 | T1W | MCF | Mayo Clinic Florida | train | cad202 | MCF_0048 | 17 | max_foreground | 36 | [256, 256, 36] | [1.09375, 1.09375, 4.399998] | 4.399998 | LPS | LPS | false | 17,609 | 0.007464 | 18 | 0.5 | F | 31 | Siemens | null | |||
MCF_0049 | T1W | MCF | Mayo Clinic Florida | train | cad203 | MCF_0049 | 19 | max_foreground | 30 | [256, 256, 30] | [1.09375, 1.09375, 4.399994] | 4.399994 | LPS | LPS | false | 11,761 | 0.005982 | 21 | 0.7 | F | 51 | Siemens | null | |||
MCF_0050 | T1W | MCF | Mayo Clinic Florida | train | cad205 | MCF_0050 | 17 | max_foreground | 30 | [256, 256, 30] | [1.09375, 0.837402, 4.399998] | 4.399998 | LPS | LPS | false | 17,401 | 0.008851 | 20 | 0.666667 | F | 62 | Siemens | null | |||
MCF_0051 | T1W | MCF | Mayo Clinic Florida | train | cad209 | MCF_0051 | 15 | max_foreground | 30 | [256, 256, 30] | [1.09375, 0.888672, 4.400002] | 4.400002 | LPS | RAI | true | 15,898 | 0.008086 | 15 | 0.5 | F | 64 | Siemens | null | |||
MCF_0052 | T1W | MCF | Mayo Clinic Florida | train | cad213 | MCF_0052 | 16 | max_foreground | 30 | [256, 256, 30] | [1.09375, 1.09375, 4.400002] | 4.400002 | LPS | RAI | true | 12,249 | 0.00623 | 17 | 0.566667 | M | 70 | Siemens | null | |||
MCF_0053 | T1W | MCF | Mayo Clinic Florida | train | cad216 | MCF_0053 | 20 | max_foreground | 39 | [256, 256, 39] | [1.171875, 1.171875, 4.400009] | 4.400009 | LPS | LPS | false | 21,023 | 0.008225 | 20 | 0.512821 | M | 60 | Siemens | null | |||
MCF_0054 | T1W | MCF | Mayo Clinic Florida | train | cad217 | MCF_0054 | 21 | max_foreground | 40 | [256, 256, 40] | [1.171875, 1.171875, 4.4] | 4.4 | LPS | RAI | true | 26,726 | 0.010195 | 22 | 0.55 | M | 65 | Siemens | null | |||
MCF_0055 | T1W | MCF | Mayo Clinic Florida | train | cad218 | MCF_0055 | 16 | max_foreground | 36 | [256, 256, 36] | [1.171875, 1.171875, 4.950005] | 4.950005 | LPS | LPS | false | 31,031 | 0.013153 | 20 | 0.555556 | M | 60 | Siemens | null | |||
MCF_0056 | T1W | MCF | Mayo Clinic Florida | train | cad219 | MCF_0056 | 15 | max_foreground | 32 | [256, 256, 32] | [1.132812, 1.132812, 4.400002] | 4.400002 | LPS | LPS | false | 14,328 | 0.006832 | 19 | 0.59375 | M | 79 | Siemens | null | |||
MCF_0057 | T1W | MCF | Mayo Clinic Florida | train | cad222 | MCF_0057 | 18 | max_foreground | 32 | [256, 256, 32] | [1.09375, 1.09375, 4.400001] | 4.400001 | LPS | RAI | true | 20,068 | 0.009569 | 22 | 0.6875 | M | 64 | Siemens | null | |||
MCF_0058 | T1W | MCF | Mayo Clinic Florida | train | cad224 | MCF_0058 | 21 | max_foreground | 32 | [256, 256, 32] | [1.09375, 1.09375, 4.399994] | 4.399994 | LPS | LPS | false | 18,464 | 0.008804 | 22 | 0.6875 | M | 62 | Siemens | null | |||
MCF_0059 | T1W | MCF | Mayo Clinic Florida | train | cad225 | MCF_0059 | 24 | max_foreground | 40 | [256, 256, 40] | [1.09375, 1.09375, 4.400002] | 4.400002 | LPS | LPS | false | 17,619 | 0.006721 | 22 | 0.55 | F | 68 | Siemens | null | |||
MCF_0060 | T1W | MCF | Mayo Clinic Florida | train | cad226 | MCF_0060 | 15 | max_foreground | 30 | [256, 256, 30] | [1.09375, 1.09375, 4.400002] | 4.400002 | LPS | LPS | false | 16,217 | 0.008248 | 20 | 0.666667 | F | 76 | Siemens | null | |||
MCF_0061 | T1W | MCF | Mayo Clinic Florida | train | cad227 | MCF_0061 | 16 | max_foreground | 34 | [256, 256, 34] | [1.09375, 1.09375, 4.400002] | 4.400002 | LPS | LPS | false | 15,607 | 0.007004 | 17 | 0.5 | M | 72 | Siemens | null | |||
MCF_0062 | T1W | MCF | Mayo Clinic Florida | train | cad228 | MCF_0062 | 14 | max_foreground | 30 | [256, 256, 30] | [1.09375, 1.09375, 4.399994] | 4.399994 | LPS | LPS | false | 22,066 | 0.011223 | 18 | 0.6 | F | 72 | Siemens | null | |||
MCF_0063 | T1W | MCF | Mayo Clinic Florida | train | cad230 | MCF_0063 | 22 | max_foreground | 29 | [256, 256, 29] | [1.09375, 1.09375, 4.400002] | 4.400002 | LPS | LPS | false | 10,997 | 0.005786 | 20 | 0.689655 | F | 70 | Siemens | null | |||
MCF_0064 | T1W | MCF | Mayo Clinic Florida | train | cad232 | MCF_0064 | 21 | max_foreground | 30 | [256, 256, 30] | [1.09375, 1.09375, 4.400002] | 4.400002 | LPS | LPS | false | 11,326 | 0.005761 | 17 | 0.566667 | F | 73 | Siemens | null | |||
MCF_0065 | T1W | MCF | Mayo Clinic Florida | train | cad233 | MCF_0065 | 7 | max_foreground | 30 | [256, 256, 30] | [1.09375, 0.905762, 4.400003] | 4.400003 | LPS | LPS | false | 10,714 | 0.005449 | 20 | 0.666667 | F | 68 | Siemens | null | |||
MCF_0066 | T1W | MCF | Mayo Clinic Florida | train | cad234 | MCF_0066 | 17 | max_foreground | 30 | [256, 256, 30] | [0.9375, 0.9375, 4.400002] | 4.400002 | LPS | LPS | false | 24,099 | 0.012257 | 22 | 0.733333 | M | 77 | Siemens | null | |||
MCF_0067 | T1W | MCF | Mayo Clinic Florida | train | cad235 | MCF_0067 | 16 | max_foreground | 34 | [256, 256, 34] | [1.09375, 1.09375, 4.399994] | 4.399994 | LPS | LPS | false | 16,578 | 0.00744 | 19 | 0.558824 | M | 60 | Siemens | null | |||
MCF_0068 | T1W | MCF | Mayo Clinic Florida | train | cad238 | MCF_0068 | 17 | max_foreground | 32 | [256, 256, 32] | [1.09375, 1.09375, 4.399998] | 4.399998 | LPS | LPS | false | 15,969 | 0.007615 | 19 | 0.59375 | F | 74 | Siemens | null | |||
MCF_0069 | T1W | MCF | Mayo Clinic Florida | train | cad239 | MCF_0069 | 9 | max_foreground | 32 | [256, 256, 32] | [1.09375, 1.09375, 4.399998] | 4.399998 | LPS | RAI | true | 10,690 | 0.005097 | 24 | 0.75 | F | 67 | Siemens | null | |||
MCF_0070 | T1W | MCF | Mayo Clinic Florida | train | cad241 | MCF_0070 | 6 | max_foreground | 32 | [256, 256, 32] | [1.015625, 1.015625, 4.400002] | 4.400002 | LPS | LPS | false | 12,313 | 0.005871 | 16 | 0.5 | M | 83 | Siemens | null | |||
MCF_0071 | T1W | MCF | Mayo Clinic Florida | train | cad242 | MCF_0071 | 13 | max_foreground | 48 | [256, 256, 48] | [1.09375, 1.025391, 4.400002] | 4.400002 | LPS | LPS | false | 79,898 | 0.025399 | 34 | 0.708333 | M | 73 | Siemens | null | |||
MCF_0072 | T1W | MCF | Mayo Clinic Florida | train | cad243 | MCF_0072 | 13 | max_foreground | 34 | [256, 256, 34] | [1.484375, 1.484375, 7.699997] | 7.699997 | LPS | LPS | false | 4,769 | 0.00214 | 10 | 0.294118 | F | 66 | Siemens | null | |||
MCF_0073 | T1W | MCF | Mayo Clinic Florida | train | cad244 | MCF_0073 | 27 | max_foreground | 40 | [256, 256, 40] | [0.9375, 0.9375, 3.300003] | 3.300003 | LPS | LPS | false | 28,686 | 0.010943 | 32 | 0.8 | F | 64 | Siemens | null | |||
MCF_0074 | T1W | MCF | Mayo Clinic Florida | train | cad245 | MCF_0074 | 12 | max_foreground | 38 | [256, 256, 38] | [1.09375, 1.09375, 4.400002] | 4.400002 | LPS | LPS | false | 16,318 | 0.006552 | 22 | 0.578947 | F | 77 | Siemens | null | |||
MCF_0075 | T1W | MCF | Mayo Clinic Florida | train | cad246 | MCF_0075 | 20 | max_foreground | 37 | [256, 256, 37] | [1.09375, 1.09375, 4.400002] | 4.400002 | LPS | LPS | false | 20,626 | 0.008506 | 23 | 0.621622 | M | 71 | Siemens | null | |||
MCF_0076 | T1W | MCF | Mayo Clinic Florida | train | cad247 | MCF_0076 | 24 | max_foreground | 44 | [256, 256, 44] | [1.328125, 1.328125, 4.400009] | 4.400009 | LPS | LPS | false | 14,121 | 0.004897 | 18 | 0.409091 | M | 66 | Siemens | null | |||
MCF_0077 | T1W | MCF | Mayo Clinic Florida | train | cad249 | MCF_0077 | 13 | max_foreground | 38 | [256, 256, 38] | [1.09375, 1.09375, 4.399994] | 4.399994 | LPS | LPS | false | 21,188 | 0.008508 | 25 | 0.657895 | F | 60 | Siemens | null | |||
MCF_0078 | T1W | MCF | Mayo Clinic Florida | train | cad250 | MCF_0078 | 16 | max_foreground | 34 | [256, 256, 34] | [1.171875, 1.171875, 4.4] | 4.4 | LPS | LPS | false | 15,687 | 0.00704 | 21 | 0.617647 | M | 76 | Siemens | null | |||
MCF_0079 | T1W | MCF | Mayo Clinic Florida | train | cad251 | MCF_0079 | 14 | max_foreground | 34 | [256, 256, 34] | [1.171875, 1.171875, 4.400002] | 4.400002 | LPS | LPS | false | 18,616 | 0.008355 | 24 | 0.705882 | M | 71 | Siemens | null | |||
MCF_0080 | T1W | MCF | Mayo Clinic Florida | train | cad252 | MCF_0080 | 24 | max_foreground | 40 | [256, 256, 40] | [1.132812, 1.132812, 4.400002] | 4.400002 | LPS | LPS | false | 9,377 | 0.003577 | 15 | 0.375 | F | 61 | Siemens | null | |||
MCF_0081 | T1W | MCF | Mayo Clinic Florida | train | cad253 | MCF_0081 | 25 | max_foreground | 42 | [256, 256, 42] | [1.132812, 1.132812, 4.400002] | 4.400002 | LPS | LPS | false | 10,538 | 0.003829 | 22 | 0.52381 | F | 68 | Siemens | null | |||
MCF_0082 | T1W | MCF | Mayo Clinic Florida | train | cad255 | MCF_0082 | 11 | max_foreground | 30 | [256, 256, 30] | [0.976562, 0.976562, 4.400002] | 4.400002 | LPS | LPS | false | 15,437 | 0.007852 | 19 | 0.633333 | F | 67 | Siemens | null | |||
MCF_0083 | T1W | MCF | Mayo Clinic Florida | train | cad258 | MCF_0083 | 23 | max_foreground | 40 | [256, 256, 40] | [1.171875, 1.171875, 4.400002] | 4.400002 | LPS | LPS | false | 11,100 | 0.004234 | 21 | 0.525 | M | 76 | Siemens | null | |||
MCF_0084 | T1W | MCF | Mayo Clinic Florida | train | cad259 | MCF_0084 | 17 | max_foreground | 30 | [256, 256, 30] | [1.09375, 1.09375, 4.400002] | 4.400002 | LPS | LPS | false | 18,811 | 0.009568 | 19 | 0.633333 | M | 48 | Siemens | null | |||
MCF_0085 | T1W | MCF | Mayo Clinic Florida | train | cad260 | MCF_0085 | 18 | max_foreground | 28 | [256, 256, 28] | [1.171875, 1.171875, 4.399994] | 4.399994 | LPS | LPS | false | 3,643 | 0.001985 | 8 | 0.285714 | M | 66 | Siemens | null | |||
MCF_0086 | T1W | MCF | Mayo Clinic Florida | train | cad262 | MCF_0086 | 13 | max_foreground | 36 | [256, 256, 36] | [1.09375, 1.09375, 4.400002] | 4.400002 | LPS | LPS | false | 18,176 | 0.007704 | 21 | 0.583333 | M | 80 | Siemens | null | |||
MCF_0087 | T1W | MCF | Mayo Clinic Florida | train | cad265 | MCF_0087 | 16 | max_foreground | 28 | [256, 256, 28] | [1.09375, 1.09375, 4.399994] | 4.399994 | LPS | LPS | false | 15,585 | 0.008493 | 16 | 0.571429 | M | 77 | Siemens | null | |||
MCF_0088 | T1W | MCF | Mayo Clinic Florida | train | cad269 | MCF_0088 | 20 | max_foreground | 30 | [256, 256, 30] | [1.09375, 1.09375, 4.400002] | 4.400002 | LPS | LPS | false | 10,374 | 0.005276 | 18 | 0.6 | F | 61 | Siemens | null | |||
MCF_0089 | T1W | MCF | Mayo Clinic Florida | train | cad28 | MCF_0089 | 10 | max_foreground | 30 | [256, 256, 30] | [1.40625, 1.40625, 7.699997] | 7.699997 | LPS | LPS | false | 5,319 | 0.002705 | 11 | 0.366667 | M | 48 | Siemens | null | |||
MCF_0090 | T1W | MCF | Mayo Clinic Florida | train | cad280 | MCF_0090 | 15 | max_foreground | 34 | [256, 256, 34] | [1.09375, 1.09375, 4.399994] | 4.399994 | LPS | LPS | false | 13,916 | 0.006245 | 17 | 0.5 | M | 60 | Siemens | null | |||
MCF_0091 | T1W | MCF | Mayo Clinic Florida | train | cad281 | MCF_0091 | 17 | max_foreground | 36 | [256, 256, 36] | [1.171875, 1.171875, 4.400002] | 4.400002 | LPS | LPS | false | 9,039 | 0.003831 | 19 | 0.527778 | F | 64 | Siemens | null | |||
MCF_0092 | T1W | MCF | Mayo Clinic Florida | train | cad283 | MCF_0092 | 22 | max_foreground | 34 | [256, 256, 34] | [1.171875, 1.135254, 4.400002] | 4.400002 | LPS | LPS | false | 13,173 | 0.005912 | 20 | 0.588235 | M | 70 | Siemens | null | |||
MCF_0093 | T1W | MCF | Mayo Clinic Florida | train | cad284 | MCF_0093 | 8 | max_foreground | 34 | [256, 256, 34] | [1.09375, 0.820312, 4.400002] | 4.400002 | LPS | LPS | false | 10,791 | 0.004843 | 13 | 0.382353 | M | 61 | Siemens | null | |||
MCF_0094 | T1W | MCF | Mayo Clinic Florida | train | cad286 | MCF_0094 | 20 | max_foreground | 35 | [256, 256, 35] | [1.171875, 1.171875, 4.399994] | 4.399994 | LPS | LPS | false | 19,314 | 0.00842 | 23 | 0.657143 | M | 55 | Siemens | null | |||
MCF_0095 | T1W | MCF | Mayo Clinic Florida | train | cad288 | MCF_0095 | 15 | max_foreground | 30 | [256, 256, 30] | [1.09375, 1.09375, 4.400002] | 4.400002 | LPS | LPS | false | 12,095 | 0.006152 | 17 | 0.566667 | F | 66 | Siemens | null | |||
