Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 11 new columns ({'Is Laundering', 'Payment Currency', 'Account', 'Account.1', 'Timestamp', 'Amount Received', 'Amount Paid', 'Receiving Currency', 'From Bank', 'Payment Format', 'To Bank'}) and 11 missing columns ({'__index_level_7__', '__index_level_9__', 'BEGIN LAUNDERING ATTEMPT - STACK', '__index_level_5__', '__index_level_8__', '__index_level_3__', '__index_level_6__', '__index_level_2__', '__index_level_0__', '__index_level_1__', '__index_level_4__'}).
This happened while the csv dataset builder was generating data using
zip://HI-Large_Trans.csv::hf://datasets/LordNR/AMLGraphX-IBM-AML@16c8fdaf865cadb33f88df5457d00f3110f885de/IBM-AML-HI-Large.zip, ['hf://datasets/LordNR/AMLGraphX-IBM-AML@16c8fdaf865cadb33f88df5457d00f3110f885de/IBM-AML-HI-Large.zip', 'hf://datasets/LordNR/AMLGraphX-IBM-AML@16c8fdaf865cadb33f88df5457d00f3110f885de/IBM-AML-HI-Medium.zip', 'hf://datasets/LordNR/AMLGraphX-IBM-AML@16c8fdaf865cadb33f88df5457d00f3110f885de/IBM-AML-HI-Small.zip', 'hf://datasets/LordNR/AMLGraphX-IBM-AML@16c8fdaf865cadb33f88df5457d00f3110f885de/IBM-AML-LI-Large.zip', 'hf://datasets/LordNR/AMLGraphX-IBM-AML@16c8fdaf865cadb33f88df5457d00f3110f885de/IBM-AML-LI-Medium.zip', 'hf://datasets/LordNR/AMLGraphX-IBM-AML@16c8fdaf865cadb33f88df5457d00f3110f885de/IBM-AML-LI-Small.zip']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1848, in _prepare_split_single
writer.write_table(table)
~~~~~~~~~~~~~~~~~~^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 765, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2378, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2306, in cast_table_to_schema
raise CastError(
...<3 lines>...
)
datasets.table.CastError: Couldn't cast
Timestamp: string
From Bank: int64
Account: string
To Bank: int64
Account.1: string
Amount Received: double
Receiving Currency: string
Amount Paid: double
Payment Currency: string
Payment Format: string
Is Laundering: int64
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1630
to
{'BEGIN LAUNDERING ATTEMPT - STACK': Value('float64'), '__index_level_0__': Value('string'), '__index_level_1__': Value('float64'), '__index_level_2__': Value('string'), '__index_level_3__': Value('float64'), '__index_level_4__': Value('string'), '__index_level_5__': Value('float64'), '__index_level_6__': Value('string'), '__index_level_7__': Value('float64'), '__index_level_8__': Value('string'), '__index_level_9__': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1694, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1850, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
...<4 lines>...
)
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 11 new columns ({'Is Laundering', 'Payment Currency', 'Account', 'Account.1', 'Timestamp', 'Amount Received', 'Amount Paid', 'Receiving Currency', 'From Bank', 'Payment Format', 'To Bank'}) and 11 missing columns ({'__index_level_7__', '__index_level_9__', 'BEGIN LAUNDERING ATTEMPT - STACK', '__index_level_5__', '__index_level_8__', '__index_level_3__', '__index_level_6__', '__index_level_2__', '__index_level_0__', '__index_level_1__', '__index_level_4__'}).
This happened while the csv dataset builder was generating data using
zip://HI-Large_Trans.csv::hf://datasets/LordNR/AMLGraphX-IBM-AML@16c8fdaf865cadb33f88df5457d00f3110f885de/IBM-AML-HI-Large.zip, ['hf://datasets/LordNR/AMLGraphX-IBM-AML@16c8fdaf865cadb33f88df5457d00f3110f885de/IBM-AML-HI-Large.zip', 'hf://datasets/LordNR/AMLGraphX-IBM-AML@16c8fdaf865cadb33f88df5457d00f3110f885de/IBM-AML-HI-Medium.zip', 'hf://datasets/LordNR/AMLGraphX-IBM-AML@16c8fdaf865cadb33f88df5457d00f3110f885de/IBM-AML-HI-Small.zip', 'hf://datasets/LordNR/AMLGraphX-IBM-AML@16c8fdaf865cadb33f88df5457d00f3110f885de/IBM-AML-LI-Large.zip', 'hf://datasets/LordNR/AMLGraphX-IBM-AML@16c8fdaf865cadb33f88df5457d00f3110f885de/IBM-AML-LI-Medium.zip', 'hf://datasets/LordNR/AMLGraphX-IBM-AML@16c8fdaf865cadb33f88df5457d00f3110f885de/IBM-AML-LI-Small.zip']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
BEGIN LAUNDERING ATTEMPT - STACK float64 | __index_level_0__ string | __index_level_1__ float64 | __index_level_2__ string | __index_level_3__ float64 | __index_level_4__ string | __index_level_5__ float64 | __index_level_6__ string | __index_level_7__ float64 | __index_level_8__ string | __index_level_9__ string |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022/08/09 05:14 | 952 | 8139F54E0 | 111,632 | 8062C56E0 | 5,331.44 | US Dollar | 5,331.44 | US Dollar | ACH |
1 | 2022/08/13 13:09 | 111,632 | 8062C56E0 | 8,456 | 81363F620 | 5,602.59 | US Dollar | 5,602.59 | US Dollar | ACH |
1 | 2022/08/15 07:40 | 118,693 | 823D5EB90 | 13,729 | 801CF2E60 | 1,400.54 | US Dollar | 1,400.54 | US Dollar | ACH |
1 | 2022/08/15 14:19 | 13,729 | 801CF2E60 | 123,621 | 81A7090F0 | 1,467.94 | US Dollar | 1,467.94 | US Dollar | ACH |
1 | 2022/08/13 12:40 | 24,750 | 81363F410 | 213,834 | 808757B00 | 16,898.29 | US Dollar | 16,898.29 | US Dollar | ACH |
1 | 2022/08/22 06:34 | 213,834 | 808757B00 | 0 | 800073EF0 | 17,607.19 | US Dollar | 17,607.19 | US Dollar | ACH |
null | END LAUNDERING ATTEMPT - STACK | null | null | null | null | null | null | null | null | null |
null | BEGIN LAUNDERING ATTEMPT - CYCLE: Max 12 hops | null | null | null | null | null | null | null | null | null |
1 | 2022/08/01 00:19 | 134,266 | 814167590 | 36,925 | 810E343A0 | 132,713.46 | Yuan | 132,713.46 | Yuan | ACH |
1 | 2022/08/01 13:05 | 36,925 | 810E343A0 | 119,211 | 814AB4F60 | 18,264.2 | US Dollar | 18,264.2 | US Dollar | ACH |
1 | 2022/08/03 13:28 | 119,211 | 814AB4F60 | 132,965 | 81B88A230 | 14,567.69 | Euro | 14,567.69 | Euro | ACH |
1 | 2022/08/09 02:32 | 132,965 | 81B88A230 | 137,089 | 810C71940 | 114,329.26 | Yuan | 114,329.26 | Yuan | ACH |
1 | 2022/08/11 07:16 | 137,089 | 810C71940 | 216,618 | 81D5302D0 | 14,567.69 | Euro | 14,567.69 | Euro | ACH |
1 | 2022/08/13 05:09 | 216,618 | 81D5302D0 | 24,083 | 81836B520 | 13,629.75 | Euro | 13,629.75 | Euro | ACH |
1 | 2022/08/15 18:04 | 24,083 | 81836B520 | 38,110 | 81B868730 | 97,481.96 | Yuan | 97,481.96 | Yuan | ACH |
1 | 2022/08/20 08:57 | 38,110 | 81B868730 | 225,015 | 81C6EA460 | 14,054.71 | US Dollar | 14,054.71 | US Dollar | ACH |
1 | 2022/08/22 12:08 | 225,015 | 81C6EA460 | 18,112 | 8045CC910 | 13,718.22 | US Dollar | 13,718.22 | US Dollar | ACH |
1 | 2022/08/22 19:53 | 18,112 | 8045CC910 | 7,818 | 8037732C0 | 12,908.33 | US Dollar | 12,908.33 | US Dollar | ACH |
1 | 2022/08/27 07:10 | 7,818 | 8037732C0 | 121,523 | 80D1BD2F0 | 10,636.75 | Euro | 10,636.75 | Euro | ACH |
1 | 2022/08/30 11:54 | 121,523 | 80D1BD2F0 | 134,266 | 814167590 | 1,378,736.88 | Yen | 1,378,736.88 | Yen | ACH |
null | END LAUNDERING ATTEMPT - CYCLE | null | null | null | null | null | null | null | null | null |
null | BEGIN LAUNDERING ATTEMPT - FAN-IN: Max 9-degree Fan-In | null | null | null | null | null | null | null | null | null |
1 | 2022/08/01 00:08 | 26 | 81A4B0100 | 266,946 | 81A4AFE20 | 687,348.59 | Ruble | 687,348.59 | Ruble | ACH |
1 | 2022/08/03 05:11 | 29 | 81A4AF9E0 | 266,946 | 81A4AFE20 | 62,261.59 | Ruble | 62,261.59 | Ruble | ACH |
1 | 2022/08/05 17:35 | 72,043 | 81A4AFC30 | 266,946 | 81A4AFE20 | 1,482,913.27 | Ruble | 1,482,913.27 | Ruble | ACH |
1 | 2022/08/09 02:58 | 173,481 | 81C5B3690 | 266,946 | 81A4AFE20 | 761,319.02 | Ruble | 761,319.02 | Ruble | ACH |
1 | 2022/08/10 16:00 | 275,027 | 81C5B34A0 | 266,946 | 81A4AFE20 | 1,253,811.74 | Ruble | 1,253,811.74 | Ruble | ACH |
1 | 2022/08/13 09:37 | 266,915 | 81C3CD2E0 | 266,946 | 81A4AFE20 | 450,873.43 | Ruble | 450,873.43 | Ruble | ACH |
1 | 2022/08/19 17:43 | 266,946 | 81A2D04C0 | 266,946 | 81A4AFE20 | 675,961,603,689.89 | Ruble | 675,961,603,689.89 | Ruble | ACH |
1 | 2022/08/30 03:09 | 26 | 81C5B2870 | 266,946 | 81A4AFE20 | 1,306,642.42 | Ruble | 1,306,642.42 | Ruble | ACH |
1 | 2022/09/04 12:09 | 72,043 | 81A4AFE70 | 266,946 | 81A4AFE20 | 1,409,305.96 | Ruble | 1,409,305.96 | Ruble | ACH |
null | END LAUNDERING ATTEMPT - FAN-IN | null | null | null | null | null | null | null | null | null |
null | BEGIN LAUNDERING ATTEMPT - CYCLE: Max 5 hops | null | null | null | null | null | null | null | null | null |
1 | 2022/08/01 00:08 | 24,583 | 8061C1E10 | 57,138 | 81B11B9C0 | 90,469,674.17 | US Dollar | 90,469,674.17 | US Dollar | ACH |
1 | 2022/08/02 15:10 | 57,138 | 81B11B9C0 | 18,500 | 8096A9720 | 90,469,674.17 | US Dollar | 90,469,674.17 | US Dollar | ACH |
1 | 2022/08/19 12:06 | 18,500 | 8096A9720 | 122,120 | 80C6A8560 | 77,206,819.93 | Euro | 77,206,819.93 | Euro | ACH |
1 | 2022/08/23 10:05 | 122,120 | 80C6A8560 | 26,967 | 802F695A0 | 90,469,674.17 | US Dollar | 90,469,674.17 | US Dollar | ACH |
1 | 2022/08/25 11:21 | 26,967 | 802F695A0 | 24,583 | 8061C1E10 | 90,469,674.17 | US Dollar | 90,469,674.17 | US Dollar | ACH |
null | END LAUNDERING ATTEMPT - CYCLE | null | null | null | null | null | null | null | null | null |
null | BEGIN LAUNDERING ATTEMPT - GATHER-SCATTER: Max 8-degree Fan-In | null | null | null | null | null | null | null | null | null |
1 | 2022/08/01 00:10 | 125,344 | 810E70660 | 214,872 | 80651B5B0 | 11,226.65 | Euro | 11,226.65 | Euro | ACH |
1 | 2022/08/01 09:21 | 131,458 | 80DCE6DB0 | 214,872 | 80651B5B0 | 11,440.73 | Euro | 11,440.73 | Euro | ACH |
1 | 2022/08/06 01:57 | 212,859 | 808ED0920 | 214,872 | 80651B5B0 | 2,317.16 | Euro | 2,317.16 | Euro | ACH |
1 | 2022/08/20 07:19 | 277,109 | 81D3BE660 | 214,872 | 80651B5B0 | 2,710.2 | Euro | 2,710.2 | Euro | ACH |
1 | 2022/08/20 16:11 | 26,682 | 80C354EE0 | 214,872 | 80651B5B0 | 2,937.53 | Euro | 2,937.53 | Euro | ACH |
1 | 2022/08/29 16:22 | 220,538 | 81C92D9B0 | 214,872 | 80651B5B0 | 333.95 | Euro | 333.95 | Euro | ACH |
1 | 2022/09/02 07:22 | 1,924 | 8005613C0 | 214,872 | 80651B5B0 | 10,461.73 | Euro | 10,461.73 | Euro | ACH |
1 | 2022/09/03 10:20 | 123,117 | 812199E60 | 214,872 | 80651B5B0 | 5,591.22 | Euro | 5,591.22 | Euro | ACH |
1 | 2022/09/03 14:58 | 214,872 | 80651B5B0 | 12,582 | 805373C30 | 5,857.92 | US Dollar | 5,857.92 | US Dollar | ACH |
1 | 2022/09/05 05:20 | 214,872 | 80651B5B0 | 131,185 | 80D581110 | 14,730.63 | US Dollar | 14,730.63 | US Dollar | ACH |
1 | 2022/09/05 15:33 | 214,872 | 80651B5B0 | 24,750 | 80DC08D20 | 18,933.28 | US Dollar | 18,933.28 | US Dollar | ACH |
1 | 2022/09/08 15:14 | 214,872 | 80651B5B0 | 252,970 | 818D63A40 | 6,778.88 | US Dollar | 6,778.88 | US Dollar | ACH |
1 | 2022/09/12 11:49 | 214,872 | 80651B5B0 | 18,184 | 806B65040 | 30,447.07 | Yuan | 30,447.07 | Yuan | ACH |
1 | 2022/09/15 14:13 | 214,872 | 80651B5B0 | 42,957 | 8122A7750 | 4,249.59 | US Dollar | 4,249.59 | US Dollar | ACH |
1 | 2022/09/18 01:51 | 214,872 | 80651B5B0 | 14,639 | 809185370 | 12,214.79 | Euro | 12,214.79 | Euro | ACH |
1 | 2022/09/19 16:40 | 214,872 | 80651B5B0 | 24,528 | 818E4EBA0 | 9,197.51 | US Dollar | 9,197.51 | US Dollar | ACH |
1 | 2022/09/21 13:43 | 214,872 | 80651B5B0 | 295,119 | 822CE0270 | 5,848.39 | Canadian Dollar | 5,848.39 | Canadian Dollar | ACH |
1 | 2022/09/21 16:16 | 214,872 | 80651B5B0 | 24,833 | 80748D450 | 10,850.86 | US Dollar | 10,850.86 | US Dollar | ACH |
1 | 2022/09/23 05:15 | 214,872 | 80651B5B0 | 110,200 | 8153501B0 | 12,599.13 | US Dollar | 12,599.13 | US Dollar | ACH |
1 | 2022/09/26 15:04 | 214,872 | 80651B5B0 | 249,712 | 8133BA3C0 | 16,726.13 | Euro | 16,726.13 | Euro | ACH |
1 | 2022/10/03 16:39 | 214,872 | 80651B5B0 | 23,608 | 813567280 | 15,612.36 | US Dollar | 15,612.36 | US Dollar | ACH |
1 | 2022/10/04 03:14 | 214,872 | 80651B5B0 | 235,362 | 80DBE1E40 | 1,818,051.94 | Euro | 1,818,051.94 | Euro | ACH |
1 | 2022/10/06 18:35 | 214,872 | 80651B5B0 | 25,222 | 80B90D210 | 7,781.41 | US Dollar | 7,781.41 | US Dollar | ACH |
1 | 2022/10/06 22:33 | 214,872 | 80651B5B0 | 15,027 | 811386CF0 | 12,565.89 | US Dollar | 12,565.89 | US Dollar | ACH |
null | END LAUNDERING ATTEMPT - GATHER-SCATTER | null | null | null | null | null | null | null | null | null |
null | BEGIN LAUNDERING ATTEMPT - BIPARTITE | null | null | null | null | null | null | null | null | null |
1 | 2022/08/13 19:51 | 1,213 | 80084C830 | 519 | 800A985D0 | 15,206.94 | Euro | 15,206.94 | Euro | ACH |
1 | 2022/08/17 18:16 | 1,553 | 800BB9C30 | 1,347 | 80074BD60 | 2,266.59 | Euro | 2,266.59 | Euro | ACH |
1 | 2022/08/08 14:40 | 2,776 | 800D01610 | 718 | 800496D30 | 13,525.85 | US Dollar | 13,525.85 | US Dollar | ACH |
1 | 2022/08/18 00:08 | 357 | 8002FBC20 | 11,054 | 800C1C130 | 13,065.12 | Euro | 13,065.12 | Euro | ACH |
1 | 2022/08/01 06:11 | 2,310 | 800279EA0 | 1,213 | 800509260 | 8,707.67 | Euro | 8,707.67 | Euro | ACH |
1 | 2022/08/11 18:06 | 1,553 | 80085E8B0 | 11,081 | 8007E1A10 | 17,618.21 | US Dollar | 17,618.21 | US Dollar | ACH |
1 | 2022/08/02 19:32 | 867 | 80062BE20 | 21 | 8006A5050 | 118,150.6 | Yuan | 118,150.6 | Yuan | ACH |
1 | 2022/08/08 12:47 | 1,148 | 80074D820 | 21,617 | 800DF8C10 | 5,117,406.94 | Euro | 5,117,406.94 | Euro | ACH |
null | END LAUNDERING ATTEMPT - BIPARTITE | null | null | null | null | null | null | null | null | null |
null | BEGIN LAUNDERING ATTEMPT - CYCLE: Max 8 hops | null | null | null | null | null | null | null | null | null |
1 | 2022/08/01 00:44 | 251,958 | 81317DE50 | 55,690 | 814D07C80 | 1,418,289.25 | Yen | 1,418,289.25 | Yen | ACH |
1 | 2022/08/30 09:42 | 55,690 | 814D07C80 | 118,693 | 807400F80 | 14,188.02 | US Dollar | 14,188.02 | US Dollar | ACH |
1 | 2022/08/23 02:34 | 118,693 | 807400F80 | 2,396 | 8116D7BA0 | 13,126.68 | Euro | 13,126.68 | Euro | ACH |
1 | 2022/08/04 16:43 | 2,396 | 8116D7BA0 | 112,979 | 808597000 | 13,052.46 | Euro | 13,052.46 | Euro | ACH |
1 | 2022/08/29 14:47 | 112,979 | 808597000 | 18,781 | 803AEDEB0 | 12,221.46 | Euro | 12,221.46 | Euro | ACH |
1 | 2022/08/20 20:08 | 18,781 | 803AEDEB0 | 2,464 | 80796D2B0 | 12,631.04 | Euro | 12,631.04 | Euro | ACH |
1 | 2022/08/13 20:00 | 2,464 | 80796D2B0 | 123,000 | 80D88D680 | 11,764.25 | Euro | 11,764.25 | Euro | ACH |
1 | 2022/08/29 07:57 | 123,000 | 80D88D680 | 251,958 | 81317DE50 | 1,452,954.8 | Yen | 1,452,954.8 | Yen | ACH |
null | END LAUNDERING ATTEMPT - CYCLE | null | null | null | null | null | null | null | null | null |
null | BEGIN LAUNDERING ATTEMPT - FAN-IN: Max 2-degree Fan-In | null | null | null | null | null | null | null | null | null |
1 | 2022/08/01 00:39 | 272,142 | 81C387B50 | 74,621 | 81C387820 | 774,265.27 | Ruble | 774,265.27 | Ruble | ACH |
1 | 2022/08/01 19:19 | 272,142 | 81ACBE4A0 | 74,621 | 81C387820 | 1,182,157.97 | Ruble | 1,182,157.97 | Ruble | ACH |
null | END LAUNDERING ATTEMPT - FAN-IN | null | null | null | null | null | null | null | null | null |
null | BEGIN LAUNDERING ATTEMPT - STACK | null | null | null | null | null | null | null | null | null |
1 | 2022/08/14 21:34 | 293,977 | 8232A24D0 | 295,764 | 823DD25D0 | 2,601.74 | UK Pound | 2,601.74 | UK Pound | ACH |
1 | 2022/09/09 17:03 | 295,764 | 823DD25D0 | 293,977 | 8232A24D0 | 2,585.21 | UK Pound | 2,585.21 | UK Pound | ACH |
1 | 2022/08/04 15:34 | 95,274 | 823DD2B80 | 297,435 | 823DD2F90 | 13,289.99 | UK Pound | 13,289.99 | UK Pound | ACH |
1 | 2022/08/13 14:41 | 297,435 | 823DD2F90 | 97,075 | 823DD2390 | 13,289.99 | UK Pound | 13,289.99 | UK Pound | ACH |
null | END LAUNDERING ATTEMPT - STACK | null | null | null | null | null | null | null | null | null |
null | BEGIN LAUNDERING ATTEMPT - FAN-OUT: Max 7-degree Fan-Out | null | null | null | null | null | null | null | null | null |
1 | 2022/08/01 00:52 | 18,824 | 8057DE230 | 224,668 | 80EF3EEE0 | 16,264.08 | Yuan | 16,264.08 | Yuan | ACH |
1 | 2022/08/05 13:10 | 18,824 | 8057DE230 | 2,310 | 802850070 | 5,749.51 | US Dollar | 5,749.51 | US Dollar | ACH |
1 | 2022/08/14 09:20 | 18,824 | 8057DE230 | 11,054 | 80128D900 | 21,157,441.34 | Euro | 21,157,441.34 | Euro | ACH |
1 | 2022/08/16 04:08 | 18,824 | 8057DE230 | 115,290 | 815EEA7F0 | 1,819.85 | US Dollar | 1,819.85 | US Dollar | ACH |
End of preview.
README.md exists but content is empty.
- Downloads last month
- 70