record_id large_string | game_pk large_string | season int64 | official_date timestamp[us] | game_datetime_utc timestamp[us] | day_night large_string | doubleheader_flag bool | games_in_series int64 | series_game_number int64 | series_description large_string | scheduled_innings int64 | venue_id int64 | venue_name large_string | venue_city large_string | venue_state large_string | venue_timezone large_string | team_id int64 | team_abbreviation large_string | team_name large_string | opponent_team_id int64 | opponent_team_abbreviation large_string | opponent_team_name large_string | home_away large_string | is_home bool | team_probable_starter_id int64 | team_probable_starter_name large_string | opponent_probable_starter_id int64 | opponent_probable_starter_name large_string | probable_starter_prior_starts int64 | probable_starter_days_since_prev_start int64 | probable_starter_rolling_innings_last_3 float64 | probable_starter_rolling_pitches_last_3 float64 | probable_starter_rolling_runs_allowed_last_3 float64 | probable_starter_season_to_date_innings_avg float64 | probable_starter_season_to_date_pitches_avg float64 | team_prior_games int64 | team_days_since_prev_game int64 | team_changed_venue_from_prev_game bool | team_changed_home_away_from_prev_game bool | team_rolling_runs_scored_last_5 float64 | team_rolling_runs_allowed_last_5 float64 | team_rolling_hits_last_5 float64 | team_rolling_walks_drawn_last_5 float64 | team_rolling_strikeouts_taken_last_5 float64 | team_rolling_total_bases_last_5 float64 | team_rolling_win_pct_last_5 float64 | team_season_to_date_runs_scored_avg float64 | team_season_to_date_runs_allowed_avg float64 | team_season_to_date_walks_drawn_avg float64 | team_season_to_date_k_rate float64 | opponent_team_prior_games int64 | opponent_team_days_since_prev_game int64 | opponent_team_rolling_runs_scored_last_5 float64 | opponent_team_rolling_runs_allowed_last_5 float64 | opponent_team_rolling_hits_last_5 float64 | opponent_team_rolling_walks_drawn_last_5 float64 | opponent_team_rolling_strikeouts_taken_last_5 float64 | opponent_team_rolling_total_bases_last_5 float64 | opponent_team_rolling_win_pct_last_5 float64 | opponent_team_season_to_date_runs_scored_avg float64 | opponent_team_season_to_date_runs_allowed_avg float64 | opponent_team_season_to_date_walks_drawn_avg float64 | opponent_team_season_to_date_k_rate float64 | bullpen_relievers_used_previous_game int64 | bullpen_relievers_used_last_3_games float64 | bullpen_unique_relievers_last_2_games int64 | bullpen_back_to_back_relievers_entering_game int64 | bullpen_three_straight_relievers_entering_game int64 | bullpen_outs_previous_game int64 | bullpen_outs_last_3_games float64 | bullpen_outs_last_5_games float64 | bullpen_pitches_previous_game int64 | bullpen_pitches_last_3_games float64 | bullpen_inherited_runners_last_3_games float64 | bullpen_inherited_runners_scored_last_3_games float64 | bullpen_runs_allowed_last_3_games float64 | bullpen_blown_saves_last_10_games float64 | bullpen_zero_run_rate_last_10_games float64 | bullpen_era_last_10_games float64 | bullpen_whip_last_10_games float64 | bullpen_save_conversion_rate_last_10_games float64 | bullpen_season_to_date_era float64 | bullpen_season_to_date_whip float64 | bullpen_season_to_date_blown_save_rate float64 | team_runs_first_6 int64 | team_runs_7_plus int64 | opponent_runs_first_6 int64 | opponent_runs_7_plus int64 | starter_id int64 | starter_name large_string | starter_was_probable bool | starter_outs_recorded int64 | starter_innings_pitched float64 | starter_pitches_thrown int64 | starter_runs_allowed int64 | bullpen_reliever_appearances int64 | bullpen_unique_relievers_used int64 | bullpen_outs_recorded int64 | bullpen_innings_pitched float64 | bullpen_hits_allowed int64 | bullpen_runs_allowed int64 | bullpen_earned_runs_allowed int64 | bullpen_walks_allowed int64 | bullpen_strikeouts_recorded int64 | bullpen_home_runs_allowed int64 | bullpen_batters_faced int64 | bullpen_pitches_thrown int64 | bullpen_strikes_thrown int64 | bullpen_balls_thrown int64 | bullpen_inherited_runners int64 | bullpen_inherited_runners_scored int64 | bullpen_holds int64 | bullpen_saves int64 | bullpen_blown_saves int64 | bullpen_save_opportunities int64 | bullpen_games_finished int64 | bullpen_zero_run_flag bool | bullpen_meltdown_flag bool | team_score int64 | opponent_score int64 | team_hits int64 | opponent_hits int64 | team_errors int64 | opponent_errors int64 | team_won bool | source_url large_string | source_domain large_string | last_collected_at timestamp[us] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
777455_144 | 777455 | 2,025 | 2025-06-19T00:00:00 | 2025-06-19T23:15:00 | night | false | 3 | 3 | Regular Season | 9 | 4,705 | Truist Park | Atlanta | GA | America/New_York | 144 | ATL | Atlanta Braves | 121 | NYM | New York Mets | home | true | 675,911 | Spencer Strider | 605,280 | Clay Holmes | 64 | 6 | 5 | 87 | 3.333333 | 5.578127 | 93.921875 | 396 | 1 | false | false | 5.4 | 3.8 | 8.4 | 3.4 | 6.8 | 12.6 | 0.8 | 4.926768 | 4.05303 | 3.207071 | 0.223507 | 398 | 1 | 2.6 | 6.8 | 7 | 3.6 | 8.8 | 10 | 0 | 4.565327 | 4.231156 | 3.291457 | 0.218563 | 1 | 8 | 3 | 1 | 0 | 1 | 18 | 44 | 2 | 113 | 7 | 6 | 7 | 1 | 0.6 | 4.090909 | 1.136364 | 0 | 3.623894 | 1.225664 | 0.37037 | 7 | 0 | 1 | 0 | 675,911 | Spencer Strider | true | 18 | 6 | 97 | 1 | 3 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 10 | 39 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | true | false | 7 | 1 | 8 | 6 | 0 | 0 | true | https://statsapi.mlb.com/api/v1/game/777455/boxscore | statsapi.mlb.com | 2026-07-09T16:00:18 |
747155_109 | 747155 | 2,024 | 2024-09-02T00:00:00 | 2024-09-02T20:10:00 | day | false | 4 | 4 | Regular Season | 9 | 15 | Chase Field | Phoenix | AZ | America/Phoenix | 109 | AZ | Arizona Diamondbacks | 119 | LAD | Los Angeles Dodgers | home | true | 593,958 | Eduardo Rodriguez | 656,427 | Jack Flaherty | 82 | 6 | 6.8889 | 95.333333 | 0.666667 | 5.59756 | 91.45122 | 299 | 1 | false | false | 7.8 | 5.8 | 10.2 | 3.6 | 6.4 | 17.8 | 0.4 | 4.979933 | 4.705686 | 3.384615 | 0.201543 | 299 | 1 | 6.6 | 7.2 | 10.8 | 2.6 | 8 | 18 | 0.8 | 5.314381 | 4.247492 | 3.826087 | 0.216281 | 3 | 12 | 7 | 1 | 1 | 10 | 33 | 52 | 55 | 193 | 10 | 5 | 7 | 0 | 0.4 | 3.176471 | 1.088235 | 1 | 4.142687 | 1.316418 | 0.390625 | 1 | 5 | 3 | 8 | 593,958 | Eduardo Rodriguez | true | 12 | 4 | 92 | 3 | 3 | 3 | 15 | 5 | 10 | 8 | 8 | 2 | 4 | 1 | 26 | 106 | 71 | 35 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | false | true | 6 | 11 | 12 | 17 | 0 | 0 | false | https://statsapi.mlb.com/api/v1/game/747155/boxscore | statsapi.mlb.com | 2026-07-09T16:00:18 |
746369_117 | 746369 | 2,024 | 2024-07-13T00:00:00 | 2024-07-13T20:10:00 | day | false | 3 | 2 | Regular Season | 9 | 2,392 | Minute Maid Park | Houston | TX | America/Chicago | 117 | HOU | Houston Astros | 140 | TEX | Texas Rangers | home | true | 681,293 | Spencer Arrighetti | 543,135 | Nathan Eovaldi | 49 | 5 | 5 | 85.333333 | 5 | 5.224494 | 89.040816 | 256 | 1 | false | false | 5.4 | 2.6 | 7.8 | 2.4 | 6.2 | 13 | 0.8 | 5.003906 | 4.296875 | 3.179688 | 0.192641 | 256 | 1 | 6.4 | 4.6 | 10.8 | 3.2 | 8.2 | 17.4 | 0.6 | 5.035156 | 4.367188 | 3.476562 | 0.217993 | 3 | 9 | 5 | 3 | 0 | 9 | 30 | 45 | 46 | 156 | 2 | 0 | 2 | 1 | 0.4 | 4.009901 | 1.188119 | 0.833333 | 3.634812 | 1.260523 | 0.336735 | 1 | 0 | 1 | 1 | 681,293 | Spencer Arrighetti | true | 18 | 6 | 85 | 1 | 4 | 4 | 12 | 4 | 2 | 1 | 0 | 6 | 5 | 0 | 19 | 89 | 50 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | false | false | 1 | 2 | 9 | 4 | 0 | 0 | false | https://statsapi.mlb.com/api/v1/game/746369/boxscore | statsapi.mlb.com | 2026-07-09T16:00:18 |
746455_116 | 746455 | 2,024 | 2024-07-08T00:00:00 | 2024-07-08T22:40:00 | night | false | 4 | 1 | Regular Season | 9 | 2,394 | Comerica Park | Detroit | MI | America/Detroit | 116 | DET | Detroit Tigers | 114 | CLE | Cleveland Guardians | home | true | 672,456 | Keider Montero | 668,909 | Gavin Williams | 42 | 5 | 6.1111 | 83.666667 | 2.333333 | 5.325393 | 80.166667 | 252 | 1 | true | true | 5.4 | 4.4 | 9.6 | 2.6 | 9.6 | 18.6 | 0.8 | 4.095238 | 4.484127 | 3.011905 | 0.239851 | 250 | 1 | 4.4 | 4.8 | 8.8 | 4.2 | 6.2 | 14 | 0.6 | 4.392 | 4.144 | 2.956 | 0.190827 | 2 | 10 | 7 | 0 | 0 | 6 | 37 | 54 | 25 | 201 | 4 | 0 | 5 | 1 | 0.3 | 5.90625 | 1.53125 | 0.75 | 4.19157 | 1.265593 | 0.393939 | 0 | 1 | 0 | 0 | 672,456 | Keider Montero | true | 19 | 6.3333 | 73 | 0 | 2 | 2 | 8 | 2.6667 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 35 | 24 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | true | false | 1 | 0 | 7 | 3 | 0 | 1 | true | https://statsapi.mlb.com/api/v1/game/746455/boxscore | statsapi.mlb.com | 2026-07-09T16:00:18 |
718068_158 | 718068 | 2,023 | 2023-05-22T00:00:00 | 2023-05-22T23:40:00 | night | false | 3 | 1 | Regular Season | 9 | 32 | American Family Field | Milwaukee | WI | America/Chicago | 158 | MIL | Milwaukee Brewers | 117 | HOU | Houston Astros | home | true | 669,203 | Corbin Burnes | 664,299 | Cristian Javier | 74 | 5 | 6.666667 | 97.333333 | 1.666667 | 6.04955 | 94.783784 | 46 | 1 | true | true | 2.6 | 3.6 | 8 | 2.8 | 9.6 | 14 | 0.4 | 4.195652 | 4.23913 | 3.434783 | 0.249705 | 46 | 1 | 4.8 | 2.4 | 8.8 | 4.2 | 8.4 | 14.8 | 1 | 4.369565 | 3.543478 | 3.130435 | 0.216579 | 3 | 8 | 6 | 0 | 0 | 9 | 30 | 58 | 61 | 182 | 6 | 0 | 4 | 0 | 0.2 | 4.805085 | 1.220339 | 1 | 3.929314 | 1.29106 | 0.3125 | 1 | 1 | 10 | 2 | 669,203 | Corbin Burnes | true | 15 | 5 | 91 | 5 | 5 | 5 | 12 | 4 | 8 | 7 | 7 | 3 | 2 | 1 | 24 | 86 | 53 | 33 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | false | true | 2 | 12 | 6 | 15 | 0 | 1 | false | https://statsapi.mlb.com/api/v1/game/718068/boxscore | statsapi.mlb.com | 2026-07-09T16:00:18 |
776626_144 | 776626 | 2,025 | 2025-08-23T00:00:00 | 2025-08-23T23:15:00 | night | false | 3 | 2 | Regular Season | 9 | 4,705 | Truist Park | Atlanta | GA | America/New_York | 144 | ATL | Atlanta Braves | 121 | NYM | New York Mets | home | true | 615,698 | Cal Quantrill | 605,280 | Clay Holmes | 76 | 7 | 3.1111 | 47.333333 | 3.333333 | 4.89035 | 84.815789 | 452 | 1 | false | false | 6.6 | 7.8 | 10.4 | 2.8 | 8 | 16.6 | 0.6 | 4.900442 | 4.207965 | 3.276549 | 0.223991 | 452 | 1 | 6.8 | 5 | 12.2 | 4.2 | 7.2 | 21.2 | 0.6 | 4.570796 | 4.349558 | 3.278761 | 0.219233 | 2 | 8 | 4 | 0 | 0 | 17 | 36 | 69 | 114 | 203 | 3 | 2 | 8 | 0 | 0.6 | 3.857143 | 1.404762 | 1 | 3.696835 | 1.225949 | 0.353591 | 2 | 0 | 3 | 6 | 615,698 | Cal Quantrill | true | 14 | 4.6667 | 92 | 3 | 4 | 4 | 13 | 4.3333 | 6 | 6 | 6 | 1 | 2 | 5 | 21 | 80 | 48 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | false | true | 2 | 9 | 5 | 11 | 1 | 0 | false | https://statsapi.mlb.com/api/v1/game/776626/boxscore | statsapi.mlb.com | 2026-07-09T16:00:18 |
776285_110 | 776285 | 2,025 | 2025-09-17T00:00:00 | 2025-09-17T18:10:00 | day | false | 3 | 3 | Regular Season | 9 | 4 | Rate Field | Chicago | IL | America/Chicago | 110 | BAL | Baltimore Orioles | 145 | CWS | Chicago White Sox | away | false | 669,330 | Tyler Wells | 527,048 | Martín Pérez | 26 | 7 | 5.8889 | 87.666667 | 1.333333 | 5.448719 | 88.961538 | 475 | 1 | false | false | 3.8 | 6 | 7.4 | 4 | 9 | 13 | 0.4 | 4.715789 | 4.450526 | 3.042105 | 0.227202 | 476 | 1 | 2.2 | 4.4 | 5.4 | 2.2 | 11 | 7.8 | 0 | 3.689076 | 4.934874 | 2.613445 | 0.235254 | 4 | 9 | 6 | 0 | 0 | 10 | 37 | 54 | 76 | 227 | 3 | 1 | 15 | 2 | 0.3 | 5.869565 | 1.565217 | 0.6 | 4.124853 | 1.304168 | 0.35468 | 3 | 0 | 1 | 0 | 669,330 | Tyler Wells | true | 18 | 6 | 89 | 1 | 3 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 38 | 30 | 8 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | true | false | 3 | 1 | 7 | 5 | 0 | 1 | true | https://statsapi.mlb.com/api/v1/game/776285/boxscore | statsapi.mlb.com | 2026-07-09T16:00:18 |
777763_147 | 777763 | 2,025 | 2025-05-26T00:00:00 | 2025-05-27T01:38:00 | night | false | 3 | 1 | Regular Season | 9 | 1 | Angel Stadium | Anaheim | CA | America/Los_Angeles | 147 | NYY | New York Yankees | 108 | LAA | Los Angeles Angels | away | false | 642,232 | Ryan Yarbrough | 686,799 | Jack Kochanowicz | 16 | 5 | 4.8889 | 79.333333 | 3.333333 | 5.041675 | 78 | 376 | 1 | true | false | 5 | 2.2 | 9 | 3.4 | 8.2 | 15.6 | 0.8 | 4.744681 | 4.135638 | 3.832447 | 0.225498 | 376 | 1 | 5.8 | 4.6 | 9 | 2.8 | 10 | 16.2 | 0.6 | 4.242021 | 5.045213 | 3.010638 | 0.246431 | 4 | 8 | 5 | 0 | 0 | 15 | 30 | 51 | 94 | 153 | 3 | 2 | 2 | 0 | 0.5 | 2.097087 | 1.165049 | 1 | 3.453715 | 1.22842 | 0.306667 | 4 | 1 | 1 | 0 | 642,232 | Ryan Yarbrough | true | 18 | 6 | 88 | 1 | 3 | 3 | 9 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 13 | 52 | 34 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | true | false | 5 | 1 | 6 | 5 | 0 | 1 | true | https://statsapi.mlb.com/api/v1/game/777763/boxscore | statsapi.mlb.com | 2026-07-09T16:00:18 |
716379_136 | 716379 | 2,023 | 2023-09-29T00:00:00 | 2023-09-30T02:10:00 | night | false | 4 | 2 | Regular Season | 9 | 680 | T-Mobile Park | Seattle | WA | America/Los_Angeles | 136 | SEA | Seattle Mariners | 140 | TEX | Texas Rangers | home | true | 693,433 | Bryan Woo | 543,135 | Nathan Eovaldi | 87 | 7 | 5.777767 | 93.666667 | 2.333333 | 5.689654 | 84.678161 | 159 | 1 | false | false | 4.2 | 5.2 | 8 | 4.4 | 10.8 | 12.8 | 0.4 | 4.704403 | 4.106918 | 3.415094 | 0.258154 | 159 | 1 | 4.8 | 4.2 | 7.2 | 3.8 | 8 | 17.2 | 0.6 | 5.503145 | 4.440252 | 3.666667 | 0.222743 | 3 | 11 | 7 | 1 | 0 | 9 | 33 | 56 | 38 | 157 | 7 | 3 | 6 | 0 | 0.6 | 3.030612 | 1.132653 | 1 | 3.54375 | 1.2675 | 0.31746 | 8 | 0 | 0 | 0 | 693,433 | Bryan Woo | true | 11 | 3.6667 | 82 | 0 | 5 | 5 | 16 | 5.3334 | 1 | 0 | 0 | 5 | 7 | 0 | 22 | 95 | 53 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | true | false | 8 | 0 | 6 | 3 | 0 | 0 | true | https://statsapi.mlb.com/api/v1/game/716379/boxscore | statsapi.mlb.com | 2026-07-09T16:00:18 |
717481_120 | 717481 | 2,023 | 2023-07-06T00:00:00 | 2023-07-06T17:05:00 | day | false | 4 | 4 | Regular Season | 9 | 3,309 | Nationals Park | Washington | DC | America/New_York | 120 | WSH | Washington Nationals | 113 | CIN | Cincinnati Reds | home | true | 669,022 | MacKenzie Gore | 682,227 | Brandon Williamson | 107 | 7 | 6 | 95 | 3 | 5.218067 | 92.607477 | 86 | 1 | false | false | 3.4 | 8.6 | 8.6 | 2.4 | 6 | 12.8 | 0.2 | 4.093023 | 5.104651 | 2.511628 | 0.186861 | 87 | 1 | 5.8 | 4.6 | 10.4 | 5.4 | 6.6 | 17.6 | 0.8 | 5.034483 | 5.126437 | 3.701149 | 0.227987 | 3 | 8 | 5 | 0 | 0 | 12 | 33 | 61 | 100 | 236 | 0 | 0 | 6 | 0 | 0.2 | 6.517241 | 1.784483 | 1 | 5.053319 | 1.488575 | 0.410256 | 2 | 2 | 2 | 3 | 669,022 | MacKenzie Gore | true | 4 | 1.3333 | 17 | 0 | 6 | 6 | 26 | 8.6667 | 5 | 5 | 4 | 3 | 7 | 1 | 33 | 133 | 74 | 59 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | false | true | 4 | 5 | 8 | 6 | 0 | 0 | false | https://statsapi.mlb.com/api/v1/game/717481/boxscore | statsapi.mlb.com | 2026-07-09T16:00:18 |
746917_111 | 746917 | 2,024 | 2024-08-24T00:00:00 | 2024-08-24T20:10:00 | day | false | 3 | 2 | Regular Season | 9 | 3 | Fenway Park | Boston | MA | America/New_York | 111 | BOS | Boston Red Sox | 109 | AZ | Arizona Diamondbacks | home | true | 676,710 | Kutter Crawford | 668,678 | Zac Gallen | 55 | 6 | 6.1111 | 94 | 3.333333 | 5.218184 | 82.163636 | 290 | 1 | false | false | 3.6 | 5.4 | 8 | 3.2 | 10.2 | 14.2 | 0.4 | 4.837931 | 4.8 | 3.062069 | 0.235062 | 291 | 1 | 8.2 | 5 | 10 | 5.2 | 7.2 | 17.2 | 0.8 | 4.934708 | 4.687285 | 3.381443 | 0.201927 | 2 | 12 | 7 | 1 | 0 | 11 | 36 | 51 | 62 | 164 | 6 | 2 | 7 | 4 | 0.4 | 6.33913 | 1.8 | 0.5 | 4.386225 | 1.371404 | 0.358974 | 0 | 1 | 2 | 2 | 676,710 | Kutter Crawford | true | 15 | 5 | 88 | 2 | 5 | 5 | 12 | 4 | 3 | 2 | 2 | 4 | 4 | 0 | 19 | 80 | 45 | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | false | true | 1 | 4 | 5 | 6 | 0 | 0 | false | https://statsapi.mlb.com/api/v1/game/746917/boxscore | statsapi.mlb.com | 2026-07-09T16:00:18 |
716383_139 | 716383 | 2,023 | 2023-09-30T00:00:00 | 2023-09-30T19:07:00 | day | false | 3 | 2 | Regular Season | 9 | 14 | Rogers Centre | Toronto | ON | America/Toronto | 139 | TB | Tampa Bay Rays | 141 | TOR | Toronto Blue Jays | away | false | 542,888 | Shawn Armstrong | 547,943 | Hyun Jin Ryu | 14 | 6 | 2.333333 | 31.666667 | 0.333333 | 1.928571 | 29.714286 | 160 | 1 | false | false | 6 | 6.6 | 11 | 2.6 | 8.6 | 17.2 | 0.6 | 5.25625 | 4.075 | 3.16875 | 0.231631 | 160 | 1 | 5.2 | 3.4 | 9 | 3 | 7.8 | 16.8 | 0.6 | 4.58125 | 4.075 | 3.3875 | 0.21044 | 4 | 12 | 8 | 0 | 0 | 19 | 43 | 59 | 131 | 282 | 2 | 0 | 14 | 4 | 0.1 | 5.607692 | 1.384615 | 0.2 | 3.833247 | 1.186371 | 0.407895 | 4 | 3 | 4 | 1 | 542,888 | Shawn Armstrong | true | 3 | 1 | 23 | 0 | 6 | 6 | 27 | 9 | 7 | 5 | 3 | 3 | 6 | 1 | 37 | 134 | 89 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | false | true | 7 | 5 | 14 | 7 | 1 | 1 | true | https://statsapi.mlb.com/api/v1/game/716383/boxscore | statsapi.mlb.com | 2026-07-09T16:00:18 |
717043_120 | 717043 | 2,023 | 2023-08-11T00:00:00 | 2023-08-11T23:05:00 | night | false | 3 | 1 | Regular Season | 9 | 3,309 | Nationals Park | Washington | DC | America/New_York | 120 | WSH | Washington Nationals | 133 | OAK | Oakland Athletics | home | true | 672,851 | Joan Adon | 621,112 | Paul Blackburn | 10 | 192 | 4.555567 | 87.666667 | 4 | 4.66667 | 83.7 | 116 | 1 | true | true | 3.4 | 5.6 | 7.8 | 3.2 | 9 | 13.6 | 0.4 | 4.293103 | 5.12931 | 2.577586 | 0.190684 | 115 | 2 | 3.2 | 3.6 | 6.6 | 2.8 | 7.8 | 11.4 | 0.6 | 3.556522 | 5.956522 | 3.278261 | 0.246769 | 3 | 9 | 5 | 0 | 0 | 9 | 31 | 55 | 58 | 190 | 6 | 2 | 6 | 1 | 0.5 | 2.432432 | 0.945946 | 0.8 | 5.130435 | 1.454106 | 0.403846 | 4 | 4 | 2 | 0 | 672,851 | Joan Adon | true | 9 | 3 | 63 | 2 | 4 | 4 | 18 | 6 | 4 | 0 | 0 | 2 | 5 | 0 | 24 | 91 | 63 | 28 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | true | false | 8 | 2 | 12 | 6 | 1 | 0 | true | https://statsapi.mlb.com/api/v1/game/717043/boxscore | statsapi.mlb.com | 2026-07-09T16:00:18 |
777393_145 | 777393 | 2,025 | 2025-06-23T00:00:00 | 2025-06-23T23:40:00 | night | false | 3 | 1 | Regular Season | 9 | 4 | Rate Field | Chicago | IL | America/Chicago | 145 | CWS | Chicago White Sox | 109 | AZ | Arizona Diamondbacks | home | true | 681,343 | Shane Smith | 593,958 | Eduardo Rodriguez | 31 | 6 | 3.555567 | 66.333333 | 4 | 4.870968 | 82.096774 | 402 | 1 | true | true | 4.4 | 4.6 | 6.8 | 4.2 | 10 | 12 | 0.4 | 3.532338 | 4.972637 | 2.557214 | 0.238824 | 401 | 1 | 6.2 | 5.6 | 10.2 | 2.8 | 7.6 | 17.8 | 0.6 | 5.057357 | 4.857855 | 3.461347 | 0.202356 | 3 | 8 | 4 | 0 | 0 | 8 | 35 | 65 | 43 | 179 | 1 | 0 | 3 | 3 | 0.4 | 3.292683 | 1.414634 | 0.25 | 4.698458 | 1.465131 | 0.583942 | 0 | 0 | 8 | 2 | 681,343 | Shane Smith | true | 6 | 2 | 64 | 5 | 4 | 4 | 21 | 7 | 9 | 5 | 3 | 3 | 6 | 2 | 34 | 111 | 77 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | false | true | 0 | 10 | 5 | 13 | 1 | 0 | false | https://statsapi.mlb.com/api/v1/game/777393/boxscore | statsapi.mlb.com | 2026-07-09T16:00:18 |
717646_133 | 717646 | 2,023 | 2023-06-23T00:00:00 | 2023-06-23T23:07:00 | night | false | 3 | 1 | Regular Season | 9 | 14 | Rogers Centre | Toronto | ON | America/Toronto | 133 | OAK | Oakland Athletics | 141 | TOR | Toronto Blue Jays | away | false | 621,076 | James Kaprielian | 605,135 | Chris Bassitt | 10 | 6 | 5.777767 | 93.333333 | 2 | 5.23334 | 92.6 | 77 | 1 | true | false | 2.6 | 4.4 | 7.2 | 3 | 9.6 | 10.8 | 0 | 3.519481 | 6.246753 | 3.363636 | 0.248958 | 76 | 2 | 3.4 | 5.8 | 8.6 | 2 | 8.8 | 11.4 | 0.4 | 4.447368 | 4.328947 | 3.197368 | 0.20371 | 1 | 9 | 4 | 0 | 0 | 3 | 34 | 63 | 44 | 224 | 4 | 1 | 10 | 3 | 0.1 | 3.024 | 1.368 | 0.4 | 5.608559 | 1.559499 | 0.6 | 4 | 1 | 4 | 0 | 621,076 | James Kaprielian | true | 18 | 6 | 95 | 4 | 3 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 10 | 43 | 29 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | true | false | 5 | 4 | 7 | 7 | 0 | 0 | true | https://statsapi.mlb.com/api/v1/game/717646/boxscore | statsapi.mlb.com | 2026-07-09T16:00:18 |
716599_115 | 716599 | 2,023 | 2023-09-13T00:00:00 | 2023-09-13T19:10:00 | day | false | 3 | 3 | Regular Season | 9 | 19 | Coors Field | Denver | CO | America/Denver | 115 | COL | Colorado Rockies | 112 | CHC | Chicago Cubs | home | true | 621,389 | Ty Blach | 592,791 | Jameson Taillon | 24 | 6 | 3.444433 | 66 | 5.333333 | 4.888892 | 77.333333 | 144 | 1 | false | false | 4.4 | 6.6 | 8 | 2.4 | 9 | 12.2 | 0.2 | 4.395833 | 5.930556 | 2.75 | 0.253723 | 146 | 1 | 3.2 | 3.2 | 8.4 | 2.6 | 6.2 | 13.2 | 0.4 | 5.027397 | 4.363014 | 3.458904 | 0.226449 | 3 | 9 | 5 | 1 | 0 | 11 | 29 | 52 | 68 | 166 | 1 | 1 | 3 | 3 | 0.3 | 6 | 1.666667 | 0.5 | 5.32372 | 1.527369 | 0.525424 | 5 | 2 | 3 | 0 | 621,389 | Ty Blach | true | 15 | 5 | 80 | 3 | 3 | 3 | 12 | 4 | 2 | 0 | 0 | 3 | 3 | 0 | 17 | 75 | 46 | 29 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | true | false | 7 | 3 | 11 | 11 | 0 | 1 | true | https://statsapi.mlb.com/api/v1/game/716599/boxscore | statsapi.mlb.com | 2026-07-09T16:00:18 |
