Data As Of stringdate 2022-06-17 00:00:00 2022-06-17 00:00:00 | Start Date stringdate 2020-01-01 00:00:00 2020-01-10 00:00:00 | End Date stringdate 2020-03-31 00:00:00 2020-12-31 00:00:00 | Year int64 2.02k 2.02k | Quarter int64 1 4 | State stringclasses 51
values | County stringlengths 10 33 | FIPS State int64 1 56 | FIPS County int64 1 840 | FIPS Code int64 1k 56k | Urban Rural Code stringclasses 6
values | Age Group stringclasses 10
values | COVID-19 Deaths float64 0 4.41k ⌀ | Total Deaths float64 0 17.3k ⌀ | Footnote stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | <65 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | <65 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | <65 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | <65 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 0-17 years | 0 | 0 | null |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 0-17 years | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 0-17 years | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 0-17 years | 0 | 0 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 18-29 years | 0 | 0 | null |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 18-29 years | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 18-29 years | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 18-29 years | 0 | 0 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 30-39 years | 0 | 0 | null |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 30-39 years | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 30-39 years | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 30-39 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 40-49 years | 0 | 0 | null |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 40-49 years | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 40-49 years | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 40-49 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 50-64 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 50-64 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 50-64 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 50-64 years | 0 | 0 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 65-74 years | 0 | 0 | null |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 65-74 years | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 65-74 years | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 65-74 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 65 years and over | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 65 years and over | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 65 years and over | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 65 years and over | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 75-84 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 75-84 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 75-84 years | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 75-84 years | 0 | 0 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 85 years and over | 0 | 0 | null |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 85 years and over | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 85 years and over | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Aleutians East Borough | 2 | 13 | 2,013 | Noncore | 85 years and over | 0 | 0 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | <65 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | <65 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | <65 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | <65 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 0-17 years | 0 | 0 | null |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 0-17 years | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 0-17 years | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 0-17 years | 0 | 0 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 18-29 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 18-29 years | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 18-29 years | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 18-29 years | 0 | 0 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 30-39 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 30-39 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 30-39 years | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 30-39 years | 0 | 0 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 40-49 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 40-49 years | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 40-49 years | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 40-49 years | 0 | 0 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 50-64 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 50-64 years | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 50-64 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 50-64 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 65-74 years | 0 | 0 | null |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 65-74 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 65-74 years | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 65-74 years | 0 | 0 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 65 years and over | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 65 years and over | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 65 years and over | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | TN | Van Buren County | 47 | 175 | 47,175 | Noncore | 65 years and over | 0 | 19 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 65 years and over | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 75-84 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 75-84 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 75-84 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 75-84 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 85 years and over | 0 | 0 | null |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 85 years and over | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 85 years and over | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Aleutians West Census Area | 2 | 16 | 2,016 | Noncore | 85 years and over | 0 | 0 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Anchorage Municipality | 2 | 20 | 2,020 | Medium metro | <65 years | null | 185 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Anchorage Municipality | 2 | 20 | 2,020 | Medium metro | <65 years | null | 186 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Anchorage Municipality | 2 | 20 | 2,020 | Medium metro | <65 years | null | 207 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Anchorage Municipality | 2 | 20 | 2,020 | Medium metro | <65 years | 24 | 231 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Anchorage Municipality | 2 | 20 | 2,020 | Medium metro | 0-17 years | 0 | 11 | null |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Anchorage Municipality | 2 | 20 | 2,020 | Medium metro | 0-17 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Anchorage Municipality | 2 | 20 | 2,020 | Medium metro | 0-17 years | 0 | 11 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Anchorage Municipality | 2 | 20 | 2,020 | Medium metro | 0-17 years | 0 | 12 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Anchorage Municipality | 2 | 20 | 2,020 | Medium metro | 18-29 years | 0 | 16 | null |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Anchorage Municipality | 2 | 20 | 2,020 | Medium metro | 18-29 years | 0 | 18 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Anchorage Municipality | 2 | 20 | 2,020 | Medium metro | 18-29 years | 0 | 23 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Anchorage Municipality | 2 | 20 | 2,020 | Medium metro | 18-29 years | null | 20 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Anchorage Municipality | 2 | 20 | 2,020 | Medium metro | 30-39 years | 0 | 24 | null |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Anchorage Municipality | 2 | 20 | 2,020 | Medium metro | 30-39 years | 0 | 25 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Anchorage Municipality | 2 | 20 | 2,020 | Medium metro | 30-39 years | 0 | 25 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Anchorage Municipality | 2 | 20 | 2,020 | Medium metro | 30-39 years | null | 37 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Anchorage Municipality | 2 | 20 | 2,020 | Medium metro | 40-49 years | 0 | 32 | null |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Anchorage Municipality | 2 | 20 | 2,020 | Medium metro | 40-49 years | 0 | 34 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Anchorage Municipality | 2 | 20 | 2,020 | Medium metro | 40-49 years | null | 38 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
End of preview. Expand in Data Studio
AH Provisional COVID-19 Deaths by Quarter, County and Age for 2020
Description
Provisional counts of deaths involving coronavirus disease 2019 (COVID-19) by United States county of residence and age group, for 2020 by quarter.
Dataset Details
- Publisher: Centers for Disease Control and Prevention
- Temporal Coverage: 2020-01-01/2020-12-31
- Last Modified: 2025-04-21
- Contact: National Center for Health Statistics (cdcinfo@cdc.gov)
Source
Original data can be found at: https://www.cdc.gov/nchs/covid19/covid-19-mortality-data-files.htm
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/ah-provisional-covid-19-deaths-by-quarter-county-a')
License
This dataset is licensed under https://www.usa.gov/government-works
- Downloads last month
- 8