target_timestamp timestamp[us, tz=Europe/Copenhagen] | reference_time timestamp[ns, tz=Europe/Copenhagen] | lead_time_hours int64 | lead_bucket string | latitude float64 | longitude float64 | dmi_temperature_2m_pred float64 | dmi_apparent_temperature_pred float64 | dmi_relative_humidity_2m_pred float64 | dmi_dew_point_2m_pred float64 | dmi_pressure_msl_pred float64 | dmi_cloud_cover_pred float64 | dmi_cloud_cover_low_pred float64 | dmi_cloud_cover_mid_pred float64 | dmi_cloud_cover_high_pred float64 | dmi_precipitation_pred float64 | dmi_rain_pred float64 | dmi_snowfall_pred float64 | dmi_precipitation_probability_pred float64 | dmi_windspeed_10m_pred float64 | dmi_winddirection_10m_pred float64 | dmi_windgusts_10m_pred float64 | dmi_visibility_pred float64 | dmi_shortwave_radiation_pred float64 | dmi_direct_radiation_pred float64 | dmi_weather_code_pred float64 | dmi_cape_pred float64 | forecast_wind_u float64 | forecast_wind_v float64 | actual_temp float64 | actual_humidity int64 | actual_pressure float64 | actual_precipitation float64 | actual_rain float64 | actual_wind_speed float64 | actual_wind_direction int64 | actual_wind_gust float64 | actual_wind_u float64 | actual_wind_v float64 | rain_event int64 | rain_amount float64 | hour int32 | month int32 | day_of_year int32 | hour_sin float64 | hour_cos float64 | month_sin float64 | month_cos float64 | dmi_temperature_2m_pred_run_delta float64 | dmi_windspeed_10m_pred_run_delta float64 | dmi_windgusts_10m_pred_run_delta float64 | dmi_precipitation_pred_run_delta float64 | dmi_pressure_msl_pred_run_delta float64 | dmi_relative_humidity_2m_pred_run_delta float64 | observation_context_timestamp timestamp[ns, tz=Europe/Copenhagen] | obs_temp_lag_1h float64 | obs_temp_mean_3h float64 | obs_temp_mean_6h float64 | obs_wind_lag_1h float64 | obs_wind_mean_3h float64 | obs_wind_mean_6h float64 | obs_wind_u_lag_1h float64 | obs_wind_u_mean_3h float64 | obs_wind_v_lag_1h float64 | obs_wind_v_mean_3h float64 | obs_pressure_lag_1h float64 | obs_pressure_mean_3h float64 | obs_humidity_lag_1h float64 | obs_humidity_mean_3h float64 | obs_precip_lag_1h float64 | obs_precip_sum_3h float64 | obs_precip_sum_6h float64 | obs_precip_sum_12h float64 | temp_correction_target float64 | wind_speed_correction_target float64 | wind_gust_correction_target float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-19T05:00:00+02:00 | 2026-08-18T06:00:00+02:00 | 23 | 13-24 | 56.1567 | 10.2108 | 15.9 | 15 | 80 | 12.5 | 1,001.7 | 100 | 20 | 83 | 2 | 0 | 0 | 0 | 41 | 11.9 | 161 | 19.4 | 3,020 | 0 | 0 | 3 | 10 | -3.874261 | 11.251671 | 13.5 | 94 | 1,001.6 | 1.7 | 1.7 | 10 | 162 | 16.9 | -3.09017 | 9.510565 | 1 | 1.7 | 6 | 8 | 230 | 1 | 0 | -0.866025 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-08-18T06:00:00+02:00 | 10.5 | 10.7 | 11.533333 | 15 | 15.333333 | 15.916667 | 14.724408 | 14.79746 | -2.862135 | -3.883396 | 1,008.9 | 1,009.166667 | 82 | 82 | 0 | 0 | 0 | 0 | -2.4 | -1.9 | -2.5 |
2026-08-19T05:00:00+02:00 | 2026-08-18T09:00:00+02:00 | 20 | 13-24 | 56.1567 | 10.2108 | 15.9 | 15 | 80 | 12.5 | 1,001.7 | 100 | 20 | 83 | 2 | 0 | 0 | 0 | 41 | 11.9 | 161 | 19.4 | 3,020 | 0 | 0 | 3 | 10 | -3.874261 | 11.251671 | 13.5 | 94 | 1,001.6 | 1.7 | 1.7 | 10 | 162 | 16.9 | -3.09017 | 9.510565 | 1 | 1.7 | 9 | 8 | 230 | 0.707107 | -0.707107 | -0.866025 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-08-18T09:00:00+02:00 | 12.1 | 11.2 | 10.95 | 13.9 | 13.466667 | 14.4 | 13.891532 | 13.265904 | 0.485103 | -1.618033 | 1,008.3 | 1,008.333333 | 74 | 78.333333 | 0 | 0 | 0 | 0 | -2.4 | -1.9 | -2.5 |
2026-08-19T05:00:00+02:00 | 2026-08-18T12:00:00+02:00 | 17 | 13-24 | 56.1567 | 10.2108 | 15.9 | 15 | 80 | 12.5 | 1,001.7 | 100 | 20 | 83 | 2 | 0 | 0 | 0 | 41 | 11.9 | 161 | 19.4 | 3,020 | 0 | 0 | 3 | 10 | -3.874261 | 11.251671 | 13.5 | 94 | 1,001.6 | 1.7 | 1.7 | 10 | 162 | 16.9 | -3.09017 | 9.510565 | 1 | 1.7 | 12 | 8 | 230 | 0 | -1 | -0.866025 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-08-18T12:00:00+02:00 | 16.3 | 14.966667 | 13.083333 | 14.1 | 14.2 | 13.833333 | 13.885789 | 13.861401 | -2.448439 | -2.859737 | 1,007.3 | 1,007.566667 | 53 | 59.333333 | 0 | 0 | 0 | 0 | -2.4 | -1.9 | -2.5 |
2026-08-19T05:00:00+02:00 | 2026-08-18T15:00:00+02:00 | 14 | 13-24 | 56.1567 | 10.2108 | 15.9 | 15 | 80 | 12.5 | 1,001.7 | 100 | 20 | 83 | 2 | 0 | 0 | 0 | 41 | 11.9 | 161 | 19.4 | 3,020 | 0 | 0 | 3 | 10 | -3.874261 | 11.251671 | 13.5 | 94 | 1,001.6 | 1.7 | 1.7 | 10 | 162 | 16.9 | -3.09017 | 9.510565 | 1 | 1.7 | 15 | 8 | 230 | -0.707107 | -0.707107 | -0.866025 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-08-18T15:00:00+02:00 | 17.7 | 17.4 | 16.183333 | 12.8 | 13.833333 | 14.016667 | 12.419785 | 13.611969 | -3.0966 | -2.363996 | 1,006.6 | 1,006.933333 | 51 | 49 | 0 | 0 | 0 | 0 | -2.4 | -1.9 | -2.5 |
2026-08-19T05:00:00+02:00 | 2026-08-18T18:00:00+02:00 | 11 | 7-12 | 56.1567 | 10.2108 | 15.9 | 15 | 80 | 12.5 | 1,001.7 | 100 | 20 | 83 | 2 | 0 | 0 | 0 | 41 | 11.9 | 161 | 19.4 | 3,020 | 0 | 0 | 3 | 10 | -3.874261 | 11.251671 | 13.5 | 94 | 1,001.6 | 1.7 | 1.7 | 10 | 162 | 16.9 | -3.09017 | 9.510565 | 1 | 1.7 | 18 | 8 | 230 | -1 | -0 | -0.866025 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-08-18T18:00:00+02:00 | 18.1 | 18.033333 | 17.716667 | 13.2 | 12.7 | 13.266667 | 13.191959 | 12.689142 | 0.460673 | 0.085558 | 1,005.5 | 1,005.9 | 50 | 49.333333 | 0 | 0 | 0 | 0 | -2.4 | -1.9 | -2.5 |
2026-08-19T05:00:00+02:00 | 2026-08-18T21:00:00+02:00 | 8 | 7-12 | 56.1567 | 10.2108 | 15.9 | 15 | 80 | 12.5 | 1,001.7 | 100 | 20 | 83 | 2 | 0 | 0 | 0 | 41 | 11.9 | 161 | 19.4 | 3,020 | 0 | 0 | 3 | 10 | -3.874261 | 11.251671 | 13.5 | 94 | 1,001.6 | 1.7 | 1.7 | 10 | 162 | 16.9 | -3.09017 | 9.510565 | 1 | 1.7 | 21 | 8 | 230 | -0.707107 | 0.707107 | -0.866025 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-08-18T21:00:00+02:00 | 16.8 | 16.933333 | 17.483333 | 5.9 | 9.633333 | 11.166667 | 5.896406 | 9.587677 | -0.205907 | -0.451608 | 1,004.8 | 1,005.066667 | 61 | 58.666667 | 0 | 0 | 0 | 0 | -2.4 | -1.9 | -2.5 |
2026-08-19T05:00:00+02:00 | 2026-08-19T00:00:00+02:00 | 5 | 1-6 | 56.1567 | 10.2108 | 15.9 | 15 | 80 | 12.5 | 1,001.7 | 100 | 20 | 83 | 2 | 0 | 0 | 0 | 41 | 11.9 | 161 | 19.4 | 3,020 | 0 | 0 | 3 | 10 | -3.874261 | 11.251671 | 13.5 | 94 | 1,001.6 | 1.7 | 1.7 | 10 | 162 | 16.9 | -3.09017 | 9.510565 | 1 | 1.7 | 0 | 8 | 231 | 0 | 1 | -0.866025 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-08-19T00:00:00+02:00 | 14.2 | 15.133333 | 16.033333 | 8.2 | 6.966667 | 8.3 | 8.075424 | 6.880434 | 1.423915 | 0.93894 | 1,004.7 | 1,004.8 | 80 | 74 | 0 | 0 | 0 | 0 | -2.4 | -1.9 | -2.5 |
2026-08-19T05:00:00+02:00 | 2026-08-19T03:00:00+02:00 | 2 | 1-6 | 56.1567 | 10.2108 | 15.9 | 15 | 80 | 12.5 | 1,001.7 | 100 | 20 | 83 | 2 | 0 | 0 | 0 | 41 | 11.9 | 161 | 19.4 | 3,020 | 0 | 0 | 3 | 10 | -3.874261 | 11.251671 | 13.5 | 94 | 1,001.6 | 1.7 | 1.7 | 10 | 162 | 16.9 | -3.09017 | 9.510565 | 1 | 1.7 | 3 | 8 | 231 | 0.707107 | 0.707107 | -0.866025 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-08-19T03:00:00+02:00 | 11.9 | 12.666667 | 13.9 | 4.8 | 5.8 | 6.383333 | 2.888712 | 4.732126 | 3.83345 | 2.967962 | 1,004.3 | 1,004.433333 | 92 | 88 | 0 | 0 | 0 | 0 | -2.4 | -1.9 | -2.5 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.