country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 30
values | indicator_code stringclasses 30
values | value float64 0.43 168 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-27 00:00:00 2026-04-27 00:00:00 |
|---|---|---|---|---|---|---|---|
Zimbabwe | ZWE | 1,995 | Labor force participation rate, male (% of male population ages 15-64) (modeled ILO estimate) | SL.TLF.ACTI.MA.ZS | 76.065 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,017 | Life expectancy at birth, male (years) | SP.DYN.LE00.MA.IN | 58.304 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,997 | Labor force participation rate, female (% of female population ages 15+) (modeled ILO estimate) | SL.TLF.CACT.FE.ZS | 60.232 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,009 | Vulnerable employment, male (% of male employment) (modeled ILO estimate) | SL.EMP.VULN.MA.ZS | 59.683532 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,003 | Labor force participation rate for ages 15-24, male (%) (modeled ILO estimate) | SL.TLF.ACTI.1524.MA.ZS | 54.859 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,999 | Life expectancy at birth, male (years) | SP.DYN.LE00.MA.IN | 45.031 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,993 | Labor force participation rate, total (% of total population ages 15-64) (modeled ILO estimate) | SL.TLF.ACTI.ZS | 68.122 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,979 | Life expectancy at birth, male (years) | SP.DYN.LE00.MA.IN | 49.153 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,997 | Adolescent fertility rate (births per 1,000 women ages 15-19) | SP.ADO.TFRT | 99.237 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,000 | School enrollment, secondary (gross), gender parity index (GPI) | SE.ENR.SECO.FM.ZS | 0.8768 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,021 | Prevalence of HIV, female (% ages 15-24) | SH.HIV.1524.FE.ZS | 4.5 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,011 | Adolescent fertility rate (births per 1,000 women ages 15-19) | SP.ADO.TFRT | 112.391 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,004 | Unemployment, male (% of male labor force) (modeled ILO estimate) | SL.UEM.TOTL.MA.ZS | 4.253 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,011 | Labor force participation rate for ages 15-24, total (%) (modeled ILO estimate) | SL.TLF.ACTI.1524.ZS | 51.385 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,011 | Labor force participation rate for ages 15-24, male (%) (modeled ILO estimate) | SL.TLF.ACTI.1524.MA.ZS | 59.017 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,996 | Prevalence of HIV, male (% ages 15-24) | SH.HIV.1524.MA.ZS | 10.2 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,002 | Adolescent fertility rate (births per 1,000 women ages 15-19) | SP.ADO.TFRT | 102.591 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,001 | Unemployment, male (% of male labor force) (modeled ILO estimate) | SL.UEM.TOTL.MA.ZS | 6.082 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,008 | Proportion of seats held by women in national parliaments (%) | SG.GEN.PARL.ZS | 15.238095 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,016 | Labor force participation rate, female (% of female population ages 15-64) (modeled ILO estimate) | SL.TLF.ACTI.FE.ZS | 61.715 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,983 | Life expectancy at birth, male (years) | SP.DYN.LE00.MA.IN | 56.721 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,006 | Labor force participation rate, female (% of female population ages 15+) (modeled ILO estimate) | SL.TLF.CACT.FE.ZS | 60.871 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,989 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.92799 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,993 | Labor force participation rate, male (% of male population ages 15-64) (modeled ILO estimate) | SL.TLF.ACTI.MA.ZS | 76.78 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,006 | Unemployment, male (% of male labor force) (modeled ILO estimate) | SL.UEM.TOTL.MA.ZS | 4.471 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,016 | Labor force participation rate, female (% of female population ages 15+) (modeled ILO estimate) | SL.TLF.CACT.FE.ZS | 60.441 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,020 | Labor force participation rate for ages 15-24, female (%) (modeled ILO estimate) | SL.TLF.ACTI.1524.FE.ZS | 43.227 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,978 | Life expectancy at birth, male (years) | SP.DYN.LE00.MA.IN | 49.017 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,990 | Labor force participation rate, male (% of male population ages 15+) (modeled ILO estimate) | SL.TLF.CACT.MA.ZS | 75.651 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,991 | Unemployment, male (% of male labor force) (modeled ILO estimate) | SL.UEM.TOTL.MA.ZS | 6.471 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,013 | Labor force participation rate for ages 15-24, female (%) (modeled ILO estimate) | SL.TLF.ACTI.1524.FE.ZS | 44.949 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,003 | Labor force participation rate for ages 15-24, female (%) (modeled ILO estimate) | SL.TLF.ACTI.1524.FE.ZS | 42.742 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,016 | Labor force participation rate, total (% of total population ages 15-64) (modeled ILO estimate) | SL.TLF.ACTI.ZS | 67.268 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,984 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.89612 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,005 | Prevalence of HIV, male (% ages 15-24) | SH.HIV.1524.MA.ZS | 4.9 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,004 | Unemployment, female (% of female labor force) (modeled ILO estimate) | SL.UEM.TOTL.FE.ZS | 4.523 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,023 | Labor force participation rate, female (% of female population ages 15-64) (modeled ILO estimate) | SL.TLF.ACTI.FE.ZS | 62.943 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,994 | Prevalence of HIV, male (% ages 15-24) | SH.HIV.1524.MA.ZS | 11.8 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,994 | Labor force participation rate for ages 15-24, male (%) (modeled ILO estimate) | SL.TLF.ACTI.1524.MA.ZS | 65.889 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,999 | Labor force participation rate, total (% of total population ages 15-64) (modeled ILO estimate) | SL.TLF.ACTI.ZS | 66.914 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,013 | Labor force participation rate, male (% of male population ages 15+) (modeled ILO estimate) | SL.TLF.CACT.MA.ZS | 73.218 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,993 | Labor force participation rate for ages 15-24, total (%) (modeled ILO estimate) | SL.TLF.ACTI.1524.ZS | 57.22 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,002 | Labor force participation rate, female (% of female population ages 15-64) (modeled ILO estimate) | SL.TLF.ACTI.FE.ZS | 62.129 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,015 | Adolescent fertility rate (births per 1,000 women ages 15-19) | SP.ADO.TFRT | 102.702 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,010 | Labor force participation rate, female (% of female population ages 15-64) (modeled ILO estimate) | SL.TLF.ACTI.FE.ZS | 61.659 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,980 | Life expectancy at birth, female (years) | SP.DYN.LE00.FE.IN | 62.153 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,987 | School enrollment, secondary (gross), gender parity index (GPI) | SE.ENR.SECO.FM.ZS | 0.71338 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,012 | Life expectancy at birth, male (years) | SP.DYN.LE00.MA.IN | 54.066 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,023 | Prevalence of HIV, male (% ages 15-24) | SH.HIV.1524.MA.ZS | 2.8 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,024 | Labor force participation rate, male (% of male population ages 15-64) (modeled ILO estimate) | SL.TLF.ACTI.MA.ZS | 75.154 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,020 | Labor force participation rate, total (% of total population ages 15-64) (modeled ILO estimate) | SL.TLF.ACTI.ZS | 65.935 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,999 | Children in employment, work only, male (% of male children in employment, ages 7-14) | SL.TLF.0714.WK.MA.ZS | 12.8 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,011 | Prevalence of HIV, female (% ages 15-24) | SH.HIV.1524.FE.ZS | 8.5 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,974 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.82658 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,017 | Unemployment, female (% of female labor force) (modeled ILO estimate) | SL.UEM.TOTL.FE.ZS | 6.29 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,010 | Proportion of seats held by women in national parliaments (%) | SG.GEN.PARL.ZS | 14.953271 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,012 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.96703 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,999 | Labor force participation rate, male (% of male population ages 15-64) (modeled ILO estimate) | SL.TLF.ACTI.MA.ZS | 72.792 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,973 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.81697 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,000 | Labor force participation rate for ages 15-24, male (%) (modeled ILO estimate) | SL.TLF.ACTI.1524.MA.ZS | 55.726 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,010 | Labor force participation rate for ages 15-24, total (%) (modeled ILO estimate) | SL.TLF.ACTI.1524.ZS | 50.839 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,021 | Labor force participation rate for ages 15-24, male (%) (modeled ILO estimate) | SL.TLF.ACTI.1524.MA.ZS | 54.022 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,023 | Labor force participation rate for ages 15-24, female (%) (modeled ILO estimate) | SL.TLF.ACTI.1524.FE.ZS | 43.215 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,006 | Proportion of seats held by women in national parliaments (%) | SG.GEN.PARL.ZS | 16.666667 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,995 | School enrollment, secondary (gross), gender parity index (GPI) | SE.ENR.SECO.FM.ZS | 0.84219 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,004 | Prevalence of HIV, female (% ages 15-24) | SH.HIV.1524.FE.ZS | 11.7 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,005 | Prevalence of HIV, female (% ages 15-24) | SH.HIV.1524.FE.ZS | 11 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,985 | School enrollment, primary (gross), gender parity index (GPI) | SE.ENR.PRIM.FM.ZS | 0.95022 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,017 | Unemployment, male (% of male labor force) (modeled ILO estimate) | SL.UEM.TOTL.MA.ZS | 6.409 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,011 | Prevalence of HIV, male (% ages 15-24) | SH.HIV.1524.MA.ZS | 4.6 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,012 | Unemployment, female (% of female labor force) (modeled ILO estimate) | SL.UEM.TOTL.FE.ZS | 5.607 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,965 | Adolescent fertility rate (births per 1,000 women ages 15-19) | SP.ADO.TFRT | 149.479 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,012 | Labor force participation rate, male (% of male population ages 15-64) (modeled ILO estimate) | SL.TLF.ACTI.MA.ZS | 73.996 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,005 | Proportion of seats held by women in national parliaments (%) | SG.GEN.PARL.ZS | 16 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,015 | Labor force participation rate, male (% of male population ages 15-64) (modeled ILO estimate) | SL.TLF.ACTI.MA.ZS | 74.186 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,022 | Labor force participation rate for ages 15-24, male (%) (modeled ILO estimate) | SL.TLF.ACTI.1524.MA.ZS | 51.02 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,001 | Proportion of seats held by women in national parliaments (%) | SG.GEN.PARL.ZS | 10 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,002 | Unemployment, female (% of female labor force) (modeled ILO estimate) | SL.UEM.TOTL.FE.ZS | 4.54 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,018 | School enrollment, primary (gross), gender parity index (GPI) | SE.ENR.PRIM.FM.ZS | 0.99664 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,006 | Unemployment, female (% of female labor force) (modeled ILO estimate) | SL.UEM.TOTL.FE.ZS | 5.057 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,995 | Labor force participation rate, male (% of male population ages 15+) (modeled ILO estimate) | SL.TLF.CACT.MA.ZS | 74.869 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,005 | Vulnerable employment, female (% of female employment) (modeled ILO estimate) | SL.EMP.VULN.FE.ZS | 75.994482 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,995 | Vulnerable employment, male (% of male employment) (modeled ILO estimate) | SL.EMP.VULN.MA.ZS | 56.305966 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,970 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.80848 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,022 | Unemployment, female (% of female labor force) (modeled ILO estimate) | SL.UEM.TOTL.FE.ZS | 10.562 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,994 | Vulnerable employment, male (% of male employment) (modeled ILO estimate) | SL.EMP.VULN.MA.ZS | 56.456735 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,976 | Life expectancy at birth, female (years) | SP.DYN.LE00.FE.IN | 61.252 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,024 | Prevalence of HIV, female (% ages 15-24) | SH.HIV.1524.FE.ZS | 3.7 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,006 | Vulnerable employment, female (% of female employment) (modeled ILO estimate) | SL.EMP.VULN.FE.ZS | 76.004315 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,020 | Vulnerable employment, female (% of female employment) (modeled ILO estimate) | SL.EMP.VULN.FE.ZS | 76.509574 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,005 | Adolescent fertility rate (births per 1,000 women ages 15-19) | SP.ADO.TFRT | 108.443 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,994 | Labor force participation rate, female (% of female population ages 15-64) (modeled ILO estimate) | SL.TLF.ACTI.FE.ZS | 60.682 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,009 | Proportion of seats held by women in national parliaments (%) | SG.GEN.PARL.ZS | 14.953271 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,991 | Labor force participation rate, male (% of male population ages 15+) (modeled ILO estimate) | SL.TLF.CACT.MA.ZS | 75.202 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,022 | Unemployment, male (% of male labor force) (modeled ILO estimate) | SL.UEM.TOTL.MA.ZS | 9.615 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,972 | Life expectancy at birth, male (years) | SP.DYN.LE00.MA.IN | 55.485 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 1,971 | School enrollment, primary (gross), gender parity index (GPI) | SE.ENR.PRIM.FM.ZS | 0.83043 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,013 | Labor force participation rate, female (% of female population ages 15+) (modeled ILO estimate) | SL.TLF.CACT.FE.ZS | 60.373 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,015 | School enrollment, tertiary (gross), gender parity index (GPI) | SE.ENR.TERT.FM.ZS | 0.805665 | HDX | 2026-04-27 |
Zimbabwe | ZWE | 2,017 | Labor force participation rate, male (% of male population ages 15+) (modeled ILO estimate) | SL.TLF.CACT.MA.ZS | 72.624 | HDX | 2026-04-27 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.