indicator_id stringclasses 8
values | indicator_name stringclasses 8
values | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 1.99k 2.01k | value float64 125 6.47k | unit stringclasses 1
value | source_period_start_year int64 1.99k 1.99k | source_period_end_year int64 2.01k 2.01k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-18 20:11:31 2026-07-18 20:11:31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
road-accidents-and-casualties-in-ghana-unnamed-1-87f0fdf9 | Road Accidents and Casualties in Ghana - unnamed 1 | GHA | Ghana | 1,991 | 238 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-1-87f0fdf9 | Road Accidents and Casualties in Ghana - unnamed 1 | GHA | Ghana | 1,992 | 207 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-1-87f0fdf9 | Road Accidents and Casualties in Ghana - unnamed 1 | GHA | Ghana | 1,993 | 230 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-1-87f0fdf9 | Road Accidents and Casualties in Ghana - unnamed 1 | GHA | Ghana | 1,994 | 194 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-1-87f0fdf9 | Road Accidents and Casualties in Ghana - unnamed 1 | GHA | Ghana | 1,995 | 233 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-1-87f0fdf9 | Road Accidents and Casualties in Ghana - unnamed 1 | GHA | Ghana | 1,996 | 247 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-1-87f0fdf9 | Road Accidents and Casualties in Ghana - unnamed 1 | GHA | Ghana | 1,997 | 210 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-1-87f0fdf9 | Road Accidents and Casualties in Ghana - unnamed 1 | GHA | Ghana | 1,998 | 222 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-1-87f0fdf9 | Road Accidents and Casualties in Ghana - unnamed 1 | GHA | Ghana | 1,999 | 190 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-1-87f0fdf9 | Road Accidents and Casualties in Ghana - unnamed 1 | GHA | Ghana | 2,000 | 284 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-1-87f0fdf9 | Road Accidents and Casualties in Ghana - unnamed 1 | GHA | Ghana | 2,001 | 298 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-1-87f0fdf9 | Road Accidents and Casualties in Ghana - unnamed 1 | GHA | Ghana | 2,002 | 318 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-1-87f0fdf9 | Road Accidents and Casualties in Ghana - unnamed 1 | GHA | Ghana | 2,003 | 403 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-1-87f0fdf9 | Road Accidents and Casualties in Ghana - unnamed 1 | GHA | Ghana | 2,004 | 422 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-1-87f0fdf9 | Road Accidents and Casualties in Ghana - unnamed 1 | GHA | Ghana | 2,005 | 453 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-1-87f0fdf9 | Road Accidents and Casualties in Ghana - unnamed 1 | GHA | Ghana | 2,006 | 429 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-1-87f0fdf9 | Road Accidents and Casualties in Ghana - unnamed 1 | GHA | Ghana | 2,007 | 383 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-1-87f0fdf9 | Road Accidents and Casualties in Ghana - unnamed 1 | GHA | Ghana | 2,008 | 535 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-1-87f0fdf9 | Road Accidents and Casualties in Ghana - unnamed 1 | GHA | Ghana | 2,009 | 531 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-1-87f0fdf9 | Road Accidents and Casualties in Ghana - unnamed 1 | GHA | Ghana | 2,010 | 525 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-61d52796 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 1,991 | 844 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-61d52796 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 1,992 | 838 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-61d52796 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 1,993 | 764 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-61d52796 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 1,994 | 762 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-61d52796 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 1,995 | 819 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-61d52796 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 1,996 | 885 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-61d52796 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 1,997 | 910 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-61d52796 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 1,998 | 1,010 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-61d52796 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 1,999 | 832 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-61d52796 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,000 | 1,050 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-61d52796 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,001 | 1,098 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-61d52796 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,002 | 1,114 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-61d52796 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,003 | 1,120 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-61d52796 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,004 | 1,198 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-61d52796 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,005 | 1,040 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-61d52796 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,006 | 1,068 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-61d52796 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,007 | 1,311 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-61d52796 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,008 | 1,269 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-61d52796 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,009 | 1,362 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-2-61d52796 | Road Accidents and Casualties in Ghana - unnamed 2 | GHA | Ghana | 2,010 | 1,179 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-3-4899f80a | Road Accidents and Casualties in Ghana - unnamed 3 | GHA | Ghana | 1,991 | 1,796 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-3-4899f80a | Road Accidents and Casualties in Ghana - unnamed 3 | GHA | Ghana | 1,992 | 1,817 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-3-4899f80a | Road Accidents and Casualties in Ghana - unnamed 3 | GHA | Ghana | 1,993 | 1,568 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-3-4899f80a | Road Accidents and Casualties in Ghana - unnamed 3 | GHA | Ghana | 1,994 | 1,493 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-3-4899f80a | Road Accidents and Casualties in Ghana - unnamed 3 | GHA | Ghana | 1,995 | 1,814 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-3-4899f80a | Road Accidents and Casualties in Ghana - unnamed 3 | GHA | Ghana | 1,996 | 1,932 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-3-4899f80a | Road Accidents and Casualties in Ghana - unnamed 3 | GHA | Ghana | 1,997 | 2,114 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
road-accidents-and-casualties-in-ghana-unnamed-3-4899f80a | Road Accidents and Casualties in Ghana - unnamed 3 | GHA | Ghana | 1,998 | 2,469 | source_units_unspecified | 1,991 | 2,011 | 1991-2011 | Official government open data portal | Road Accidents and Casualties in Ghana | Annual Distribution of Casualties by Age Group | 8da4913c-b3e9-415a-bd17-e52abac01cce | b6e32f47-27a0-49fc-8bf0-691f4ec2fe02 | http://data.gov.gh/sites/default/files/Annual%20Distribution%20of%20Casualties%20by%20Age%20Group.csv | odc-by | 2026-07-18T20:11:31Z |
