indicator_id stringclasses 29
values | indicator_name stringclasses 29
values | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 2.01k 2.03k | value float64 0 6.13k | unit stringclasses 1
value | dimension_country_code stringclasses 1
value | dimension_country stringclasses 1
value | dimension_region stringclasses 13
values | dimension_district stringclasses 18
values | dimension_city stringclasses 23
values | dimension_means_of_attack stringclasses 6
values | dimension_attack_context stringclasses 5
values | dimension_location stringclasses 6
values | dimension_motive stringclasses 6
values | dimension_actor_type stringclasses 6
values | dimension_actor_name stringclasses 6
values | dimension_details stringclasses 53
values | dimension_verified stringclasses 3
values | dimension_source stringclasses 6
values | source_period_start_year int64 | source_period_end_year int64 | source_period_label stringclasses 0
values | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-10 22:51:43 2026-08-10 22:51:43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,005 | 364 | source_units_unspecified | TD | Chad | null | null | null | Bodily assault | Mob violence | Project site | Unknown | Unknown | Unknown | 5 UN national staff and 2 NGO national staff injured when they were beaten with sticks during protest at refugee camp, May 10. | Archived | Archived | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,006 | 434 | source_units_unspecified | TD | Chad | Ouaddai | Ouara | Abeche | Shooting | Ambush | Road | Economic | Unknown | Unknown | One UN international (Spanish) staff shot and seriously wounded by gunman in military fatigues during hijacking of vehicle in Abeche, May 7. | Archived | Archived | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,006 | 469 | source_units_unspecified | TD | Chad | Wadi Fira | Dar-Tama | Guereda | Bodily assault | Raid | Office/compound | Economic | Unknown | Unknown | One INGO international staff assaulted and hospitalized after their compound in Guereda was robbed by armed men, in August. 4. Two other international staff were assaulted but not hospitalized (not counted here). | Archived | Archived | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,006 | 490 | source_units_unspecified | TD | Chad | Sila | Kimiti | Southeast near Koloy | Unknown | Raid | Unknown | Unknown | Unknown | Unknown | 1 INGO national staff killed and 1 national staff wounded by armed men on horseback in southeast Chad, Nov 15/16. 7 employees and 3,200 displaced people remain missing as of Nov 20. Attack occurred near Koloy | Archived | Archived | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,006 | 678 | source_units_unspecified | TD | Chad | Wadi Fira | Biltine | Biltine | Bodily assault | Raid | Office/compound | Economic | Unknown | Unknown | 1 INGO national staff wounded when rebels took the town of Biltine and forced the INGO staff member to hand over a car, after which victim was severely beaten. They returned a few days later and took another vehicle from the compound the INGO staff were sheltering in. | Archived | Archived | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,007 | 700 | source_units_unspecified | TD | Chad | null | null | null | Kidnapping | Unknown | Unknown | Unknown | Unknown | Unknown | 1 INGO national staff driver and car taken, driver held hostage for a few days before escaping. Assailants fled to Sudan. | Archived | Archived | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,007 | 691 | source_units_unspecified | TD | Chad | Wadi Fira | Dar-Tama | Guereda | Bodily assault | Ambush | Road | Economic | Unknown | Unknown | 3 INGO international staff beaten when four staff and a rental car driver were ambushed (only counted the the three). Two vehicles and their contents were stolen. Staff were considered missing for many hours as they made their way back to base. | Archived | Archived | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,007 | 789 | source_units_unspecified | TD | Chad | Sila | Kimiti | Goz Beida | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 1 UN national staff contractor killed. | Yes | Focal Point | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,007 | 579 | source_units_unspecified | TD | Chad | North | null | null | Kidnapping | Unknown | Unknown | Unknown | Unknown | Unknown | 1 NGO international staff kidnapped by rebels while he was in the northern part of the country, Oct. 10. | Archived | Media | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,007 | 583 | source_units_unspecified | TD | Chad | East | null | null | Shooting | Raid | Public location | Political | Unknown | Unknown | 2 INGO international staff (of two different INGOs) and 1 INGO national staff security guard injured when armed rebels and unidentified gunmen entered two towns in eastern Chad at the weekend after rebel factions abandoned a month-old ceasefire. The gunmen, whose identity is unclear, used the butt of a rifle to beat th... | Archived | Archived | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,007 | 585 | source_units_unspecified | TD | Chad | Moyen-Chari | Grande Sido | South Danamadji | Shooting | Ambush | Road | Unknown | Unknown | Unknown | 1 UN national staff driver shot and killed working out of the agency's field office in Danamadji. The circumstances surrounding the shooting are still not clear. | Yes | Official Report | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,008 | 781 | source_units_unspecified | TD | Chad | null | null | null | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 2 INGO national staff murdered - no further details given. | Yes | Focal Point | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,008 | 935 | source_units_unspecified | TD | Chad | Wadi Fira | Dar-Tama | Guereda | Bodily assault | Unknown | Office/compound | Unknown | Unknown | Unknown | One INGO national staff guard was bound and beaten at INGO compound. | Yes | Focal Point | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,008 | 936 | source_units_unspecified | TD | Chad | Wadi Fira | Kobe | Iriba | Shooting | Individual attack | Home | Unknown | Unknown | Unknown | 1 NGO national staff driver shot at his home and later died. When the driver opened said, the intruder shot him in the abdomen with a pistol. The driver was transported to hospital where he passed away around 01 h 30. | Yes | Focal Point | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,008 | 5,955 | source_units_unspecified | TD | Chad | null | null | null | Detention/arrest | Unknown | Unknown | Incidental | Host state | Gendarmerie Nationale Chad | A logistics assistant for a INGO was imprisoned due allegations unrelated to their work. The staff member was released six months later. | Archived | Insecurity Insight | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,008 | 602 | source_units_unspecified | TD | Chad | Ouaddai | Ouara | null | Shooting | Ambush | Road | Unknown | Unknown | Unknown | One INGO international (French) staff shot and killed while traveling in a three-car convoy of relief agencies near the Sudanese border. The convoy was stopped by a group of armed men who opened fire. The killing took place just 9 km (6 miles) east of Forchana, where French marines serving in the EU force (EUFOR) have ... | Yes | Focal Point | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,008 | 628 | source_units_unspecified | TD | Chad | Ouaddai | Ouara | Abeche | Shooting | Ambush | Road | Economic | Unknown | Unknown | 1 ICRC international staff shot twice by uniformed men in Abeche, Saturday night, 26 July, at 8:20pm. In a two car convoy entering the compound, the ICRC's staff received impact of bullets in the abdomen- was seriously injured and evacuated in Switzerland for further medical care. A laptop has been stolen during the at... | Archived | Archived | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,008 | 937 | source_units_unspecified | TD | Chad | Sila | Kimiti | Goz Beida | Bodily assault | Individual attack | Office/compound | Economic | Host state | Chadian Armed Forces | 2 INGO national staff guards wounded. | Yes | Focal Point | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,008 | 938 | source_units_unspecified | TD | Chad | Ouaddai | Ouara | Abeche | Bodily assault | Individual attack | Home | Economic | Host state | Chadian Armed Forces | Two INGO national staff guards were wounded. | Yes | Focal Point | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,009 | 862 | source_units_unspecified | TD | Chad | Sila | Kimiti | Ade | Kidnapping | Unknown | Unknown | Unknown | Unknown | Unknown | 1 INGO international (Greek) staff and 1 INGO national staff kidnapped in Chad; national staff released after 2 days; Intl released a month later. | Archived | Media | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,009 | 939 | source_units_unspecified | TD | Chad | Wadi Fira | Megri | Iriba | Bodily assault | Unknown | Public location | Unknown | Unknown | Unknown | 1 INGO female national staff stabbed in arm by unknown attackers. | Archived | Focal Point | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,009 | 883 | source_units_unspecified | TD | Chad | N'Djamena | N'Djamena | N'Djamena | Unknown | Ambush | Road | Unknown | Unknown | Unknown | 1 UN national staff of a NGO partner killed and 1 UN national staff driver wounded in their vehicle by bandits. | Archived | Media | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,009 | 886 | source_units_unspecified | TD | Chad | Lac | Kaya | Kawa | Kidnapping | Unknown | Project site | Political | Unknown | Unknown | 1 ICRC international (French) staff kidnapped by armed men in eastern Chad in the village of Kawa, near the border with Sudan. Released, 6 February. | Archived | Media | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,010 | 934 | source_units_unspecified | TD | Chad | Ouaddai | Ouara | Abeche | Kidnapping | Unknown | Public location | Unknown | Unknown | Unknown | One INGO international (Swiss/British) staff kidnapped while leaving a restaurant in Abeche. Also taken were a Congolese colleague and national staff driver, who were released shortly after (so not counted here) east of Abeche. The international staff was released 9 days later. | Archived | Media | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,010 | 1,046 | source_units_unspecified | TD | Chad | Batha | Batha Ouest | Ati | Bodily assault | Ambush | Road | Unknown | Unknown | Unknown | 1 national staff (driver) of an INGO was severely beaten during an ambush on the road. | Yes | Focal Point | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,011 | 1,257 | source_units_unspecified | TD | Chad | N'Djamena | N'Djamena | N'Djamena | Bodily assault | Ambush | Road | Economic | Unknown | Unknown | Two INGO international staff were robbed by men armed with knives while walking back to their residence. Once resisted and recieved stab wounds to the arm/shoulder | Yes | Focal Point | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,012 | 1,546 | source_units_unspecified | TD | Chad | Ouaddai | Ouara | Eastern Chad refugee camps | Bodily assault | Raid | Office/compound | Political | Unaffiliated | Not applicable | One male international staffer injured when 50 to 60 Chadians raided the INGO compound. | Yes | Focal Point | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,012 | 1,493 | source_units_unspecified | TD | Chad | Ouaddai | Ouara | Abeche | Bodily assault | Individual attack | Office/compound | Unknown | Unknown | Unknown | One UN staff was attacked and killed in UN accommodation. | Yes | Official Report | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,012 | 1,549 | source_units_unspecified | TD | Chad | Ouaddai | Ouara | Eastern Chad refugee camps | Bodily assault | Ambush | Road | Economic | Unknown | Unknown | Female national staff was attacked during robbery on the road and received 2 stab wounds. | Yes | Focal Point | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,014 | 1,925 | source_units_unspecified | TD | Chad | Bahr el Gazel | Bahr el Gazel South | Moussoro | Bodily assault | Individual attack | Public location | Incidental | Unknown | Unknown | Knife attack by three men on INGO and INGO partner staff member in bar. The 2 men were taken to hospital for emergency care. | Yes | Focal Point | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,017 | 2,426 | source_units_unspecified | TD | Chad | Bagasola | null | null | Unknown | Individual attack | Home | Economic | Unknown | Unknown | A national staff member was killed in a botched home invasion/robbery in Bagasola. | Yes | Focal Point | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,019 | 2,739 | source_units_unspecified | TD | Chad | Ouaddai | Molou | Farchana | Shooting | Raid | Public location | Economic | Unknown | Unknown | Two aid workers were killed after a group of unknown armed perpetrators raided a bar in Farchana, Ouaddai. The perpetrators stole cash and opened fire wounding two other people (not counted here). | Yes | Media | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
chad-aid-worker-security-database-incident-id-a2bf0d4f | Chad - Aid Worker Security Database - incident id | TCD | Chad | 2,021 | 3,514 | source_units_unspecified | TD | Chad | N'Djamena | N'Djamena | N'Djamena | Bodily assault | Ambush | Road | Economic | Criminal | Unknown | One UN national staff member on a motorbike was injured after he was assaulted during a road robbery in N'djamena. | Yes | Focal Point | null | null | null | Humanitarian Outcomes | Chad - Aid Worker Security Database | AWSD_TD_security_incidents.csv | 7905f958-8cef-440e-b1f9-755d56576160 | 5563ae97-2833-4922-93e8-ed7a45db6d0f | https://data.humdata.org/dataset/7905f958-8cef-440e-b1f9-755d56576160/resource/5563ae97-2833-4922-93e8-ed7a45db6d0f/download/awsd_td_security_incidents.csv | cc-by | 2026-08-10T22:51:43Z |
